Bill
Sampen
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 210
 
Born: January 18, 1963 in Usa, IL, LINCOLN
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1990 27 SFG NL 6 5 .545 55 0 0 0 1 73.0 71 34 8 33 43 4.19 .252 .329 .404 .733 3.3
1991 28 SFG NL 6 3 .667 61 0 0 0 0 66.0 87 42 6 31 45 5.73 .320 .386 .452 .838 0.5
1992 29 SFG NL 0 5 .000 7 7 0 0 0 31.3 49 28 5 14 24 8.04 .358 .414 .584 .998 0.0
1993 30 SFG NL 6 5 .545 17 17 0 0 0 92.7 104 40 4 34 62 3.89 .282 .342 .377 .718 4.2
1994 31 SFG NL 13 12 .520 34 34 0 0 0 187.7 192 83 26 74 130 3.98 .264 .329 .412 .741 8.0
1995 32 SFG NL 12 14 .462 37 37 0 0 0 221.0 210 84 18 74 181 3.42 .253 .314 .379 .693 13.8
1996 33 SFG NL 13 10 .565 30 30 0 0 0 168.3 161 75 12 62 129 4.01 .252 .317 .370 .687 9.5
1997 34 SFG NL 10 9 .526 35 35 0 0 0 202.0 182 83 15 77 151 3.70 .244 .312 .368 .680 11.7
1998 35 SFG NL 6 14 .300 32 32 0 0 0 169.0 188 88 18 75 133 4.69 .282 .354 .404 .758 6.4
1999 36 PIT NL 8 14 .364 36 36 1 1 0 192.0 220 105 16 84 148 4.92 .288 .358 .419 .776 10.6
2000 37 PIT NL 9 16 .360 38 38 0 0 0 215.3 210 86 13 86 147 3.59 .258 .327 .373 .700 21.4
2001 38 MIN AL 6 8 .429 22 22 0 0 0 115.7 137 71 9 49 79 5.52 .297 .363 .416 .779 5.4
2002 39 MIN AL 3 9 .250 27 18 0 0 0 88.3 145 92 19 46 47 9.37 .373 .430 .607 1.037 0.0
13 Years Sim 98 124 .441 431 306 1 1 1 1822.3 1956 911 169 739 1319 4.50 .276 .342 .409 .751 94.9
Season Average 7 9 .438 33 23 0 0 0 140.2 150 70 13 56 101 4.50 .276 .342 .409 .751  
Career Highs 13 16 .667 61 38 1 1 1 221.0 220 105 26 86 181 9.37 .373 .430 .607 1.037  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1990 27 SFG NL 55 9 1 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444 0.3 0.0
1991 28 SFG NL 61 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
1992 29 SFG NL 7 7 0 1 1 0 0 0 0 0 0 6 .143 .143 .286 .429 0.2 0.0
1993 30 SFG NL 17 29 0 2 0 0 0 0 0 0 1 11 .069 .100 .069 .169 -1.1 0.0
1994 31 SFG NL 34 51 1 3 1 0 0 1 0 0 5 30 .059 .140 .078 .219 -0.5 0.0
1995 32 SFG NL 37 64 3 2 0 0 0 2 0 0 4 32 .031 .088 .031 .119 -3.5 0.0
1996 33 SFG NL 30 52 2 6 0 0 0 1 0 0 1 31 .115 .132 .115 .247 -0.7 0.0
1997 34 SFG NL 35 64 2 2 2 0 0 2 0 0 5 26 .031 .100 .063 .163 -2.2 0.0
1998 35 SFG NL 32 45 1 2 0 0 0 2 0 0 5 25 .044 .157 .044 .201 -0.8 0.0
1999 36 PIT NL 36 59 2 4 2 0 0 2 0 0 5 28 .068 .141 .102 .242 -1.7 0.0
2000 37 PIT NL 38 64 3 2 1 0 0 2 0 0 4 28 .031 .088 .047 .135 -3.4 0.0
11 Years Sim 382 448 16 26 7 0 0 13 0 0 30 222 .058 .119 .074 .192 -13.6 0.0
162 Game Average 189 6 11 2 0 0 5 0 0 12 94 .058 .119 .074 .192 -5.8  
Career Highs 61 64 3 6 2 0 0 2 0 0 5 32 .222 .222 .286 .444 0.3  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1990 27 SFG NL P 55 0 73.0 6 16 1 1 .957 2.71    
1991 28 SFG NL P 61 0 66.0 3 9 0 0 1.000 1.64    
1992 29 SFG NL P 7 7 31.3 1 6 0 0 1.000 2.01    
1993 30 SFG NL P 17 17 92.7 2 16 0 1 1.000 1.75    
1994 31 SFG NL P 34 34 187.7 10 25 1 1 .972 1.68    
1995 32 SFG NL P 37 37 221.0 10 31 1 3 .976 1.67    
1996 33 SFG NL P 30 30 168.3 13 20 0 1 1.000 1.76    
1997 34 SFG NL P 35 35 202.0 14 26 0 5 1.000 1.78    
1998 35 SFG NL P 32 32 169.0 5 35 0 3 1.000 2.13    
1999 36 PIT NL P 36 36 192.0 11 27 2 1 .950 1.78    
2000 37 PIT NL P 38 38 215.3 9 25 0 5 1.000 1.42    
2001 38 MIN AL P 22 22 115.7 4 12 0 1 1.000 1.25    
2002 39 MIN AL P 27 18 88.3 4 12 0 4 1.000 1.63    
Career Totals   431 306 1822.3 92 260 5 26 .986 1.74    
Career Highs   61 38 221.0 14 35 2 5 1.000 2.71    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1996 33 SFG NL 0 1 .000 2 2 0 0 0 11.3 14 5 1 4 12 3.97 .311 .367 .511 .878
Career Post-Season Pitching 0 1 .000 2 2 0 0 0 11.3 14 5 1 4 12 3.97 .311 .367 .511 .878
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1996 33 SFG NL 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Career Post-Season Batting 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2000-6-3.59
Losses
1998-7-14
1999-9-14
2000-5-16
Games Started
1995-5-37
2000-8-38
Shutouts
1999-3-1
Innings Pitched
2000-10-215.3
Hits Allowed
1999-7-220
OSLG
1999-10-.419
2000-6-.373
OOPS
2000-6-.700
       
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 10    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Kevin Gross (962)
  2. Mike Moore (951)
  3. Calvin Schiraldi (945)
  4. Jason Isringhausen (941)
  5. Jimmy Key (939)
  6. Jim Gott (939)
  7. Todd Stottlemyre (938)
  8. Sergio Valdez (933)
  9. Mike Chris (931)
  10. Pete Vuckovich (929)
Similar Batters     What are Similarity Scores?

  1. Jeff Russell (989)
  2. Rick Reuschel (986)
  3. Woody Williams (983)
  4. Mike Dyer (982)
  5. Carlos Diaz (982)
  6. Dave Coggin (982)
  7. Eddie Guardado (978)
  8. John Farrell (976)
  9. John Candelaria (975)
  10. Scott Sanders (974)
History
Drafted in 5th round, 125th overall pick, by San Francisco in 1990
Had first career hit on 5/19/1990, off Kevin Tapani (PIT)
Earned first career win on 5/19/1990
1/31/1994: Gets a new one-year contract worth $835,714 through salary arbitration
Injured on 5/12/1994 with a Inflamed Back Muscle, out for 1-2 weeks
Injured on 9/2/1994 with a Inflamed Back Muscle, out for 1-2 weeks
1/31/1995: Gets a new one-year contract worth $1,600,000 through salary arbitration
1/31/1996: Gets a new one-year contract worth $3,421,429 through salary arbitration
9/1/1996: Signed a contract extension with San Francisco, $4,140,000 per year, for 2 years
Won Pitcher of the Month award on 10/1/1996, going 4-1, 1.78
Signed as a free agent by Pittsburgh on 2/10/1999 to a 2-year deal worth $4,500,000 per year
Injured on 5/1/2000 with a Sore Back, out for one week
Signed as a free agent by Minnesota on 2/1/2001 to a 3-year deal worth $6,100,000 per year
Injured on 7/19/2001 with a Pulled Bicep Muscle, out for 2 weeks
Injured on 3/5/2002 with a Strained Bicep Muscle, out for 6 weeks