| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Ryne Sandberg |
Bats: Right Throws: Right Height: 6' 2'' Weight: 190 Born: September 18, 1959 in Spokane, WA, USA |
| Awards & Accomplishments | |
| World Championships Won | 1988 1991 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1984 | 24 | BAL | AL | 39 | 61 | 5 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 10 | .230 | .242 | .279 | .521 | 3.1 | 0.2 |
| 1985 | 25 | BAL | AL | 147 | 476 | 56 | 123 | 21 | 9 | 6 | 52 | 0 | 3 | 38 | 120 | .258 | .311 | .378 | .689 | 51.6 | 12.7 |
| 1986 | 26 | BAL | AL | 85 | 297 | 29 | 86 | 13 | 10 | 5 | 43 | 0 | 2 | 19 | 68 | .290 | .330 | .451 | .781 | 41.1 | 8.9 |
| PHI | NL | 67 | 237 | 25 | 55 | 12 | 3 | 4 | 27 | 0 | 2 | 19 | 60 | .232 | .287 | .359 | .645 | 23.7 | 4.5 | ||
| TOT | 152 | 534 | 54 | 141 | 25 | 13 | 9 | 70 | 0 | 4 | 38 | 128 | .264 | .311 | .410 | .721 | 64.9 | 13.4 | |||
| 1987 | 27 | PHI | NL | 91 | 161 | 15 | 43 | 5 | 5 | 3 | 21 | 0 | 2 | 9 | 41 | .267 | .302 | .416 | .718 | 18.9 | 3.1 |
| 1988 | 28 | PHI | NL | 56 | 130 | 11 | 28 | 4 | 1 | 3 | 17 | 0 | 2 | 5 | 35 | .215 | .243 | .331 | .573 | 8.4 | 0.0 |
| SFG | NL | 84 | 264 | 28 | 66 | 10 | 1 | 7 | 30 | 0 | 3 | 11 | 74 | .250 | .278 | .375 | .653 | 24.1 | 3.3 | ||
| TOT | 140 | 394 | 39 | 94 | 14 | 2 | 10 | 47 | 0 | 5 | 16 | 109 | .239 | .266 | .360 | .627 | 32.5 | 3.3 | |||
| 1989 | 29 | SFG | NL | 116 | 269 | 36 | 74 | 14 | 2 | 5 | 35 | 0 | 1 | 14 | 50 | .275 | .310 | .398 | .708 | 30.9 | 5.8 |
| 1990 | 30 | SFG | NL | 138 | 506 | 57 | 132 | 22 | 6 | 10 | 67 | 1 | 5 | 28 | 117 | .261 | .297 | .387 | .685 | 54.4 | 8.9 |
| 1991 | 31 | LAD | NL | 140 | 428 | 44 | 109 | 10 | 2 | 10 | 49 | 0 | 2 | 21 | 108 | .255 | .288 | .357 | .646 | 39.3 | 4.8 |
| 1992 | 32 | LAD | NL | 142 | 489 | 57 | 139 | 22 | 2 | 10 | 57 | 1 | 6 | 21 | 113 | .284 | .313 | .399 | .712 | 51.3 | 8.7 |
| 1993 | 33 | LAD | NL | 113 | 212 | 24 | 49 | 8 | 3 | 7 | 37 | 0 | 2 | 15 | 44 | .231 | .277 | .396 | .673 | 22.9 | 2.6 |
| 1994 | 34 | SEA | AL | 95 | 354 | 44 | 88 | 16 | 2 | 2 | 36 | 1 | 0 | 17 | 102 | .249 | .282 | .322 | .604 | 29.5 | 2.9 |
| MIN | AL | 29 | 76 | 8 | 19 | 4 | 0 | 1 | 9 | 0 | 0 | 2 | 12 | .250 | .269 | .342 | .611 | 6.4 | 0.8 | ||
| TOT | 124 | 430 | 52 | 107 | 20 | 2 | 3 | 45 | 1 | 0 | 19 | 114 | .249 | .280 | .326 | .606 | 35.9 | 3.7 | |||
| 1995 | 35 | MIN | AL | 38 | 60 | 11 | 14 | 3 | 0 | 1 | 4 | 0 | 2 | 4 | 20 | .233 | .281 | .333 | .615 | 5.1 | 0.1 |
| 12 Years Sim | 1380 | 4020 | 450 | 1039 | 165 | 47 | 74 | 490 | 3 | 32 | 224 | 974 | .258 | .296 | .378 | .674 | 410.8 | 67.3 | |||
| 162 Game Average | 471 | 52 | 121 | 19 | 5 | 8 | 57 | 0 | 3 | 26 | 114 | .258 | .296 | .378 | .674 | 48.2 | |||||
| Career Highs | 152 | 534 | 57 | 141 | 25 | 13 | 10 | 70 | 1 | 6 | 38 | 128 | .284 | .313 | .416 | .721 | 64.9 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1984 | 24 | BAL | AL | SS | 15 | 7 | 70.0 | 10 | 30 | 0 | 4 | 1.000 | 5.14 | 0 | 0 | .000 | 0 | 0.4 |
| 2B | 14 | 4 | 52.7 | 12 | 26 | 1 | 6 | .974 | 6.49 | 0 | 0 | .000 | 0 | 0.5 | ||||
| 3B | 10 | 5 | 48.0 | 3 | 9 | 0 | 2 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 1985 | 25 | BAL | AL | 2B | 76 | 74 | 653.0 | 158 | 278 | 5 | 69 | .989 | 6.01 | 0 | 0 | .000 | 0 | 4.0 |
| SS | 35 | 33 | 287.7 | 59 | 136 | 3 | 23 | .985 | 6.10 | 0 | 0 | .000 | 0 | 2.4 | ||||
| 3B | 33 | 30 | 253.0 | 20 | 65 | 0 | 7 | 1.000 | 3.02 | 0 | 0 | .000 | 0 | 1.0 | ||||
| LF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1986 | 26 | BAL | AL | SS | 48 | 47 | 409.9 | 60 | 182 | 4 | 31 | .984 | 5.31 | 0 | 0 | .000 | 0 | 2.1 |
| 2B | 37 | 37 | 317.6 | 73 | 115 | 4 | 30 | .979 | 5.33 | 0 | 0 | .000 | 0 | 2.2 | ||||
| PHI | NL | SS | 38 | 37 | 332.5 | 49 | 148 | 3 | 25 | .985 | 5.33 | 0 | 0 | .000 | 0 | 5.2 | ||
| 2B | 29 | 29 | 257.7 | 59 | 93 | 3 | 24 | .981 | 5.31 | 0 | 0 | .000 | 0 | 1.7 | ||||
| TOT | SS | 86 | 84 | 742.4 | 109 | 330 | 7 | 56 | .984 | 5.32 | 7.2 | |||||||
| 2B | 66 | 66 | 575.3 | 132 | 208 | 7 | 54 | .980 | 5.32 | 3.9 | ||||||||
| 1987 | 27 | PHI | NL | 3B | 44 | 27 | 272.3 | 23 | 74 | 4 | 3 | .960 | 3.21 | 0 | 0 | .000 | 0 | 1.5 |
| SS | 17 | 9 | 105.0 | 13 | 41 | 3 | 4 | .947 | 4.63 | 0 | 0 | .000 | 0 | 0.6 | ||||
| 2B | 7 | 0 | 13.0 | 1 | 4 | 0 | 2 | 1.000 | 3.46 | 0 | 0 | .000 | 0 | 0.1 | ||||
| C | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1988 | 28 | PHI | NL | 3B | 37 | 34 | 221.3 | 14 | 48 | 3 | 2 | .954 | 2.52 | 0 | 0 | .000 | 0 | 0.9 |
| SS | 8 | 6 | 49.2 | 10 | 14 | 1 | 3 | .960 | 4.39 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 2B | 8 | 0 | 11.3 | 3 | 3 | 0 | 1 | 1.000 | 4.78 | 0 | 0 | .000 | 0 | 0.0 | ||||
| SFG | NL | 3B | 56 | 52 | 452.4 | 28 | 97 | 5 | 3 | .962 | 2.49 | 0 | 0 | .000 | 0 | 1.2 | ||
| SS | 11 | 10 | 100.5 | 20 | 28 | 1 | 7 | .980 | 4.30 | 0 | 0 | .000 | 0 | 0.6 | ||||
| 2B | 12 | 0 | 23.1 | 5 | 7 | 0 | 1 | 1.000 | 4.68 | 0 | 0 | .000 | 0 | 0.1 | ||||
| TOT | 3B | 93 | 86 | 673.7 | 42 | 145 | 8 | 5 | .959 | 2.50 | 2.1 | |||||||
| SS | 19 | 16 | 149.7 | 30 | 42 | 2 | 10 | .973 | 4.33 | 0.8 | ||||||||
| 2B | 20 | 0 | 34.4 | 8 | 10 | 0 | 2 | 1.000 | 4.71 | 0.1 | ||||||||
| 1989 | 29 | SFG | NL | 3B | 57 | 46 | 386.3 | 27 | 103 | 5 | 10 | .963 | 3.03 | 0 | 0 | .000 | 0 | 2.0 |
| SS | 22 | 13 | 145.7 | 18 | 56 | 2 | 11 | .974 | 4.57 | 0 | 0 | .000 | 0 | 0.8 | ||||
| 2B | 13 | 6 | 79.0 | 13 | 25 | 0 | 5 | 1.000 | 4.33 | 0 | 0 | .000 | 0 | 0.4 | ||||
| 1990 | 30 | SFG | NL | 3B | 132 | 131 | 1141.3 | 76 | 296 | 6 | 31 | .984 | 2.93 | 0 | 0 | .000 | 0 | 6.5 |
| SS | 2 | 2 | 15.0 | 3 | 4 | 0 | 0 | 1.000 | 4.20 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 2B | 2 | 1 | 10.0 | 1 | 3 | 0 | 1 | 1.000 | 3.60 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1991 | 31 | LAD | NL | 3B | 125 | 111 | 1003.3 | 65 | 224 | 8 | 15 | .973 | 2.59 | 0 | 0 | .000 | 0 | 4.0 |
| 2B | 4 | 1 | 13.0 | 1 | 5 | 0 | 1 | 1.000 | 4.15 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 1992 | 32 | LAD | NL | 3B | 135 | 131 | 1135.3 | 83 | 280 | 14 | 26 | .963 | 2.88 | 0 | 0 | .000 | 0 | 3.8 |
| 2B | 5 | 0 | 9.7 | 2 | 2 | 0 | 0 | 1.000 | 3.73 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1993 | 33 | LAD | NL | 3B | 63 | 46 | 436.7 | 29 | 93 | 3 | 4 | .976 | 2.51 | 0 | 0 | .000 | 0 | 1.8 |
| 2B | 10 | 0 | 24.0 | 4 | 9 | 0 | 1 | 1.000 | 4.88 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 1994 | 34 | SEA | AL | 3B | 12 | 9 | 87.7 | 7 | 12 | 1 | 0 | .950 | 1.95 | 0 | 0 | .000 | 0 | 0.1 |
| SS | 3 | 3 | 26.5 | 6 | 9 | 0 | 2 | 1.000 | 5.09 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 2B | 5 | 2 | 25.4 | 4 | 9 | 0 | 1 | 1.000 | 4.61 | 0 | 0 | .000 | 0 | 0.1 | ||||
| MIN | AL | 3B | 4 | 3 | 18.3 | 1 | 2 | 0 | 0 | 1.000 | 1.48 | 0 | 0 | .000 | 0 | 0.0 | ||
| SS | 1 | 1 | 5.5 | 1 | 2 | 0 | 0 | 1.000 | 4.91 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2B | 1 | 1 | 5.3 | 1 | 2 | 0 | 0 | 1.000 | 5.09 | 0 | 0 | .000 | 0 | 0.0 | ||||
| TOT | 3B | 16 | 12 | 106.0 | 8 | 14 | 1 | 0 | .957 | 1.87 | 0.2 | |||||||
| SS | 4 | 4 | 32.0 | 7 | 11 | 0 | 2 | 1.000 | 5.06 | 0.1 | ||||||||
| 2B | 6 | 3 | 30.7 | 5 | 11 | 0 | 1 | 1.000 | 4.69 | 0.1 | ||||||||
| 1995 | 35 | MIN | AL | 2B | 8 | 5 | 51.0 | 12 | 12 | 0 | 5 | 1.000 | 4.24 | 0 | 0 | .000 | 0 | 0.2 |
| LF | 5 | 5 | 43.3 | 10 | 1 | 0 | 0 | 1.000 | 2.28 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 3B | 13 | 3 | 43.0 | 4 | 10 | 1 | 2 | .933 | 2.93 | 0 | 0 | .000 | 0 | 0.1 | ||||
| C | 1 | 0 | 4.0 | 1 | 1 | 1 | 0 | .667 | 4.50 | 1 | 1 | 1.000 | 1 | 0.0 | ||||
| 3B | 721 | 628 | 5499.0 | 380 | 1313 | 50 | 105 | .971 | 2.77 | 0 | 0 | .000 | 0 | 23.1 | ||||
| SS | 200 | 168 | 1547.4 | 249 | 650 | 17 | 110 | .981 | 5.23 | 0 | 0 | .000 | 0 | 12.4 | ||||
| 2B | 231 | 160 | 1545.7 | 349 | 593 | 13 | 147 | .986 | 5.48 | 0 | 0 | .000 | 0 | 9.6 | ||||
| LF | 6 | 5 | 45.3 | 11 | 1 | 0 | 0 | 1.000 | 2.38 | 0 | 0 | .000 | 0 | 0.1 | ||||
| C | 2 | 0 | 7.0 | 3 | 1 | 1 | 0 | .800 | 5.14 | 1 | 1 | 1.000 | 1 | 0.0 | ||||
| Career Totals | 1160 | 961 | 8644.5 | 992 | 2558 | 81 | 362 | .978 | 3.70 | 1 | 1 | 1.000 | 1 | 45.2 | ||||
| Career Highs | 152 | 150 | 1317.7 | 241 | 538 | 14 | 110 | .989 | 5.40 | 1 | 1 | 1.000 | 1 | |||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1986 | 26 | PHI | NL | 9 | 30 | 1 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .300 | .300 | .400 | .700 |
| 1987 | 27 | PHI | NL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1988 | 28 | SFG | NL | 12 | 29 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 10 | .241 | .241 | .379 | .621 |
| 1989 | 29 | SFG | NL | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 1991 | 31 | LAD | NL | 16 | 59 | 10 | 21 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 16 | .356 | .350 | .576 | .926 |
| 1992 | 32 | LAD | NL | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Career Post-Season Batting | 44 | 133 | 15 | 42 | 8 | 0 | 4 | 18 | 0 | 1 | 0 | 36 | .316 | .313 | .466 | .780 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 4th round, 103rd overall pick, by Cincinnati in 1981 |
| Drafted in 1st round, 10th overall pick, by Baltimore in 1981 |
| Injured on 6/22/1983 with a Strained Back Muscle, out for one week |
| Had first career hit on 6/30/1984, off Joe Hesketh (MIL) |
| Hit first career homerun on 5/2/1985, off Pat Underwood (MIL) |
| Traded from Baltimore to Philadelphia on 7/16/1986 (Going to BAL: P F. Youmans, RF D. White, P B. Johnson. Going to PHI: SS R. Sandberg) |
| Traded from Philadelphia to San Francisco on 6/16/1988 (Going to PHI: 2B Rob Andrews, 1B Sid Bream. Going to SFG: LF Paul O'neill, SS Ryne Sandberg, 2B Jeff Cox, RF Henry Cotto, P Neil Allen) |
| Won World Championship with San Francisco in 1988 |
| Injured on 9/8/1990 with a Sore Knee, out for one week |
| Signed as a free agent by Los Angeles on 2/3/1991 to a 3-year deal worth $5,600,001 per year |
| Had 23-game hitting streak snapped on 4/3/1991 |
| Won World Championship with Los Angeles in 1991 |
| Signed as a free agent by Seattle on 2/8/1994 to a 2-year deal worth $4,000,000 per year |
| Traded from Seattle to Minnesota on 7/31/1994 (Going to MIN: 3B Terry Pendleton, 3B Ryne Sandberg. Going to SEA: P Mike Kinnunen) |
| Injured on 5/21/1995 with a Ruptured Bicep Tendon, out for 8-9 weeks |
| Injured on 7/19/1996 with a Inflamed Elbow Ligament, out for one week |
| For questions or to report errors, please send us a note. |