| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Deion Sanders |
Bats: Left Throws: Left Height: 6' 1'' Weight: 200 Born: August 9, 1967 in Usa, FL, FORT MYERS |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1991 | 23 | TOR | AL | 104 | 277 | 33 | 69 | 10 | 3 | 5 | 23 | 10 | 10 | 11 | 47 | .249 | .278 | .361 | .639 | 23.8 | 2.1 |
| 1992 | 24 | TOR | AL | 68 | 160 | 20 | 42 | 5 | 1 | 0 | 19 | 8 | 10 | 7 | 26 | .263 | .293 | .306 | .600 | 11.4 | 0.0 |
| 1993 | 25 | TOR | AL | 149 | 560 | 77 | 168 | 18 | 8 | 6 | 54 | 2 | 9 | 22 | 105 | .300 | .328 | .393 | .721 | 65.3 | 11.9 |
| 1994 | 26 | TOR | AL | 75 | 92 | 14 | 28 | 3 | 2 | 2 | 15 | 2 | 1 | 6 | 13 | .304 | .350 | .446 | .796 | 13.4 | 2.4 |
| 1995 | 27 | TOR | AL | 137 | 456 | 72 | 135 | 18 | 7 | 11 | 62 | 3 | 3 | 30 | 83 | .296 | .337 | .439 | .776 | 63.0 | 10.3 |
| 1996 | 28 | TOR | AL | 152 | 569 | 95 | 162 | 32 | 12 | 9 | 74 | 5 | 8 | 48 | 90 | .285 | .342 | .431 | .773 | 78.5 | 12.6 |
| 1997 | 29 | TOR | AL | 138 | 485 | 93 | 142 | 19 | 9 | 18 | 61 | 0 | 6 | 47 | 96 | .293 | .356 | .480 | .837 | 76.0 | 12.8 |
| 1998 | 30 | TOR | AL | 141 | 520 | 85 | 167 | 29 | 12 | 11 | 63 | 3 | 7 | 47 | 86 | .321 | .379 | .487 | .865 | 85.7 | 14.1 |
| 1999 | 31 | TOR | AL | 120 | 366 | 47 | 95 | 18 | 9 | 10 | 54 | 6 | 15 | 30 | 93 | .260 | .315 | .440 | .755 | 43.9 | 3.0 |
| 2000 | 32 | TOR | AL | 66 | 149 | 22 | 42 | 13 | 2 | 3 | 26 | 5 | 8 | 14 | 30 | .282 | .348 | .456 | .804 | 19.5 | 1.8 |
| 2001 | 33 | TOR | AL | 46 | 66 | 16 | 15 | 5 | 3 | 1 | 9 | 1 | 2 | 5 | 20 | .227 | .282 | .439 | .721 | 7.3 | 0.3 |
| 11 Years Sim | 1196 | 3700 | 574 | 1065 | 170 | 68 | 76 | 460 | 45 | 79 | 267 | 689 | .288 | .337 | .432 | .769 | 487.7 | 71.3 | |||
| 162 Game Average | 501 | 77 | 144 | 23 | 9 | 10 | 62 | 6 | 10 | 36 | 93 | .288 | .337 | .432 | .769 | 66.1 | |||||
| Career Highs | 152 | 569 | 95 | 168 | 32 | 12 | 18 | 74 | 10 | 15 | 48 | 105 | .321 | .379 | .487 | .865 | 85.7 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1991 | 23 | TOR | AL | LF | 12 | 12 | 105.3 | 16 | 0 | 0 | 0 | 1.000 | 1.37 | 0 | 0 | .000 | 0 | 0.3 |
| CF | 8 | 6 | 57.0 | 14 | 0 | 0 | 0 | 1.000 | 2.21 | 0 | 0 | .000 | 0 | |||||
| RF | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| SS | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1992 | 24 | TOR | AL | LF | 20 | 20 | 175.0 | 28 | 0 | 0 | 0 | 1.000 | 1.44 | 0 | 0 | .000 | 0 | 0.7 |
| CF | 12 | 9 | 91.7 | 18 | 0 | 2 | 0 | .900 | 1.77 | 0 | 0 | .000 | 0 | |||||
| SS | 2 | 0 | 9.0 | 1 | 3 | 0 | 1 | 1.000 | 4.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 3B | 2 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1993 | 25 | TOR | AL | LF | 114 | 107 | 946.0 | 178 | 2 | 0 | 0 | 1.000 | 1.71 | 0 | 0 | .000 | 0 | 2.5 |
| CF | 31 | 27 | 246.3 | 56 | 0 | 2 | 0 | .966 | 2.05 | 0 | 0 | .000 | 0 | |||||
| 1994 | 26 | TOR | AL | LF | 10 | 5 | 55.0 | 7 | 0 | 0 | 0 | 1.000 | 1.15 | 0 | 0 | .000 | 0 | 0.2 |
| CF | 5 | 3 | 25.0 | 8 | 0 | 1 | 0 | .889 | 2.88 | 0 | 0 | .000 | 0 | |||||
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1995 | 27 | TOR | AL | LF | 126 | 107 | 973.3 | 180 | 3 | 1 | 0 | .995 | 1.69 | 0 | 0 | .000 | 0 | 3.5 |
| CF | 3 | 1 | 9.0 | 1 | 0 | 1 | 0 | .500 | 1.00 | 0 | 0 | .000 | 0 | |||||
| 1996 | 28 | TOR | AL | LF | 145 | 140 | 1243.3 | 222 | 6 | 2 | 1 | .991 | 1.65 | 0 | 0 | .000 | 0 | 3.7 |
| RF | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | 2.57 | 0 | 0 | .000 | 0 | |||||
| CF | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | |||||
| 1997 | 29 | TOR | AL | LF | 108 | 103 | 918.7 | 151 | 1 | 0 | 0 | 1.000 | 1.49 | 0 | 0 | .000 | 0 | 2.6 |
| CF | 4 | 0 | 9.0 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 0 | |||||
| 1998 | 30 | TOR | AL | LF | 123 | 117 | 1038.7 | 176 | 4 | 1 | 1 | .994 | 1.56 | 0 | 0 | .000 | 0 | 3.3 |
| CF | 5 | 0 | 8.0 | 2 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | |||||
| SS | 1 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1.000 | 3.38 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1999 | 31 | TOR | AL | LF | 90 | 82 | 729.7 | 127 | 2 | 0 | 0 | 1.000 | 1.59 | 0 | 0 | .000 | 0 | 1.2 |
| CF | 18 | 4 | 66.7 | 15 | 0 | 0 | 0 | 1.000 | 2.03 | 0 | 0 | .000 | 0 | |||||
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2000 | 32 | TOR | AL | LF | 24 | 17 | 160.0 | 28 | 1 | 0 | 1 | 1.000 | 1.63 | 0 | 0 | .000 | 0 | 0.7 |
| CF | 30 | 9 | 130.3 | 30 | 0 | 1 | 0 | .968 | 2.07 | 0 | 0 | .000 | 0 | |||||
| RF | 2 | 1 | 13.0 | 4 | 0 | 0 | 0 | 1.000 | 2.77 | 0 | 0 | .000 | 0 | |||||
| 2001 | 33 | TOR | AL | LF | 10 | 5 | 56.0 | 14 | 1 | 0 | 0 | 1.000 | 2.41 | 0 | 0 | .000 | 0 | 0.5 |
| CF | 13 | 3 | 48.0 | 12 | 0 | 1 | 0 | .923 | 2.25 | 0 | 0 | .000 | 0 | |||||
| RF | 8 | 3 | 34.7 | 2 | 0 | 0 | 0 | 1.000 | 0.52 | 0 | 0 | .000 | 0 | |||||
| LF | 782 | 715 | 6401.0 | 1127 | 20 | 4 | 3 | .997 | 1.61 | 0 | 0 | .000 | 0 | 19.1 | ||||
| CF | 131 | 62 | 695.0 | 161 | 0 | 8 | 0 | .953 | 2.08 | 0 | 0 | .000 | 0 | |||||
| RF | 16 | 4 | 60.7 | 8 | 0 | 0 | 0 | 1.000 | 1.19 | 0 | 0 | .000 | 0 | |||||
| SS | 5 | 0 | 16.7 | 2 | 4 | 0 | 1 | 1.000 | 3.24 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 3B | 3 | 0 | 6.0 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 938 | 781 | 7180.3 | 1300 | 25 | 12 | 4 | .991 | 1.66 | 0 | 0 | .000 | 0 | 19.2 | ||||
| Career Highs | 148 | 140 | 1254.3 | 234 | 6 | 2 | 1 | 1.000 | 1.88 | 0 | 0 | .000 | 0 | |||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1992 | 24 | TOR | AL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 1996 | 28 | TOR | AL | 3 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .308 | .417 | .724 |
| 1997 | 29 | TOR | AL | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 |
| 1998 | 30 | TOR | AL | 4 | 19 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .421 | .421 | .474 | .895 |
| Career Post-Season Batting | 11 | 39 | 6 | 15 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | .385 | .400 | .487 | .887 | |||
| Batting Leaderboards Help | ||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||
| ||||||
|
Black Ink Test: 0 (Avg Batter in HOF ~ 18) Gray Ink Test: 8 (Avg Batter in HOF ~ 104) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 3rd round, 68th overall pick, by Toronto in 1989 |
| Traded from Toronto to Minnesota on 3/2/1989 (Going to TOR: C Ammy Pick. Going to MIN: P Steve Olin, CF Deion Sanders) |
| Traded from Minnesota to Philadelphia on 7/31/1989 (Going to MIN: P Larry White. Going to PHI: CF Deion Sanders) |
| Injured on 4/26/1990 with a Bruised Hand, out for 4 days |
| Traded from Philadelphia to Toronto on 6/18/1990 (Going to PHI: CF Brett Butler. Going to TOR: LF Deion Sanders) |
| Had first career hit on 4/1/1991, off Mike Stanton (BAL) |
| Hit first career homerun on 5/6/1991, off Dorn Taylor (CLE) |
| 1/31/1994: Gets a new one-year contract worth $428,571 through salary arbitration |
| 1/31/1995: Gets a new one-year contract worth $428,571 through salary arbitration |
| 1/31/1996: Gets a new one-year contract worth $1,414,286 through salary arbitration |
| 5/16/1996: Signed a contract extension with Toronto, $4,000,000 per year, for 4 years |
| Had 5 hits with 4 RBI against Cleveland on 8/5/1998 |
| 5/16/2000: Signed a contract extension with Toronto, $2,000,000 per year, for 4 years |
| Injured on 3/17/2002 with a Stiff Shoulder, out for 1-2 weeks |
| Released by Toronto on 9/17/2002 |
| For questions or to report errors, please send us a note. |