Scott
Sanderson
 
Bats: Right
Throws: Right
Height: 6' 5''
Weight: 205
 
Born: July 22, 1956 in Dearborn, MI, USA
 
Awards & Accomplishments
World Championships Won 1988   
All-Star Selections 1984    1989   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1980 23 SFG NL 6 13 .316 30 30 0 0 0 175.7 190 80 13 57 180 4.10 .270 .324 .430 .754 3.1
1981 24 SFG NL 19 9 .679 35 35 1 0 0 224.0 194 70 9 51 257 2.81 .226 .268 .359 .627 14.2
1982 25 SFG NL 16 5 .762 36 36 0 0 0 218.0 188 72 15 27 289 2.97 .230 .252 .385 .637 11.0
1983 26 SFG NL 15 8 .652 41 41 0 0 0 237.0 213 77 11 41 302 2.92 .233 .265 .359 .624 10.9
1984 27 SFG NL 14 16 .467 42 42 1 1 0 245.3 224 84 12 39 344 3.08 .238 .266 .373 .639 12.4
1985 28 SFG NL 11 10 .524 28 28 0 0 0 160.3 142 66 4 39 227 3.70 .235 .278 .377 .655 5.9
1986 29 SFG NL 17 12 .586 36 36 0 0 0 219.3 182 63 9 37 280 2.59 .220 .252 .346 .599 18.1
1987 30 SFG NL 7 7 .500 19 19 0 0 0 109.3 87 27 5 26 142 2.22 .214 .261 .337 .598 7.5
1988 31 SFG NL 15 12 .556 35 35 0 0 0 202.3 194 88 15 64 174 3.91 .253 .308 .366 .674 7.2
1989 32 SFG NL 16 9 .640 40 40 0 0 0 230.7 192 85 9 80 205 3.32 .225 .289 .326 .616 12.5
1990 33 SFG NL 16 11 .593 37 37 0 0 0 231.7 194 68 8 63 193 2.64 .230 .282 .308 .589 19.2
1991 34 SFG NL 11 16 .407 38 38 0 0 0 207.7 182 80 19 74 174 3.47 .229 .293 .343 .636 10.9
1992 35 SFG NL 8 13 .381 36 36 0 0 0 193.7 205 102 29 68 152 4.74 .273 .332 .467 .799 3.5
1993 36 BAL AL 6 13 .316 29 29 0 0 0 155.3 175 92 30 64 108 5.33 .281 .345 .470 .815 0.6
14 Years Sim 177 154 .535 482 482 2 1 0 2810.3 2562 1054 188 730 3027 3.38 .239 .286 .373 .659 136.9
Season Average 12 11 .522 34 34 0 0 0 200.7 183 75 13 52 216 3.38 .239 .286 .373 .659  
Career Highs 19 16 .762 42 42 1 1 0 245.3 224 102 30 80 344 5.33 .281 .345 .470 .815  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1980 23 SFG NL 30 51 1 5 1 0 0 3 0 0 1 16 .098 .111 .118 .229 -0.3 0.0
1981 24 SFG NL 35 77 5 8 1 0 0 1 0 0 2 31 .104 .127 .117 .243 -2.1 0.0
1982 25 SFG NL 36 65 2 3 1 1 0 3 0 0 1 36 .046 .061 .092 .153 -3.3 0.0
1983 26 SFG NL 41 75 4 8 3 0 0 3 0 0 3 41 .107 .141 .147 .288 -0.5 0.0
1984 27 SFG NL 42 76 5 8 2 0 1 5 0 0 3 36 .105 .139 .171 .310 0.1 0.0
1985 28 SFG NL 28 52 3 5 1 0 1 4 1 0 0 28 .096 .096 .173 .269 -0.5 0.0
1986 29 SFG NL 36 69 3 6 1 1 0 5 0 0 3 28 .087 .123 .130 .254 -0.5 0.0
1987 30 SFG NL 19 34 1 2 0 0 0 0 0 0 3 21 .059 .135 .059 .194 -1.7 0.0
1988 31 SFG NL 35 65 2 3 0 0 0 0 0 0 0 36 .046 .046 .046 .092 -4.4 0.0
1989 32 SFG NL 40 81 1 8 0 0 0 7 0 0 1 38 .099 .110 .099 .209 -2.4 0.0
1990 33 SFG NL 37 70 2 6 1 0 0 1 0 0 2 38 .086 .111 .100 .211 -1.9 0.0
1991 34 SFG NL 38 62 3 6 2 0 0 1 0 0 0 34 .097 .097 .129 .226 -1.6 0.0
1992 35 SFG NL 36 58 2 4 0 0 1 1 0 0 2 28 .069 .100 .121 .221 -1.1 0.0
13 Years Sim 453 835 34 72 13 2 3 34 1 0 21 411 .086 .108 .117 .226 -20.3 0.0
162 Game Average 298 12 25 4 0 1 12 0 0 7 146 .086 .108 .117 .226 -7.3  
Career Highs 42 81 5 8 3 1 1 7 1 0 3 41 .107 .141 .173 .310 0.1  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1980 23 SFG NL P 30 30 175.7 7 20 2 0 .931 1.38    
1981 24 SFG NL P 35 35 224.0 15 21 2 1 .947 1.45    
1982 25 SFG NL P 36 36 218.0 7 16 0 1 1.000 0.95    
1983 26 SFG NL P 41 41 237.0 9 19 3 0 .903 1.06    
1984 27 SFG NL P 42 42 245.3 11 19 5 2 .857 1.10    
1985 28 SFG NL P 28 28 160.3 5 19 2 1 .923 1.35    
1986 29 SFG NL P 36 36 219.3 9 26 0 1 1.000 1.44    
1987 30 SFG NL P 19 19 109.3 3 12 2 2 .882 1.23    
1988 31 SFG NL P 35 35 202.3 18 26 2 4 .957 1.96    
1989 32 SFG NL P 40 40 230.7 9 26 4 2 .897 1.37    
1990 33 SFG NL P 37 37 231.7 11 20 2 1 .939 1.20    
1991 34 SFG NL P 38 38 207.7 18 18 4 0 .900 1.56    
1992 35 SFG NL P 36 36 193.7 10 20 2 2 .938 1.39    
1993 36 BAL AL P 29 29 155.3 13 26 1 3 .975 2.26    
Career Totals   482 482 2810.3 145 288 31 20 .933 1.39    
Career Highs   42 42 245.3 18 26 5 4 1.000 2.26    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 25 SFG NL 3 0 1.000 4 4 0 0 0 24.7 18 3 1 3 35 1.09 .202 .228 .303 .532
1983 26 SFG NL 0 1 .000 1 1 0 0 0 6.3 5 1 0 3 6 1.42 .208 .296 .292 .588
1988 31 SFG NL 2 1 .667 5 5 0 0 0 34.0 34 12 1 7 21 3.18 .264 .301 .364 .666
1989 32 SFG NL 1 1 .500 2 2 0 0 0 11.7 15 7 0 2 7 5.40 .300 .327 .360 .687
Career Post-Season Pitching 6 3 .667 12 12 0 0 0 76.7 72 23 2 15 69 2.70 .247 .283 .339 .622
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1982 25 SFG NL 4 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1983 26 SFG NL 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1988 31 SFG NL 4 9 2 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778
1989 32 SFG NL 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Career Post-Season Batting 11 21 2 3 1 0 0 0 0 0 0 9 .143 .143 .190 .333
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1986-7-2.59
1990-5-2.64
Wins
1981-5-19
1982-8-16
1986-4-17
1988-8-15
1989-6-16
1990-6-16
CAR-38-177
Losses
1980-9-13
1984-7-16
1991-4-16
1992-9-13
CAR-35-154
Winning Pct
1982-5-.762
1989-7-.640
Games Started
1983-1-41
1984-1-42
1988-10-35
1989-4-40
1991-3-38
1992-7-36
CAR-27-482
Shutouts
1984-6-1
Innings Pitched
1984-8-245.3
1990-10-231.7
CAR-47-2810.3
Hits Allowed
1983-9-213
1984-7-224
Homeruns Allowed
1992-8-29
1993-6-30
Strikeouts
1980-3-180
1981-1-257
1982-1-289
1983-1-302
1984-1-344
1985-4-227
1986-1-280
1989-7-205
1990-9-193
CAR-7-3027
Walks Allowed
1988-9-64
1989-6-80
Walks per 9IP
1981-9-2.0
1982-3-1.1
1983-9-1.6
1984-9-1.4
Hits per 9IP
1986-9-7.5
1989-6-7.5
1990-7-7.5
1991-8-7.9
Strikeouts per 9IP
1980-2-9.2
1981-1-10.3
1982-1-11.9
1983-2-11.5
1984-1-12.6
1986-2-11.5
1988-10-7.7
CAR-32-9.7
WHiP
1981-10-1.09
1982-6-0.99
1986-5-1.00
1990-5-1.11
CAR-40-1.17
OAVG
1986-5-.220
1989-5-.225
1990-7-.230
1991-6-.229
OOBP
1981-8-.268
1982-5-.252
1984-10-.266
1986-3-.252
1990-7-.282
CAR-29-.286
OSLG
1989-6-.326
1990-3-.308
OOPS
1989-9-.616
1990-4-.589
1991-9-.636
         
 
   Black Ink Test: 28    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 117    (Avg Pitcher in HOF ~ 96)
   Hall of Fame Standards: 43    (Avg Pitcher in HOF ~ 33)
 
Similar Pitchers     What are Similarity Scores?

  1. Tom Glavine (947)
  2. Pete Redfern (932)
  3. John Wetteland (912)
  4. Jack Morris (910)
  5. Jerry Garvin (905)
  6. Greg Swindell (902)
  7. Gene Nelson (902)
  8. Mario Soto (900)
  9. Larry Christenson (899)
  10. Doug Drabek (895)
Similar Batters     What are Similarity Scores?

  1. Greg Swindell (997)
  2. Joe Price (995)
  3. Scott Bankhead (995)
  4. Ken Dayley (994)
  5. Dan Petry (991)
  6. Dave Stieb (987)
  7. Mark Gubicza (987)
  8. Jeff Robinson (986)
  9. Jack Morris (986)
  10. Kevin Tapani (985)
History
Drafted in 1st round, 6th overall pick, by San Francisco in 1978
Drafted in 1st round, 6th overall pick, by San Francisco in 1978
Drafted in 1st round, 6th overall pick, by San Francisco in 1978
Drafted in 1st round, 6th overall pick, by San Francisco in 1978
Injured on 4/17/1980 with a Strained Back, out for one week
Had first career hit on 5/4/1980, off Steve Rogers (MON)
Earned first career win on 5/4/1980
Injured on 6/7/1980 with a Tight Elbow, out for one week
Set a new season NL-Record for Strikeouts with 280 on 9/30/1982
Pitched NO-HITTER against Los Angeles on 6/7/1984, striking out 9
Was selected to the 1984 Allstar game
Set a new season NL-Record for Strikeouts with 307 on 9/25/1984
Hit first career homerun on 10/4/1984, off Mike Moore (MON)
Won Player of the Week award on 6/17/1985, winning 2 games with a 1.59 ERA
Injured on 6/5/1987 with a Ruptured Bicep Tendon, out for 8 weeks
Won World Championship with San Francisco in 1988
Was selected to the 1989 Allstar game
Won Pitcher of the Month award on 9/1/1990, going 5-0, 1.37
Injured on 5/21/1992 with a Inflamed Elbow Ligament, out for one week
Signed as a free agent by Baltimore on 2/22/1993 to a 1-year deal worth $500,000 per year