Mo
Sanford
 
Bats: Right
Throws: Right
Height: 6' 6''
Weight: 225
 
Born: December 24, 1966 in Usa, GA, AMERICUS
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1994 27 BAL AL 0 1 .000 5 0 0 0 0 7.3 10 9 1 7 11 11.05 .313 .436 .594 1.030 0.0
1995 28 BAL AL 2 6 .250 36 5 0 0 3 96.3 81 47 16 35 87 4.39 .228 .299 .431 .730 6.1
1996 29 BAL AL 1 5 .167 10 8 0 0 0 46.0 49 31 12 21 47 6.07 .274 .355 .542 .897 1.1
1997 30 BAL AL 0 2 .000 4 4 0 0 0 18.7 18 9 2 8 28 4.34 .250 .329 .375 .704 1.0
1998 31 BAL AL 3 4 .429 33 0 0 0 7 44.7 42 27 6 32 54 5.44 .249 .366 .420 .786 3.2
1999 32 BAL AL 3 1 .750 22 0 0 0 5 39.3 45 25 10 20 37 5.72 .276 .353 .546 .899 2.4
2000 33 BAL AL 1 5 .167 17 0 0 0 1 20.0 30 19 7 10 33 8.55 .341 .414 .682 1.096 0.0
7 Years Sim 10 24 .294 127 17 0 0 16 272.3 275 167 54 133 297 5.52 .260 .344 .488 .832 13.8
Season Average 1 3 .250 18 2 0 0 2 38.9 39 23 7 19 42 5.52 .260 .344 .488 .832  
Career Highs 3 6 .750 36 8 0 0 7 96.3 81 47 16 35 87 11.05 .341 .436 .682 1.096  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1994 27 BAL AL P 5 0 7.3 1 0 0 0 1.000 1.23    
1995 28 BAL AL P 36 5 96.3 2 14 1 1 .941 1.49    
1996 29 BAL AL P 10 8 46.0 4 6 0 0 1.000 1.96    
1997 30 BAL AL P 4 4 18.7 0 1 0 0 1.000 0.48    
1998 31 BAL AL P 33 0 44.7 3 3 0 0 1.000 1.21    
1999 32 BAL AL P 22 0 39.3 2 9 1 0 .917 2.52    
2000 33 BAL AL P 17 0 20.0 2 1 0 1 1.000 1.35    
Career Totals   127 17 272.3 14 34 2 2 .960 1.59    
Career Highs   36 8 96.3 4 14 1 1 1.000 2.52    
Similar Pitchers     What are Similarity Scores?

  1. Robinson Checo (983)
  2. Mark Brandenburg (976)
  3. Brent Knackert (972)
  4. Ron Musselman (971)
  5. Greg Jones (970)
  6. Tom Gordon (970)
  7. Randy Veres (968)
  8. Rafael Soriano (968)
  9. Pat Dobson (968)
  10. John Butcher (968)
History
Drafted in 5th round, 110th overall pick, by Baltimore in 1991
Injured on 4/1/1991 with a Spasms Back, out for 7 weeks
Earned first career win on 5/8/1995
Injured on 7/16/1996 with a Strained Tricep Muscle, out for 4 weeks
Injured on 9/4/1997 with a Tender Elbow, out for one week
Injured on 4/22/1999 with a Strained Back Muscle, out for one week
1/31/2000: Gets a new one-year contract worth $350,000 through salary arbitration
Released by Baltimore on 8/12/2000
Signed as a free agent by Minnesota on 3/1/2001 to a minor league contract
Injured on 4/24/2001 with a Sore Back, out for one week