| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "S" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kirk Saarloos | 2002-2005 | 112 | 63 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 28 | .095 | .197 | .111 | .308 | 0.1 |
| Bret Saberhagen | 1984-1988 | 56 | 128 | 7 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 40 | .063 | .104 | .094 | .198 | 0.0 |
| Chris Sabo | 1988-1997 | 676 | 1367 | 169 | 328 | 106 | 15 | 23 | 171 | 13 | 8 | 82 | 275 | .240 | .286 | .390 | .676 | 23.0 |
| Carl Sadler | 2002-2005 | 288 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .091 | .167 | .136 | .303 | 0.1 |
| Donnie Sadler | 2004-2005 | 48 | 129 | 16 | 21 | 9 | 1 | 1 | 15 | 8 | 2 | 14 | 27 | .163 | .283 | .271 | .554 | 0.3 |
| Chris Saenz | 2005-2005 | 36 | 74 | 5 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 35 | .122 | .198 | .162 | .360 | 0.0 |
| Lenn Sakata | 1977-1984 | 771 | 2235 | 253 | 477 | 90 | 9 | 19 | 220 | 6 | 10 | 165 | 171 | .213 | .266 | .287 | .554 | 7.1 |
| Mark Salas | 1987-1995 | 590 | 1904 | 201 | 505 | 94 | 9 | 14 | 184 | 0 | 1 | 103 | 134 | .265 | .301 | .346 | .647 | 23.2 |
| Angel Salazar | 1988-1991 | 65 | 170 | 27 | 40 | 8 | 0 | 1 | 15 | 0 | 0 | 7 | 34 | .235 | .266 | .300 | .566 | 1.2 |
| Luis Salazar | 1980-1992 | 1651 | 5941 | 706 | 1705 | 173 | 84 | 26 | 463 | 229 | 101 | 243 | 828 | .287 | .318 | .358 | .676 | 110.1 |
| Oscar Salazar | 2002-2003 | 69 | 188 | 12 | 40 | 9 | 0 | 3 | 15 | 0 | 1 | 7 | 40 | .213 | .247 | .309 | .556 | 0.0 |
| Roger Salkeld | 1994-2005 | 33 | 55 | 3 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 23 | .182 | .237 | .218 | .455 | 0.0 |
| Tim Salmon | 1995-2004 | 1421 | 5188 | 852 | 1323 | 338 | 26 | 280 | 965 | 4 | 0 | 710 | 1566 | .255 | .355 | .492 | .847 | 142.5 |
| Joe Sambito | 1977-1990 | 792 | 182 | 7 | 22 | 6 | 0 | 0 | 9 | 0 | 0 | 3 | 99 | .121 | .135 | .154 | .289 | 0.5 |
| Bill Sampen | 1990-2000 | 382 | 448 | 16 | 26 | 7 | 0 | 0 | 13 | 0 | 0 | 30 | 222 | .058 | .119 | .074 | .192 | 0.0 |
| Bill Sample | 1979-1990 | 899 | 3306 | 415 | 847 | 134 | 35 | 31 | 333 | 8 | 29 | 297 | 307 | .256 | .316 | .346 | .662 | 56.1 |
| Benj Sampson | 1999-2003 | 158 | 163 | 10 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 78 | .074 | .160 | .080 | .240 | 0.0 |
| Juan Samuel | 1984-1995 | 916 | 2781 | 326 | 674 | 140 | 67 | 33 | 322 | 130 | 87 | 136 | 783 | .242 | .276 | .376 | .652 | 32.5 |
| Alejandro Sanchez | 1992-1994 | 250 | 820 | 76 | 171 | 47 | 5 | 8 | 69 | 1 | 0 | 37 | 288 | .209 | .241 | .307 | .549 | 1.8 |
| Alex Sanchez | 2002-2005 | 314 | 907 | 103 | 178 | 36 | 17 | 12 | 95 | 83 | 34 | 64 | 199 | .196 | .248 | .313 | .561 | 0.0 |
| Duaner Sanchez | 2004-2005 | 155 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Sanchez | 1981-1981 | 40 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Rey Sanchez | 1993-1999 | 649 | 2042 | 262 | 526 | 121 | 13 | 23 | 233 | 4 | 3 | 107 | 394 | .258 | .294 | .363 | .657 | 17.2 |
| Ryne Sandberg | 1984-1995 | 1380 | 4020 | 450 | 1039 | 165 | 47 | 74 | 490 | 3 | 32 | 224 | 974 | .258 | .296 | .378 | .674 | 67.3 |
| Deion Sanders | 1991-2001 | 1196 | 3700 | 574 | 1065 | 170 | 68 | 76 | 460 | 45 | 79 | 267 | 689 | .288 | .337 | .432 | .769 | 71.3 |
| Reggie Sanders | 1991-2000 | 704 | 2288 | 296 | 530 | 134 | 35 | 70 | 311 | 6 | 0 | 199 | 705 | .232 | .292 | .413 | .705 | 28.6 |
| Scott Sanders | 1995-2003 | 294 | 520 | 22 | 36 | 13 | 0 | 0 | 22 | 0 | 0 | 34 | 242 | .069 | .129 | .094 | .223 | 0.0 |
| Scott Sanderson | 1980-1992 | 453 | 835 | 34 | 72 | 13 | 2 | 3 | 34 | 1 | 0 | 21 | 411 | .086 | .108 | .117 | .226 | 0.0 |
| Manny Sanguillen | 1977-1979 | 388 | 1276 | 144 | 318 | 48 | 12 | 7 | 115 | 6 | 1 | 61 | 44 | .249 | .285 | .322 | .607 | 9.4 |
| Ervin Santana | 2005-2005 | 38 | 74 | 1 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 28 | .176 | .218 | .176 | .394 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| F.P. Santangelo | 1995-1995 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Benito Santiago | 1988-2000 | 1545 | 5689 | 789 | 1629 | 328 | 42 | 192 | 861 | 9 | 1 | 330 | 1230 | .286 | .323 | .460 | .783 | 140.7 |
| Manny Sarmiento | 1977-1985 | 597 | 31 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .032 | .091 | .032 | .123 | 0.0 |
| Mackey Sasser | 1988-1997 | 792 | 2467 | 250 | 622 | 117 | 2 | 24 | 266 | 3 | 1 | 178 | 499 | .252 | .301 | .330 | .632 | 24.8 |
| Kevin Saucier | 1980-1984 | 279 | 26 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 14 | .115 | .148 | .269 | .417 | 0.2 |
| Doug Saunders | 1999-2001 | 175 | 456 | 50 | 87 | 13 | 4 | 4 | 40 | 0 | 1 | 41 | 45 | .191 | .259 | .263 | .523 | 0.0 |
| Joe Saunders | 2005-2005 | 37 | 65 | 5 | 6 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 30 | .092 | .145 | .154 | .299 | 0.0 |
| Rick Sawyer | 1977-1978 | 83 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .038 | .038 | .038 | .077 | 0.0 |
| Steve Sax | 1981-1997 | 2454 | 9110 | 1148 | 2563 | 429 | 147 | 71 | 997 | 71 | 129 | 551 | 703 | .281 | .322 | .384 | .706 | 157.7 |
| Bob Scanlan | 1995-1997 | 319 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .200 | .250 | .200 | .450 | 0.2 |
| Pat Scanlon | 1982-1982 | 22 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .125 | .263 | .125 | .388 | 0.3 |
| Randy Scarbery | 1979-1986 | 462 | 78 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 36 | .115 | .127 | .141 | .268 | 0.0 |
| Gene Schall | 2002-2005 | 304 | 886 | 120 | 223 | 55 | 5 | 8 | 75 | 2 | 8 | 83 | 271 | .252 | .333 | .352 | .685 | 9.6 |
| Jeff Schattinger | 1982-1988 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dan Schatzeder | 1977-1982 | 177 | 341 | 19 | 61 | 6 | 2 | 0 | 15 | 0 | 0 | 8 | 148 | .179 | .197 | .208 | .405 | 0.6 |
| Aaron Scheffer | 2001-2005 | 472 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .074 | .138 | .074 | .212 | 0.0 |
| Rich Scheid | 1998-1998 | 48 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .043 | .083 | .043 | .127 | 0.0 |
| Bill Scherrer | 1983-1994 | 546 | 38 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .211 | .225 | .237 | .462 | 1.3 |
| Calvin Schiraldi | 1988-1999 | 386 | 496 | 33 | 40 | 7 | 1 | 2 | 24 | 0 | 0 | 25 | 160 | .081 | .125 | .111 | .235 | 0.0 |
| Dave F Schmidt | 1983-1991 | 483 | 1449 | 115 | 295 | 56 | 6 | 9 | 105 | 1 | 0 | 130 | 372 | .204 | .267 | .269 | .536 | 2.0 |
| Mike Schmidt | 1973-1986 | 1563 | 5512 | 944 | 1413 | 281 | 46 | 276 | 968 | 110 | 44 | 951 | 1237 | .256 | .374 | .474 | .848 | 230.6 |
| Brian Schneider | 2003-2004 | 128 | 402 | 33 | 82 | 22 | 2 | 11 | 57 | 0 | 0 | 27 | 114 | .204 | .253 | .351 | .604 | 0.0 |
| Jeff Schneider | 1982-1990 | 102 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Dick Schofield | 1986-1997 | 1448 | 4271 | 632 | 1181 | 198 | 30 | 58 | 463 | 10 | 32 | 461 | 285 | .277 | .345 | .378 | .723 | 87.0 |
| Mike Schooler | 1988-1997 | 596 | 45 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .067 | .067 | .133 | .200 | 0.5 |
| Pete Schourek | 1993-2004 | 294 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .000 | .074 | .000 | .074 | 0.0 |
| Ken Schrom | 1982-1991 | 454 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .000 | .115 | .000 | .115 | 0.0 |
| Buddy Schultz | 1977-1980 | 199 | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .129 | .129 | .194 | .323 | 0.0 |
| Don Schulze | 1994-1994 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 0.0 |
| Jeff Schulz | 1981-1994 | 27 | 93 | 5 | 23 | 5 | 0 | 0 | 12 | 0 | 0 | 6 | 31 | .247 | .293 | .301 | .594 | 1.4 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Skip Schumaker | 2005-2005 | 88 | 106 | 14 | 23 | 0 | 0 | 1 | 5 | 0 | 0 | 10 | 25 | .217 | .282 | .245 | .527 | 0.0 |
| Rick Schu | 1984-1993 | 708 | 2426 | 218 | 506 | 102 | 19 | 26 | 219 | 4 | 2 | 132 | 613 | .209 | .248 | .298 | .547 | 5.1 |
| Carl Schutz | 1997-2005 | 569 | 107 | 5 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 56 | .084 | .132 | .131 | .262 | 0.1 |
| Mike Scioscia | 1983-1994 | 1302 | 4046 | 476 | 1031 | 174 | 23 | 66 | 526 | 8 | 8 | 558 | 482 | .255 | .343 | .358 | .701 | 94.1 |
| Daryl Sconiers | 1981-1993 | 1152 | 3619 | 358 | 807 | 222 | 28 | 45 | 397 | 5 | 7 | 258 | 706 | .223 | .273 | .337 | .610 | 36.2 |
| Darryl Scott | 1993-2001 | 114 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .100 | .182 | .200 | .382 | 0.2 |
| George Scott | 1977-1979 | 358 | 984 | 146 | 231 | 30 | 10 | 43 | 173 | 1 | 1 | 103 | 164 | .235 | .310 | .417 | .727 | 16.8 |
| John Scott | 1977-1981 | 355 | 731 | 111 | 155 | 36 | 0 | 5 | 86 | 26 | 16 | 30 | 96 | .212 | .243 | .282 | .525 | 3.2 |
| Mike Scott | 1979-1988 | 48 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .182 | .182 | .273 | .455 | 0.3 |
| Rodney Scott | 1976-1986 | 1289 | 3951 | 512 | 953 | 125 | 69 | 10 | 287 | 189 | 128 | 470 | 450 | .241 | .328 | .315 | .644 | 59.7 |
| Tim Scott | 1998-2002 | 216 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .095 | .136 | .095 | .232 | 0.0 |
| Tony Scott | 1974-1987 | 987 | 3390 | 477 | 981 | 214 | 45 | 16 | 338 | 88 | 73 | 257 | 382 | .289 | .344 | .393 | .738 | 88.3 |
| Chuck Scrivener | 1981-1981 | 23 | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .160 | .192 | .160 | .352 | 0.0 |
| Scott Scudder | 1994-2005 | 621 | 374 | 22 | 36 | 9 | 1 | 0 | 15 | 0 | 0 | 17 | 203 | .096 | .136 | .126 | .261 | 0.2 |
| Rod Scurry | 1980-1984 | 271 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .091 | .091 | .182 | .273 | 0.0 |
| Marco Scutaro | 2005-2005 | 120 | 503 | 70 | 148 | 45 | 1 | 12 | 65 | 0 | 0 | 26 | 117 | .294 | .331 | .459 | .790 | 11.5 |
| Kim Seaman | 1979-1994 | 249 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.0 |
| Tom Seaver | 1977-1982 | 193 | 469 | 33 | 73 | 5 | 0 | 3 | 32 | 2 | 5 | 11 | 211 | .156 | .175 | .186 | .361 | 0.3 |
| David Segui | 1990-2005 | 2379 | 8868 | 1360 | 2729 | 604 | 50 | 209 | 1338 | 10 | 3 | 926 | 1446 | .308 | .377 | .458 | .835 | 234.2 |
| Fernando Seguignol | 2001-2005 | 160 | 351 | 32 | 80 | 20 | 2 | 10 | 40 | 0 | 0 | 23 | 116 | .228 | .280 | .382 | .661 | 3.2 |
| Ricky Seilheimer | 1990-1996 | 527 | 1069 | 131 | 228 | 60 | 25 | 22 | 155 | 3 | 6 | 137 | 316 | .213 | .301 | .378 | .679 | 17.3 |
| Kevin Seitzer | 1987-1994 | 151 | 369 | 37 | 96 | 15 | 4 | 3 | 48 | 1 | 1 | 12 | 63 | .260 | .281 | .347 | .628 | 3.3 |
| Bill Selby | 1996-2004 | 340 | 791 | 95 | 181 | 37 | 8 | 23 | 98 | 0 | 0 | 44 | 193 | .229 | .272 | .383 | .655 | 4.3 |
| Aaron Sele | 1993-2003 | 295 | 336 | 10 | 25 | 7 | 0 | 0 | 12 | 1 | 0 | 21 | 178 | .074 | .127 | .095 | .223 | 0.0 |
| Steve Senteney | 1982-1989 | 382 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Manny Seoane | 1977-1978 | 28 | 39 | 6 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | .256 | .256 | .256 | .513 | 0.6 |
| Jimmy Serrano | 2004-2005 | 49 | 71 | 5 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 29 | .183 | .266 | .211 | .477 | 0.0 |
| Scott Servais | 1993-2000 | 285 | 835 | 93 | 194 | 49 | 1 | 20 | 83 | 1 | 0 | 57 | 160 | .232 | .283 | .365 | .648 | 8.6 |
| Richie Sexson | 1999-2005 | 706 | 2377 | 395 | 547 | 108 | 12 | 156 | 438 | 4 | 0 | 300 | 765 | .230 | .315 | .483 | .798 | 48.3 |
| Jimmy Sexton | 1981-1986 | 119 | 184 | 24 | 33 | 4 | 2 | 3 | 12 | 2 | 5 | 21 | 58 | .179 | .261 | .272 | .533 | 0.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mike Sharperson | 1988-1991 | 31 | 62 | 5 | 14 | 2 | 0 | 1 | 10 | 0 | 0 | 4 | 7 | .226 | .279 | .306 | .586 | 0.9 |
| Jon Shave | 1995-1999 | 354 | 1171 | 123 | 301 | 75 | 3 | 23 | 128 | 0 | 0 | 79 | 271 | .257 | .305 | .385 | .691 | 12.6 |
| Andy Sheets | 1999-2005 | 489 | 1151 | 101 | 156 | 39 | 7 | 21 | 95 | 0 | 0 | 73 | 416 | .136 | .198 | .236 | .434 | 0.0 |
| Ben Sheets | 2001-2005 | 163 | 341 | 22 | 24 | 9 | 0 | 1 | 13 | 0 | 0 | 17 | 160 | .070 | .117 | .106 | .222 | 0.0 |
| Larry Sheets | 1984-1998 | 1741 | 4843 | 563 | 1309 | 154 | 8 | 131 | 619 | 6 | 2 | 437 | 1016 | .270 | .329 | .387 | .715 | 96.5 |
| Gary Sheffield | 1990-2005 | 2247 | 7964 | 1227 | 1931 | 418 | 48 | 369 | 1218 | 51 | 21 | 1092 | 1991 | .242 | .333 | .446 | .779 | 175.2 |
| John Shelby | 1987-1988 | 97 | 183 | 19 | 33 | 7 | 2 | 2 | 8 | 0 | 1 | 8 | 35 | .180 | .215 | .273 | .488 | 0.0 |
| Bob Sheldon | 1975-1986 | 402 | 1027 | 108 | 253 | 37 | 3 | 4 | 103 | 1 | 2 | 86 | 79 | .246 | .301 | .300 | .601 | 9.2 |
| Ben Shelton | 1994-2005 | 417 | 945 | 111 | 206 | 42 | 2 | 26 | 103 | 0 | 1 | 82 | 178 | .218 | .283 | .349 | .632 | 4.3 |
| Chris Shelton | 2005-2005 | 119 | 394 | 54 | 90 | 24 | 1 | 15 | 42 | 0 | 0 | 34 | 132 | .228 | .291 | .409 | .699 | 4.8 |
| Pat Sheridan | 1983-1990 | 525 | 1052 | 120 | 258 | 56 | 18 | 14 | 100 | 5 | 8 | 59 | 245 | .245 | .284 | .373 | .656 | 14.9 |
| George Sherrill | 2004-2005 | 111 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | 0.0 |
| Tsuyoshi Shinjo | 2001-2004 | 25 | 51 | 4 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 13 | .196 | .241 | .333 | .574 | 0.3 |
| Brian Shouse | 1994-2004 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Eric Show | 1981-1987 | 518 | 34 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | .176 | .222 | .265 | .487 | 0.5 |
| Paul Shuey | 1996-2002 | 480 | 33 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | .091 | .114 | .212 | .326 | 0.2 |
| Terry Shumpert | 1992-1998 | 838 | 2453 | 327 | 561 | 158 | 10 | 62 | 255 | 33 | 14 | 215 | 665 | .229 | .294 | .377 | .671 | 35.7 |
| Paul Siebert | 1975-1983 | 222 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .111 | .111 | .111 | .222 | 0.3 |
| Candy Sierra | 1991-1998 | 462 | 29 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .138 | .167 | .138 | .305 | 0.2 |
| Ruben Sierra | 1986-2000 | 836 | 2356 | 257 | 522 | 105 | 14 | 65 | 270 | 0 | 1 | 146 | 579 | .222 | .266 | .361 | .627 | 22.5 |
| Carlos Silva | 2002-2005 | 206 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Silva | 1998-2003 | 103 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .063 | .118 | .063 | .180 | 0.0 |
| Luis Silverio | 1978-1983 | 446 | 773 | 110 | 193 | 50 | 10 | 3 | 73 | 9 | 2 | 42 | 165 | .250 | .288 | .352 | .640 | 12.3 |
| Dave Silvestri | 1996-1999 | 302 | 348 | 51 | 47 | 9 | 1 | 5 | 34 | 0 | 1 | 40 | 132 | .135 | .226 | .210 | .436 | 0.3 |
| Nelson Simmons | 1984-1999 | 2284 | 8534 | 1261 | 2422 | 426 | 68 | 339 | 1311 | 68 | 58 | 782 | 846 | .284 | .342 | .469 | .811 | 229.0 |
| Ted Simmons | 1969-1986 | 1029 | 2744 | 324 | 702 | 172 | 25 | 60 | 389 | 5 | 8 | 267 | 207 | .256 | .322 | .402 | .724 | 63.7 |
| Randall Simon | 1999-2005 | 1060 | 4138 | 586 | 1306 | 275 | 7 | 166 | 761 | 0 | 0 | 249 | 312 | .316 | .354 | .506 | .860 | 107.2 |
| Doug Simons | 1991-1998 | 192 | 265 | 14 | 26 | 8 | 2 | 0 | 11 | 0 | 0 | 19 | 137 | .098 | .158 | .143 | .302 | 0.0 |
| Allan Simpson | 2004-2004 | 26 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0.2 |
| Bill Singer | 1977-1981 | 104 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Chris Singleton | 1999-2005 | 939 | 3483 | 445 | 908 | 257 | 38 | 81 | 521 | 50 | 18 | 206 | 602 | .261 | .302 | .426 | .728 | 39.7 |
| Ken Singleton | 1977-1984 | 1247 | 4404 | 663 | 1198 | 219 | 11 | 153 | 607 | 21 | 5 | 746 | 767 | .272 | .377 | .431 | .808 | 145.6 |
| Doug Sisk | 1985-1990 | 302 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .100 | .100 | .100 | .200 | 0.0 |
| Ted Sizemore | 1977-1983 | 848 | 2729 | 292 | 693 | 122 | 10 | 17 | 298 | 3 | 8 | 201 | 125 | .254 | .304 | .325 | .629 | 24.4 |
| Dave Skaggs | 1977-1981 | 325 | 1157 | 109 | 278 | 42 | 4 | 3 | 93 | 6 | 0 | 81 | 145 | .240 | .289 | .291 | .580 | 8.2 |
| Joe Skalski | 1992-1995 | 91 | 125 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 68 | .032 | .054 | .032 | .086 | 0.0 |
| Bob Skube | 1983-1995 | 1647 | 5400 | 581 | 1536 | 309 | 19 | 25 | 556 | 11 | 2 | 521 | 902 | .284 | .346 | .363 | .709 | 120.1 |
| Roger Slagle | 1980-1991 | 769 | 173 | 7 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 86 | .075 | .075 | .087 | .162 | 0.0 |
| Don Slaught | 1982-1988 | 692 | 1990 | 190 | 440 | 118 | 3 | 20 | 223 | 0 | 1 | 148 | 215 | .221 | .274 | .314 | .588 | 11.0 |
| Terrmel Sledge | 2004-2005 | 272 | 963 | 142 | 247 | 64 | 9 | 42 | 199 | 6 | 9 | 103 | 228 | .256 | .327 | .472 | .800 | 15.7 |
| Aaron Small | 1996-2003 | 454 | 104 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 53 | .058 | .093 | .067 | .160 | 0.0 |
| Roy Smalley | 1976-1991 | 2287 | 8304 | 1146 | 2474 | 402 | 43 | 278 | 1234 | 16 | 10 | 840 | 1237 | .298 | .361 | .457 | .818 | 264.8 |
| Hank Small | 1978-1978 | 10 | 29 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .103 | .156 | .103 | .260 | 0.0 |
| J.D. Smart | 1999-1999 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Smiley | 1988-1994 | 192 | 337 | 17 | 30 | 7 | 2 | 1 | 19 | 0 | 0 | 7 | 121 | .089 | .107 | .131 | .238 | 0.0 |
| Billy Smith | 1976-1980 | 342 | 525 | 72 | 120 | 28 | 3 | 9 | 47 | 6 | 1 | 50 | 87 | .229 | .296 | .345 | .641 | 2.6 |
| Bobby Smith | 1999-2005 | 693 | 2042 | 304 | 496 | 95 | 19 | 90 | 322 | 20 | 8 | 181 | 669 | .243 | .315 | .440 | .755 | 30.3 |
| Bryn Smith | 1982-1990 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bud Smith | 2003-2005 | 79 | 149 | 14 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 6 | 63 | .101 | .141 | .128 | .269 | 0.0 |
| Chris Smith | 1984-1996 | 1811 | 6709 | 782 | 1984 | 538 | 19 | 75 | 810 | 6 | 10 | 446 | 1108 | .296 | .338 | .415 | .753 | 170.0 |
| Chuck Smith | 2000-2005 | 199 | 394 | 19 | 35 | 9 | 0 | 0 | 17 | 0 | 0 | 14 | 191 | .089 | .124 | .112 | .236 | 0.0 |
| Dan Smith | 2000-2004 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14 | .000 | .069 | .000 | .069 | 0.0 |
| Dave Smith | 1980-1984 | 377 | 20 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .100 | .100 | .150 | .250 | 0.6 |
| Dwight Smith | 1989-1999 | 1394 | 4104 | 528 | 1127 | 247 | 41 | 121 | 644 | 28 | 20 | 286 | 928 | .275 | .322 | .443 | .766 | 106.5 |
| Stephen Smitherman | 2005-2005 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jim Smith | 1982-1992 | 1424 | 4233 | 338 | 939 | 231 | 13 | 30 | 402 | 1 | 1 | 415 | 622 | .222 | .289 | .304 | .593 | 37.3 |
| Ken Smith | 1984-1996 | 1837 | 6355 | 860 | 1759 | 226 | 68 | 129 | 776 | 28 | 72 | 805 | 1632 | .277 | .357 | .395 | .752 | 166.2 |
| Lee Smith | 1981-1993 | 70 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.2 |
| Lonnie Smith | 1982-1990 | 1324 | 4766 | 681 | 1238 | 187 | 81 | 79 | 548 | 440 | 113 | 284 | 777 | .260 | .300 | .383 | .683 | 104.7 |
| Mark Smith | 2001-2004 | 236 | 273 | 38 | 83 | 15 | 1 | 6 | 32 | 0 | 0 | 21 | 66 | .304 | .354 | .432 | .786 | 5.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
