Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"S" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kirk Saarloos 2002-2005 112 63 5 6 1 0 0 2 0 0 8 28 .095 .197 .111 .308 0.1
Bret Saberhagen 1984-1988 56 128 7 8 1 0 1 5 0 0 6 40 .063 .104 .094 .198 0.0
Chris Sabo 1988-1997 676 1367 169 328 106 15 23 171 13 8 82 275 .240 .286 .390 .676 23.0
Carl Sadler 2002-2005 288 22 1 2 1 0 0 1 0 0 2 11 .091 .167 .136 .303 0.1
Donnie Sadler 2004-2005 48 129 16 21 9 1 1 15 8 2 14 27 .163 .283 .271 .554 0.3
Chris Saenz 2005-2005 36 74 5 9 3 0 0 3 1 0 7 35 .122 .198 .162 .360 0.0
Lenn Sakata 1977-1984 771 2235 253 477 90 9 19 220 6 10 165 171 .213 .266 .287 .554 7.1
Mark Salas 1987-1995 590 1904 201 505 94 9 14 184 0 1 103 134 .265 .301 .346 .647 23.2
Angel Salazar 1988-1991 65 170 27 40 8 0 1 15 0 0 7 34 .235 .266 .300 .566 1.2
Luis Salazar 1980-1992 1651 5941 706 1705 173 84 26 463 229 101 243 828 .287 .318 .358 .676 110.1
Oscar Salazar 2002-2003 69 188 12 40 9 0 3 15 0 1 7 40 .213 .247 .309 .556 0.0
Roger Salkeld 1994-2005 33 55 3 10 0 1 0 4 0 0 4 23 .182 .237 .218 .455 0.0
Tim Salmon 1995-2004 1421 5188 852 1323 338 26 280 965 4 0 710 1566 .255 .355 .492 .847 142.5
Joe Sambito 1977-1990 792 182 7 22 6 0 0 9 0 0 3 99 .121 .135 .154 .289 0.5
Bill Sampen 1990-2000 382 448 16 26 7 0 0 13 0 0 30 222 .058 .119 .074 .192 0.0
Bill Sample 1979-1990 899 3306 415 847 134 35 31 333 8 29 297 307 .256 .316 .346 .662 56.1
Benj Sampson 1999-2003 158 163 10 12 1 0 0 5 0 0 17 78 .074 .160 .080 .240 0.0
Juan Samuel 1984-1995 916 2781 326 674 140 67 33 322 130 87 136 783 .242 .276 .376 .652 32.5
Alejandro Sanchez 1992-1994 250 820 76 171 47 5 8 69 1 0 37 288 .209 .241 .307 .549 1.8
Alex Sanchez 2002-2005 314 907 103 178 36 17 12 95 83 34 64 199 .196 .248 .313 .561 0.0
Duaner Sanchez 2004-2005 155 18 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Luis Sanchez 1981-1981 40 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 0.0
Rey Sanchez 1993-1999 649 2042 262 526 121 13 23 233 4 3 107 394 .258 .294 .363 .657 17.2
Ryne Sandberg 1984-1995 1380 4020 450 1039 165 47 74 490 3 32 224 974 .258 .296 .378 .674 67.3
Deion Sanders 1991-2001 1196 3700 574 1065 170 68 76 460 45 79 267 689 .288 .337 .432 .769 71.3
Reggie Sanders 1991-2000 704 2288 296 530 134 35 70 311 6 0 199 705 .232 .292 .413 .705 28.6
Scott Sanders 1995-2003 294 520 22 36 13 0 0 22 0 0 34 242 .069 .129 .094 .223 0.0
Scott Sanderson 1980-1992 453 835 34 72 13 2 3 34 1 0 21 411 .086 .108 .117 .226 0.0
Manny Sanguillen 1977-1979 388 1276 144 318 48 12 7 115 6 1 61 44 .249 .285 .322 .607 9.4
Ervin Santana 2005-2005 38 74 1 13 0 0 0 5 0 0 4 28 .176 .218 .176 .394 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
F.P. Santangelo 1995-1995 3 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Benito Santiago 1988-2000 1545 5689 789 1629 328 42 192 861 9 1 330 1230 .286 .323 .460 .783 140.7
Manny Sarmiento 1977-1985 597 31 1 1 0 0 0 3 0 0 2 21 .032 .091 .032 .123 0.0
Mackey Sasser 1988-1997 792 2467 250 622 117 2 24 266 3 1 178 499 .252 .301 .330 .632 24.8
Kevin Saucier 1980-1984 279 26 3 3 1 0 1 3 0 0 1 14 .115 .148 .269 .417 0.2
Doug Saunders 1999-2001 175 456 50 87 13 4 4 40 0 1 41 45 .191 .259 .263 .523 0.0
Joe Saunders 2005-2005 37 65 5 6 1 0 1 9 0 0 4 30 .092 .145 .154 .299 0.0
Rick Sawyer 1977-1978 83 26 1 1 0 0 0 1 0 0 0 13 .038 .038 .038 .077 0.0
Steve Sax 1981-1997 2454 9110 1148 2563 429 147 71 997 71 129 551 703 .281 .322 .384 .706 157.7
Bob Scanlan 1995-1997 319 15 1 3 0 0 0 0 0 0 1 7 .200 .250 .200 .450 0.2
Pat Scanlon 1982-1982 22 16 2 2 0 0 0 1 0 0 3 5 .125 .263 .125 .388 0.3
Randy Scarbery 1979-1986 462 78 3 9 2 0 0 5 0 0 1 36 .115 .127 .141 .268 0.0
Gene Schall 2002-2005 304 886 120 223 55 5 8 75 2 8 83 271 .252 .333 .352 .685 9.6
Jeff Schattinger 1982-1988 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Schatzeder 1977-1982 177 341 19 61 6 2 0 15 0 0 8 148 .179 .197 .208 .405 0.6
Aaron Scheffer 2001-2005 472 27 2 2 0 0 0 0 0 0 2 16 .074 .138 .074 .212 0.0
Rich Scheid 1998-1998 48 23 0 1 0 0 0 0 0 0 1 12 .043 .083 .043 .127 0.0
Bill Scherrer 1983-1994 546 38 3 8 1 0 0 3 0 0 1 10 .211 .225 .237 .462 1.3
Calvin Schiraldi 1988-1999 386 496 33 40 7 1 2 24 0 0 25 160 .081 .125 .111 .235 0.0
Dave F Schmidt 1983-1991 483 1449 115 295 56 6 9 105 1 0 130 372 .204 .267 .269 .536 2.0
Mike Schmidt 1973-1986 1563 5512 944 1413 281 46 276 968 110 44 951 1237 .256 .374 .474 .848 230.6
Brian Schneider 2003-2004 128 402 33 82 22 2 11 57 0 0 27 114 .204 .253 .351 .604 0.0
Jeff Schneider 1982-1990 102 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Dick Schofield 1986-1997 1448 4271 632 1181 198 30 58 463 10 32 461 285 .277 .345 .378 .723 87.0
Mike Schooler 1988-1997 596 45 0 3 3 0 0 1 0 0 0 26 .067 .067 .133 .200 0.5
Pete Schourek 1993-2004 294 24 1 0 0 0 0 1 0 0 2 8 .000 .074 .000 .074 0.0
Ken Schrom 1982-1991 454 23 2 0 0 0 0 0 0 0 3 17 .000 .115 .000 .115 0.0
Buddy Schultz 1977-1980 199 31 2 4 2 0 0 0 0 0 0 16 .129 .129 .194 .323 0.0
Don Schulze 1994-1994 15 7 0 1 0 0 0 2 0 0 1 1 .143 .250 .143 .393 0.0
Jeff Schulz 1981-1994 27 93 5 23 5 0 0 12 0 0 6 31 .247 .293 .301 .594 1.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Skip Schumaker 2005-2005 88 106 14 23 0 0 1 5 0 0 10 25 .217 .282 .245 .527 0.0
Rick Schu 1984-1993 708 2426 218 506 102 19 26 219 4 2 132 613 .209 .248 .298 .547 5.1
Carl Schutz 1997-2005 569 107 5 9 2 0 1 5 0 0 6 56 .084 .132 .131 .262 0.1
Mike Scioscia 1983-1994 1302 4046 476 1031 174 23 66 526 8 8 558 482 .255 .343 .358 .701 94.1
Daryl Sconiers 1981-1993 1152 3619 358 807 222 28 45 397 5 7 258 706 .223 .273 .337 .610 36.2
Darryl Scott 1993-2001 114 10 1 1 1 0 0 1 0 0 1 4 .100 .182 .200 .382 0.2
George Scott 1977-1979 358 984 146 231 30 10 43 173 1 1 103 164 .235 .310 .417 .727 16.8
John Scott 1977-1981 355 731 111 155 36 0 5 86 26 16 30 96 .212 .243 .282 .525 3.2
Mike Scott 1979-1988 48 11 0 2 1 0 0 0 0 0 0 8 .182 .182 .273 .455 0.3
Rodney Scott 1976-1986 1289 3951 512 953 125 69 10 287 189 128 470 450 .241 .328 .315 .644 59.7
Tim Scott 1998-2002 216 21 0 2 0 0 0 1 0 0 1 11 .095 .136 .095 .232 0.0
Tony Scott 1974-1987 987 3390 477 981 214 45 16 338 88 73 257 382 .289 .344 .393 .738 88.3
Chuck Scrivener 1981-1981 23 25 2 4 0 0 0 2 0 0 1 4 .160 .192 .160 .352 0.0
Scott Scudder 1994-2005 621 374 22 36 9 1 0 15 0 0 17 203 .096 .136 .126 .261 0.2
Rod Scurry 1980-1984 271 11 0 1 1 0 0 0 0 0 0 6 .091 .091 .182 .273 0.0
Marco Scutaro 2005-2005 120 503 70 148 45 1 12 65 0 0 26 117 .294 .331 .459 .790 11.5
Kim Seaman 1979-1994 249 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 0.0
Tom Seaver 1977-1982 193 469 33 73 5 0 3 32 2 5 11 211 .156 .175 .186 .361 0.3
David Segui 1990-2005 2379 8868 1360 2729 604 50 209 1338 10 3 926 1446 .308 .377 .458 .835 234.2
Fernando Seguignol 2001-2005 160 351 32 80 20 2 10 40 0 0 23 116 .228 .280 .382 .661 3.2
Ricky Seilheimer 1990-1996 527 1069 131 228 60 25 22 155 3 6 137 316 .213 .301 .378 .679 17.3
Kevin Seitzer 1987-1994 151 369 37 96 15 4 3 48 1 1 12 63 .260 .281 .347 .628 3.3
Bill Selby 1996-2004 340 791 95 181 37 8 23 98 0 0 44 193 .229 .272 .383 .655 4.3
Aaron Sele 1993-2003 295 336 10 25 7 0 0 12 1 0 21 178 .074 .127 .095 .223 0.0
Steve Senteney 1982-1989 382 19 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Manny Seoane 1977-1978 28 39 6 10 0 0 0 6 0 0 0 14 .256 .256 .256 .513 0.6
Jimmy Serrano 2004-2005 49 71 5 13 2 0 0 5 0 0 8 29 .183 .266 .211 .477 0.0
Scott Servais 1993-2000 285 835 93 194 49 1 20 83 1 0 57 160 .232 .283 .365 .648 8.6
Richie Sexson 1999-2005 706 2377 395 547 108 12 156 438 4 0 300 765 .230 .315 .483 .798 48.3
Jimmy Sexton 1981-1986 119 184 24 33 4 2 3 12 2 5 21 58 .179 .261 .272 .533 0.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Sharperson 1988-1991 31 62 5 14 2 0 1 10 0 0 4 7 .226 .279 .306 .586 0.9
Jon Shave 1995-1999 354 1171 123 301 75 3 23 128 0 0 79 271 .257 .305 .385 .691 12.6
Andy Sheets 1999-2005 489 1151 101 156 39 7 21 95 0 0 73 416 .136 .198 .236 .434 0.0
Ben Sheets 2001-2005 163 341 22 24 9 0 1 13 0 0 17 160 .070 .117 .106 .222 0.0
Larry Sheets 1984-1998 1741 4843 563 1309 154 8 131 619 6 2 437 1016 .270 .329 .387 .715 96.5
Gary Sheffield 1990-2005 2247 7964 1227 1931 418 48 369 1218 51 21 1092 1991 .242 .333 .446 .779 175.2
John Shelby 1987-1988 97 183 19 33 7 2 2 8 0 1 8 35 .180 .215 .273 .488 0.0
Bob Sheldon 1975-1986 402 1027 108 253 37 3 4 103 1 2 86 79 .246 .301 .300 .601 9.2
Ben Shelton 1994-2005 417 945 111 206 42 2 26 103 0 1 82 178 .218 .283 .349 .632 4.3
Chris Shelton 2005-2005 119 394 54 90 24 1 15 42 0 0 34 132 .228 .291 .409 .699 4.8
Pat Sheridan 1983-1990 525 1052 120 258 56 18 14 100 5 8 59 245 .245 .284 .373 .656 14.9
George Sherrill 2004-2005 111 13 0 1 0 0 0 0 0 0 0 6 .077 .077 .077 .154 0.0
Tsuyoshi Shinjo 2001-2004 25 51 4 10 1 0 2 5 0 0 2 13 .196 .241 .333 .574 0.3
Brian Shouse 1994-2004 32 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Eric Show 1981-1987 518 34 5 6 1 1 0 0 0 0 2 17 .176 .222 .265 .487 0.5
Paul Shuey 1996-2002 480 33 1 3 1 0 1 2 0 0 1 16 .091 .114 .212 .326 0.2
Terry Shumpert 1992-1998 838 2453 327 561 158 10 62 255 33 14 215 665 .229 .294 .377 .671 35.7
Paul Siebert 1975-1983 222 18 0 2 0 0 0 1 0 0 0 11 .111 .111 .111 .222 0.3
Candy Sierra 1991-1998 462 29 3 4 0 0 0 1 0 0 1 10 .138 .167 .138 .305 0.2
Ruben Sierra 1986-2000 836 2356 257 522 105 14 65 270 0 1 146 579 .222 .266 .361 .627 22.5
Carlos Silva 2002-2005 206 24 1 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 0.0
Jose Silva 1998-2003 103 16 1 1 0 0 0 0 0 0 1 9 .063 .118 .063 .180 0.0
Luis Silverio 1978-1983 446 773 110 193 50 10 3 73 9 2 42 165 .250 .288 .352 .640 12.3
Dave Silvestri 1996-1999 302 348 51 47 9 1 5 34 0 1 40 132 .135 .226 .210 .436 0.3
Nelson Simmons 1984-1999 2284 8534 1261 2422 426 68 339 1311 68 58 782 846 .284 .342 .469 .811 229.0
Ted Simmons 1969-1986 1029 2744 324 702 172 25 60 389 5 8 267 207 .256 .322 .402 .724 63.7
Randall Simon 1999-2005 1060 4138 586 1306 275 7 166 761 0 0 249 312 .316 .354 .506 .860 107.2
Doug Simons 1991-1998 192 265 14 26 8 2 0 11 0 0 19 137 .098 .158 .143 .302 0.0
Allan Simpson 2004-2004 26 6 2 3 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.2
Bill Singer 1977-1981 104 6 2 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 0.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Singleton 1999-2005 939 3483 445 908 257 38 81 521 50 18 206 602 .261 .302 .426 .728 39.7
Ken Singleton 1977-1984 1247 4404 663 1198 219 11 153 607 21 5 746 767 .272 .377 .431 .808 145.6
Doug Sisk 1985-1990 302 20 1 2 0 0 0 1 0 0 0 6 .100 .100 .100 .200 0.0
Ted Sizemore 1977-1983 848 2729 292 693 122 10 17 298 3 8 201 125 .254 .304 .325 .629 24.4
Dave Skaggs 1977-1981 325 1157 109 278 42 4 3 93 6 0 81 145 .240 .289 .291 .580 8.2
Joe Skalski 1992-1995 91 125 3 4 0 0 0 3 0 0 3 68 .032 .054 .032 .086 0.0
Bob Skube 1983-1995 1647 5400 581 1536 309 19 25 556 11 2 521 902 .284 .346 .363 .709 120.1
Roger Slagle 1980-1991 769 173 7 13 2 0 0 4 0 0 0 86 .075 .075 .087 .162 0.0
Don Slaught 1982-1988 692 1990 190 440 118 3 20 223 0 1 148 215 .221 .274 .314 .588 11.0
Terrmel Sledge 2004-2005 272 963 142 247 64 9 42 199 6 9 103 228 .256 .327 .472 .800 15.7
Aaron Small 1996-2003 454 104 3 6 1 0 0 2 0 0 4 53 .058 .093 .067 .160 0.0
Roy Smalley 1976-1991 2287 8304 1146 2474 402 43 278 1234 16 10 840 1237 .298 .361 .457 .818 264.8
Hank Small 1978-1978 10 29 2 3 0 0 0 1 0 0 2 3 .103 .156 .103 .260 0.0
J.D. Smart 1999-1999 31 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Smiley 1988-1994 192 337 17 30 7 2 1 19 0 0 7 121 .089 .107 .131 .238 0.0
Billy Smith 1976-1980 342 525 72 120 28 3 9 47 6 1 50 87 .229 .296 .345 .641 2.6
Bobby Smith 1999-2005 693 2042 304 496 95 19 90 322 20 8 181 669 .243 .315 .440 .755 30.3
Bryn Smith 1982-1990 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bud Smith 2003-2005 79 149 14 15 2 1 0 7 0 0 6 63 .101 .141 .128 .269 0.0
Chris Smith 1984-1996 1811 6709 782 1984 538 19 75 810 6 10 446 1108 .296 .338 .415 .753 170.0
Chuck Smith 2000-2005 199 394 19 35 9 0 0 17 0 0 14 191 .089 .124 .112 .236 0.0
Dan Smith 2000-2004 15 27 0 0 0 0 0 2 0 0 2 14 .000 .069 .000 .069 0.0
Dave Smith 1980-1984 377 20 1 2 1 0 0 2 0 0 0 10 .100 .100 .150 .250 0.6
Dwight Smith 1989-1999 1394 4104 528 1127 247 41 121 644 28 20 286 928 .275 .322 .443 .766 106.5
Stephen Smitherman 2005-2005 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jim Smith 1982-1992 1424 4233 338 939 231 13 30 402 1 1 415 622 .222 .289 .304 .593 37.3
Ken Smith 1984-1996 1837 6355 860 1759 226 68 129 776 28 72 805 1632 .277 .357 .395 .752 166.2
Lee Smith 1981-1993 70 10 0 1 0 0 0 1 0 0 1 3 .100 .182 .100 .282 0.2
Lonnie Smith 1982-1990 1324 4766 681 1238 187 81 79 548 440 113 284 777 .260 .300 .383 .683 104.7
Mark Smith 2001-2004 236 273 38 83 15 1 6 32 0 0 21 66 .304 .354 .432 .786 5.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Smith 1989-1994 92 7 1 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.0
Ozzie Smith 1979-1989 1581 5385 702 1355 297 99 19 565 531 158 342 327 .252 .294 .354 .649 95.2
Pete Smith 1996-2002 219 238 17 29 8 1 1 9 1 0 14 80 .122 .171 .176 .347 0.3
Reggie Smith 1977-1984 997 3382 515 926 179 29 131 496 70 45 600 536 .274 .385 .460 .845 159.1
Tommy Smith 1978-1978 60 74 10 18 3 1 3 13 1 0 3 7 .243 .266 .432 .698 0.3
John Smoltz 1991-1994 52 97 5 2 2 0 0 3 0 0 2 58 .021 .050 .041 .091 0.0
Ian Snell 2005-2005 36 73 6 5 2 0 0 1 0 0 4 27 .068 .127 .096 .222 0.0
Chris Snopek 1998-2002 436 1230 150 300 73 9 23 114 0 1 83 322 .244 .292 .374 .666 7.3
J.T. Snow 1993-2005 1797 5699 775 1478 288 14 160 803 4 3 712 1311 .259 .340 .399 .739 97.8
Cory Snyder 1986-1999 1736 5670 789 1333 261 33 240 834 4 6 387 1843 .235 .284 .420 .703 86.0
Kyle Snyder 2003-2005 15 9 0 0 0 0 0 0 0 0 1 6 .000 .100 .000 .100 0.0
Scott Sobkowiak 2003-2005 283 14 0 0 0 0 0 0 0 0 2 9 .000 .125 .000 .125 0.0
Eric Soderholm 1972-1985 1360 4859 559 1199 241 47 133 671 11 10 412 558 .247 .311 .398 .709 95.1
Steve Soderstrom 1997-2005 255 480 32 44 22 1 1 28 1 0 22 226 .092 .130 .148 .278 0.0
Ray Soff 1988-1994 274 19 0 1 0 0 0 0 0 0 0 4 .053 .053 .053 .105 0.0
Luis Sojo 1996-1996 12 24 2 3 1 0 0 1 0 0 2 3 .125 .192 .167 .359 0.0
Tony Solaita 1977-1983 714 1587 223 381 97 2 54 246 5 5 271 360 .240 .349 .406 .755 46.9
Eddie Solomon 1974-1979 65 18 1 4 1 0 0 0 0 0 0 9 .222 .222 .278 .500 0.2
Alfonso Soriano 2004-2005 80 113 32 30 12 3 4 16 2 1 11 29 .265 .328 .531 .859 2.4
Rafael Soriano 2003-2005 89 125 9 8 2 0 0 2 0 0 7 66 .064 .114 .080 .194 0.0
Paul Sorrento 1991-1996 540 1008 102 203 40 2 40 122 0 0 111 334 .201 .280 .364 .644 8.7
Elias Sosa 1973-1987 757 41 1 6 0 0 0 5 0 0 3 19 .146 .205 .146 .351 0.9
Sammy Sosa 1989-2005 2522 9400 1398 2371 408 61 499 1591 15 2 881 3072 .252 .322 .468 .790 187.2
Mario Soto 1979-1994 100 148 7 14 2 1 1 9 0 0 5 78 .095 .123 .142 .265 0.0
Jeff Sparks 1999-2004 3 1 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
Tim Spehr 1994-1997 59 114 8 20 4 1 3 9 1 0 10 36 .175 .248 .307 .555 0.3
Chris Speier 1977-1982 687 2016 222 455 135 13 23 220 6 8 185 230 .226 .289 .340 .629 19.2
Jim Spencer 1977-1984 1157 3826 482 968 176 16 119 482 5 15 331 345 .253 .313 .401 .714 67.8
Shane Spencer 2001-2001 25 29 3 8 1 0 1 7 0 0 1 3 .276 .300 .414 .714 0.2
Bill Spiers 1989-2002 1879 5961 828 1419 271 37 116 643 166 74 662 1332 .238 .315 .354 .670 88.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Scott Spiezio 1998-2005 1202 4430 895 1344 364 41 225 949 3 5 790 757 .303 .408 .556 .965 164.5
Charlie Spikes 1982-1984 114 195 19 47 11 2 3 21 0 0 4 36 .241 .256 .364 .620 2.1
Dan Spillner 1977-1981 220 28 2 4 1 0 0 4 0 0 2 9 .143 .200 .179 .379 0.5
Harry Spilman 1982-1983 111 192 15 43 8 1 0 17 0 0 19 37 .224 .294 .276 .570 2.4
Junior Spivey 2002-2005 411 1422 227 382 104 10 36 157 48 5 108 361 .269 .334 .432 .766 28.2
Paul Splittorff 1977-1979 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Spoljaric 1999-2003 120 39 2 4 1 0 0 2 0 0 6 17 .103 .222 .128 .350 0.0
Jerry Spradlin 1995-2002 267 25 4 3 0 0 0 2 0 0 3 10 .120 .207 .120 .327 0.1
Ed Sprague 1992-2004 1223 3428 423 854 244 14 109 493 5 2 248 919 .249 .311 .424 .734 53.5
Russ Springer 1994-2002 428 49 3 7 1 0 0 0 0 0 3 20 .143 .192 .163 .356 0.3
Bobby Sprowl 1978-1978 5 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Mike Squires 1977-1983 323 769 108 205 25 14 1 72 2 1 57 63 .267 .316 .339 .655 10.9
Steve Staggs 1977-1983 664 1687 208 423 65 33 10 173 2 5 190 186 .251 .326 .346 .672 28.7
Roy Staiger 1977-1981 643 2332 226 566 126 2 37 259 10 4 100 264 .243 .273 .346 .619 20.5
Matt Stairs 1996-2004 1235 4337 729 1210 246 24 270 867 0 0 569 1106 .279 .362 .534 .895 134.6
Kevin Stanfield 1980-1989 76 12 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Jason Stanford 2005-2005 5 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Don Stanhouse 1977-1981 349 70 3 15 1 0 1 5 0 0 4 24 .214 .257 .271 .528 0.4
Pete Stanicek 1991-1995 114 140 35 25 7 0 2 10 9 2 7 38 .179 .228 .271 .500 0.5
Andy Stankiewicz 1992-1995 346 870 73 206 55 0 2 67 1 0 66 190 .237 .292 .307 .599 8.3
Bob Stanley 1977-1989 608 142 10 14 3 0 1 3 0 0 1 65 .099 .105 .141 .246 0.1
Fred Stanley 1977-1983 867 2289 213 487 60 22 16 203 4 8 250 434 .213 .288 .279 .568 12.3
Mickey Stanley 1977-1978 215 387 58 86 15 1 8 50 2 3 32 45 .222 .281 .328 .609 3.4
Mike Stanley 1990-1998 1060 2720 263 597 129 8 56 253 1 1 198 917 .219 .272 .335 .606 20.6
Leroy Stanton 1977-1982 845 2471 325 623 136 10 80 347 16 3 223 551 .252 .321 .412 .733 66.6
Dave Stapleton 1980-1984 429 1306 162 363 90 7 14 153 2 1 44 105 .278 .301 .390 .690 20.9
Dave Stapleton 1990-1998 190 285 15 34 7 0 1 14 0 0 14 106 .119 .159 .154 .314 0.2
Willie Stargell 1977-1978 207 636 93 141 15 0 31 102 1 0 68 192 .222 .309 .392 .700 13.1
Dave Staton 1994-2003 776 2515 364 613 145 11 88 348 2 0 329 742 .244 .347 .415 .763 45.7
Rusty Staub 1977-1977 156 569 77 151 31 0 21 89 1 1 52 31 .265 .323 .431 .753 16.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Stearns 1975-1988 1391 3953 512 937 240 39 57 481 66 72 493 569 .237 .328 .361 .689 84.9
John Stefero 1985-1988 120 262 22 54 15 1 2 26 0 0 16 80 .206 .249 .294 .543 1.7
Bill Stein 1977-1981 713 2646 304 661 131 16 54 292 12 13 139 276 .250 .295 .373 .668 40.2
Terry Steinbach 1987-2001 2038 7400 914 2127 411 19 186 971 17 3 640 1611 .287 .342 .424 .766 170.2
Randy Stein 1978-1985 31 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.0
Rennie Stennett 1972-1986 1507 5128 657 1421 255 43 25 460 31 30 446 284 .277 .336 .358 .694 112.3
Dernell Stenson 2004-2005 197 685 84 181 68 4 12 78 1 0 50 210 .264 .318 .428 .746 9.4
Lee Stevens 1992-1992 22 66 3 9 1 1 1 2 0 0 3 25 .136 .174 .227 .401 0.0
Dave Stewart 1979-1985 5 14 0 1 0 0 0 0 0 0 2 8 .071 .188 .071 .259 0.0
Scott Stewart 2001-2004 304 16 1 1 0 0 0 0 0 0 1 5 .063 .118 .063 .180 0.0
Shannon Stewart 1996-2005 1488 5751 915 1681 422 99 152 816 11 8 417 874 .292 .358 .479 .838 148.4
Dave Stieb 1979-1994 341 677 34 56 12 1 2 30 0 2 23 348 .083 .113 .112 .225 0.0
Royle Stillman 1980-1983 372 870 112 173 44 6 16 90 3 3 100 182 .199 .281 .318 .599 5.0
Kurt Stillwell 1987-2001 1637 5497 832 1596 260 43 56 515 140 45 557 1193 .290 .359 .384 .742 128.0
Kelly Stinnett 1995-2004 1441 5159 817 1297 300 27 261 949 6 1 535 1768 .251 .344 .472 .816 115.7
Bob Stinson 1977-1982 652 1338 185 330 61 1 28 182 2 3 177 210 .247 .345 .357 .701 35.3
Kevin Stocker 1993-2005 1655 5566 1131 1681 397 88 164 792 295 57 701 1252 .302 .403 .493 .897 197.7
Jeff Stone 1986-1994 504 826 153 181 39 13 10 95 154 46 64 199 .219 .274 .334 .608 8.2
Todd Stottlemyre 1988-1999 162 241 11 22 2 0 1 9 0 0 8 114 .091 .120 .112 .233 0.0
Joe Strain 1983-1984 70 65 19 20 1 1 0 7 1 0 4 7 .308 .348 .354 .702 1.0
Les Straker 1988-1995 54 32 1 1 1 0 0 0 0 0 2 14 .031 .088 .063 .151 0.0
Doug Strange 1994-1996 69 137 18 27 7 1 6 18 0 0 12 40 .197 .263 .394 .657 1.6
Darryl Strawberry 1983-1996 2081 7510 1182 1818 371 104 377 1260 473 164 850 2403 .242 .321 .470 .791 230.9
Huston Street 2005-2005 81 26 4 3 0 0 0 1 0 0 1 12 .115 .148 .115 .264 0.0
Brent Strom 1978-1978 46 2 1 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.3
Franklin Stubbs 1989-1993 83 243 34 58 9 2 8 26 1 0 20 74 .239 .295 .391 .686 3.9
John Stuper 1982-1989 13 23 1 3 0 0 0 1 0 0 0 5 .130 .130 .130 .261 0.0
Chris Stynes 1996-2005 1315 4354 632 1234 354 35 120 584 2 4 410 813 .283 .344 .463 .808 98.0
Cory Sullivan 2005-2005 71 119 23 28 6 1 1 10 4 3 14 34 .235 .338 .328 .666 1.4
Champ Summers 1977-1983 691 1722 210 399 78 13 51 220 2 6 232 356 .232 .321 .381 .702 37.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Sundberg 1975-1989 1468 4954 609 1376 245 19 51 551 18 23 521 762 .278 .347 .366 .713 91.4
B.J. Surhoff 1987-1999 1752 6314 822 1892 445 58 114 916 3 2 456 713 .300 .345 .443 .788 169.4
Leo Sutherland 1980-1995 1828 6366 823 1659 219 92 136 732 529 238 291 725 .261 .291 .388 .679 103.4
Glenn Sutko 1993-1993 2 3 0 2 0 0 0 1 0 0 1 1 .667 .750 .667 1.417 0.3
