| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Sammy Sosa |
Bats: Right Throws: Right Height: 6' 0'' Weight: 205 Born: November 12, 1968 in D.R., , SAN PEDRO DE M |
| Awards & Accomplishments | |
| World Championships Won | 1995 |
| Gold Glove Award | 1995 2002 |
| All-Star Selections | 1999 2000 2001 2002 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1989 | 20 | NYY | AL | 45 | 126 | 8 | 26 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 38 | .206 | .225 | .222 | .447 | 3.3 | 0.0 |
| 1990 | 21 | NYY | AL | 154 | 574 | 55 | 138 | 17 | 4 | 5 | 56 | 2 | 0 | 18 | 192 | .240 | .266 | .310 | .576 | 45.1 | 2.4 |
| 1991 | 22 | NYY | AL | 151 | 549 | 34 | 120 | 22 | 1 | 8 | 44 | 0 | 0 | 14 | 196 | .219 | .240 | .306 | .546 | 35.6 | 0.0 |
| 1992 | 23 | NYY | AL | 154 | 591 | 53 | 134 | 27 | 6 | 3 | 46 | 0 | 0 | 29 | 212 | .227 | .266 | .308 | .574 | 42.2 | 0.8 |
| 1993 | 24 | NYY | AL | 152 | 577 | 48 | 141 | 32 | 5 | 5 | 56 | 0 | 1 | 47 | 182 | .244 | .305 | .343 | .648 | 57.6 | 6.7 |
| 1994 | 25 | NYY | AL | 157 | 569 | 70 | 120 | 24 | 5 | 19 | 76 | 0 | 0 | 35 | 191 | .211 | .260 | .371 | .631 | 53.8 | 2.8 |
| 1995 | 26 | NYY | AL | 155 | 610 | 94 | 162 | 30 | 3 | 24 | 102 | 0 | 0 | 57 | 195 | .266 | .331 | .443 | .774 | 85.2 | 15.5 |
| 1996 | 27 | NYY | AL | 157 | 588 | 81 | 143 | 25 | 1 | 29 | 89 | 0 | 0 | 53 | 195 | .243 | .310 | .437 | .747 | 80.3 | 9.9 |
| 1997 | 28 | NYY | AL | 158 | 586 | 88 | 145 | 20 | 5 | 30 | 105 | 0 | 0 | 51 | 190 | .247 | .316 | .452 | .768 | 83.6 | 10.9 |
| 1998 | 29 | NYY | AL | 98 | 381 | 58 | 85 | 11 | 0 | 29 | 73 | 1 | 1 | 47 | 136 | .223 | .316 | .480 | .796 | 60.2 | 7.7 |
| TEX | AL | 61 | 219 | 40 | 66 | 16 | 0 | 18 | 52 | 1 | 0 | 19 | 67 | .301 | .365 | .621 | .986 | 46.1 | 7.6 | ||
| TOT | 159 | 600 | 98 | 151 | 27 | 0 | 47 | 125 | 2 | 1 | 66 | 203 | .252 | .333 | .532 | .865 | 106.3 | 15.3 | |||
| 1999 | 30 | TEX | AL | 159 | 628 | 122 | 163 | 28 | 9 | 54 | 146 | 0 | 0 | 63 | 193 | .260 | .337 | .591 | .927 | 119.4 | 17.2 |
| 2000 | 31 | TEX | AL | 158 | 623 | 145 | 198 | 26 | 6 | 69 | 162 | 1 | 0 | 84 | 173 | .318 | .404 | .711 | 1.115 | 158.4 | 29.1 |
| 2001 | 32 | TEX | AL | 157 | 605 | 131 | 179 | 40 | 1 | 56 | 146 | 2 | 0 | 93 | 175 | .296 | .394 | .643 | 1.037 | 139.5 | 23.7 |
| 2002 | 33 | TEX | AL | 159 | 638 | 142 | 193 | 29 | 8 | 63 | 179 | 5 | 0 | 71 | 192 | .303 | .383 | .669 | 1.053 | 150.0 | 27.0 |
| 2003 | 34 | TEX | AL | 140 | 536 | 85 | 114 | 16 | 5 | 28 | 82 | 0 | 0 | 66 | 182 | .213 | .311 | .418 | .729 | 72.3 | 5.4 |
| 2004 | 35 | CHC | NL | 152 | 466 | 63 | 104 | 19 | 2 | 27 | 73 | 1 | 0 | 57 | 167 | .223 | .313 | .446 | .760 | 67.0 | 6.7 |
| 2005 | 36 | CHC | NL | 155 | 534 | 81 | 140 | 24 | 0 | 32 | 97 | 2 | 0 | 74 | 196 | .262 | .362 | .487 | .849 | 93.3 | 13.7 |
| 17 Years Sim | 2522 | 9400 | 1398 | 2371 | 408 | 61 | 499 | 1591 | 15 | 2 | 881 | 3072 | .252 | .322 | .468 | .790 | 1392.9 | 187.2 | |||
| 162 Game Average | 603 | 89 | 152 | 26 | 3 | 32 | 102 | 0 | 0 | 56 | 197 | .252 | .322 | .468 | .790 | 89.5 | |||||
| Career Highs | 159 | 638 | 145 | 198 | 40 | 9 | 69 | 179 | 5 | 1 | 93 | 212 | .318 | .404 | .711 | 1.115 | 158.4 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1989 | 20 | NYY | AL | LF | 29 | 28 | 210.3 | 38 | 2 | 0 | 1 | 1.000 | 1.71 | 0.5 | ||||
| RF | 8 | 0 | 19.0 | 4 | 0 | 0 | 0 | 1.000 | 1.89 | |||||||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||||||
| 1990 | 21 | NYY | AL | RF | 116 | 116 | 1022.7 | 206 | 3 | 8 | 1 | .963 | 1.84 | 3.4 | ||||
| LF | 38 | 38 | 320.7 | 58 | 2 | 1 | 1 | .984 | 1.68 | |||||||||
| 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1991 | 22 | NYY | AL | RF | 149 | 149 | 1296.0 | 253 | 4 | 13 | 1 | .952 | 1.78 | 2.8 | ||||
| SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1992 | 23 | NYY | AL | RF | 153 | 153 | 1336.3 | 261 | 4 | 13 | 1 | .953 | 1.78 | 2.3 | ||||
| CF | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 1.000 | 2.25 | |||||||||
| LF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1993 | 24 | NYY | AL | RF | 152 | 150 | 1331.0 | 262 | 7 | 16 | 2 | .944 | 1.82 | 2.2 | ||||
| 1994 | 25 | NYY | AL | RF | 155 | 150 | 1313.3 | 252 | 1 | 16 | 1 | .941 | 1.73 | 2.3 | ||||
| LF | 4 | 1 | 15.0 | 3 | 0 | 0 | 0 | 1.000 | 1.80 | |||||||||
| CF | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | |||||||||
| 1995 | 26 | NYY | AL | LF | 155 | 154 | 1363.0 | 274 | 4 | 5 | 1 | .982 | 1.84 | 2.9 | ||||
| CF | 3 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | |||||||||
| 1996 | 27 | NYY | AL | LF | 156 | 154 | 1336.3 | 257 | 5 | 3 | 3 | .989 | 1.76 | 2.3 | ||||
| CF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | |||||||||
| 1997 | 28 | NYY | AL | LF | 156 | 155 | 1380.7 | 252 | 3 | 3 | 0 | .988 | 1.66 | 1.2 | ||||
| RF | 1 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | |||||||||
| 1998 | 29 | NYY | AL | CF | 60 | 60 | 549.0 | 119 | 4 | 4 | 1 | .969 | 2.02 | 0.5 | ||||
| LF | 1 | 0 | 2.4 | 1 | 0 | 0 | 0 | 1.000 | 3.75 | 0.0 | ||||||||
| TEX | AL | CF | 38 | 38 | 305.7 | 66 | 2 | 2 | 0 | .971 | 2.00 | 1.0 | ||||||
| LF | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1.000 | 6.92 | 0.0 | ||||||||
| TOT | CF | 98 | 98 | 854.7 | 185 | 6 | 6 | 1 | .970 | 2.01 | 1.5 | |||||||
| LF | 2 | 0 | 3.7 | 2 | 0 | 0 | 0 | 1.000 | 4.86 | 0.0 | ||||||||
| 1999 | 30 | TEX | AL | LF | 106 | 104 | 921.0 | 175 | 1 | 2 | 1 | .989 | 1.72 | 2.3 | ||||
| RF | 51 | 49 | 432.0 | 72 | 1 | 7 | 0 | .913 | 1.52 | |||||||||
| 1B | 1 | 0 | 7.0 | 6 | 2 | 0 | 2 | 1.000 | 10.29 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 2000 | 31 | TEX | AL | LF | 157 | 156 | 1388.7 | 258 | 8 | 3 | 2 | .989 | 1.72 | 2.9 | ||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 2001 | 32 | TEX | AL | LF | 154 | 154 | 1356.0 | 255 | 6 | 3 | 0 | .989 | 1.73 | 4.7 | ||||
| RF | 2 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | |||||||||
| 2002 | 33 | TEX | AL | LF | 157 | 156 | 1380.7 | 290 | 5 | 8 | 3 | .974 | 1.92 | 5.4 | ||||
| CF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 2003 | 34 | TEX | AL | LF | 139 | 138 | 1205.3 | 233 | 6 | 1 | 2 | .996 | 1.78 | 3.8 | ||||
| RF | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | |||||||||
| 2004 | 35 | CHC | NL | LF | 82 | 81 | 674.3 | 138 | 4 | 1 | 1 | .993 | 1.90 | 2.3 | ||||
| CF | 50 | 47 | 398.7 | 92 | 0 | 4 | 0 | .958 | 2.08 | |||||||||
| RF | 10 | 9 | 80.0 | 14 | 2 | 0 | 1 | 1.000 | 1.80 | |||||||||
| 1B | 4 | 4 | 34.0 | 30 | 2 | 0 | 4 | 1.000 | 8.47 | 0.1 | ||||||||
| 2005 | 36 | CHC | NL | RF | 127 | 125 | 1085.3 | 202 | 2 | 13 | 0 | .940 | 1.69 | 2.1 | ||||
| CF | 20 | 19 | 171.0 | 46 | 0 | 1 | 0 | .979 | 2.42 | |||||||||
| LF | 4 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | |||||||||
| LF | 1340 | 1319 | 11566.7 | 2234 | 46 | 30 | 15 | .987 | 1.77 | 28.3 | ||||||||
| RF | 927 | 901 | 7933.7 | 1529 | 24 | 86 | 7 | .948 | 1.76 | 15.0 | ||||||||
| CF | 178 | 166 | 1450.4 | 329 | 6 | 11 | 1 | .968 | 2.08 | 1.5 | ||||||||
| 1B | 7 | 4 | 44.0 | 40 | 4 | 0 | 7 | 1.000 | 9.00 | 0.1 | ||||||||
| SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 2454 | 2390 | 20996.7 | 4132 | 80 | 127 | 30 | .971 | 1.81 | 44.9 | ||||||||
| Career Highs | 160 | 156 | 1389.7 | 290 | 8 | 16 | 6 | 1.000 | 2.14 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1995 | 26 | NYY | AL | 16 | 61 | 10 | 12 | 3 | 1 | 5 | 9 | 0 | 0 | 7 | 28 | .197 | .279 | .525 | .804 |
| 1999 | 30 | TEX | AL | 8 | 30 | 6 | 11 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 11 | .367 | .424 | .667 | 1.091 |
| 2000 | 31 | TEX | AL | 9 | 32 | 3 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 14 | .281 | .395 | .469 | .863 |
| 2001 | 32 | TEX | AL | 5 | 19 | 4 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 4 | .474 | .565 | .789 | 1.355 |
| 2002 | 33 | TEX | AL | 9 | 38 | 9 | 8 | 2 | 0 | 3 | 8 | 1 | 0 | 4 | 20 | .211 | .302 | .500 | .802 |
| Career Post-Season Batting | 47 | 180 | 32 | 49 | 14 | 1 | 12 | 37 | 1 | 0 | 20 | 77 | .272 | .361 | .561 | .922 | |||
| Batting Leaderboards Help | ||||||||||||||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||||||||||||||
| ||||||||||||||||||
|
Black Ink Test: 4 (Avg Batter in HOF ~ 18) Gray Ink Test: 66 (Avg Batter in HOF ~ 104) Hall of Fame Standards: 45 (Avg Batter in HOF ~ 44) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 3rd overall pick, by New York (A) in 1989 |
| Had first career hit on 4/16/1989, off Randy St.claire (DET) |
| Hit first career homerun on 4/25/1990, off John Burkett (CAL) |
| Won Player of the Week award on 8/12/1991, hitting .450 with 3 HR, 8 RBI |
| 1/31/1992: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/1993: Gets a new one-year contract worth $350,000 through salary arbitration |
| Injured on 7/20/1993 with a Inflamed Thigh Muscle, out for one week |
| 1/31/1994: Gets a new one-year contract worth $350,000 through salary arbitration |
| 6/16/1994: Signed a contract extension with New York (A), $450,000 per year, for 2 years |
| Won World Championship with New York (A) in 1995 |
| Won Gold Glove Award at Leftfield in 1995 |
| 5/16/1996: Signed a contract extension with New York (A), $4,150,000 per year, for 2 years |
| Won Player of the Week award on 5/13/1997, hitting .429 with 3 HR, 9 RBI |
| Won Batter of the Month award on 6/1/1997, hitting .352 with 10 HR, 26 RBI |
| 7/31/1998: Signed a contract extension with New York (A), $6,500,000 per year, for 5 years |
| Traded from New York (A) to Texas on 7/31/1998 (Going to TEX: C Mike Piazza, LF Sammy Sosa. Going to NYY: SS Nomar Garciaparra, C Gregg Zaun, P Al Leiter) |
| Won Player of the Week award on 9/16/1998, hitting .526 with 3 HR, 10 RBI |
| Won Player of the Week award on 9/30/1998, hitting .474 with 4 HR, 9 RBI |
| Drove in 6 runs against Kansas City on 7/8/1999 |
| Was selected to the 1999 Allstar game |
| Won Player of the Week award on 6/3/2000, hitting .435 with 5 HR, 11 RBI |
| Was selected to the 2000 Allstar game |
| Hit 3 homeruns against California, driving in 4 runs on 7/20/2000 |
| Sets a new season AL-Record for HR with 63 on 9/22/2000 |
| Won Player of the Week award on 9/23/2000, hitting .560 with 8 HR, 18 RBI |
| Had 28-game hitting streak snapped on 10/2/2000 |
| Hit 3 homeruns against Boston, driving in 5 runs on 5/12/2001 |
| Was selected to the 2001 Allstar game |
| Had 5 hits with 4 RBI against Chicago (A) on 7/21/2001 |
| Hit 3 homeruns against New Orleans, driving in 5 runs on 8/3/2001 |
| Had 5 hits with 2 RBI against Kansas City on 8/18/2001 |
| Hit 3 homeruns against New Orleans, driving in 9 runs on 5/29/2002 |
| Won Player of the Week award on 6/3/2002, hitting .462 with 6 HR, 16 RBI |
| Won Player of the Week award on 7/8/2002, hitting .524 with 2 HR, 7 RBI |
| Was selected to the 2002 Allstar game |
| Drove in 7 runs against New Orleans on 7/26/2002 |
| Won Batter of the Month award on 8/1/2002, hitting .396 with 9 HR, 40 RBI |
| Drove in 6 runs against New Orleans on 9/5/2002 |
| Had 2000th career hit on 9/23/2002, off Allan Anderson (DET) |
| Had 25-game hitting streak snapped on 9/27/2002 |
| Won Gold Glove Award at Leftfield in 2002 |
| Hit for the cycle against California on 4/8/2003 |
| Injured on 9/18/2003 with a Broken Wrist, out for full season |
| Signed as a free agent by Chicago (N) on 2/2/2004 to a 2-year deal worth $2,444,444 per year |
| 5/16/2005: Signed a contract extension with Chicago (N), $1,000,000 per year, for 1 years |
| Hit 3 homeruns against Montreal, driving in 5 runs on 9/30/2005 |
| For questions or to report errors, please send us a note. |