Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"S" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kirk Saarloos 2002-2005 16 16 .500 5.46 112 32 0 0 4 283.3 320 172 49 86 228 12.8
C.C. Sabathia 2001-2005 33 31 .516 5.05 107 87 0 0 4 524.3 547 294 91 186 520 31.5
Erik Sabel 2003-2005 5 5 .500 6.24 65 0 0 0 1 79.3 105 55 17 22 68 1.4
Bret Saberhagen 1984-1988 51 73 .411 3.95 158 158 27 6 0 1111.0 1101 487 121 226 708 43.5
Carl Sadler 2002-2005 20 17 .541 4.89 288 0 0 0 71 276.3 227 150 47 169 386 29.7
Chris Saenz 2005-2005 13 9 .591 4.14 36 35 1 0 0 221.7 201 102 18 110 244 16.8
A.J. Sager 1994-1994 1 1 .500 4.91 7 0 0 0 0 7.3 11 4 1 1 3 0.4
Mike Saipe 2001-2005 46 45 .505 5.92 169 124 7 3 5 795.6 939 523 144 66 582 30.6
Roger Salkeld 1994-2005 70 110 .389 6.21 278 243 11 4 2 1434.6 1524 990 242 766 1355 35.4
Joe Sambito 1977-1991 80 103 .437 3.34 944 90 0 0 290 1400.3 1335 519 119 316 1005 134.9
Bill Sampen 1990-2002 98 124 .441 4.50 431 306 1 1 1 1822.3 1956 911 169 739 1319 94.9
Benj Sampson 1999-2003 28 43 .394 6.11 158 93 1 0 4 586.0 612 398 112 260 570 12.5
Duaner Sanchez 2004-2005 13 8 .619 3.75 199 0 0 0 7 223.3 196 93 11 73 211 23.8
Jesus Sanchez 2002-2003 15 11 .577 5.21 55 32 0 0 1 236.7 237 137 44 101 204 12.7
Luis Sanchez 1981-1987 32 16 .667 3.76 327 0 0 0 25 536.6 564 224 46 142 236 32.8
Scott Sanders 1995-2004 109 95 .534 5.06 312 284 6 4 1 1644.0 1619 924 288 668 1815 64.5
Scott Sanderson 1980-1993 177 154 .535 3.38 482 482 2 1 0 2810.3 2562 1054 188 730 3027 136.9
Mo Sanford 1994-2000 10 24 .294 5.52 127 17 0 0 16 272.3 275 167 54 133 297 13.8
Ervin Santana 2005-2005 13 13 .500 3.70 38 37 1 0 0 233.7 194 96 26 70 289 18.6
Johan Santana 2001-2005 51 49 .510 5.22 145 129 0 0 4 717.7 713 416 127 341 730 37.1
Marino Santana 2000-2004 0 3 .000 7.69 38 0 0 0 0 48.0 52 41 10 31 58 1.1
Jose Santiago 2000-2005 25 26 .490 4.18 388 0 0 0 140 514.7 500 239 25 164 512 75.9
Victor Santos 2002-2003 4 12 .250 7.32 28 26 0 0 0 125.3 165 102 30 55 124 0.3
Manny Sarmiento 1977-1991 72 52 .581 2.80 876 0 0 0 398 970.6 776 302 85 252 648 146.4
Kazuhiro Sasaki 2000-2004 17 14 .548 4.64 254 0 0 0 37 306.7 274 158 48 138 373 29.6
Kevin Saucier 1980-1984 15 14 .517 5.01 330 0 0 0 4 374.0 414 208 19 211 179 8.3
Scott Sauerbeck 1999-2005 15 14 .517 4.77 271 2 0 0 12 322.3 276 171 43 194 375 22.0
Joe Saunders 2005-2005 13 13 .500 4.57 37 37 1 1 0 197.0 181 100 35 79 199 10.8
Rick Sawyer 1977-1980 12 10 .545 4.15 161 8 0 0 5 292.7 343 135 19 133 107 11.5
Bob Scanlan 1995-1997 25 23 .521 4.83 319 0 0 0 13 363.7 403 195 26 212 197 14.6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Randy Scarbery 1979-1986 39 30 .565 3.45 462 20 0 0 16 649.3 598 249 31 180 301 40.4
Jeff Schattinger 1982-1990 32 32 .500 4.07 473 27 0 0 22 696.3 706 315 20 348 313 37.6
Dan Schatzeder 1977-1982 49 62 .441 3.59 177 171 7 3 1 1062.3 930 424 79 456 613 50.5
Aaron Scheffer 2001-2005 27 14 .659 3.91 472 0 0 0 18 506.0 457 220 28 288 401 49.3
Rich Scheid 1998-2001 6 10 .375 5.30 79 13 0 0 1 176.7 186 104 31 67 145 6.7
Bill Scherrer 1983-1994 45 34 .570 3.94 620 4 0 0 18 783.3 837 343 43 343 532 45.9
Curt Schilling 1989-1996 33 60 .355 5.23 125 123 3 0 0 731.3 808 425 64 301 556 21.1
Calvin Schiraldi 1988-1999 96 107 .473 4.27 405 277 8 4 4 1831.6 1824 869 195 673 1540 77.1
Dave J Schmidt 1982-1991 28 13 .683 3.60 286 2 0 0 18 478.0 507 191 32 176 233 29.5
Jason Schmidt 1997-2005 84 67 .556 4.64 294 225 3 1 24 1418.0 1271 731 264 519 1800 105.1
Jeff Schneider 1982-1990 19 18 .514 4.16 279 0 0 0 14 335.0 337 155 35 134 223 17.3
Mike Schooler 1988-1998 56 34 .622 4.49 705 0 0 0 13 793.0 740 396 122 362 735 43.1
Pete Schourek 1993-2004 35 35 .500 5.13 417 31 0 0 19 637.3 688 363 104 278 508 31.8
Steve Schrenk 1999-1999 4 1 .800 4.47 11 11 0 0 0 56.3 63 28 7 20 47 3.4
Ken Schrom 1982-1992 27 26 .509 4.09 465 0 0 0 8 534.3 587 243 51 157 331 25.5
Ron Schueler 1977-1983 23 17 .575 5.20 263 3 0 0 9 436.3 452 252 56 245 189 14.4
Buddy Schultz 1977-1981 13 18 .419 4.22 246 6 0 0 4 288.0 303 135 17 125 175 15.9
Don Schulze 1994-1994 3 5 .375 5.69 15 3 0 0 1 31.7 40 20 2 13 18 0.2
Carl Schutz 1997-2005 47 39 .547 3.14 569 3 0 0 196 707.0 397 247 26 478 1231 136.9
Jeff Schwarz 1993-1998 20 11 .645 4.78 184 0 0 0 15 218.3 195 116 14 155 209 15.7
Darryl Scott 1993-2001 6 2 .750 5.77 111 0 0 0 1 123.3 139 79 17 57 110 4.2
Mike Scott 1979-1988 50 76 .397 4.25 292 165 1 1 3 1105.3 1191 522 79 407 665 42.4
Tim Scott 1998-2002 12 10 .545 5.38 216 2 0 0 5 207.3 221 124 30 109 165 10.0
Scott Scudder 1994-2005 84 94 .472 4.87 624 195 3 1 8 1633.6 1574 884 201 923 1617 83.7
Rod Scurry 1980-1986 21 21 .500 4.07 378 0 0 0 8 407.0 410 184 23 223 298 21.4
Kim Seaman 1979-1994 45 61 .425 4.44 876 1 0 0 28 1268.3 1332 626 117 554 645 55.3
Rudy Seanez 1994-2001 11 14 .440 5.85 180 0 0 0 6 223.0 239 145 22 145 210 9.1
Ray Searage 1981-1986 13 8 .619 5.39 140 0 0 0 4 217.0 265 130 13 121 83 6.0
Tom Seaver 1977-1983 133 67 .665 2.65 254 254 77 22 0 1899.0 1494 559 118 473 1417 142.8
Chris Seelbach 2004-2005 5 9 .357 6.90 91 0 0 0 0 87.3 103 67 8 63 74 1.5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Diego Segui 1977-1977 0 0 .000 2.45 15 0 0 0 2 29.3 34 8 3 7 12 2.1
Phil Seibel 2005-2005 0 0 .000 4.50 3 0 0 0 0 2.0 2 1 0 0 3 0.1
Aaron Sele 1993-2003 63 81 .438 4.84 295 184 4 2 5 1182.0 1265 636 137 442 967 43.1
Frank Seminara 1997-1997 1 3 .250 12.49 6 6 0 0 0 22.3 44 31 3 13 16 0.0
Steve Senteney 1982-1989 17 24 .415 4.40 382 0 0 0 9 444.0 484 217 24 189 356 18.3
Manny Seoane 1977-1981 9 9 .500 5.05 32 25 0 0 0 144.3 154 81 15 69 71 3.8
Jae Weong Seo 2003-2003 0 0 .000 0.00 3 0 0 0 0 3.0 2 0 0 2 1 0.5
Jimmy Serrano 2004-2005 16 16 .500 5.28 49 46 0 0 0 238.7 260 140 44 97 246 10.2
Wascar Serrano 2001-2002 3 8 .273 6.50 102 1 0 0 16 126.0 148 91 19 47 113 6.0
Gary Serum 1977-1990 23 14 .622 3.44 284 0 0 0 21 382.0 398 146 18 145 168 28.7
Scott Service 1995-1995 1 1 .500 10.81 8 0 0 0 0 11.7 12 14 0 13 9 0.0
Jeff Shaw 1993-1998 16 14 .533 5.36 188 3 0 0 11 346.0 393 206 32 135 241 12.8
Ben Sheets 2001-2005 77 40 .658 3.41 163 163 5 3 0 1069.3 897 405 154 226 1263 99.0
Ben Shelton 1994-2005 1 1 .500 13.53 2 0 0 0 0 1.3 5 2 0 0 0 0.1
George Sherrill 2004-2005 2 8 .200 4.86 110 1 0 0 3 129.7 122 70 25 61 133 7.7
Scot Shields 2001-2005 26 30 .464 5.26 272 1 0 0 91 381.3 408 223 32 154 350 36.4
Steve Shields 1990-1996 25 26 .490 3.82 197 55 0 0 10 518.3 638 220 28 65 204 31.3
Dave Shipanoff 1985-1997 27 23 .540 4.18 401 0 0 0 29 383.3 370 178 16 199 292 30.9
Bob Shirley 1977-1986 37 40 .481 4.46 217 108 8 2 5 809.3 814 401 81 344 319 35.1
Brian Shouse 1994-2005 42 44 .488 4.48 655 0 0 0 201 708.6 743 353 36 247 510 93.9
Eric Show 1981-1990 41 18 .695 3.12 582 1 0 0 8 668.3 547 232 41 248 448 51.9
Paul Shuey 1996-2005 36 40 .474 4.82 642 0 0 0 19 662.6 629 355 78 331 722 41.1
Paul Siebert 1975-1983 11 12 .478 3.57 222 0 0 0 11 234.3 228 93 8 124 108 16.6
Candy Sierra 1991-1998 25 33 .431 4.32 532 2 0 0 16 627.0 673 301 71 234 463 36.3
Carlos Silva 2002-2005 12 16 .429 5.42 268 0 0 0 9 334.0 388 201 42 120 213 15.6
Jose Silva 1998-2003 3 3 .500 5.61 103 1 0 0 3 122.0 160 76 17 47 84 4.7
Doug Simons 1991-2003 109 85 .562 3.67 381 299 1 0 3 1822.3 1737 744 172 576 1660 148.3
Allan Simpson 2004-2004 2 4 .333 12.73 26 0 0 0 6 23.3 25 33 9 23 37 0.0
Wayne Simpson 1977-1982 36 39 .480 4.51 247 76 6 1 4 744.6 797 373 72 335 250 28.3
Bill Singer 1977-1981 21 15 .583 4.05 216 3 0 0 7 251.3 261 113 22 85 131 15.5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Andrew Sisco 2005-2005 7 3 .700 3.26 69 0 0 0 3 85.7 50 31 6 58 120 10.3
Doug Sisk 1985-1991 17 12 .586 4.09 312 0 0 0 6 306.0 259 139 24 180 330 18.2
Joe Skalski 1992-1995 24 29 .453 4.03 90 71 1 1 1 413.7 405 185 11 234 254 15.3
Roger Slagle 1980-1991 62 67 .481 2.73 769 98 0 0 235 1224.3 1031 371 70 252 615 134.7
Jim Slaton 1977-1982 64 76 .457 4.43 175 175 28 3 0 1106.0 1136 544 128 413 381 46.9
Heathcliff Slocumb 1991-2000 2 3 .400 7.76 72 0 0 0 1 80.0 98 69 8 56 46 0.7
Aaron Small 1996-2003 37 38 .493 5.28 526 76 0 0 40 770.3 791 452 108 390 689 43.6
Mark Small 1996-1998 4 1 .800 4.95 34 0 0 0 3 60.0 66 33 9 26 38 3.6
J.D. Smart 1999-1999 4 2 .667 7.90 31 0 0 0 0 35.3 52 31 9 16 24 0.0
John Smiley 1988-1994 68 44 .607 3.54 192 154 2 2 2 1028.0 1017 404 104 226 684 60.9
Billy Smith 1982-1985 4 7 .364 5.50 67 2 0 0 4 108.0 125 66 18 31 43 2.2
Bryn Smith 1982-1990 16 16 .500 4.69 191 0 0 0 36 276.3 309 144 36 71 165 16.2
Bud Smith 2003-2005 33 18 .647 4.72 79 67 2 1 2 423.0 420 222 66 118 384 22.9
Chuck Smith 2000-2005 63 56 .529 3.80 200 199 4 4 0 1165.0 1036 492 116 479 1291 80.6
Dan Smith 2000-2004 3 6 .333 6.98 15 15 0 0 0 78.7 93 61 14 41 90 1.2
Daryl Smith 1993-1996 21 21 .500 5.21 123 59 0 0 1 395.7 422 229 15 256 320 10.8
Dave Smith 1980-1985 35 19 .648 3.03 387 0 0 0 12 401.3 370 135 7 139 284 36.0
Lee Smith 1981-1994 16 13 .552 4.64 193 6 0 0 34 240.7 258 124 28 114 169 14.9
Mike Smith 1989-1997 28 13 .683 4.35 289 0 0 0 7 343.7 378 166 22 119 216 20.9
Ozzie Smith 1979-1982 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 1 0 0.1
Pete Smith 1996-2002 31 46 .403 4.82 219 140 1 1 1 837.3 787 448 120 551 939 35.6
Roy Smith 1994-1997 4 7 .364 5.42 60 18 0 0 1 156.0 193 94 25 50 106 5.0
John Smoltz 1991-2003 123 111 .526 5.33 390 351 3 0 4 2073.6 2506 1227 240 527 1344 82.9
Ian Snell 2005-2005 18 4 .818 4.45 36 33 0 0 0 194.3 181 96 27 51 195 11.6
Nate Snell 1984-1984 0 1 .000 4.50 13 0 0 0 0 12.0 16 6 1 7 4 0.0
John Snyder 1999-2005 12 19 .387 6.00 87 27 1 0 3 253.6 300 169 60 91 196 10.9
Kyle Snyder 2003-2005 3 2 .600 5.21 15 5 0 0 0 38.0 50 22 6 10 24 2.5
Scott Sobkowiak 2003-2005 36 12 .750 4.11 283 0 0 0 3 333.0 389 152 12 51 182 31.1
Steve Soderstrom 1997-2005 96 68 .585 4.64 256 254 1 1 0 1455.6 1495 751 89 392 1137 81.0
Ray Soff 1988-1994 18 18 .500 3.98 274 0 0 0 29 287.3 327 127 17 97 184 21.7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Julio Solano 1984-1995 28 31 .475 4.65 413 0 0 0 47 454.6 527 235 42 195 306 25.9
Eddie Solomon 1974-1986 8 10 .444 4.43 169 10 0 0 3 264.0 297 130 28 84 139 8.3
Lary Sorensen 1977-1993 170 176 .491 3.56 686 419 39 7 41 3045.3 3247 1203 161 594 1285 197.7
Alfonso Soriano 2004-2005 0 1 .000 9.00 1 0 0 0 0 2.0 4 2 1 3 0 0.0
Rafael Soriano 2003-2005 12 26 .316 5.57 90 70 1 0 0 403.7 411 250 77 179 486 11.1
Elias Sosa 1973-1987 56 45 .554 3.18 757 7 0 0 27 833.6 735 295 34 293 501 59.0
Mario Soto 1979-1994 167 149 .528 3.53 544 542 0 0 0 2919.3 2254 1146 241 1332 2993 170.0
Mark Souza 1980-1990 13 10 .565 3.32 140 0 0 0 8 179.0 187 66 7 93 99 14.6
Jeff Sparks 1999-2005 27 29 .482 3.20 358 0 0 0 164 385.0 250 137 38 225 568 81.2
Steve Sparks 2002-2003 0 0 .000 8.22 4 0 0 0 0 7.7 12 7 0 5 4 0.0
Cliff Speck 1989-1993 17 25 .405 4.36 247 0 0 0 18 258.3 256 125 19 145 204 12.7
Dan Spillner 1977-1982 14 14 .500 4.79 254 2 0 0 4 300.7 347 160 17 139 163 7.8
Paul Splittorff 1977-1982 39 54 .419 4.06 158 133 7 3 0 891.0 911 402 50 331 360 44.5
Paul Spoljaric 1999-2003 10 11 .476 5.83 120 26 0 0 5 233.0 235 151 45 134 235 11.5
Jerry Spradlin 1995-2002 15 22 .405 6.02 289 0 0 0 6 346.6 420 232 69 133 265 11.1
Russ Springer 1994-2003 28 27 .509 5.93 441 0 0 0 16 534.0 559 352 89 268 615 19.6
Bobby Sprowl 1978-1982 3 1 .750 5.53 11 5 0 0 0 42.3 46 26 3 22 34 0.4
Kevin Stanfield 1980-1989 37 28 .569 3.35 408 0 0 0 54 453.6 428 169 25 159 167 44.5
Jason Stanford 2005-2005 2 3 .400 8.77 5 5 0 0 0 25.7 28 25 7 15 22 0.0
Don Stanhouse 1977-1984 36 40 .474 3.66 429 33 1 0 11 672.0 691 273 34 346 343 32.5
Bob Stanley 1977-1993 129 101 .561 3.13 943 158 1 1 201 1807.0 1788 629 57 421 1161 177.2
Mike Stanton 1989-2005 116 84 .580 3.52 907 202 0 0 194 1964.6 1723 769 114 859 2120 217.5
Dave Stapleton 1990-1998 48 68 .414 4.50 207 174 1 1 1 965.0 950 483 115 368 671 42.2
Randy St.Claire 1988-1997 38 32 .543 4.63 325 0 0 0 15 639.6 709 329 56 241 378 33.0
Blake Stein 1999-2000 10 23 .303 7.61 60 44 1 1 0 261.3 277 221 51 197 236 1.7
Randy Stein 1978-1985 1 2 .333 6.13 32 0 0 0 0 39.7 52 27 0 21 40 0.0
Jeff Stember 1988-1989 1 3 .250 8.23 11 5 0 0 1 27.3 41 25 3 15 24 0.0
Earl Stephenson 1979-1980 7 6 .538 4.84 98 0 0 0 4 156.3 166 84 6 90 73 6.0
John Stephens 2002-2005 6 22 .214 6.91 47 39 0 0 0 221.3 253 170 54 91 206 4.2
Dave Stewart 1979-1993 66 97 .405 4.13 375 220 14 5 13 1646.3 1604 755 154 608 944 64.1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Sammy Stewart 1980-1988 21 52 .288 5.63 115 99 1 0 0 548.3 578 343 60 360 269 8.4
Scott Stewart 2001-2005 17 17 .500 4.73 361 0 0 0 32 344.7 341 181 64 121 317 28.5
Dave Stieb 1979-1994 195 137 .587 3.17 474 470 30 11 1 3062.3 2873 1080 155 726 2013 190.7
Bob Stoddard 1984-1989 1 4 .200 5.82 31 7 0 0 2 85.0 110 55 8 36 38 0.6
Steve Stone 1977-1980 13 18 .419 4.41 44 44 6 0 0 306.0 318 150 33 118 139 12.8
Todd Stottlemyre 1988-2000 83 112 .426 4.78 486 278 5 2 5 1797.9 1932 955 263 622 1401 65.0
Les Straker 1988-1995 20 27 .426 4.86 94 63 4 0 1 411.3 456 222 66 112 242 15.4
Huston Street 2005-2005 10 2 .833 2.03 81 0 0 0 19 119.7 81 27 7 33 156 23.2
Scott Strickland 2000-2005 17 11 .607 5.91 183 0 0 0 14 254.3 298 167 51 127 207 14.1
Brent Strom 1978-1981 7 11 .389 3.77 131 0 0 0 2 193.3 204 81 23 86 83 12.0
John Stuper 1982-1989 8 9 .471 4.97 42 19 1 0 3 141.3 165 78 17 36 60 3.2
Scott Sullivan 2001-2002 4 2 .667 6.42 41 0 0 0 1 68.7 85 49 13 24 43 2.2
Jeff Suppan 1995-1998 5 16 .238 5.88 41 29 3 1 3 182.0 195 119 32 53 109 6.4
Bruce Sutter 1977-1989 43 65 .398 3.27 671 0 0 0 275 699.6 644 254 71 192 631 96.0
Don Sutton 1977-1982 73 62 .541 3.86 179 174 37 10 0 1234.3 1204 530 95 401 607 62.2
John Sutton 1978-1984 22 25 .468 3.41 330 0 0 0 42 374.6 386 142 18 162 137 33.0
Mac Suzuki 2005-2005 4 2 .667 4.68 46 0 0 0 1 59.7 59 31 10 15 52 4.9
Bill Swaggerty 1985-1995 104 85 .550 3.63 382 234 8 7 12 1643.0 1662 663 115 390 1167 101.5
Craig Swan 1974-1985 95 115 .452 3.63 316 285 21 4 0 1813.0 1813 732 95 538 851 78.0
Brian Sweeney 2003-2005 12 20 .375 5.86 121 28 0 0 3 253.3 266 165 32 102 209 12.6
Bill Swift 1987-1997 89 117 .432 4.43 297 291 20 4 0 1881.3 2105 927 266 320 1443 87.8
Greg Swindell 1988-2002 162 136 .544 3.89 454 421 5 1 0 2592.6 2529 1122 357 650 2465 149.0
Steve Swisher 1977-1977 0 1 .000 45.00 1 0 0 0 0 1.0 4 5 2 1 0 0.0
Bob Sykes 1977-1983 12 18 .400 4.92 114 32 3 2 1 289.0 343 158 31 116 104 7.5

174 Players