Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"T" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry Tabb 1979-1980 27 44 9 13 2 0 2 6 0 0 2 3 .295 .326 .477 .803 1.9
Pat Tabler 1982-1995 1902 6230 683 1727 272 20 54 574 5 2 568 482 .277 .337 .353 .690 128.6
Shingo Takatsu 2004-2004 54 6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 0.0
John Tamargo 1978-1988 1426 4935 499 1235 206 8 88 581 10 0 535 728 .250 .321 .349 .670 96.7
Kevin Tapani 1990-1999 308 650 33 55 14 0 1 28 1 0 24 324 .085 .117 .111 .228 0.0
Danny Tartabull 1984-2000 2126 6557 911 1416 267 34 333 1010 7 3 986 2237 .216 .317 .419 .737 131.3
Stu Tate 1989-1994 421 30 1 4 0 0 0 0 0 0 0 10 .133 .133 .133 .267 0.0
Fernando Tatis 1999-2005 571 1921 291 420 112 15 103 341 8 2 250 603 .219 .309 .453 .762 27.9
Eddie Taubensee 1995-2005 1377 4419 669 1196 304 26 125 704 5 0 732 1029 .271 .374 .436 .810 102.4
Jesus Tavarez 1998-2004 222 536 79 125 32 4 9 67 0 0 53 114 .233 .302 .358 .660 4.2
Julian Tavarez 1994-2003 217 397 23 30 5 2 0 16 0 0 20 176 .076 .120 .098 .218 0.0
Frank Taveras 1977-1982 548 1536 195 406 68 33 4 148 109 42 71 168 .264 .308 .359 .667 27.8
Billy Taylor 1994-1994 85 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bruce Taylor 1977-1988 65 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Mark Teixeira 2003-2005 414 1479 299 383 105 9 134 305 1 0 197 417 .259 .370 .614 .984 49.6
Miguel Tejada 1999-2005 910 3256 595 961 261 25 164 604 2 2 332 567 .295 .387 .542 .929 101.6
Wilfredo Tejada 1989-2000 303 999 90 213 45 3 6 83 0 0 62 318 .213 .258 .282 .541 2.6
Kent Tekulve 1977-1979 184 9 0 4 0 0 0 2 0 0 0 3 .444 .444 .444 .889 0.6
Garry Templeton 1977-1984 692 2234 261 600 113 45 17 219 14 20 86 234 .269 .297 .382 .679 40.9
Gene Tenace 1977-1983 860 2123 326 453 101 6 75 304 15 13 524 552 .213 .386 .373 .758 82.5
Jeff Terpko 1981-1981 52 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Jerry Terrell 1977-1983 447 546 100 141 18 9 3 66 20 5 68 40 .258 .342 .341 .683 11.9
Walt Terrell 1983-1994 299 589 49 127 15 1 1 37 0 2 17 178 .216 .237 .250 .487 2.2
Mickey Tettleton 1985-1995 1120 3394 476 839 165 13 109 481 3 2 534 1075 .247 .348 .400 .748 92.0
Tim Teufel 1983-1992 723 1613 167 388 93 6 23 155 2 2 121 308 .241 .292 .348 .640 25.5
Nate Teut 2003-2005 95 209 12 23 10 1 0 17 0 0 6 104 .110 .134 .167 .302 0.0
Bob Tewksbury 1986-1986 7 10 1 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Bobby Thigpen 1986-1999 624 28 1 5 1 0 0 1 0 0 1 10 .179 .207 .214 .421 0.5
Tom Thobe 2001-2002 75 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 0.0
Andres Thomas 1991-1996 459 1442 155 361 57 4 33 155 0 1 82 218 .250 .288 .364 .652 16.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charles Thomas 2005-2005 155 582 108 169 35 5 21 69 29 5 55 124 .290 .384 .476 .860 17.9
Derrel Thomas 1972-1988 1402 2603 276 656 96 36 18 271 33 20 199 363 .252 .306 .337 .643 39.0
Frank Thomas 1992-2002 951 2143 288 508 157 5 56 281 0 0 347 690 .237 .347 .393 .740 42.8
Gary Thomasson 1973-1989 1921 6044 776 1446 303 82 163 821 157 52 597 1345 .239 .308 .397 .705 139.6
Roy Thomas 1977-1984 431 14 0 0 0 0 0 1 0 0 3 7 .000 .176 .000 .176 0.0
Jim Thome 1992-2005 2099 6999 1293 1797 459 32 397 1218 6 3 1611 2510 .257 .400 .502 .902 257.1
Bobby Thompson 1979-1980 73 99 20 27 4 5 1 6 12 8 7 13 .273 .339 .444 .784 2.2
Jason Thompson 1977-1991 2231 8004 1243 2167 399 13 303 1225 9 2 1170 1389 .271 .362 .437 .800 270.1
Jason Thompson 2000-2000 31 80 7 17 2 0 4 12 0 0 9 22 .213 .297 .388 .684 0.6
Milt Thompson 1984-1996 1813 6170 845 1695 223 87 59 554 640 204 336 1295 .275 .311 .368 .679 121.7
Robby Thompson 1989-1993 314 627 84 140 30 1 10 74 0 0 53 189 .223 .285 .322 .607 6.0
Ryan Thompson 1994-2000 290 825 90 193 46 5 18 84 1 0 57 240 .234 .284 .367 .651 6.2
Scot Thompson 1979-1985 500 1789 187 418 63 5 10 151 7 4 86 120 .234 .267 .291 .558 8.7
Dickie Thon 1979-1994 2183 7033 712 1634 310 94 74 670 20 47 607 1470 .232 .292 .335 .627 89.0
Andy Thornton 1974-1987 1672 5841 999 1494 268 43 232 894 23 11 977 1124 .256 .371 .436 .806 185.1
Gary Thurman 1988-1996 287 621 84 114 24 5 4 40 52 24 27 211 .184 .217 .258 .475 0.0
Mark Thurmond 1983-1986 121 112 5 15 3 0 0 6 0 0 1 38 .134 .140 .161 .301 0.0
Dick Tidrow 1973-1986 28 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mike Timlin 1991-1999 135 92 4 10 1 0 0 6 0 0 4 38 .109 .144 .120 .264 0.0
Ozzie Timmons 1995-1999 212 580 77 137 28 5 29 92 4 1 29 132 .236 .274 .452 .725 8.2
Ron Tingley 1986-1992 84 229 18 35 15 0 1 15 0 0 20 64 .153 .220 .231 .451 0.0
Lee Tinsley 1999-2003 105 234 27 48 7 2 3 20 0 0 30 76 .205 .295 .291 .586 0.5
Jackson Todd 1979-1988 305 581 25 61 10 0 1 17 0 1 19 287 .105 .133 .127 .261 0.0
Bobby Tolan 1978-1981 398 1209 116 268 52 8 9 89 5 5 57 151 .222 .256 .300 .556 4.0
Jose Tolentino 1993-1997 150 332 37 92 32 1 10 44 0 0 19 78 .277 .314 .470 .784 8.0
Freddie Toliver 1986-1986 32 18 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 0.0
Brian Tollberg 2000-2004 134 260 21 23 5 0 0 8 0 0 15 123 .088 .144 .108 .252 0.0
Wayne Tolleson 1983-1988 540 681 71 120 24 7 1 55 5 6 57 187 .176 .237 .236 .473 1.3
Andy Tomberlin 1994-2002 482 1162 157 278 37 4 28 134 3 10 68 367 .239 .300 .350 .650 8.9
Brett Tomko 1997-1998 44 60 1 4 1 0 0 1 0 0 3 28 .067 .109 .083 .193 0.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Tomlin 1977-1983 405 31 1 6 0 0 0 1 0 0 1 14 .194 .219 .194 .412 0.5
Yorvit Torrealba 2003-2005 281 612 70 159 40 10 11 86 0 3 41 169 .260 .307 .412 .719 6.6
Andres Torres 2003-2003 8 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hector Torres 1977-1979 251 693 79 158 19 4 9 74 0 1 52 53 .228 .282 .306 .588 6.3
Billy Traber 2003-2005 61 130 7 11 4 2 0 6 0 0 7 63 .085 .130 .146 .277 0.0
Chad Tracy 2004-2005 274 952 175 296 90 3 38 198 0 0 112 173 .311 .383 .532 .914 33.0
Jim Tracy 1984-1988 64 112 9 31 4 0 2 13 4 2 8 37 .277 .325 .366 .691 1.8
Alan Trammell 1981-1993 1182 3943 478 1015 143 46 38 384 6 10 246 590 .257 .300 .346 .646 50.4
Bubba Trammell 1999-2003 527 854 109 169 34 3 45 117 0 2 83 273 .198 .269 .403 .672 6.1
Jeff Treadway 1988-1995 580 1585 195 489 108 11 11 227 2 4 88 284 .309 .344 .411 .756 37.6
Alex Trevino 1988-1988 55 143 11 33 8 0 0 7 0 0 2 27 .231 .240 .287 .526 0.0
Manny Trillo 1977-1983 886 2672 296 637 110 20 26 240 70 24 179 286 .238 .293 .324 .617 31.4
Ricky Trlicek 1998-2005 568 51 3 10 3 1 0 7 0 0 2 24 .196 .222 .294 .516 0.6
Mike Trombley 1996-1996 4 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Steve Trout 1979-1980 7 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Chris Truby 2001-2001 12 14 3 3 1 0 0 0 0 0 3 7 .214 .353 .286 .639 0.2
Mike Trujillo 1991-1995 125 258 16 19 3 2 1 7 0 0 8 101 .074 .102 .112 .214 0.0
Michael Tucker 1997-1999 317 1035 133 234 44 9 14 128 0 0 56 258 .226 .268 .327 .595 2.0
Lee Tunnell 1986-1993 114 176 16 21 4 0 1 8 0 0 1 67 .119 .124 .159 .283 0.3
Brian Turang 1995-2001 173 288 36 73 25 2 2 41 2 1 20 82 .253 .310 .375 .685 3.7
Jerry Turner 1975-1989 1237 3078 358 753 137 11 65 361 82 23 359 453 .245 .322 .360 .682 70.1
Matt Turner 1993-1993 10 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Wayne Twitchell 1977-1983 132 269 19 48 2 1 3 19 0 0 3 128 .178 .188 .227 .414 0.0
Jason Tyner 2000-2005 583 2013 326 548 98 13 39 224 93 33 136 250 .272 .332 .392 .724 30.0
Jim Tyrone 1977-1978 258 732 74 197 38 3 11 72 12 3 58 110 .269 .322 .374 .696 14.5
Mike Tyson 1973-1986 1330 4734 430 1134 209 55 32 412 8 22 204 362 .240 .275 .327 .602 38.5

86 Players