| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tim Teufel |
Bats: Right Throws: Right Height: 6' 0'' Weight: 190 Born: July 7, 1958 in Usa, CT, GREENWICH |
| Awards & Accomplishments | |
| World Championships Won | 1986 1991 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1983 | 24 | LAD | NL | 36 | 91 | 2 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 11 | .220 | .250 | .231 | .481 | 5.5 | 0.0 |
| 1984 | 25 | LAD | NL | 57 | 121 | 12 | 28 | 3 | 1 | 3 | 15 | 0 | 0 | 7 | 21 | .231 | .271 | .347 | .618 | 10.8 | 2.4 |
| 1985 | 26 | LAD | NL | 100 | 210 | 22 | 47 | 15 | 1 | 0 | 19 | 2 | 1 | 24 | 34 | .224 | .303 | .305 | .608 | 17.3 | 3.4 |
| 1986 | 27 | LAD | NL | 144 | 354 | 40 | 103 | 23 | 3 | 7 | 45 | 0 | 0 | 33 | 61 | .291 | .350 | .432 | .782 | 49.6 | 10.7 |
| 1987 | 28 | LAD | NL | 129 | 344 | 31 | 72 | 18 | 0 | 7 | 26 | 0 | 1 | 21 | 59 | .209 | .254 | .323 | .577 | 26.3 | 1.7 |
| 1988 | 29 | LAD | NL | 120 | 253 | 32 | 61 | 18 | 1 | 2 | 17 | 0 | 0 | 19 | 54 | .241 | .294 | .344 | .638 | 23.9 | 3.3 |
| 1989 | 30 | LAD | NL | 27 | 43 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .116 | .136 | .186 | .322 | -0.5 | 0.0 |
| 1991 | 32 | LAD | NL | 70 | 132 | 14 | 35 | 10 | 0 | 2 | 18 | 0 | 0 | 6 | 37 | .265 | .293 | .386 | .679 | 14.3 | 2.6 |
| 1992 | 33 | CIN | NL | 40 | 65 | 10 | 17 | 5 | 0 | 1 | 9 | 0 | 0 | 6 | 20 | .262 | .315 | .385 | .700 | 8.8 | 1.4 |
| 9 Years Sim | 723 | 1613 | 167 | 388 | 93 | 6 | 23 | 155 | 2 | 2 | 121 | 308 | .241 | .292 | .348 | .640 | 156.0 | 25.5 | |||
| 162 Game Average | 361 | 37 | 86 | 20 | 1 | 5 | 34 | 0 | 0 | 27 | 69 | .241 | .292 | .348 | .640 | 35.0 | |||||
| Career Highs | 144 | 354 | 40 | 103 | 23 | 3 | 7 | 45 | 2 | 1 | 33 | 61 | .291 | .350 | .432 | .782 | 49.6 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1983 | 24 | LAD | NL | 2B | 30 | 24 | 200.0 | 42 | 76 | 3 | 13 | .975 | 5.31 | 0 | 0 | .000 | 0 | 1.3 |
| SS | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1984 | 25 | LAD | NL | 2B | 22 | 22 | 174.0 | 44 | 63 | 0 | 18 | 1.000 | 5.53 | 0 | 0 | .000 | 0 | 1.3 |
| SS | 13 | 6 | 71.3 | 6 | 30 | 1 | 6 | .973 | 4.54 | 0 | 0 | .000 | 0 | 0.6 | ||||
| 1985 | 26 | LAD | NL | 2B | 55 | 47 | 380.7 | 84 | 150 | 2 | 28 | .992 | 5.53 | 0 | 0 | .000 | 0 | 3.5 |
| SS | 8 | 8 | 65.0 | 11 | 25 | 1 | 6 | .973 | 4.98 | 0 | 0 | .000 | 0 | 0.6 | ||||
| 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1986 | 27 | LAD | NL | 2B | 103 | 100 | 765.7 | 173 | 269 | 7 | 61 | .984 | 5.20 | 0 | 0 | .000 | 0 | 4.9 |
| 3B | 1 | 1 | 8.0 | 0 | 4 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 1987 | 28 | LAD | NL | 2B | 97 | 90 | 773.3 | 173 | 290 | 8 | 65 | .983 | 5.39 | 0 | 0 | .000 | 0 | 2.9 |
| CF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1.000 | 6.77 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1988 | 29 | LAD | NL | 2B | 64 | 56 | 459.0 | 101 | 164 | 2 | 37 | .993 | 5.20 | 0 | 0 | .000 | 0 | 2.1 |
| SS | 5 | 2 | 22.0 | 2 | 6 | 0 | 0 | 1.000 | 3.27 | 0 | 0 | .000 | 0 | 0.1 | ||||
| RF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1989 | 30 | LAD | NL | 2B | 11 | 8 | 62.0 | 9 | 24 | 0 | 1 | 1.000 | 4.79 | 0 | 0 | .000 | 0 | 0.3 |
| 1991 | 32 | LAD | NL | 2B | 31 | 25 | 226.0 | 37 | 85 | 2 | 21 | .984 | 4.86 | 0 | 0 | .000 | 0 | 1.1 |
| SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1992 | 33 | CIN | NL | SS | 23 | 12 | 124.0 | 21 | 39 | 1 | 6 | .984 | 4.35 | 0 | 0 | .000 | 0 | 0.7 |
| 2B | 10 | 4 | 36.3 | 7 | 15 | 1 | 4 | .957 | 5.45 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 2B | 423 | 376 | 3077.0 | 670 | 1136 | 25 | 248 | .986 | 5.28 | 0 | 0 | .000 | 0 | 17.6 | ||||
| SS | 51 | 28 | 285.3 | 41 | 100 | 3 | 18 | .979 | 4.45 | 0 | 0 | .000 | 0 | 2.0 | ||||
| 3B | 3 | 1 | 10.0 | 0 | 4 | 0 | 0 | 1.000 | 3.60 | 0 | 0 | .000 | 0 | 0.1 | ||||
| CF | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1.000 | 6.77 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 484 | 405 | 3383.6 | 713 | 1240 | 28 | 266 | .986 | 5.19 | 0 | 0 | .000 | 0 | 19.6 | ||||
| Career Highs | 104 | 101 | 777.7 | 174 | 290 | 8 | 65 | 1.000 | 5.45 | 0 | 0 | .000 | 0 | |||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1986 | 27 | LAD | NL | 5 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .200 | .250 | .450 |
| 1991 | 32 | LAD | NL | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .105 | .190 | .105 | .296 |
| Career Post-Season Batting | 18 | 39 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .154 | .195 | .179 | .375 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 20th overall pick, by Los Angeles in 1983 |
| Had first career hit on 4/2/1983, off Gary Lucas (HOU) |
| Hit first career homerun on 7/11/1984, off Rich Wortham (CHC) |
| Won World Championship with Los Angeles in 1986 |
| Injured on 6/2/1990 with a Stiff Shoulder, out for 1-2 weeks |
| Injured on 6/8/1991 with a Torn Thigh Muscle, out for 5 weeks |
| Won World Championship with Los Angeles in 1991 |
| Signed as a free agent by Cincinnati on 2/20/1992 to a 2-year deal worth $1,000,000 per year |
| For questions or to report errors, please send us a note. |