Bobby
Thigpen
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 210
 
Born: July 17, 1963 in Usa, FL, TALLAHASSEE
 
Awards & Accomplishments
World Championships Won 1994   
Rolaids Relief Award 1991   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1986 22 CIN NL 2 1 .667 44 0 0 0 1 55.0 52 30 2 19 25 4.91 .259 .320 .343 .663 1.3
1987 23 CIN NL 0 6 .000 47 0 0 0 1 47.0 55 29 2 26 24 5.55 .286 .373 .406 .779 0.0
1988 24 CIN NL 3 6 .333 81 0 0 0 2 81.3 82 38 5 30 57 4.21 .256 .320 .366 .686 4.2
1989 25 CIN NL 8 7 .533 81 0 0 0 18 88.7 90 33 6 43 66 3.35 .263 .345 .371 .716 8.3
1990 26 CIN NL 5 8 .385 67 0 0 0 28 77.0 76 25 0 25 63 2.92 .254 .310 .331 .641 12.4
1991 27 CIN NL 8 3 .727 70 0 0 0 43 72.7 49 11 2 21 72 1.36 .194 .255 .261 .515 20.5
1992 28 CIN NL 5 6 .455 63 0 0 0 25 70.7 67 33 4 27 63 4.20 .251 .324 .382 .706 9.3
1993 29 KCR AL 4 6 .400 45 0 0 0 1 85.3 69 39 10 38 80 4.11 .220 .301 .380 .682 3.8
1994 30 KCR AL 4 3 .571 51 0 0 0 5 45.0 46 13 4 18 53 2.60 .267 .347 .424 .771 5.2
1995 31 KCR AL 6 6 .500 50 0 0 0 12 51.0 44 22 9 18 48 3.88 .235 .302 .444 .746 6.9
1996 32 KCR AL 6 3 .667 70 0 0 0 7 71.7 72 33 7 30 78 4.14 .259 .333 .403 .736 6.4
1997 33 LAD NL 7 8 .467 83 0 0 0 2 88.7 79 34 15 34 104 3.45 .231 .304 .404 .708 7.2
1998 34 LAD NL 10 4 .714 106 0 0 0 1 98.3 90 52 18 45 112 4.76 .235 .323 .439 .761 6.8
1999 35 LAD NL 2 0 1.000 29 0 0 0 2 31.7 38 16 5 15 37 4.55 .297 .375 .469 .844 2.3
14 Years Sim 70 67 .511 887 0 0 0 148 964.0 909 408 89 389 882 3.81 .247 .321 .384 .705 94.5
Season Average 5 4 .556 63 0 0 0 10 68.9 64 29 6 27 63 3.81 .247 .321 .384 .705  
Career Highs 10 8 1.000 106 0 0 0 43 98.3 90 52 18 45 112 5.55 .297 .375 .469 .844  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1986 22 CIN NL 44 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1 0.0
1988 24 CIN NL 81 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1989 25 CIN NL 81 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0
1990 26 CIN NL 67 5 0 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.7 0.2
1991 27 CIN NL 70 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3 0.0
1992 28 CIN NL 63 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0
1997 33 LAD NL 83 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.5 0.3
1998 34 LAD NL 106 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1999 35 LAD NL 29 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0
9 Years Sim 624 28 1 5 1 0 0 1 0 0 1 10 .179 .207 .214 .421 0.9 0.5
162 Game Average 7 0 1 0 0 0 0 0 0 0 2 .179 .207 .214 .421 0.2  
Career Highs 106 5 1 2 1 0 0 1 0 0 1 3 .400 .400 .667 1.000 0.7  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1986 22 CIN NL P 44 0 55.0 2 15 0 1 1.000 2.78    
1987 23 CIN NL P 47 0 47.0 3 12 1 1 .938 2.87    
1988 24 CIN NL P 81 0 81.3 10 20 0 3 1.000 3.32    
1989 25 CIN NL P 81 0 88.7 10 20 0 5 1.000 3.05    
1990 26 CIN NL P 67 0 77.0 5 12 2 1 .895 1.99    
1991 27 CIN NL P 70 0 72.7 5 16 0 1 1.000 2.60    
1992 28 CIN NL P 63 0 70.7 2 14 0 1 1.000 2.04    
1993 29 KCR AL P 45 0 85.3 5 13 0 2 1.000 1.90    
1994 30 KCR AL P 51 0 45.0 2 4 0 0 1.000 1.20    
1995 31 KCR AL P 50 0 51.0 2 7 0 0 1.000 1.59    
1996 32 KCR AL P 70 0 71.7 5 14 0 1 1.000 2.39    
1997 33 LAD NL P 83 0 88.7 4 19 0 0 1.000 2.33    
1998 34 LAD NL P 106 0 98.3 10 12 0 1 1.000 2.01    
1999 35 LAD NL P 29 0 31.7 3 5 0 0 1.000 2.27    
Career Totals   887 0 964.0 68 183 3 17 .988 2.34    
Career Highs   106 0 98.3 10 20 2 5 1.000 3.32    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1986 22 CIN NL 0 0 .000 2 0 0 0 0 2.3 7 4 0 3 2 15.45 .500 .588 .643 1.231
1989 25 CIN NL 1 2 .333 7 0 0 0 3 6.0 9 4 1 2 6 6.00 .333 .379 .519 .898
1994 30 KCR AL 1 0 1.000 2 0 0 0 0 3.7 2 0 0 3 2 0.00 .167 .333 .250 .583
1998 34 LAD NL 0 0 .000 3 0 0 0 0 5.0 7 4 1 2 4 7.20 .368 .429 .579 1.008
Career Post-Season Pitching 2 2 .500 14 0 0 0 3 17.0 25 12 2 10 14 6.36 .347 .427 .514 .941
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
1990-9-28
1991-2-43
Games Pitched
1998-3-106
CAR-28-887
       
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 7    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Barry Jones (956)
  2. Dave Campbell (937)
  3. Tim Birtsas (936)
  4. Mark Ross (933)
  5. Tom Henke (930)
  6. Brad Lesley (925)
  7. Bill Atkinson (925)
  8. Todd Worrell (921)
  9. Sheldon Burnside (920)
  10. Bryan Harvey (917)
History
Drafted in 1st round, 23rd overall pick, by Chicago (A) in 1986
Traded from Chicago (A) to Cincinnati on 3/2/1986 (Going to CHW: C T. Player. Going to CIN: P B. Thigpen)
Earned first career win on 4/16/1986
Had first career hit on 7/22/1990, off Cecilio Guante (SFG)
1/31/1992: Gets a new one-year contract worth $3,394,286 through salary arbitration
Signed as a free agent by Kansas City on 2/2/1993 to a 4-year deal worth $4,975,750 per year
Won World Championship with Kansas City in 1994
Signed as a free agent by Los Angeles on 2/2/1997 to a 3-year deal worth $4,200,001 per year
6/1/1999: Signed a contract extension with Los Angeles, $800,000 per year, for 2 years
Injured on 7/23/1999 with a Torn Bicep Muscle, out for 8 weeks