| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Derrel Thomas |
Bats: Both Throws: Right Height: 6' 0'' Weight: 165 Born: January 14, 1951 in Los Angeles, CA, USA |
| Awards & Accomplishments | |
| World Championships Won | 1982 1987 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1972 | 21 | SDP | 130 | 500 | 48 | 115 | 15 | 5 | 5 | 36 | 9 | 9 | 41 | 73 | .230 | .288 | .310 | .598 | 43.9 | ||
| 1973 | 22 | SDP | 113 | 404 | 41 | 96 | 7 | 1 | 0 | 22 | 15 | 5 | 34 | 52 | .238 | .297 | .260 | .557 | 33.2 | ||
| 1974 | 23 | SDP | 141 | 523 | 48 | 129 | 24 | 6 | 3 | 41 | 7 | 8 | 51 | 58 | .247 | .314 | .333 | .646 | 54.1 | ||
| 1975 | 24 | SFG | 144 | 540 | 99 | 149 | 21 | 9 | 6 | 48 | 28 | 13 | 57 | 56 | .276 | .345 | .381 | .727 | 72.3 | ||
| 1976 | 25 | SFG | 81 | 272 | 38 | 63 | 5 | 4 | 2 | 19 | 10 | 11 | 29 | 26 | .232 | .306 | .301 | .607 | 24.7 | ||
| 1977 | 26 | SFG | NL | 99 | 177 | 20 | 35 | 3 | 4 | 1 | 16 | 1 | 0 | 21 | 28 | .198 | .281 | .277 | .558 | 14.5 | 0.7 |
| 1978 | 27 | SFG | NL | 111 | 184 | 27 | 49 | 5 | 3 | 4 | 23 | 3 | 2 | 16 | 19 | .266 | .328 | .391 | .720 | 23.0 | 5.1 |
| 1979 | 28 | SFG | NL | 109 | 176 | 24 | 58 | 4 | 2 | 2 | 19 | 2 | 4 | 14 | 19 | .330 | .375 | .409 | .784 | 23.7 | 5.8 |
| 1980 | 29 | MIL | AL | 94 | 124 | 16 | 33 | 2 | 1 | 3 | 16 | 3 | 3 | 8 | 11 | .266 | .304 | .371 | .675 | 12.9 | 0.0 |
| 1981 | 30 | PIT | NL | 123 | 206 | 19 | 53 | 7 | 1 | 1 | 18 | 1 | 2 | 15 | 29 | .257 | .308 | .316 | .624 | 19.1 | 2.6 |
| 1982 | 31 | LAD | NL | 128 | 236 | 26 | 48 | 7 | 4 | 2 | 29 | 3 | 1 | 15 | 29 | .203 | .259 | .292 | .551 | 15.8 | 0.5 |
| 1983 | 32 | LAD | NL | 135 | 282 | 20 | 66 | 10 | 4 | 2 | 20 | 1 | 1 | 24 | 46 | .234 | .296 | .319 | .616 | 25.0 | 2.1 |
| 1984 | 33 | CHC | NL | 127 | 263 | 26 | 68 | 9 | 6 | 2 | 41 | 0 | 0 | 22 | 35 | .259 | .310 | .361 | .672 | 31.2 | 8.0 |
| 1985 | 34 | CHC | NL | 132 | 321 | 30 | 80 | 8 | 4 | 0 | 24 | 1 | 0 | 20 | 58 | .249 | .296 | .299 | .595 | 26.9 | 3.5 |
| 1986 | 35 | CHC | NL | 126 | 272 | 22 | 72 | 15 | 3 | 1 | 31 | 3 | 2 | 19 | 29 | .265 | .313 | .353 | .666 | 28.3 | 3.7 |
| 1987 | 36 | CHC | NL | 108 | 192 | 23 | 51 | 13 | 3 | 0 | 16 | 8 | 3 | 20 | 31 | .266 | .333 | .365 | .698 | 22.6 | 4.6 |
| 1988 | 37 | CHC | NL | 110 | 170 | 23 | 43 | 13 | 1 | 0 | 18 | 7 | 2 | 5 | 29 | .253 | .279 | .341 | .621 | 15.7 | 2.4 |
| 12 Years Sim | 1402 | 2603 | 276 | 656 | 96 | 36 | 18 | 271 | 33 | 20 | 199 | 363 | .252 | .306 | .337 | .643 | 258.6 | 39.0 | |||
| 17 Years Pro | 2011 | 4842 | 550 | 1208 | 168 | 61 | 34 | 437 | 102 | 66 | 411 | 628 | .249 | .308 | .330 | .639 | 486.8 | ||||
| 162 Game Average | 300 | 31 | 75 | 11 | 4 | 2 | 31 | 3 | 2 | 22 | 41 | .252 | .306 | .337 | .643 | 29.9 | |||||
| Career Highs | 135 | 321 | 30 | 80 | 15 | 6 | 4 | 41 | 8 | 4 | 24 | 58 | .330 | .375 | .409 | .784 | 31.2 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1977 | 26 | SFG | NL | 3B | 26 | 11 | 129.0 | 10 | 26 | 3 | 2 | .923 | 2.51 | 0 | 0 | .000 | 0 | 0.0 |
| SS | 17 | 10 | 100.0 | 14 | 35 | 4 | 6 | .925 | 4.41 | 0 | 0 | .000 | 0 | 0.5 | ||||
| RF | 15 | 12 | 84.0 | 19 | 1 | 0 | 1 | 1.000 | 2.14 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 2B | 19 | 6 | 78.0 | 19 | 25 | 0 | 7 | 1.000 | 5.08 | 0 | 0 | .000 | 0 | 0.5 | ||||
| 1B | 11 | 1 | 26.7 | 33 | 1 | 0 | 3 | 1.000 | 11.48 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 5 | 1 | 13.3 | 2 | 0 | 0 | 0 | 1.000 | 1.35 | 0 | 0 | .000 | 0 | |||||
| 1978 | 27 | SFG | NL | 3B | 27 | 16 | 161.3 | 14 | 51 | 3 | 2 | .956 | 3.63 | 0 | 0 | .000 | 0 | 0.7 |
| SS | 30 | 13 | 153.0 | 28 | 57 | 3 | 12 | .966 | 5.00 | 0 | 0 | .000 | 0 | 1.1 | ||||
| 1B | 19 | 2 | 57.7 | 73 | 2 | 0 | 11 | 1.000 | 11.71 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 2B | 11 | 2 | 33.3 | 14 | 13 | 0 | 4 | 1.000 | 7.29 | 0 | 0 | .000 | 0 | 0.2 | ||||
| RF | 2 | 1 | 15.0 | 3 | 0 | 0 | 0 | 1.000 | 1.80 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1979 | 28 | SFG | NL | 1B | 30 | 11 | 146.7 | 189 | 14 | 0 | 15 | 1.000 | 12.46 | 0 | 0 | .000 | 0 | 0.1 |
| SS | 24 | 5 | 88.0 | 10 | 30 | 0 | 1 | 1.000 | 4.09 | 0 | 0 | .000 | 0 | 0.4 | ||||
| 3B | 14 | 6 | 72.3 | 6 | 25 | 2 | 2 | .939 | 3.86 | 0 | 0 | .000 | 0 | 0.3 | ||||
| 2B | 13 | 7 | 67.0 | 18 | 24 | 3 | 9 | .933 | 5.64 | 0 | 0 | .000 | 0 | 0.2 | ||||
| RF | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 0 | 0 | .000 | 0 | |||||
| LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1980 | 29 | MIL | AL | 2B | 39 | 5 | 108.0 | 26 | 34 | 2 | 12 | .968 | 5.00 | 0 | 0 | .000 | 0 | 0.5 |
| 1B | 17 | 11 | 98.0 | 133 | 11 | 1 | 11 | .993 | 13.22 | 0 | 0 | .000 | 0 | 0.2 | ||||
| SS | 26 | 6 | 91.7 | 11 | 35 | 2 | 11 | .958 | 4.52 | 0 | 0 | .000 | 0 | 0.4 | ||||
| RF | 6 | 1 | 15.0 | 1 | 0 | 1 | 0 | .500 | 0.60 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 4 | 2 | 15.0 | 3 | 0 | 0 | 0 | 1.000 | 1.80 | 0 | 0 | .000 | 0 | |||||
| 3B | 3 | 0 | 5.7 | 0 | 1 | 1 | 0 | .500 | 1.59 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | |||||
| 1981 | 30 | PIT | NL | 1B | 24 | 18 | 162.3 | 177 | 23 | 1 | 7 | .995 | 11.09 | 0 | 0 | .000 | 0 | 0.2 |
| LF | 19 | 11 | 104.0 | 28 | 1 | 0 | 1 | 1.000 | 2.51 | 0 | 0 | .000 | 0 | 0.9 | ||||
| RF | 14 | 11 | 82.0 | 17 | 0 | 0 | 0 | 1.000 | 1.87 | 0 | 0 | .000 | 0 | |||||
| SS | 15 | 1 | 36.0 | 8 | 16 | 1 | 5 | .960 | 6.00 | 0 | 0 | .000 | 0 | 0.4 | ||||
| 3B | 5 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1.000 | 1.13 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | |||||
| 2B | 2 | 0 | 3.3 | 0 | 1 | 0 | 0 | 1.000 | 2.70 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1982 | 31 | LAD | NL | 1B | 31 | 28 | 225.3 | 271 | 26 | 0 | 17 | 1.000 | 11.86 | 0 | 0 | .000 | 0 | 0.4 |
| SS | 53 | 0 | 122.7 | 16 | 64 | 1 | 6 | .988 | 5.87 | 0 | 0 | .000 | 0 | 1.4 | ||||
| LF | 15 | 5 | 62.3 | 10 | 0 | 0 | 0 | 1.000 | 1.44 | 0 | 0 | .000 | 0 | 0.4 | ||||
| RF | 10 | 3 | 43.3 | 11 | 0 | 0 | 0 | 1.000 | 2.28 | 0 | 0 | .000 | 0 | |||||
| 3B | 5 | 0 | 19.0 | 3 | 1 | 1 | 0 | .800 | 1.89 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2B | 5 | 0 | 12.0 | 6 | 9 | 2 | 3 | .882 | 11.25 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 1983 | 32 | LAD | NL | LF | 40 | 25 | 247.3 | 47 | 1 | 0 | 0 | 1.000 | 1.75 | 0 | 0 | .000 | 0 | 0.0 |
| 1B | 28 | 26 | 196.0 | 204 | 23 | 3 | 17 | .987 | 10.42 | 0 | 0 | .000 | 0 | 0.4 | ||||
| SS | 30 | 0 | 64.3 | 12 | 38 | 3 | 8 | .943 | 7.00 | 0 | 0 | .000 | 0 | 1.1 | ||||
| 2B | 12 | 0 | 34.0 | 3 | 9 | 0 | 1 | 1.000 | 3.18 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 3B | 5 | 1 | 30.0 | 0 | 8 | 1 | 0 | .889 | 2.40 | 0 | 0 | .000 | 0 | 0.1 | ||||
| RF | 5 | 0 | 10.0 | 3 | 0 | 0 | 0 | 1.000 | 2.70 | 0 | 0 | .000 | 0 | |||||
| CF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 0 | |||||
| 1984 | 33 | CHC | NL | 1B | 31 | 23 | 211.0 | 244 | 18 | 0 | 26 | 1.000 | 11.18 | 0 | 0 | .000 | 0 | 0.3 |
| 2B | 38 | 8 | 133.7 | 30 | 45 | 2 | 10 | .974 | 5.05 | 0 | 0 | .000 | 0 | 0.8 | ||||
| 3B | 14 | 9 | 97.0 | 4 | 24 | 3 | 2 | .903 | 2.60 | 0 | 0 | .000 | 0 | 0.3 | ||||
| SS | 22 | 6 | 90.0 | 7 | 37 | 2 | 5 | .957 | 4.40 | 0 | 0 | .000 | 0 | 0.6 | ||||
| RF | 6 | 5 | 36.0 | 7 | 0 | 0 | 0 | 1.000 | 1.75 | 0 | 0 | .000 | 0 | 0.2 | ||||
| LF | 4 | 3 | 26.0 | 4 | 0 | 0 | 0 | 1.000 | 1.38 | 0 | 0 | .000 | 0 | |||||
| CF | 2 | 2 | 16.0 | 4 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | |||||
| 1985 | 34 | CHC | NL | 2B | 41 | 8 | 136.7 | 42 | 52 | 8 | 16 | .922 | 6.19 | 0 | 0 | .000 | 0 | 0.9 |
| 3B | 19 | 13 | 125.7 | 8 | 27 | 2 | 4 | .946 | 2.51 | 0 | 0 | .000 | 0 | 0.3 | ||||
| RF | 19 | 17 | 124.0 | 25 | 0 | 0 | 0 | 1.000 | 1.81 | 0 | 0 | .000 | 0 | 0.9 | ||||
| 1B | 14 | 10 | 94.0 | 130 | 15 | 0 | 12 | 1.000 | 13.88 | 0 | 0 | .000 | 0 | 0.2 | ||||
| LF | 15 | 13 | 90.0 | 14 | 0 | 0 | 0 | 1.000 | 1.40 | 0 | 0 | .000 | 0 | |||||
| CF | 15 | 11 | 89.0 | 25 | 1 | 0 | 0 | 1.000 | 2.63 | 0 | 0 | .000 | 0 | |||||
| SS | 10 | 7 | 69.3 | 13 | 25 | 0 | 5 | 1.000 | 4.93 | 0 | 0 | .000 | 0 | 0.4 | ||||
| 1986 | 35 | CHC | NL | 2B | 36 | 11 | 143.3 | 33 | 45 | 8 | 13 | .907 | 4.90 | 0 | 0 | .000 | 0 | 0.8 |
| 3B | 19 | 9 | 99.7 | 7 | 28 | 2 | 2 | .946 | 3.16 | 0 | 0 | .000 | 0 | 0.4 | ||||
| SS | 13 | 10 | 94.0 | 14 | 30 | 1 | 7 | .978 | 4.21 | 0 | 0 | .000 | 0 | 0.6 | ||||
| LF | 14 | 11 | 92.0 | 15 | 1 | 0 | 0 | 1.000 | 1.57 | 0 | 0 | .000 | 0 | 0.6 | ||||
| 1B | 15 | 9 | 90.3 | 110 | 9 | 1 | 14 | .992 | 11.86 | 0 | 0 | .000 | 0 | 0.1 | ||||
| CF | 16 | 6 | 65.0 | 13 | 1 | 0 | 0 | 1.000 | 1.94 | 0 | 0 | .000 | 0 | |||||
| RF | 4 | 3 | 28.0 | 4 | 1 | 0 | 0 | 1.000 | 1.61 | 0 | 0 | .000 | 0 | |||||
| 1987 | 36 | CHC | NL | 2B | 14 | 12 | 110.0 | 30 | 59 | 2 | 11 | .978 | 7.28 | 0 | 0 | .000 | 0 | 0.8 |
| 3B | 18 | 9 | 94.0 | 4 | 25 | 3 | 3 | .906 | 2.78 | 0 | 0 | .000 | 0 | 0.2 | ||||
| SS | 13 | 9 | 89.3 | 14 | 49 | 3 | 10 | .955 | 6.35 | 0 | 0 | .000 | 0 | 0.5 | ||||
| 1B | 13 | 7 | 67.0 | 73 | 10 | 0 | 11 | 1.000 | 11.15 | 0 | 0 | .000 | 0 | 0.1 | ||||
| CF | 4 | 1 | 15.0 | 5 | 0 | 1 | 0 | .833 | 3.00 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 4 | 1 | 13.0 | 1 | 0 | 0 | 0 | 1.000 | 0.69 | 0 | 0 | .000 | 0 | |||||
| RF | 3 | 1 | 9.3 | 1 | 0 | 0 | 0 | 1.000 | 0.96 | 0 | 0 | .000 | 0 | |||||
| 1988 | 37 | CHC | NL | 1B | 44 | 5 | 103.7 | 128 | 19 | 1 | 15 | .993 | 12.76 | 0 | 0 | .000 | 0 | 0.2 |
| SS | 14 | 6 | 66.0 | 11 | 20 | 0 | 6 | 1.000 | 4.23 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 2B | 7 | 7 | 56.0 | 14 | 24 | 1 | 7 | .974 | 6.11 | 0 | 0 | .000 | 0 | 0.3 | ||||
| 3B | 11 | 5 | 49.3 | 5 | 12 | 0 | 2 | 1.000 | 3.10 | 0 | 0 | .000 | 0 | 0.2 | ||||
| CF | 8 | 5 | 42.3 | 12 | 0 | 0 | 0 | 1.000 | 2.55 | 0 | 0 | .000 | 0 | 0.2 | ||||
| RF | 4 | 4 | 27.0 | 6 | 0 | 0 | 0 | 1.000 | 2.00 | 0 | 0 | .000 | 0 | |||||
| LF | 2 | 2 | 17.0 | 3 | 0 | 0 | 0 | 1.000 | 1.59 | 0 | 0 | .000 | 0 | |||||
| C | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1B | 277 | 151 | 1478.6 | 1765 | 171 | 7 | 159 | .996 | 11.78 | 0 | 0 | .000 | 0 | 2.1 | ||||
| SS | 267 | 73 | 1064.3 | 158 | 436 | 20 | 82 | .967 | 5.02 | 0 | 0 | .000 | 0 | 7.7 | ||||
| 2B | 237 | 66 | 915.3 | 235 | 340 | 28 | 93 | .954 | 5.65 | 0 | 0 | .000 | 0 | 5.4 | ||||
| 3B | 166 | 79 | 891.0 | 61 | 229 | 21 | 19 | .932 | 2.93 | 0 | 0 | .000 | 0 | 2.5 | ||||
| LF | 123 | 74 | 681.0 | 127 | 3 | 0 | 1 | 1.000 | 1.72 | 0 | 0 | .000 | 0 | 1.9 | ||||
| RF | 89 | 59 | 480.7 | 98 | 2 | 1 | 1 | .990 | 1.87 | 0 | 0 | .000 | 0 | 1.3 | ||||
| CF | 49 | 26 | 243.3 | 64 | 2 | 1 | 0 | .985 | 2.44 | 0 | 0 | .000 | 0 | 0.3 | ||||
| C | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 1209 | 528 | 5758.2 | 2510 | 1183 | 78 | 355 | .979 | 5.77 | 0 | 0 | .000 | 0 | 21.3 | ||||
| Career Highs | 133 | 79 | 728.7 | 317 | 143 | 12 | 43 | .993 | 7.74 | 0 | 0 | .000 | 0 | |||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1981 | 30 | PIT | NL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1982 | 31 | LAD | NL | 3 | 22 | 3 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | .318 | .375 | .545 | .920 |
| 1987 | 36 | CHC | NL | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Career Post-Season Batting | 3 | 27 | 3 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | .333 | .379 | .519 | .898 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Signed as a free agent by Milwaukee on 2/3/1980 to a 2-year deal worth $1,300,000 per year |
| Released by Milwaukee on 1/31/1981 |
| Signed as a free agent by Pittsburgh on 2/15/1981 to a 1-year deal worth $1,300,000 per year |
| Signed as a free agent by Los Angeles on 2/1/1982 to a 2-year deal worth $1,200,000 per year |
| Won World Championship with Los Angeles in 1982 |
| Signed as a free agent by Chicago (N) on 2/16/1984 to a 2-year deal worth $1,500,000 per year |
| Had 5 hits with 3 RBI against New York (N) on 7/23/1987 |
| Won World Championship with Chicago (N) in 1987 |
| Signed as a free agent by New York (A) on 2/5/1989 to a 2-year deal worth $500,000 per year |
| For questions or to report errors, please send us a note. |