| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dickie Thon |
Bats: Right Throws: Right Height: 5' 11'' Weight: 175 Born: June 20, 1958 in South Bend, IN, USA |
| Awards & Accomplishments | |
| World Championships Won | 1987 |
| Gold Glove Award | 1986 1987 1988 1989 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1979 | 21 | CHC | NL | 37 | 98 | 7 | 17 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 15 | .173 | .198 | .194 | .392 | 0.8 | 0.0 |
| 1980 | 22 | CHC | NL | 111 | 238 | 24 | 50 | 4 | 2 | 1 | 21 | 1 | 0 | 4 | 45 | .210 | .220 | .256 | .477 | 11.5 | 0.0 |
| 1981 | 23 | CHC | NL | 17 | 65 | 8 | 20 | 2 | 1 | 0 | 5 | 0 | 2 | 6 | 14 | .308 | .361 | .369 | .730 | 7.8 | 1.2 |
| 1982 | 24 | CHC | NL | 149 | 481 | 32 | 108 | 23 | 5 | 2 | 31 | 1 | 1 | 33 | 91 | .225 | .273 | .306 | .579 | 37.5 | 2.5 |
| 1983 | 25 | CHC | NL | 157 | 553 | 63 | 140 | 26 | 15 | 8 | 66 | 1 | 2 | 40 | 106 | .253 | .303 | .398 | .701 | 63.7 | 14.1 |
| 1984 | 26 | CHC | NL | 158 | 527 | 45 | 127 | 26 | 11 | 6 | 48 | 0 | 3 | 36 | 115 | .241 | .290 | .366 | .656 | 50.0 | 10.0 |
| 1985 | 27 | CHC | NL | 157 | 460 | 39 | 105 | 25 | 3 | 5 | 42 | 1 | 3 | 40 | 100 | .228 | .289 | .328 | .618 | 38.7 | 4.6 |
| 1986 | 28 | CHC | NL | 155 | 564 | 67 | 144 | 27 | 6 | 4 | 53 | 1 | 5 | 53 | 105 | .255 | .317 | .346 | .663 | 62.3 | 9.9 |
| 1987 | 29 | CHC | NL | 155 | 485 | 55 | 127 | 29 | 8 | 11 | 68 | 0 | 6 | 40 | 92 | .262 | .317 | .423 | .740 | 58.2 | 12.0 |
| 1988 | 30 | CHC | NL | 158 | 490 | 57 | 117 | 11 | 10 | 6 | 44 | 3 | 7 | 53 | 99 | .239 | .311 | .339 | .650 | 52.1 | 9.1 |
| 1989 | 31 | CHC | NL | 155 | 502 | 63 | 122 | 26 | 9 | 5 | 40 | 1 | 5 | 52 | 100 | .243 | .314 | .361 | .674 | 55.4 | 10.1 |
| 1990 | 32 | CHC | NL | 156 | 503 | 51 | 115 | 19 | 4 | 7 | 57 | 3 | 3 | 50 | 112 | .229 | .295 | .324 | .619 | 47.1 | 3.7 |
| 1991 | 33 | CHC | NL | 152 | 499 | 52 | 109 | 30 | 6 | 4 | 51 | 5 | 1 | 49 | 117 | .218 | .286 | .327 | .612 | 48.6 | 6.3 |
| 1992 | 34 | CHC | NL | 151 | 457 | 52 | 105 | 19 | 3 | 7 | 33 | 2 | 1 | 44 | 92 | .230 | .295 | .330 | .625 | 45.1 | 4.7 |
| 1993 | 35 | CHC | NL | 161 | 526 | 47 | 102 | 21 | 6 | 4 | 52 | 0 | 3 | 59 | 121 | .194 | .274 | .279 | .553 | 40.3 | 0.0 |
| 1994 | 36 | CHC | NL | 154 | 585 | 50 | 126 | 20 | 5 | 4 | 56 | 1 | 4 | 45 | 146 | .215 | .270 | .287 | .557 | 43.7 | 0.8 |
| 16 Years Sim | 2183 | 7033 | 712 | 1634 | 310 | 94 | 74 | 670 | 20 | 47 | 607 | 1470 | .232 | .292 | .335 | .627 | 662.9 | 89.0 | |||
| 162 Game Average | 521 | 52 | 121 | 23 | 6 | 5 | 49 | 1 | 3 | 45 | 109 | .232 | .292 | .335 | .627 | 49.2 | |||||
| Career Highs | 161 | 585 | 67 | 144 | 30 | 15 | 11 | 68 | 5 | 7 | 59 | 146 | .308 | .361 | .423 | .740 | 63.7 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1979 | 21 | CHC | NL | 2B | 30 | 27 | 231.0 | 58 | 100 | 6 | 27 | .963 | 6.16 | 1.5 | ||||
| 3B | 3 | 1 | 15.0 | 1 | 7 | 0 | 0 | 1.000 | 4.80 | 0.1 | ||||||||
| SS | 2 | 0 | 6.7 | 0 | 2 | 1 | 0 | .667 | 2.70 | 0.0 | ||||||||
| 1980 | 22 | CHC | NL | 2B | 51 | 47 | 394.0 | 89 | 169 | 13 | 46 | .952 | 5.89 | 2.7 | ||||
| 3B | 32 | 3 | 90.0 | 8 | 24 | 1 | 2 | .970 | 3.20 | 0.3 | ||||||||
| SS | 22 | 2 | 55.7 | 10 | 19 | 1 | 5 | .967 | 4.69 | 0.5 | ||||||||
| 1981 | 23 | CHC | NL | 2B | 17 | 17 | 141.0 | 30 | 56 | 3 | 10 | .966 | 5.49 | 1.0 | ||||
| 1982 | 24 | CHC | NL | 2B | 143 | 140 | 1179.3 | 249 | 503 | 23 | 119 | .970 | 5.74 | 9.1 | ||||
| 3B | 2 | 0 | 8.0 | 0 | 4 | 0 | 1 | 1.000 | 4.50 | 0.1 | ||||||||
| SS | 1 | 0 | 1.0 | 0 | 2 | 1 | 0 | .667 | 18.00 | 0.0 | ||||||||
| 1983 | 25 | CHC | NL | 2B | 154 | 150 | 1342.7 | 257 | 559 | 28 | 95 | .967 | 5.47 | 11.1 | ||||
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1984 | 26 | CHC | NL | 2B | 153 | 153 | 1293.3 | 261 | 552 | 21 | 117 | .975 | 5.66 | 9.8 | ||||
| SS | 5 | 0 | 11.7 | 1 | 7 | 0 | 1 | 1.000 | 6.17 | 0.1 | ||||||||
| RF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||||||
| 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1985 | 27 | CHC | NL | 2B | 151 | 149 | 1213.0 | 291 | 531 | 29 | 113 | .966 | 6.10 | 9.7 | ||||
| 3B | 4 | 0 | 11.3 | 0 | 4 | 1 | 1 | .800 | 3.18 | 0.0 | ||||||||
| SS | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| 1986 | 28 | CHC | NL | 3B | 136 | 133 | 1175.0 | 82 | 348 | 21 | 41 | .953 | 3.29 | 5.3 | ||||
| 2B | 15 | 14 | 124.7 | 30 | 46 | 2 | 10 | .974 | 5.49 | 1.0 | ||||||||
| SS | 3 | 1 | 12.0 | 3 | 5 | 0 | 2 | 1.000 | 6.00 | 0.1 | ||||||||
| 1987 | 29 | CHC | NL | 3B | 152 | 146 | 1237.0 | 88 | 393 | 15 | 32 | .970 | 3.50 | 5.1 | ||||
| 2B | 2 | 0 | 4.0 | 0 | 1 | 0 | 1 | 1.000 | 2.25 | 0.0 | ||||||||
| SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1988 | 30 | CHC | NL | 3B | 151 | 149 | 1265.7 | 73 | 371 | 11 | 39 | .976 | 3.16 | 4.8 | ||||
| SS | 2 | 2 | 17.0 | 1 | 7 | 2 | 1 | .800 | 4.24 | 0.0 | ||||||||
| 2B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1989 | 31 | CHC | NL | 3B | 151 | 149 | 1294.3 | 80 | 334 | 7 | 22 | .983 | 2.88 | 4.7 | ||||
| 2B | 1 | 0 | 6.0 | 2 | 1 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||||||
| SS | 2 | 0 | 2.3 | 0 | 1 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||||||
| 1990 | 32 | CHC | NL | SS | 156 | 155 | 1333.0 | 208 | 535 | 27 | 93 | .965 | 5.02 | 6.4 | ||||
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1991 | 33 | CHC | NL | SS | 151 | 149 | 1289.7 | 181 | 447 | 33 | 86 | .950 | 4.38 | 3.2 | ||||
| 3B | 2 | 0 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||||||
| 1992 | 34 | CHC | NL | SS | 111 | 107 | 930.7 | 110 | 370 | 23 | 50 | .954 | 4.64 | 3.6 | ||||
| 3B | 21 | 19 | 170.7 | 14 | 35 | 1 | 2 | .980 | 2.58 | 0.3 | ||||||||
| 2B | 2 | 2 | 18.0 | 2 | 7 | 1 | 0 | .900 | 4.50 | 0.1 | ||||||||
| LF | 2 | 0 | 2.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1993 | 35 | CHC | NL | SS | 161 | 159 | 1407.7 | 185 | 537 | 36 | 89 | .953 | 4.62 | 5.8 | ||||
| 1994 | 36 | CHC | NL | SS | 154 | 154 | 1361.7 | 179 | 524 | 50 | 107 | .934 | 4.65 | 4.6 | ||||
| SS | 772 | 729 | 6432.0 | 878 | 2458 | 174 | 434 | .950 | 4.67 | 24.4 | ||||||||
| 2B | 720 | 699 | 5950.0 | 1269 | 2525 | 126 | 539 | .968 | 5.74 | 46.1 | ||||||||
| 3B | 656 | 600 | 5276.0 | 347 | 1521 | 57 | 140 | .970 | 3.19 | 20.7 | ||||||||
| RF | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||||||
| LF | 2 | 0 | 2.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| Career Totals | 2153 | 2028 | 17666.2 | 2496 | 6504 | 357 | 1113 | .962 | 4.59 | 91.2 | ||||||||
| Career Highs | 161 | 159 | 1407.7 | 291 | 559 | 50 | 120 | .984 | 6.07 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1987 | 29 | CHC | NL | 16 | 52 | 5 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | .288 | .362 | .346 | .708 |
| Career Post-Season Batting | 16 | 52 | 5 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | .288 | .362 | .346 | .708 | |||
| Batting Leaderboards Help | ||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||
| ||||||
|
Black Ink Test: 0 (Avg Batter in HOF ~ 18) Gray Ink Test: 5 (Avg Batter in HOF ~ 104) Hall of Fame Standards: 20 (Avg Batter in HOF ~ 44) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 14th overall pick, by Chicago (N) in 1979 |
| Had first career hit on 8/1/1979, off Jackson Todd (NYM) |
| Hit first career homerun on 7/27/1980, off John henry Johnson (LAD) |
| Had 5 hits with 1 RBI against Atlanta on 4/2/1981 |
| Injured on 4/20/1981 with a Broken Foot, out for 5-6 weeks |
| Injured on 7/16/1982 with a Sprained Ankle, out for one week |
| Won Gold Glove Award at Third Base in 1986 |
| Won World Championship with Chicago (N) in 1987 |
| Won Gold Glove Award at Third Base in 1987 |
| Won Gold Glove Award at Third Base in 1988 |
| Won Gold Glove Award at Third Base in 1989 |
| 9/16/1991: Signed a contract extension with Chicago (N), $920,000 per year, for 3 years |
| Injured on 8/28/1994 with a Sore Back, out for one week |
| For questions or to report errors, please send us a note. |