| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "T" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kazuhito Tadano | 2004-2005 | 19 | 17 | .528 | 5.13 | 42 | 42 | 3 | 2 | 0 | 261.3 | 284 | 149 | 30 | 77 | 235 | 13.6 |
| Shingo Takatsu | 2004-2005 | 1 | 3 | .250 | 5.53 | 56 | 0 | 0 | 0 | 2 | 68.3 | 64 | 42 | 10 | 30 | 83 | 2.9 |
| Brian Tallet | 2003-2004 | 3 | 4 | .429 | 8.38 | 21 | 0 | 0 | 0 | 0 | 48.3 | 68 | 45 | 8 | 20 | 36 | 0.0 |
| Frank Tanana | 1974-1992 | 283 | 144 | .663 | 2.56 | 525 | 525 | 96 | 41 | 0 | 3839.9 | 3053 | 1092 | 211 | 772 | 2533 | 320.6 |
| Kevin Tapani | 1990-2001 | 162 | 139 | .538 | 4.39 | 412 | 412 | 47 | 12 | 0 | 2722.6 | 2951 | 1329 | 291 | 469 | 1798 | 140.5 |
| Stu Tate | 1989-2001 | 77 | 54 | .588 | 3.03 | 859 | 0 | 0 | 0 | 244 | 1056.0 | 815 | 356 | 87 | 245 | 1463 | 149.9 |
| Julian Tavarez | 1994-2005 | 112 | 84 | .571 | 3.90 | 319 | 318 | 0 | 0 | 0 | 1805.0 | 1625 | 782 | 142 | 591 | 1964 | 137.0 |
| Billy Taylor | 1994-1996 | 7 | 4 | .636 | 4.14 | 92 | 0 | 0 | 0 | 0 | 100.0 | 102 | 46 | 16 | 33 | 100 | 5.7 |
| Bruce Taylor | 1977-1988 | 61 | 35 | .635 | 2.45 | 660 | 0 | 0 | 0 | 254 | 733.3 | 650 | 200 | 11 | 268 | 490 | 113.6 |
| Dorn Taylor | 1988-1992 | 12 | 18 | .400 | 4.57 | 124 | 21 | 1 | 0 | 11 | 323.0 | 371 | 164 | 41 | 154 | 200 | 11.0 |
| Robinson Tejeda | 2005-2005 | 9 | 9 | .500 | 4.17 | 23 | 23 | 2 | 1 | 0 | 136.0 | 122 | 63 | 27 | 70 | 133 | 11.1 |
| Michael Tejera | 2001-2005 | 6 | 8 | .429 | 7.14 | 21 | 21 | 0 | 0 | 0 | 103.3 | 108 | 82 | 20 | 44 | 84 | 1.6 |
| Kent Tekulve | 1977-1981 | 22 | 13 | .629 | 3.20 | 238 | 0 | 0 | 0 | 0 | 298.0 | 253 | 106 | 12 | 106 | 126 | 25.6 |
| Dave Telgheder | 1995-1997 | 3 | 10 | .231 | 7.38 | 27 | 20 | 0 | 0 | 0 | 114.7 | 169 | 94 | 23 | 42 | 54 | 0.0 |
| Garry Templeton | 1977-1982 | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Jeff Terpko | 1981-1981 | 1 | 1 | .500 | 6.36 | 52 | 0 | 0 | 0 | 0 | 58.0 | 77 | 41 | 5 | 42 | 28 | 0.0 |
| Walt Terrell | 1983-1995 | 124 | 100 | .554 | 3.35 | 343 | 309 | 17 | 7 | 2 | 2077.3 | 2115 | 774 | 120 | 473 | 1377 | 143.1 |
| Nate Teut | 2003-2005 | 50 | 18 | .735 | 3.92 | 95 | 95 | 2 | 1 | 0 | 590.7 | 566 | 257 | 23 | 273 | 411 | 47.7 |
| Bob Tewksbury | 1986-1986 | 1 | 3 | .250 | 6.52 | 7 | 7 | 0 | 0 | 0 | 38.7 | 55 | 28 | 4 | 12 | 15 | 0.0 |
| Greg Thayer | 1978-1980 | 9 | 8 | .529 | 4.58 | 138 | 0 | 0 | 0 | 10 | 238.0 | 224 | 121 | 26 | 159 | 140 | 10.6 |
| Bobby Thigpen | 1986-1999 | 70 | 67 | .511 | 3.81 | 887 | 0 | 0 | 0 | 148 | 964.0 | 909 | 408 | 89 | 389 | 882 | 94.5 |
| Tom Thobe | 2001-2002 | 4 | 7 | .364 | 4.75 | 110 | 0 | 0 | 0 | 6 | 147.7 | 169 | 78 | 19 | 17 | 65 | 9.6 |
| Andres Thomas | 1991-1996 | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 3 | 0 | 0.0 |
| Roy Thomas | 1977-1986 | 29 | 53 | .354 | 4.48 | 583 | 0 | 0 | 0 | 24 | 564.0 | 581 | 281 | 51 | 288 | 335 | 15.6 |
| Stan Thomas | 1977-1979 | 8 | 14 | .364 | 6.13 | 76 | 19 | 1 | 0 | 1 | 204.0 | 270 | 139 | 24 | 96 | 43 | 2.2 |
| Brad Thompson | 2005-2005 | 9 | 12 | .429 | 5.00 | 28 | 28 | 1 | 0 | 0 | 153.0 | 190 | 85 | 18 | 35 | 75 | 6.8 |
| Justin Thompson | 1997-2005 | 25 | 36 | .410 | 6.10 | 175 | 56 | 3 | 0 | 10 | 529.3 | 621 | 359 | 99 | 195 | 389 | 19.4 |
| Mark Thompson | 1998-2003 | 14 | 18 | .438 | 5.73 | 59 | 44 | 0 | 0 | 0 | 237.3 | 261 | 151 | 29 | 98 | 193 | 9.0 |
| John Thomson | 2000-2000 | 5 | 10 | .333 | 8.07 | 22 | 22 | 0 | 0 | 0 | 102.7 | 159 | 92 | 23 | 45 | 76 | 0.0 |
| Paul Thormodsgard | 1977-1979 | 54 | 19 | .740 | 3.89 | 94 | 94 | 7 | 3 | 0 | 597.3 | 611 | 258 | 52 | 173 | 160 | 35.4 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Matt Thornton | 2004-2005 | 11 | 7 | .611 | 5.12 | 52 | 37 | 0 | 0 | 0 | 202.0 | 182 | 115 | 26 | 131 | 253 | 11.4 |
| George Throop | 1977-1980 | 7 | 18 | .280 | 8.13 | 118 | 0 | 0 | 0 | 5 | 166.0 | 224 | 150 | 32 | 91 | 96 | 0.3 |
| Corey Thurman | 2002-2003 | 5 | 3 | .625 | 6.40 | 33 | 1 | 0 | 0 | 1 | 57.7 | 60 | 41 | 13 | 35 | 59 | 1.8 |
| Mark Thurmond | 1983-1988 | 16 | 29 | .356 | 4.27 | 133 | 57 | 2 | 0 | 2 | 404.6 | 434 | 192 | 28 | 148 | 165 | 7.5 |
| Luis Tiant | 1977-1979 | 28 | 21 | .571 | 4.04 | 71 | 71 | 4 | 2 | 0 | 450.3 | 482 | 202 | 54 | 114 | 183 | 22.2 |
| Jay Tibbs | 1986-1988 | 13 | 18 | .419 | 5.35 | 78 | 35 | 2 | 0 | 1 | 294.3 | 353 | 175 | 44 | 86 | 86 | 3.0 |
| Dick Tidrow | 1973-1986 | 72 | 39 | .649 | 3.21 | 377 | 111 | 2 | 2 | 40 | 987.6 | 933 | 352 | 65 | 219 | 489 | 71.6 |
| Mike Timlin | 1991-1999 | 24 | 28 | .462 | 4.71 | 219 | 56 | 1 | 1 | 14 | 523.3 | 554 | 274 | 66 | 248 | 378 | 21.0 |
| Dave Tobik | 1981-1983 | 9 | 2 | .818 | 5.31 | 74 | 0 | 0 | 0 | 1 | 122.0 | 124 | 72 | 6 | 69 | 81 | 3.3 |
| Jackson Todd | 1979-1988 | 85 | 116 | .423 | 3.54 | 305 | 277 | 12 | 0 | 0 | 1794.3 | 1764 | 706 | 218 | 217 | 831 | 71.7 |
| Freddie Toliver | 1986-1997 | 50 | 35 | .588 | 4.43 | 309 | 93 | 0 | 0 | 13 | 848.7 | 851 | 418 | 80 | 465 | 807 | 44.0 |
| Brian Tollberg | 2000-2004 | 59 | 34 | .634 | 5.12 | 134 | 134 | 1 | 1 | 0 | 789.0 | 889 | 449 | 126 | 235 | 586 | 37.9 |
| Brett Tomko | 1997-1998 | 7 | 15 | .318 | 5.81 | 44 | 35 | 0 | 0 | 0 | 201.3 | 241 | 130 | 30 | 86 | 158 | 3.4 |
| Dave Tomlin | 1977-1983 | 16 | 22 | .421 | 3.45 | 405 | 0 | 0 | 0 | 38 | 461.3 | 490 | 177 | 10 | 172 | 200 | 30.8 |
| Randy Tomlin | 1993-2000 | 58 | 85 | .406 | 5.19 | 234 | 180 | 12 | 3 | 2 | 1139.7 | 1308 | 657 | 129 | 411 | 730 | 41.8 |
| Pablo Torrealba | 1977-1980 | 8 | 5 | .615 | 5.13 | 137 | 3 | 0 | 0 | 6 | 142.0 | 185 | 81 | 8 | 68 | 42 | 5.7 |
| Yorvit Torrealba | 2003-2004 | 0 | 2 | .000 | 22.50 | 2 | 0 | 0 | 0 | 0 | 4.0 | 8 | 10 | 2 | 4 | 0 | 0.0 |
| Mike Torrez | 1977-1981 | 66 | 47 | .584 | 4.16 | 152 | 151 | 19 | 7 | 0 | 1020.3 | 1049 | 472 | 93 | 371 | 325 | 47.6 |
| Billy Traber | 2003-2005 | 27 | 17 | .614 | 5.03 | 61 | 61 | 0 | 0 | 0 | 360.0 | 381 | 201 | 65 | 131 | 314 | 16.2 |
| Steve Trachsel | 1995-2002 | 6 | 7 | .462 | 6.87 | 74 | 2 | 0 | 0 | 2 | 137.7 | 193 | 105 | 19 | 71 | 102 | 3.3 |
| Bill Travers | 1977-1979 | 5 | 11 | .313 | 4.89 | 37 | 20 | 3 | 1 | 0 | 141.7 | 166 | 77 | 16 | 51 | 43 | 4.3 |
| Ricky Trlicek | 1998-2005 | 49 | 37 | .570 | 4.98 | 568 | 0 | 0 | 0 | 17 | 574.6 | 636 | 318 | 28 | 266 | 375 | 40.5 |
| Mike Trombley | 1996-1996 | 0 | 2 | .000 | 5.04 | 4 | 4 | 0 | 0 | 0 | 25.0 | 30 | 14 | 0 | 10 | 18 | 0.0 |
| Steve Trout | 1979-1982 | 12 | 14 | .462 | 5.09 | 49 | 29 | 2 | 1 | 2 | 200.0 | 216 | 113 | 18 | 80 | 74 | 8.8 |
| Mike Trujillo | 1991-1995 | 37 | 44 | .457 | 4.05 | 125 | 125 | 1 | 1 | 0 | 736.0 | 770 | 331 | 55 | 226 | 518 | 31.0 |
| John Tudor | 1979-1982 | 16 | 38 | .296 | 6.07 | 74 | 74 | 0 | 0 | 0 | 357.3 | 438 | 241 | 51 | 130 | 126 | 2.4 |
| Lee Tunnell | 1986-1993 | 28 | 31 | .475 | 4.59 | 119 | 94 | 1 | 1 | 0 | 572.3 | 565 | 292 | 81 | 211 | 399 | 18.7 |
| Derrick Turnbow | 2000-2000 | 1 | 7 | .125 | 8.61 | 16 | 10 | 0 | 0 | 0 | 53.3 | 66 | 51 | 12 | 41 | 52 | 0.0 |
| Matt Turner | 1993-1993 | 1 | 1 | .500 | 6.17 | 10 | 0 | 0 | 0 | 0 | 11.7 | 13 | 8 | 1 | 5 | 5 | 0.0 |
| Wayne Twitchell | 1977-1983 | 40 | 53 | .430 | 3.60 | 132 | 132 | 13 | 5 | 0 | 851.0 | 815 | 340 | 82 | 306 | 489 | 39.2 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
60 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |