Tom
Underwood
 
Bats: Right
Throws: Left
Height: 5' 11''
Weight: 185
 
Born: December 22, 1953 in Kokomo, IN, USA
 
Awards & Accomplishments
World Championships Won 1985   
All-Star Selections 1988    1990   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1975 21 PHI   14 13 .519 35   7 2 0 219.0 221 101   84 123 4.15  
1976 22 PHI   10 5 .667 33   3 0 2 155.0 154 61   63 94 3.54  
1977 23 STL NL 13 12 .520 31 31 2 0 0 214.7 229 95 18 92 132 3.98 .273 .347 .394 .741 11.1
1978 24 STL NL 6 3 .667 16 15 2 0 0 97.7 84 31 6 49 48 2.86 .227 .319 .319 .638 7.8
1979 25 PIT NL 7 7 .500 19 18 2 2 0 109.0 112 50 7 44 56 4.13 .271 .345 .377 .722 2.4
1980 26 PIT NL 9 3 .750 23 23 0 0 0 140.0 141 45 9 34 83 2.89 .256 .300 .344 .643 9.0
1981 27 PIT NL 13 6 .684 33 33 0 0 0 195.3 167 61 9 56 104 2.81 .228 .285 .311 .596 13.1
1982 28 PIT NL 12 10 .545 33 32 0 0 0 186.0 181 77 9 38 99 3.73 .256 .293 .345 .639 7.9
1983 29 PIT NL 17 2 .895 33 33 0 0 0 195.7 167 61 10 40 102 2.81 .231 .272 .334 .606 13.8
1984 30 PIT NL 12 6 .667 33 33 1 1 0 187.3 127 33 4 49 111 1.59 .190 .249 .257 .506 19.6
1985 31 PIT NL 14 8 .636 35 35 0 0 0 211.3 182 58 6 55 103 2.47 .232 .283 .330 .613 16.6
1986 32 PIT NL 12 8 .600 32 32 0 0 0 170.7 156 77 9 41 106 4.06 .241 .289 .352 .641 6.9
1987 33 PIT NL 14 8 .636 34 33 1 1 0 196.3 146 44 11 41 123 2.02 .201 .243 .287 .530 19.3
1988 34 PIT NL 15 6 .714 35 35 0 0 0 207.3 179 68 18 38 197 2.95 .233 .269 .367 .636 14.1
1989 35 PIT NL 11 8 .579 32 32 0 0 0 175.0 156 62 14 32 160 3.19 .231 .264 .356 .620 11.1
1990 36 PIT NL 10 6 .625 34 34 0 0 0 183.7 152 52 12 43 177 2.55 .223 .270 .322 .593 14.8
1991 37 PIT NL 1 11 .083 20 20 0 0 0 98.3 99 53 18 35 85 4.85 .261 .326 .458 .784 0.8
1992 38 PIT NL 2 4 .333 42 0 0 0 3 54.3 61 34 11 26 46 5.63 .285 .365 .477 .842 0.0
16 Years Sim 168 108 .609 485 439 8 4 3 2622.6 2339 901 171 713 1732 3.09 .237 .289 .343 .633 168.3
18 Years Pro 192 126 .604 553   18 6 5 2996.6 2714 1063   860 1949 3.19  
Season Average 10 6 .625 30 27 0 0 0 163.9 146 56 10 44 108 3.09 .237 .289 .343 .633  
Career Highs 17 12 .895 42 35 2 2 3 214.7 229 95 18 92 197 5.63 .285 .365 .477 .842  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1975 21 PHI   35 74 4 9 1 0 0 8 0 0 3 19 .122 .156 .135 .291 -0.5  
1976 22 PHI   34 46 2 5 0 0 0 5 0 0 3 18 .109 .163 .109 .272 -0.4  
1977 23 STL NL 31 73 6 10 3 0 1 7 0 0 4 35 .137 .182 .219 .401 2.4 0.0
1978 24 STL NL 16 33 3 4 0 0 0 4 0 0 3 11 .121 .189 .121 .310 0.8 0.0
1979 25 PIT NL 19 39 1 4 1 0 0 3 0 0 1 20 .103 .125 .128 .253 -0.8 0.0
1980 26 PIT NL 23 44 0 2 0 0 0 2 0 0 2 21 .045 .087 .045 .132 -2.5 0.0
1981 27 PIT NL 33 61 4 7 4 0 0 7 0 0 3 33 .115 .152 .180 .332 1.3 0.0
1982 28 PIT NL 33 53 4 6 2 0 0 1 0 0 3 20 .113 .161 .151 .312 -0.1 0.0
1983 29 PIT NL 33 63 3 6 0 1 0 4 0 0 2 32 .095 .123 .127 .250 -1.4 0.0
1984 30 PIT NL 33 49 6 10 3 0 0 5 0 0 4 24 .204 .259 .265 .525 3.6 0.2
1985 31 PIT NL 35 65 5 4 0 0 0 1 0 0 5 27 .062 .129 .062 .190 -2.1 0.0
1986 32 PIT NL 32 52 5 7 2 0 0 5 0 1 3 28 .135 .182 .173 .355 0.5 0.0
1987 33 PIT NL 33 53 3 9 2 0 0 3 0 0 5 26 .170 .241 .208 .449 2.9 0.0
1988 34 PIT NL 35 72 2 6 1 1 0 0 1 0 1 39 .083 .096 .125 .221 -1.9 0.0
1989 35 PIT NL 32 54 3 9 3 0 0 5 0 0 0 23 .167 .164 .222 .386 1.5 0.0
1990 36 PIT NL 34 55 2 3 0 0 0 2 0 1 1 29 .055 .071 .055 .126 -3.4 0.0
1991 37 PIT NL 20 25 1 1 0 1 0 1 0 0 1 17 .040 .077 .120 .197 -0.8 0.0
1992 38 PIT NL 42 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.2 0.0
16 Years Sim 484 797 48 88 21 3 1 50 1 2 39 389 .110 .151 .148 .299 -0.2 0.2
18 Years Pro 553 917 54 102 22 3 1 63 1 2 45 426 .111 .153 .145 .298 -1.1  
162 Game Average 266 16 29 7 1 0 16 0 0 13 130 .110 .151 .148 .299 -0.1  
Career Highs 42 73 6 10 4 1 1 7 1 1 5 39 .204 .259 .265 .525 3.6  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1977 23 STL NL P 31 31 214.7 8 32 5 4 .889 1.68    
1978 24 STL NL P 16 15 97.7 5 16 2 0 .913 1.94    
1979 25 PIT NL P 19 18 109.0 4 14 2 2 .900 1.49    
1980 26 PIT NL P 23 23 140.0 7 13 2 0 .909 1.29    
1981 27 PIT NL P 33 33 195.3 11 18 2 1 .935 1.34    
1982 28 PIT NL P 33 32 186.0 5 32 1 2 .974 1.79    
1983 29 PIT NL P 33 33 195.7 13 25 3 0 .927 1.75    
1984 30 PIT NL P 33 33 187.3 8 27 6 3 .854 1.68    
1985 31 PIT NL P 35 35 211.3 15 35 5 6 .909 2.13    
1986 32 PIT NL P 32 32 170.7 13 28 6 2 .872 2.16    
1987 33 PIT NL P 33 33 196.3 12 34 5 3 .902 2.11    
1988 34 PIT NL P 35 35 207.3 10 26 1 0 .973 1.56    
1989 35 PIT NL P 32 32 175.0 9 22 3 1 .912 1.59    
1990 36 PIT NL P 34 34 183.7 13 24 3 1 .925 1.81    
1991 37 PIT NL P 20 20 98.3 4 14 0 1 1.000 1.65    
1992 38 PIT NL P 42 0 54.3 4 7 1 2 .917 1.82    
Career Totals   484 439 2622.6 141 367 47 28 .915 1.74    
Career Highs   42 35 214.7 15 35 6 6 1.000 2.16    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1981 27 PIT NL 0 0 .000 1 0 0 0 0 0.3 1 0 0 0 0 0.00 .500 .500 .500 1.000
1982 28 PIT NL 0 0 .000 1 0 0 0 0 3.0 3 0 0 0 2 0.00 .273 .273 .455 .727
1983 29 PIT NL 0 1 .000 2 2 0 0 0 12.0 7 5 0 6 3 3.75 .163 .265 .256 .521
1984 30 PIT NL 1 0 1.000 3 3 0 0 0 17.7 15 3 1 1 8 1.53 .234 .246 .328 .574
1985 31 PIT NL 4 0 1.000 5 5 0 0 0 30.0 26 7 1 9 16 2.10 .230 .287 .301 .588
1986 32 PIT NL 0 0 .000 1 1 0 0 0 6.0 5 2 1 2 2 3.00 .217 .280 .391 .671
1987 33 PIT NL 1 0 1.000 1 1 0 0 0 6.0 5 3 0 1 4 4.50 .227 .261 .318 .579
1990 36 PIT NL 0 1 .000 1 1 0 0 0 6.0 6 1 1 0 10 1.50 .240 .240 .360 .600
Career Post-Season Pitching 6 2 .750 15 13 0 0 0 81.0 68 21 4 19 45 2.33 .224 .270 .320 .590
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1983 29 PIT NL 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1984 30 PIT NL 3 5 1 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400
1985 31 PIT NL 5 10 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000
1986 32 PIT NL 1 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
1987 33 PIT NL 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1990 36 PIT NL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 13 23 1 2 0 0 0 0 0 0 1 18 .087 .125 .087 .212
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1981-10-2.81
1984-2-1.59
1985-9-2.47
1987-2-2.02
1990-4-2.55
CAR-31-3.09
Wins
1983-7-17
1988-8-15
CAR-46-168
Winning Pct
1981-10-.684
1983-2-.895
1984-7-.667
1985-8-.636
1987-10-.636
1988-6-.714
1990-10-.625
CAR-36-.609
Games Started
1988-10-35
CAR-39-439
Shutouts
1979-8-2
1984-6-1
1987-10-1
Strikeouts
1988-5-197
Walks Allowed
1977-7-92
Hits per 9IP
1984-3-6.1
1987-3-6.7
1988-6-7.8
1990-5-7.4
Strikeouts per 9IP
1977-9-5.5
1988-2-8.6
1989-7-8.2
1990-4-8.7
WHiP
1984-5-0.94
1987-2-0.95
1988-2-1.05
1989-4-1.07
1990-3-1.06
CAR-35-1.16
OAVG
1984-3-.190
1987-3-.201
1988-8-.233
1989-10-.231
1990-5-.223
OOBP
1984-6-.249
1987-2-.243
1988-4-.269
1989-3-.264
1990-3-.270
CAR-39-.289
OSLG
1981-8-.311
1984-2-.257
1987-1-.287
1990-4-.322
CAR-36-.343
OOPS
1981-10-.596
1984-2-.506
1987-2-.530
1990-5-.593
CAR-30-.633
       
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 73    (Avg Pitcher in HOF ~ 96)
   Hall of Fame Standards: 49    (Avg Pitcher in HOF ~ 33)
 
Similar Pitchers     What are Similarity Scores?

  1. Ron Guidry (940)
  2. Jeff Robinson (939)
  3. Bill Wilkinson (922)
  4. Joe Price (914)
  5. Eric Wilkins (913)
  6. Bob Kipper (911)
  7. Britt Burns (910)
  8. Don Gullett (908)
  9. Jerry Garvin (907)
  10. Burt Hooton (906)
Similar Batters     What are Similarity Scores?

  1. Mike Mason (990)
  2. Danny Jackson (985)
  3. Alan Wirth (984)
  4. Larry Casian (979)
  5. Tom Glavine (977)
  6. Jim Gott (974)
  7. Marvin Freeman (973)
  8. Brian Allard (973)
  9. Melido Perez (972)
  10. Pete Redfern (971)
History
Won Pitcher of the Month award on 7/1/1977, going 4-0, 1.19
Hit first career homerun on 7/24/1977, off Mike Krukow (CHC)
Injured on 6/19/1978 with a Pulled Rotator Cuff Muscle, out for 2-3 weeks
Injured on 9/9/1978 with a Tender Elbow, out for one week
Signed as a free agent by Pittsburgh on 2/21/1979 to a 3-year deal worth $8,000,001 per year
Injured on 8/12/1979 with a Tight Shoulder, out for 2 weeks
Injured on 8/12/1980 with a Tender Elbow, out for 1-2 weeks
Won Pitcher of the Month award on 10/1/1980, going 2-0, 0.95
Won Pitcher of the Month award on 6/1/1982, going 4-1, 1.03
Won Pitcher of the Month award on 8/1/1984, going 2-0, 0.00
Won World Championship with Pittsburgh in 1985
Injured on 6/12/1986 with a Sore Elbow, out for one week
Won Pitcher of the Month award on 5/1/1987, going 6-0, 0.43
Won Pitcher of the Month award on 7/1/1988, going 5-0, 1.40
Was selected to the 1988 Allstar game
Injured on 7/10/1988 with a Strained Back Muscle, out for 1-2 weeks
Injured on 6/2/1989 with a Stiff Shoulder, out for one week
Was selected to the 1990 Allstar game
Injured on 5/28/1991 with a Torn Tricep Muscle, out for 7 weeks