Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"U" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jerry Ujdur 1988-1989 2 1 .667 5.77 26 1 0 0 2 43.7 51 28 7 15 32 0.9
Jim Umbarger 1976-1977 9 20 .310 4.44 34 34 2 1 0 213.0 256 105 23 80 51 6.0
Pat Underwood 1981-1995 83 140 .372 4.84 643 209 26 2 15 1876.3 2100 1010 243 674 1011 47.4
Tom Underwood 1975-1992 168 108 .609 3.09 485 439 8 4 3 2622.6 2339 901 171 713 1732 168.3
Tom Urbani 1997-2002 8 17 .320 6.65 39 31 0 0 0 178.7 232 132 31 62 94 5.1
Ugueth Urbina 1996-2005 92 92 .500 5.07 355 283 1 1 7 1708.3 1568 963 305 805 2280 88.7
John Urrea 1977-1993 192 114 .627 2.60 662 432 7 5 12 2872.6 2464 829 95 494 2734 225.9

7 Players