John
Urrea
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 210
 
Born: February 9, 1955 in Los Angeles, CA, USA
 
Awards & Accomplishments
Cy Young 1990   
All-Star Selections 1979    1983    1986    1988    1990    1991    1992   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1977 22 STL NL 8 6 .571 62 8 1 0 2 106.0 113 42 11 29 58 3.57 .269 .318 .383 .701 7.3
1978 23 STL NL 7 4 .636 70 0 0 0 1 70.0 63 18 5 21 46 2.31 .240 .300 .342 .643 8.4
1979 24 PHI NL 8 6 .571 43 21 2 1 1 159.0 130 51 7 27 172 2.89 .220 .262 .330 .592 11.5
1980 25 PHI NL 8 5 .615 73 15 0 0 2 126.0 126 46 6 15 127 3.29 .260 .280 .355 .635 9.4
1981 26 PHI NL 8 8 .500 41 25 1 1 5 166.3 139 54 4 23 183 2.92 .222 .251 .292 .543 12.0
1982 27 PHI NL 8 6 .571 29 29 0 0 0 172.3 145 49 4 20 176 2.56 .222 .247 .319 .566 11.3
1983 28 PHI NL 13 7 .650 36 36 1 1 0 203.7 156 39 1 30 224 1.72 .205 .239 .261 .501 17.3
1984 29 PHI NL 16 4 .800 33 33 0 0 0 202.3 167 39 0 18 200 1.73 .220 .245 .276 .520 17.3
1985 30 PHI NL 12 10 .545 27 27 0 0 0 178.3 148 48 3 32 179 2.42 .224 .261 .299 .561 14.4
1986 31 PHI NL 14 9 .609 33 33 0 0 0 218.0 191 52 2 32 228 2.15 .233 .261 .281 .542 18.4
1987 32 PHI NL 12 11 .522 33 33 0 0 0 193.3 176 63 2 27 211 2.93 .239 .268 .323 .590 14.1
1988 33 PHI NL 14 7 .667 33 33 1 1 0 210.7 193 67 2 29 194 2.86 .240 .270 .305 .575 14.3
1989 34 PHI NL 9 3 .750 25 25 0 0 0 146.3 118 47 1 27 129 2.89 .217 .253 .301 .555 9.5
1990 35 PHI NL 20 5 .800 34 34 0 0 0 212.7 174 50 14 35 174 2.12 .219 .253 .330 .583 19.1
1991 36 PHI NL 17 6 .739 32 32 1 1 0 201.0 152 45 9 22 188 2.01 .205 .231 .291 .521 20.8
1992 37 DET AL 11 11 .500 30 30 0 0 0 186.7 153 65 11 57 161 3.13 .221 .279 .342 .621 13.9
1993 38 DET AL 7 6 .538 28 18 0 0 1 120.0 120 54 13 50 84 4.05 .255 .326 .406 .733 6.8
17 Years Sim 192 114 .627 662 432 7 5 12 2872.6 2464 829 95 494 2734 2.60 .228 .263 .314 .577 225.9
Season Average 11 6 .647 38 25 0 0 0 169.0 144 48 5 29 160 2.60 .228 .263 .314 .577  
Career Highs 20 11 .800 73 36 2 1 5 218.0 193 67 14 57 228 4.05 .269 .326 .406 .733  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1977 22 STL NL 62 19 0 1 0 0 0 1 0 0 0 12 .053 .050 .053 .103 -0.6 0.0
1978 23 STL NL 70 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0
1979 24 PHI NL 43 42 2 3 2 0 0 1 0 0 1 19 .071 .091 .119 .210 -0.8 0.0
1980 25 PHI NL 73 21 2 4 2 0 0 3 0 0 0 8 .190 .190 .286 .476 1.0 0.1
1981 26 PHI NL 41 46 1 4 0 0 0 1 0 0 1 23 .087 .106 .087 .193 -1.5 0.0
1982 27 PHI NL 29 49 1 0 0 0 0 0 1 0 3 30 .000 .058 .000 .058 -3.3 0.0
1983 28 PHI NL 36 69 3 5 1 0 0 1 0 0 1 36 .072 .086 .087 .173 -3.3 0.0
1984 29 PHI NL 33 64 3 3 0 0 0 0 0 0 5 36 .047 .116 .047 .163 -2.4 0.0
1985 30 PHI NL 27 55 2 5 3 0 0 2 0 0 3 28 .091 .138 .145 .283 -0.8 0.0
1986 31 PHI NL 33 68 3 4 0 0 0 0 0 0 2 42 .059 .086 .059 .145 -3.4 0.0
1987 32 PHI NL 33 57 2 3 1 0 0 0 0 0 4 28 .053 .115 .070 .185 -2.0 0.0
1988 33 PHI NL 33 68 7 7 2 0 0 5 0 0 2 35 .103 .125 .132 .257 -0.3 0.0
1989 34 PHI NL 25 48 2 2 1 0 0 2 0 0 0 30 .042 .042 .063 .104 -3.0 0.0
1990 35 PHI NL 34 76 2 5 2 0 0 2 0 0 0 43 .066 .066 .092 .158 -3.8 0.0
1991 36 PHI NL 32 70 4 7 2 1 0 6 0 0 1 39 .100 .113 .157 .270 -1.5 0.0
15 Years Sim 604 758 34 53 16 1 0 24 1 0 23 413 .070 .097 .094 .190 -26.3 0.1
162 Game Average 203 9 14 4 0 0 6 0 0 6 110 .070 .097 .094 .190 -7.1  
Career Highs 73 76 7 7 3 1 0 6 1 0 5 43 .190 .190 .286 .476 1.0  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1977 22 STL NL P 62 8 106.0 6 15 0 2 1.000 1.78    
1978 23 STL NL P 70 0 70.0 4 10 2 1 .875 1.80    
1979 24 PHI NL P 43 21 159.0 9 15 2 1 .923 1.36    
1980 25 PHI NL P 73 15 126.0 7 13 2 0 .909 1.43    
1981 26 PHI NL P 41 25 166.3 11 21 1 2 .970 1.73    
1982 27 PHI NL P 29 29 172.3 14 15 0 1 1.000 1.51    
1983 28 PHI NL P 36 36 203.7 6 19 3 1 .893 1.10    
1984 29 PHI NL P 33 33 202.3 6 26 2 1 .941 1.42    
1985 30 PHI NL P 27 27 178.3 3 22 2 0 .926 1.26    
1986 31 PHI NL P 33 33 218.0 8 21 2 2 .935 1.20    
1987 32 PHI NL P 33 33 193.3 11 20 2 1 .939 1.44    
1988 33 PHI NL P 33 33 210.7 6 29 1 0 .972 1.50    
1989 34 PHI NL P 25 25 146.3 5 19 2 0 .923 1.48    
1990 35 PHI NL P 34 34 212.7 10 29 1 1 .975 1.65    
1991 36 PHI NL P 32 32 201.0 8 38 1 1 .979 2.06    
1992 37 DET AL P 30 30 186.7 15 21 2 1 .947 1.74    
1993 38 DET AL P 28 18 120.0 8 13 0 0 1.000 1.58    
Career Totals   662 432 2872.6 137 346 25 15 .951 1.51    
Career Highs   73 36 218.0 15 38 3 2 1.000 2.06    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 24 PHI NL 2 0 1.000 3 3 0 0 0 17.7 17 4 0 3 17 2.04 .254 .286 .299 .584
1980 25 PHI NL 0 0 .000 1 1 0 0 0 5.7 8 1 0 0 5 1.59 .348 .348 .478 .826
1981 26 PHI NL 2 1 .667 3 3 0 0 0 17.0 15 6 1 2 23 3.18 .234 .258 .359 .617
1983 28 PHI NL 1 0 1.000 5 5 0 0 0 27.3 22 5 0 3 34 1.65 .210 .231 .305 .536
1984 29 PHI NL 2 0 1.000 6 6 0 0 0 29.7 29 5 0 10 35 1.52 .254 .315 .289 .604
1985 30 PHI NL 2 1 .667 3 3 1 1 0 19.0 16 4 0 3 21 1.89 .222 .253 .264 .517
1986 31 PHI NL 1 3 .250 4 4 0 0 0 23.7 31 11 0 3 16 4.18 .323 .343 .417 .760
1987 32 PHI NL 1 0 1.000 1 1 0 0 0 5.0 7 2 0 3 5 3.60 .333 .417 .381 .798
1988 33 PHI NL 0 2 .000 2 2 1 0 0 9.7 10 8 0 3 4 7.45 .278 .333 .389 .722
1989 34 PHI NL 1 0 1.000 2 2 0 0 0 12.7 7 2 0 5 13 1.42 .156 .240 .200 .440
1990 35 PHI NL 3 1 .750 4 4 1 1 0 26.7 15 3 0 2 24 1.01 .155 .172 .196 .368
1991 36 PHI NL 2 0 1.000 3 3 0 0 0 16.7 20 11 3 1 17 5.94 .290 .300 .449 .749
Career Post-Season Pitching 17 8 .680 37 37 3 2 0 210.6 197 62 4 38 214 2.65 .244 .277 .320 .598
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1979 24 PHI NL 3 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
1980 25 PHI NL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1981 26 PHI NL 3 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
1983 28 PHI NL 4 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
1984 29 PHI NL 5 7 2 1 1 0 0 3 0 0 1 3 .143 .250 .286 .536
1985 30 PHI NL 3 7 1 2 0 0 1 3 0 0 0 2 .286 .286 .714 1.000
1986 31 PHI NL 4 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143
1987 32 PHI NL 1 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
1988 33 PHI NL 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
1989 34 PHI NL 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1990 35 PHI NL 3 7 1 0 0 0 0 0 0 0 1 6 .000 .125 .000 .125
1991 36 PHI NL 3 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Career Post-Season Batting 34 61 6 5 1 0 1 6 0 0 4 35 .082 .138 .148 .286
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1982-8-2.56
1983-1-1.72
1984-3-1.73
1985-5-2.42
1986-2-2.15
1987-10-2.93
1990-2-2.12
1991-1-2.01
1992-7-3.13
CAR-4-2.60
Wins
1984-7-16
1990-2-20
1991-4-17
CAR-28-192
Winning Pct
1984-2-.800
1988-8-.667
1990-2-.800
1991-2-.739
CAR-23-.627
Games Pitched
1978-9-70
Games Started
CAR-44-432
Shutouts
1981-7-1
1983-5-1
1988-4-1
1991-3-1
Innings Pitched
CAR-40-2872.6
Strikeouts
1979-8-172
1981-7-183
1982-8-176
1983-4-224
1984-9-200
1986-4-228
1987-4-211
1988-8-194
CAR-15-2734
Walks per 9IP
1981-2-1.2
1982-1-1.0
1983-4-1.3
1984-1-0.8
1985-10-1.6
1986-6-1.3
1987-4-1.3
1988-2-1.2
1990-5-1.5
1991-1-1.0
CAR-13-1.5
Hits per 9IP
1983-7-6.9
1990-3-7.4
1991-2-6.8
1992-4-7.4
CAR-30-7.7
Strikeouts per 9IP
1981-2-9.9
1982-4-9.2
1983-5-9.9
1984-9-8.9
1985-6-9.0
1986-5-9.4
1987-3-9.8
1988-4-8.3
WHiP
1981-3-0.97
1982-4-0.96
1983-5-0.91
1984-4-0.91
1985-6-1.01
1986-8-1.02
1987-7-1.05
1988-5-1.05
1990-1-0.98
1991-1-0.87
1992-6-1.13
CAR-8-1.03
OAVG
1981-9-.222
1982-10-.222
1983-6-.205
1990-3-.219
1991-2-.205
1992-4-.221
CAR-27-.228
OOBP
1981-3-.251
1982-4-.247
1983-5-.239
1984-4-.245
1985-6-.261
1986-8-.261
1987-5-.268
1988-5-.270
1990-1-.253
1991-1-.231
1992-5-.279
CAR-8-.263
OSLG
1981-4-.292
1982-9-.319
1983-1-.261
1984-3-.276
1985-3-.299
1986-1-.281
1987-7-.323
1988-3-.305
1990-10-.330
1991-1-.291
1992-6-.342
CAR-5-.314
OOPS
1981-3-.543
1982-6-.566
1983-2-.501
1984-3-.520
1985-4-.561
1986-1-.542
1987-6-.590
1988-1-.575
1990-2-.583
1991-1-.521
1992-5-.621
CAR-1-.577
   
 
   Black Ink Test: 14    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 141    (Avg Pitcher in HOF ~ 96)
   Hall of Fame Standards: 62    (Avg Pitcher in HOF ~ 33)
 
Similar Pitchers     What are Similarity Scores?

  1. Randy Lerch (921)
  2. Wilson Alvarez (892)
  3. David Wells (888)
  4. Jeff Robinson (875)
  5. Kenny Rogers (866)
  6. Steve Crawford (864)
  7. Bob Kipper (861)
  8. Dave Stieb (856)
  9. Rick Reed (854)
  10. Tom Underwood (849)
Similar Batters     What are Similarity Scores?

  1. Jose Deleon (987)
  2. Willie Hernandez (980)
  3. Scott Sanders (979)
  4. J.R. Richard (979)
  5. Paul Moskau (979)
  6. Jason Isringhausen (978)
  7. Wilson Alvarez (977)
  8. Ed Whitson (975)
  9. David Palmer (975)
  10. Pete Vuckovich (972)
History
Had first career hit on 4/26/1977, off Kent Tekulve (PIT)
Earned first career win on 7/5/1977
Traded from St. Louis to Philadelphia on 3/2/1979
Was selected to the 1979 Allstar game
Won Player of the Week award on 9/2/1981, winning 2 games with a 0.00 ERA
Injured on 6/2/1982 with a Inflamed Rotator Cuff Muscle, out for 4-5 weeks
Won Pitcher of the Month award on 7/1/1983, going 3-0, 0.72
Was selected to the 1983 Allstar game
Won Player of the Week award on 9/30/1984, winning 2 games with a 1.88 ERA
Won Pitcher of the Month award on 5/1/1985, going 5-1, 0.83
Injured on 7/11/1985 with a Sore Elbow, out for one week
Won Player of the Week award on 5/6/1986, winning 2 games with a 0.56 ERA
Won Pitcher of the Month award on 6/1/1986, going 4-0, 0.50
Was selected to the 1986 Allstar game
Was selected to the 1988 Allstar game
Pitched PERFECT GAME against Chicago (N) on 8/2/1988, striking out 12
Injured on 6/25/1989 with a Tight Shoulder, out for 1-2 weeks
Injured on 8/3/1989 with a Strained Back, out for 1-2 weeks
Injured on 8/27/1989 with a Herniated Disc Back, out for 5 weeks
Won Pitcher of the Month award on 7/1/1990, going 5-0, 1.73
Was selected to the 1990 Allstar game
Won Pitcher of the Month award on 8/1/1990, going 4-0, 0.59
Won Cy Young in 1990, going 20-5, 2.12 ERA
Won Pitcher of the Month award on 7/1/1991, going 5-1, 1.27
Was selected to the 1991 Allstar game
Injured on 7/18/1991 with a Tender Elbow, out for one week
Won Pitcher of the Month award on 8/1/1991, going 3-0, 0.66
Signed as a free agent by Detroit on 2/1/1992 to a 2-year deal worth $15,000,000 per year
Was selected to the 1992 Allstar game
Injured on 8/27/1992 with a Broken Finger, out for 5 weeks