Sergio
Valdez
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 190
 
Born: September 7, 1964 in D.R., , ELIAS PINA
 
Awards & Accomplishments
Gold Glove Award 2000   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1990 25 NYM NL 8 13 .381 29 29 1 1 0 153.3 201 84 9 46 63 4.93 .316 .359 .432 .791 1.9
1991 26 NYM NL 3 14 .176 25 25 0 0 0 136.0 155 64 6 34 60 4.24 .285 .326 .376 .702 1.9
1992 27 NYM NL 1 2 .333 8 8 0 0 0 35.7 40 18 1 10 18 4.54 .270 .314 .392 .706 0.3
1993 28 NYM NL 9 9 .500 24 24 0 0 0 140.7 162 67 6 45 80 4.29 .287 .339 .363 .702 5.0
1994 29 NYM NL 12 13 .480 36 36 0 0 0 208.0 218 94 13 72 122 4.07 .269 .328 .367 .695 8.4
1995 30 NYM NL 17 11 .607 36 36 0 0 0 214.0 220 75 9 46 128 3.15 .270 .306 .359 .666 18.5
1996 31 NYM NL 14 10 .583 38 37 1 1 0 224.3 227 88 15 67 126 3.53 .261 .313 .366 .678 17.3
1997 32 NYM NL 10 12 .455 37 37 0 0 0 228.3 217 71 6 55 137 2.80 .249 .293 .328 .621 18.7
1998 33 NYM NL 1 9 .100 25 25 1 1 0 142.3 148 61 8 38 92 3.86 .261 .306 .356 .663 7.4
1999 34 NYM NL 5 3 .625 19 19 0 0 0 111.7 137 60 10 36 59 4.84 .301 .351 .426 .777 7.1
2000 35 NYM NL 13 14 .481 36 36 0 0 0 208.3 242 116 13 74 95 5.01 .293 .350 .396 .746 9.9
2001 36 NYM NL 3 10 .231 23 23 0 0 0 137.3 165 72 14 40 46 4.72 .302 .348 .419 .767 6.2
2002 37 NYM NL 9 6 .600 28 26 0 0 0 115.3 158 85 14 46 58 6.63 .328 .386 .491 .876 1.4
13 Years Sim 105 126 .455 364 361 3 3 0 2055.3 2290 955 124 609 1084 4.18 .281 .330 .384 .714 104.1
Season Average 8 9 .471 28 27 0 0 0 158.1 176 73 9 46 83 4.18 .281 .330 .384 .714  
Career Highs 17 14 .625 38 37 1 1 0 228.3 242 116 15 74 137 6.63 .328 .386 .491 .876  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1990 25 NYM NL 29 54 2 5 0 2 0 2 0 0 0 20 .093 .093 .167 .259 -0.9 0.0
1991 26 NYM NL 25 43 1 3 2 0 0 1 0 0 2 14 .070 .111 .116 .227 -1.4 0.0
1992 27 NYM NL 8 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9 0.0
1993 28 NYM NL 24 43 3 6 1 0 0 1 0 0 5 12 .140 .229 .163 .392 1.3 0.0
1994 29 NYM NL 36 64 4 4 2 0 0 3 0 0 1 17 .063 .076 .094 .170 -2.1 0.0
1995 30 NYM NL 36 70 5 9 2 0 1 7 0 0 3 29 .129 .162 .200 .362 1.4 0.0
1996 31 NYM NL 38 72 4 7 1 0 1 4 0 0 4 18 .097 .143 .153 .296 0.8 0.0
1997 32 NYM NL 37 73 3 6 1 3 0 2 0 1 3 29 .082 .118 .178 .297 -0.6 0.0
1998 33 NYM NL 25 49 1 6 2 0 0 1 0 0 3 24 .122 .173 .163 .336 0.5 0.0
1999 34 NYM NL 19 41 4 7 4 0 2 8 0 0 2 14 .171 .209 .415 .624 4.0 0.0
2000 35 NYM NL 36 72 3 5 2 0 0 3 0 0 2 28 .069 .095 .097 .192 -2.7 0.0
2001 36 NYM NL 23 42 5 7 2 0 0 2 0 0 6 14 .167 .271 .214 .485 2.9 0.0
2002 37 NYM NL 28 40 5 4 2 0 1 1 0 0 3 13 .100 .163 .225 .388 1.2 0.0
13 Years Sim 364 673 40 69 21 5 5 35 0 1 34 235 .103 .145 .171 .316 3.6 0.0
162 Game Average 299 17 30 9 2 2 15 0 0 15 104 .103 .145 .171 .316 1.6  
Career Highs 38 73 5 9 4 3 2 8 0 1 6 29 .171 .271 .415 .624 4.0  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1990 25 NYM NL P 29 29 153.3 10 37 4 4 .922 2.76    
1991 26 NYM NL P 25 25 136.0 10 35 6 4 .882 2.98    
1992 27 NYM NL P 8 8 35.7 1 9 0 0 1.000 2.52    
1993 28 NYM NL P 24 24 140.7 10 18 3 1 .903 1.79    
1994 29 NYM NL P 36 36 208.0 10 45 3 5 .948 2.38    
1995 30 NYM NL P 36 36 214.0 24 44 0 5 1.000 2.86    
1996 31 NYM NL P 38 37 224.3 8 39 3 1 .940 1.89    
1997 32 NYM NL P 37 37 228.3 13 50 4 4 .940 2.48    
1998 33 NYM NL P 25 25 142.3 9 33 3 2 .933 2.66    
1999 34 NYM NL P 19 19 111.7 8 22 1 3 .968 2.42    
2000 35 NYM NL P 36 36 208.3 15 52 1 6 .985 2.89    
2001 36 NYM NL P 23 23 137.3 12 32 0 7 1.000 2.88    
2002 37 NYM NL P 28 26 115.3 7 21 0 5 1.000 2.19    
Career Totals   364 361 2055.3 137 437 28 47 .953 2.51    
Career Highs   38 37 228.3 24 52 6 7 1.000 2.98    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1997-6-2.80
Wins
1995-3-17
Losses
1991-8-14
2000-10-14
Games Started
1994-8-36
1996-7-37
1997-9-37
Complete Games
1998-8-1
Shutouts
1990-5-1
1996-8-1
1998-2-1
Innings Pitched
1997-6-228.3
Hits Allowed
1994-10-218
1995-5-220
1996-7-227
1997-8-217
2000-4-242
Walks per 9IP
1995-10-1.9
OSLG
1997-6-.328
2000-9-.396
OOPS
1997-10-.621
 
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 21    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Bill Latham (946)
  2. Neal Heaton (945)
  3. Randy Jones (936)
  4. Jeff Heathcock (935)
  5. Bill Sampen (933)
  6. Mike Moore (930)
  7. Don Aase (930)
  8. Mike Maddux (927)
  9. Calvin Schiraldi (926)
  10. Brian Allard (926)
Similar Batters     What are Similarity Scores?

  1. Chuck Cary (986)
  2. Marvin Freeman (985)
  3. Tom Glavine (983)
  4. Darryl Kile (980)
  5. Mike Mason (978)
  6. David Wells (976)
  7. Mariano Rivera (976)
  8. Melido Perez (976)
  9. John Henry Johnson (971)
  10. Ed Vosberg (970)
History
Drafted in 3rd round, 60th overall pick, by New York (N) in 1986
Injured on 8/31/1988 with a Blister On Finger, out for one week
Had first career hit on 4/30/1990, off Danny Jackson (CIN)
Earned first career win on 5/18/1990
1/31/1994: Gets a new one-year contract worth $788,571 through salary arbitration
1/31/1995: Gets a new one-year contract worth $1,542,857 through salary arbitration
Hit first career homerun on 6/3/1995, off Mike Henneman (CIN)
1/31/1996: Gets a new one-year contract worth $4,528,571 through salary arbitration
10/1/1996: Signed a contract extension with New York (N), $5,500,000 per year, for 4 years
Won Pitcher of the Month award on 6/1/1997, going 2-2, 0.90
Injured on 6/11/1997 with a Tender Elbow, out for one week
Injured on 8/2/1998 with a Torn Back Muscle, out for full season
Injured on 7/17/1999 with a Torn Ligament Elbow, out for full season
6/1/2000: Signed a contract extension with New York (N), $4,850,000 per year, for 3 years
Won Gold Glove Award at Pitcher in 2000
Injured on 6/23/2001 with a Pulled Bicep Muscle, out for 4-5 weeks