Julio
Valera
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 215
 
Born: October 13, 1968 in P.R., , AGUADILLA
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1992 23 CLE AL 1 1 .500 2 2 0 0 0 6.7 9 8 1 8 2 10.81 .346 .486 .577 1.063 0.0
1995 26 CLE AL 3 0 1.000 27 0 0 0 4 34.3 36 18 5 19 20 4.72 .271 .362 .444 .805 2.4
1996 27 CLE AL 1 0 1.000 10 0 0 0 1 23.3 36 21 3 12 14 8.10 .353 .424 .549 .973 0.0
1998 29 MIN AL 2 4 .333 11 8 0 0 0 36.0 44 32 6 23 29 8.00 .299 .387 .524 .911 0.0
1999 30 MIN AL 0 0 .000 1 1 0 0 0 5.7 7 5 1 3 1 7.95 .304 .370 .522 .892 0.0
5 Years Sim 7 5 .583 51 11 0 0 5 106.0 132 84 16 65 66 7.13 .306 .394 .508 .902 2.4
Season Average 1 1 .500 10 2 0 0 1 21.2 26 16 3 13 13 7.13 .306 .394 .508 .902  
Career Highs 3 4 1.000 27 8 0 0 4 36.0 44 32 6 23 29 10.81 .353 .486 .577 1.063  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1992 23 CLE AL P 2 2 6.7 1 2 0 0 1.000 4.05    
1995 26 CLE AL P 27 0 34.3 5 6 2 1 .846 2.88    
1996 27 CLE AL P 10 0 23.3 2 3 0 0 1.000 1.93    
1998 29 MIN AL P 11 8 36.0 5 8 0 2 1.000 3.25    
1999 30 MIN AL P 1 1 5.7 1 0 0 0 1.000 1.59    
Career Totals   51 11 106.0 14 19 2 3 .943 2.80    
Career Highs   27 8 36.0 5 8 2 2 1.000 4.05    
Similar Pitchers     What are Similarity Scores?

  1. Jose Cabrera (987)
  2. David Riske (984)
  3. Dan Murray (984)
  4. Fernando Rodney (983)
  5. Kris Wilson (982)
  6. Brian Falkenborg (982)
  7. Michael Tejera (980)
  8. Dan Smith (979)
  9. Andy Larkin (979)
  10. Chris Carpenter (979)
History
Drafted in 3rd round, 64th overall pick, by Cleveland in 1990
Earned first career win on 8/15/1992
Injured on 9/5/1996 with a Bruised Hand, out for 4 days
Injured on 8/25/1997 with a Sore Shoulder, out for one week
Signed as a free agent by Minnesota on 2/8/1998 to a 4-year deal worth $300,000 per year
Injured on 8/14/1998 with a Sore Elbow, out for 1-2 weeks
Released by Minnesota on 7/16/1999