| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jorge Velandia |
Bats: Right Throws: Right Height: 5' 9'' Weight: 165 Born: January 12, 1975 in Venezuela, , CARACAS |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1999 | 24 | SEA | AL | 25 | 67 | 9 | 13 | 4 | 2 | 3 | 8 | 0 | 0 | 1 | 20 | .194 | .206 | .448 | .654 | 6.3 | 0.1 |
| 1 Years Sim | 25 | 67 | 9 | 13 | 4 | 2 | 3 | 8 | 0 | 0 | 1 | 20 | .194 | .206 | .448 | .654 | 6.3 | 0.1 | |||
| 162 Game Average | 434 | 58 | 84 | 25 | 12 | 19 | 51 | 0 | 0 | 6 | 129 | .194 | .206 | .448 | .654 | 40.6 | |||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1999 | 24 | SEA | AL | 2B | 22 | 16 | 147.0 | 31 | 53 | 4 | 11 | .955 | 5.14 | 0.2 | ||||
| 3B | 1 | 1 | 8.0 | 0 | 3 | 0 | 0 | 1.000 | 3.38 | 0.1 | ||||||||
| SS | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 2B | 22 | 16 | 147.0 | 31 | 53 | 4 | 11 | .955 | 5.14 | 0.2 | ||||||||
| 3B | 1 | 1 | 8.0 | 0 | 3 | 0 | 0 | 1.000 | 3.38 | 0.1 | ||||||||
| SS | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 24 | 18 | 161.0 | 31 | 56 | 4 | 11 | .956 | 4.86 | 0.2 | ||||||||
| Career Highs | 24 | 18 | 161.0 | 31 | 56 | 4 | 11 | .956 | 4.86 | |||||||||
| History |
| Drafted in 5th round, 136th overall pick, by Minnesota in 1997 |
| Injured on 6/9/1998 with a Sore Shoulder, out for one week |
| Traded from Minnesota to Seattle on 2/14/1999 (Going to MIN: P Pete Young. Going to SEA: SS Jorge Velandia) |
| Had first career hit on 7/5/1999, off Butch Henry (TEX) |
| Hit first career homerun on 7/14/1999, off Jaime Navarro (CAL) |
| Injured on 6/29/2000 with a Bruised Heel, out for 3 days |
| Injured on 4/10/2001 with a Stiff Shoulder, out for one week |
| Injured on 6/11/2001 with a Strained Rotator Cuff Muscle, out for 5 weeks |
| Released by Seattle on 4/16/2003 |
| Signed as a free agent by Boston on 3/1/2004 to a minor league contract |
| For questions or to report errors, please send us a note. |