| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Max Venable |
Bats: Left Throws: Right Height: 5' 10'' Weight: 190 Born: June 6, 1957 in Phoenix, AZ, USA |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1980 | 23 | MON | NL | 48 | 149 | 11 | 24 | 3 | 2 | 0 | 9 | 3 | 0 | 10 | 20 | .161 | .213 | .208 | .421 | 4.1 | 0.0 |
| 1982 | 25 | MON | NL | 87 | 293 | 37 | 67 | 21 | 2 | 2 | 24 | 7 | 4 | 27 | 35 | .229 | .292 | .334 | .626 | 28.2 | 4.5 |
| 2 Years Sim | 135 | 442 | 48 | 91 | 24 | 4 | 2 | 33 | 10 | 4 | 37 | 55 | .206 | .266 | .292 | .557 | 32.2 | 4.5 | |||
| 162 Game Average | 530 | 57 | 109 | 28 | 4 | 2 | 39 | 12 | 4 | 44 | 66 | .206 | .266 | .292 | .557 | 38.7 | |||||
| Career Highs | 87 | 293 | 37 | 67 | 21 | 2 | 2 | 24 | 7 | 4 | 27 | 35 | .229 | .292 | .334 | .626 | 28.2 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1980 | 23 | MON | NL | LF | 48 | 48 | 374.3 | 82 | 1 | 13 | 0 | .865 | 2.00 | 0.7 | ||||
| 1982 | 25 | MON | NL | LF | 67 | 66 | 588.3 | 117 | 4 | 9 | 1 | .931 | 1.85 | 0.9 | ||||
| RF | 6 | 6 | 43.0 | 13 | 0 | 0 | 0 | 1.000 | 2.72 | |||||||||
| CF | 2 | 2 | 16.0 | 3 | 1 | 0 | 0 | 1.000 | 2.25 | |||||||||
| LF | 115 | 114 | 962.7 | 199 | 5 | 22 | 1 | .903 | 1.91 | 1.6 | ||||||||
| RF | 6 | 6 | 43.0 | 13 | 0 | 0 | 0 | 1.000 | 2.72 | |||||||||
| CF | 2 | 2 | 16.0 | 3 | 1 | 0 | 0 | 1.000 | 2.25 | |||||||||
| Career Totals | 123 | 122 | 1021.7 | 215 | 6 | 22 | 1 | .909 | 1.95 | 1.6 | ||||||||
| Career Highs | 75 | 74 | 647.3 | 133 | 5 | 13 | 1 | .939 | 2.00 | |||||||||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 4th round, 84th overall pick, by Montreal in 1979 |
| Had first career hit (double) on 5/30/1980, off Joaquin Andujar (PIT) |
| Hit first career homerun on 5/17/1982, off Joaquin Andujar (PIT) |
| Injured on 6/23/1983 with a Sprained Ankle, out for 4 days |
| Injured on 6/7/1984 with a Inflamed Calf Muscle, out for 2-3 weeks |
| Injured on 5/4/1986 with a Blister On Finger, out for 3 days |
| Injured on 7/18/1988 with a Bruised Foot, out for 3 days |
| For questions or to report errors, please send us a note. |