| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tom Veryzer |
Bats: Right Throws: Right Height: 6' 1'' Weight: 190 Born: February 11, 1953 in Port Jefferson, NY, US |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1974 | 21 | DET | 22 | 55 | 4 | 13 | 2 | 0 | 2 | 9 | 1 | 0 | 5 | 8 | .236 | .300 | .382 | .682 | 6.7 | ||
| 1975 | 22 | DET | 128 | 404 | 37 | 102 | 13 | 1 | 5 | 48 | 2 | 6 | 23 | 76 | .252 | .293 | .327 | .619 | 36.4 | ||
| 1976 | 23 | DET | 97 | 354 | 31 | 83 | 8 | 2 | 1 | 25 | 1 | 4 | 21 | 44 | .234 | .277 | .277 | .554 | 25.3 | ||
| 1977 | 24 | DET | AL | 151 | 481 | 39 | 92 | 15 | 1 | 3 | 38 | 2 | 1 | 29 | 43 | .191 | .235 | .245 | .481 | 19.2 | 0.0 |
| 1 Years Sim | 151 | 481 | 39 | 92 | 15 | 1 | 3 | 38 | 2 | 1 | 29 | 43 | .191 | .235 | .245 | .481 | 19.2 | 0.0 | |||
| 4 Years Pro | 398 | 1294 | 111 | 290 | 38 | 4 | 11 | 120 | 6 | 11 | 78 | 171 | .224 | .268 | .285 | .553 | 87.5 | ||||
| 162 Game Average | 516 | 41 | 98 | 16 | 1 | 3 | 40 | 2 | 1 | 31 | 46 | .191 | .235 | .245 | .481 | 20.6 | |||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1977 | 24 | DET | AL | SS | 151 | 150 | 1267.0 | 209 | 562 | 28 | 120 | .965 | 5.48 | 8.7 | ||||
| Career Totals | 151 | 150 | 1267.0 | 209 | 562 | 28 | 120 | .965 | 5.48 | 8.7 | ||||||||
| Career Highs | 151 | 150 | 1267.0 | 209 | 562 | 28 | 120 | .965 | 5.48 | |||||||||
| Similar Batters What are Similarity Scores? |
|
| History |
| Signed as a free agent by Philadelphia on 2/5/1978 to a 5-year deal worth $600,000 per year |
| Injured on 5/9/1980 with a Sore Back, out for one week |
| Released by Philadelphia on 5/16/1984 |
| For questions or to report errors, please send us a note. |