| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "V" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ismael Valdes | 1994-2005 | 150 | 127 | .542 | 4.36 | 410 | 410 | 3 | 2 | 0 | 2420.0 | 2294 | 1173 | 430 | 764 | 2775 | 153.8 |
| Marc Valdes | 1998-1998 | 0 | 0 | .000 | 4.66 | 4 | 0 | 0 | 0 | 0 | 9.7 | 11 | 5 | 1 | 4 | 8 | 0.6 |
| Sergio Valdez | 1990-2002 | 105 | 126 | .455 | 4.18 | 364 | 361 | 3 | 3 | 0 | 2055.3 | 2290 | 955 | 124 | 609 | 1084 | 104.1 |
| Fernando Valenzuela | 1980-1988 | 76 | 97 | .439 | 4.30 | 255 | 241 | 10 | 3 | 0 | 1409.0 | 1476 | 673 | 101 | 515 | 974 | 45.0 |
| Julio Valera | 1992-1999 | 7 | 5 | .583 | 7.13 | 51 | 11 | 0 | 0 | 5 | 106.0 | 132 | 84 | 16 | 65 | 66 | 2.4 |
| Jose Valverde | 2003-2005 | 18 | 7 | .720 | 4.29 | 188 | 0 | 0 | 0 | 35 | 226.3 | 170 | 108 | 39 | 123 | 354 | 23.5 |
| Ed Vande Berg | 1982-1994 | 9 | 10 | .474 | 3.98 | 126 | 0 | 0 | 0 | 5 | 158.3 | 161 | 70 | 14 | 62 | 79 | 7.9 |
| Andy Van Hekken | 2004-2005 | 8 | 16 | .333 | 5.74 | 74 | 23 | 1 | 0 | 2 | 191.3 | 238 | 122 | 28 | 66 | 166 | 5.5 |
| William Van Landingham | 1994-2004 | 105 | 103 | .505 | 4.86 | 314 | 296 | 2 | 1 | 1 | 1727.0 | 1910 | 933 | 215 | 617 | 1268 | 94.6 |
| Ben Van Ryn | 2000-2002 | 1 | 7 | .125 | 8.47 | 62 | 0 | 0 | 0 | 4 | 95.7 | 149 | 90 | 6 | 69 | 57 | 0.0 |
| Claudio Vargas | 2004-2004 | 6 | 5 | .545 | 5.81 | 54 | 0 | 0 | 0 | 1 | 96.0 | 126 | 62 | 20 | 26 | 67 | 4.2 |
| Javier Vazquez | 2000-2005 | 56 | 69 | .448 | 4.94 | 204 | 204 | 2 | 1 | 0 | 1176.0 | 1224 | 645 | 189 | 354 | 1135 | 61.9 |
| Mike Venafro | 2000-2004 | 7 | 6 | .538 | 4.84 | 107 | 0 | 0 | 0 | 0 | 147.0 | 167 | 79 | 22 | 45 | 93 | 9.5 |
| Robin Ventura | 1993-2002 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.2 |
| Dave Veres | 1994-1998 | 0 | 3 | .000 | 5.22 | 17 | 0 | 0 | 0 | 1 | 29.3 | 37 | 17 | 7 | 6 | 36 | 0.6 |
| Randy Veres | 1992-1999 | 16 | 14 | .533 | 5.44 | 163 | 25 | 0 | 0 | 5 | 284.3 | 291 | 172 | 53 | 134 | 254 | 8.4 |
| John Verhoeven | 1977-1984 | 27 | 25 | .519 | 4.03 | 336 | 2 | 0 | 0 | 8 | 462.7 | 482 | 207 | 35 | 177 | 172 | 23.6 |
| Justin Verlander | 2005-2005 | 8 | 3 | .727 | 3.16 | 19 | 19 | 0 | 0 | 0 | 114.0 | 84 | 40 | 16 | 36 | 153 | 10.4 |
| Bob Veselic | 1982-1985 | 8 | 10 | .444 | 5.69 | 85 | 0 | 0 | 0 | 0 | 147.0 | 164 | 93 | 8 | 94 | 69 | 2.6 |
| Oscar Villarreal | 2003-2005 | 20 | 28 | .417 | 4.46 | 137 | 61 | 0 | 0 | 15 | 393.3 | 397 | 195 | 56 | 166 | 396 | 21.9 |
| Ron Villone | 1996-2005 | 18 | 9 | .667 | 4.24 | 321 | 0 | 0 | 0 | 17 | 339.3 | 315 | 160 | 59 | 179 | 389 | 28.9 |
| Frank Viola | 1984-1991 | 8 | 21 | .276 | 5.33 | 47 | 47 | 1 | 0 | 0 | 234.7 | 288 | 139 | 39 | 102 | 158 | 0.8 |
| Joe Vitko | 1995-2005 | 102 | 122 | .455 | 4.94 | 352 | 311 | 4 | 2 | 5 | 1847.0 | 1871 | 1013 | 315 | 374 | 1998 | 98.0 |
| Luis Vizcaino | 2005-2005 | 2 | 0 | 1.000 | 6.95 | 42 | 0 | 0 | 0 | 0 | 67.3 | 99 | 52 | 16 | 20 | 63 | 1.5 |
| Dave Von Ohlen | 1984-1996 | 24 | 26 | .480 | 3.75 | 381 | 2 | 0 | 0 | 52 | 400.3 | 435 | 167 | 22 | 134 | 267 | 37.9 |
| Ed Vosberg | 1991-2001 | 83 | 95 | .466 | 4.24 | 290 | 290 | 7 | 5 | 0 | 1600.0 | 1627 | 753 | 117 | 819 | 1127 | 74.1 |
| Pete Vuckovich | 1976-1987 | 92 | 119 | .436 | 3.60 | 409 | 298 | 2 | 1 | 4 | 1887.6 | 1814 | 755 | 121 | 624 | 1291 | 93.1 |
27 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |