| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Z" Player Index | |
| Starts with "Z" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Zachry, Pat | 1978-1979 |
| Zahn, Geoff | 1977-1979 |
| Zambrano, Carlos | 2004-2005 |
| Zambrano, Victor | 2001-2001 |
| Zaske, Jeff | 1987-1991 |
| Zaun, Gregg | 1996-2005 |
| Zavaras, Clint | 1997-1997 |
| Zdeb, Joe | 1977-1986 |
| Zeber, George | 1977-1989 |
| Zeile, Todd | 1991-2001 |
| Zerbe, Chad | 2001-2003 |
| Zimmerman, Jeff | 1999-2003 |
| Zimmerman, Jordan | 2005-2005 |
| Zimmerman, Ryan | 2005-2005 |
| Zisk, Richie | 1977-1983 |
| Zito, Barry | 2000-2005 |
| Zuber, Jon | 1998-2004 |
| Zuleta, Julio | 2000-2005 |
| Zuvella, Paul | 1988-1993 |
| For questions or to report errors, please send us a note. |