| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Atlanta Braves Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 52 | 110 | .321 | 6 | 49 | - | - | - | .249 | 4.60 | Jeff Cobb |
| 1978 | 87 | 75 | .537 | 3 | 11 | - | - | - | .266 | 3.37 | Jon Lundgren |
| 1979 | 80 | 82 | .494 | 2 | 22 | - | - | - | .251 | 3.71 | Jon Lundgren |
| 1980 | 88 | 75 | .540 | 2 | 25.5 | 2-3 | - | - | .261 | 3.55 | Jon Lundgren |
| 1981 | 56 | 106 | .346 | 4 | 59 | - | - | - | .231 | 4.26 | Steve Malinowski |
| 1982 | 72 | 90 | .444 | 2 | 43 | - | - | - | .255 | 4.16 | Steve Malinowski |
| 1983 | 53 | 109 | .327 | 4 | 59 | - | - | - | .239 | 4.78 | Jeff Cobb |
| 1984 | 72 | 90 | .444 | 3 | 28 | - | - | - | .254 | 3.23 | Jeff Cobb |
| 1985 | 70 | 92 | .432 | 3 | 30 | - | - | - | .261 | 3.84 | Jeff Cobb |
| 1986 | 65 | 97 | .401 | 4 | 28 | - | - | - | .261 | 3.79 | Jeff Cobb |
| 1987 | 64 | 98 | .395 | 4 | 28 | - | - | - | .264 | 4.03 | Jeff Cobb |
| 1988 | 77 | 85 | .475 | 2 | 8 | - | - | - | .252 | 3.59 | Jeff Cobb |
| 1989 | 69 | 93 | .426 | 4 | 20 | - | - | - | .247 | 3.70 | Jeff Cobb |
| 1990 | 91 | 71 | .562 | 1 | 0 | 2-3 | - | - | .249 | 3.51 | Richard Hale |
| 1991 | 98 | 64 | .605 | 2 | 1 | 0-3 | - | - | .261 | 3.12 | Richard Hale |
| 1992 | 96 | 66 | .593 | 2 | 2 | 0-3 | - | - | .261 | 3.39 | Richard Hale |
| 1993 | 77 | 85 | .475 | 4 | 21 | - | - | - | .244 | 3.96 | Richard Hale |
| 1994 | 82 | 80 | .506 | 3 | 21 | - | - | - | .246 | 3.92 | Richard Hale |
| 1995 | 74 | 88 | .457 | 4 | 25 | - | - | - | .244 | 4.10 | Richard Hale |
| 1996 | 56 | 106 | .346 | 4 | 39 | - | - | - | .236 | 5.32 | Jason Ortlepp |
| 1997 | 49 | 113 | .302 | 4 | 46 | - | - | - | .231 | 5.34 | Rich Hale |
| 1998 | 61 | 101 | .377 | 4 | 36 | - | - | - | .260 | 5.35 | Rich Hale |
| 1999 | 67 | 95 | .414 | 3 | 31 | - | - | - | .271 | 5.52 | Rich Hale |
| 2000 | 74 | 88 | .457 | 4 | 34 | - | - | - | .281 | 5.44 | Rich Hale |
| 2001 | 86 | 76 | .531 | 3 | 1.5 | - | - | - | .271 | 4.69 | Rich Hale |
| 2002 | 86 | 76 | .531 | 2 | 6 | - | - | - | .285 | 5.17 | Rich Hale |
| 2003 | 83 | 79 | .512 | 2 | 4 | - | - | - | .270 | 4.98 | Rich Hale |
| 2004 | 90 | 72 | .556 | 1 | 0 | 2-3 | - | - | .264 | 4.77 | Rich Hale |
| 2005 | 67 | 95 | .414 | 4 | 18 | - | - | - | .251 | 5.27 | Rich Hale |
| Totals | 2142 | 2557 | .456 | 6-15 | - | - | .256 | 4.29 | |||
| For questions or to report errors, please send us a note. |