| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Baltimore Orioles Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 82 | 80 | .506 | 4 | 13 | - | - | - | .246 | 3.43 | Bryan Allison |
| 1978 | 81 | 81 | .500 | 4 | 14 | - | - | - | .258 | 3.90 | Carl Boykin |
| 1979 | 76 | 86 | .469 | 3 | 18 | - | - | - | .254 | 4.01 | Jim Van Dillen |
| 1980 | 76 | 86 | .469 | 5 | 20 | - | - | - | .241 | 4.16 | Jim Van Dillen |
| 1981 | 85 | 77 | .525 | 4 | 14 | - | - | - | .265 | 4.26 | Mark Lee |
| 1982 | 77 | 85 | .475 | 3 | 19 | - | - | - | .262 | 4.19 | Mark Lee |
| 1983 | 81 | 81 | .500 | 4 | 8 | - | - | - | .245 | 3.70 | Joe Burke |
| 1984 | 84 | 78 | .519 | 2 | 9 | - | - | - | .253 | 3.70 | Joe Burke |
| 1985 | 86 | 76 | .531 | 3 | 9 | - | - | - | .252 | 3.82 | Joe Burke |
| 1986 | 73 | 89 | .451 | 3 | 30 | - | - | - | .254 | 3.48 | Joe Burke |
| 1987 | 65 | 97 | .401 | 5 | 32 | - | - | - | .248 | 4.10 | Joe Burke |
| 1988 | 42 | 120 | .259 | 5 | 43 | - | - | - | .249 | 4.60 | Joe Burke |
| 1989 | 51 | 111 | .315 | 5 | 49 | - | - | - | .259 | 4.90 | Joe Burke |
| 1990 | 68 | 94 | .420 | 3 | 22 | - | - | - | .269 | 4.49 | Joe Burke |
| 1991 | 68 | 94 | .420 | 3 | 17 | - | - | - | .261 | 4.37 | Joe Burke |
| 1992 | 65 | 97 | .401 | 4 | 32 | - | - | - | .256 | 4.63 | Joe Burke |
| 1993 | 75 | 87 | .463 | 2 | 21 | - | - | - | .260 | 4.34 | Joe Burke |
| 1994 | 63 | 99 | .389 | 5 | 33 | - | - | - | .256 | 4.97 | Joe Burke |
| 1995 | 60 | 102 | .370 | 5 | 39 | - | - | - | .248 | 4.96 | Joe Burke |
| 1996 | 57 | 105 | .352 | 5 | 47 | - | - | - | .251 | 5.26 | Joe Burke |
| 1997 | 81 | 81 | .500 | 3 | 15 | - | - | - | .273 | 4.69 | Steve Roy |
| 1998 | 78 | 84 | .481 | 4 | 25 | - | - | - | .295 | 5.35 | Steve Roy |
| 1999 | 78 | 84 | .481 | 3 | 25 | - | - | - | .263 | 5.38 | Steve Roy |
| 2000 | 73 | 89 | .451 | 4 | 23 | - | - | - | .276 | 5.63 | Steve Roy |
| 2001 | 93 | 69 | .574 | 2 | 7 | 3-2 | 1-4 | - | .284 | 4.92 | Steve Roy |
| 2002 | 103 | 59 | .636 | 1 | 0 | 3-2 | 4-2 | 4-3 | .286 | 4.59 | Steve Roy |
| 2003 | 79 | 83 | .488 | 3 | 19 | - | - | - | .268 | 5.38 | Steve Roy |
| 2004 | 74 | 88 | .457 | 5 | 23 | - | - | - | .263 | 5.68 | Steve Roy |
| 2005 | 84 | 78 | .519 | 4 | 8 | - | - | - | .273 | 5.31 | Steve Roy |
| Totals | 2158 | 2540 | .459 | 6-4 | 5-6 | 4-3 | .261 | 4.55 | |||
| For questions or to report errors, please send us a note. |