| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Boston Red Sox Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1977 Boston Red Sox | 5.7 | 162 | 5720 | 925 | 1569 | 285 | 36 | 254 | 613 | 799 | .274 | .345 | .470 | .814 | 145.2 |
| 1978 Boston Red Sox | 5.4 | 162 | 5709 | 877 | 1584 | 323 | 46 | 169 | 527 | 699 | .277 | .339 | .439 | .777 | 153.9 |
| 1979 Boston Red Sox | 5.3 | 162 | 5784 | 857 | 1629 | 357 | 46 | 158 | 486 | 706 | .282 | .337 | .441 | .779 | 144.6 |
| 1980 Boston Red Sox | 5.2 | 163 | 5798 | 845 | 1642 | 305 | 29 | 127 | 427 | 523 | .283 | .332 | .412 | .744 | 148.5 |
| 1981 Boston Red Sox | 4.6 | 162 | 5686 | 747 | 1538 | 306 | 52 | 107 | 459 | 613 | .270 | .325 | .399 | .724 | 107.0 |
| 1982 Boston Red Sox | 3.8 | 162 | 5608 | 613 | 1440 | 314 | 54 | 59 | 374 | 713 | .257 | .303 | .364 | .667 | 71.3 |
| 1983 Boston Red Sox | 4.1 | 162 | 5696 | 661 | 1485 | 364 | 51 | 86 | 393 | 640 | .261 | .308 | .388 | .696 | 84.7 |
| 1984 Boston Red Sox | 3.3 | 162 | 5497 | 535 | 1321 | 338 | 49 | 63 | 341 | 800 | .240 | .285 | .354 | .639 | 72.6 |
| 1985 Boston Red Sox | 3.6 | 162 | 5605 | 582 | 1376 | 326 | 49 | 92 | 363 | 919 | .245 | .291 | .370 | .662 | 86.5 |
| 1986 Boston Red Sox | 4.2 | 162 | 5655 | 686 | 1473 | 341 | 47 | 86 | 394 | 886 | .260 | .309 | .383 | .692 | 118.4 |
| 1987 Boston Red Sox | 4.0 | 162 | 5589 | 640 | 1367 | 283 | 65 | 72 | 408 | 719 | .245 | .296 | .357 | .653 | 89.3 |
| 1988 Boston Red Sox | 3.9 | 162 | 5572 | 639 | 1408 | 321 | 28 | 85 | 340 | 1034 | .253 | .296 | .366 | .662 | 96.6 |
| 1989 Boston Red Sox | 4.1 | 162 | 5642 | 658 | 1435 | 312 | 30 | 95 | 374 | 1087 | .254 | .301 | .371 | .671 | 85.4 |
| 1990 Boston Red Sox | 3.9 | 162 | 5692 | 628 | 1438 | 344 | 24 | 78 | 355 | 980 | .253 | .297 | .363 | .659 | 79.4 |
| 1991 Boston Red Sox | 4.1 | 162 | 5555 | 661 | 1401 | 310 | 30 | 109 | 458 | 1139 | .252 | .309 | .378 | .687 | 93.5 |
| 1992 Boston Red Sox | 5.4 | 162 | 5760 | 882 | 1619 | 357 | 41 | 190 | 548 | 1233 | .281 | .344 | .456 | .800 | 150.4 |
| 1993 Boston Red Sox | 5.1 | 162 | 5638 | 831 | 1535 | 330 | 37 | 160 | 578 | 1136 | .272 | .340 | .429 | .769 | 141.8 |
| 1994 Boston Red Sox | 5.1 | 162 | 5562 | 830 | 1466 | 343 | 45 | 180 | 611 | 1169 | .264 | .336 | .439 | .775 | 129.1 |
| 1995 Boston Red Sox | 5.5 | 162 | 5746 | 897 | 1601 | 335 | 37 | 174 | 596 | 1101 | .279 | .346 | .441 | .787 | 144.9 |
| 1996 Boston Red Sox | 6.1 | 162 | 5769 | 988 | 1648 | 369 | 31 | 225 | 647 | 1048 | .286 | .358 | .477 | .835 | 152.8 |
| 1997 Boston Red Sox | 6.2 | 162 | 5636 | 998 | 1552 | 354 | 53 | 200 | 687 | 1099 | .275 | .354 | .463 | .818 | 151.2 |
| 1998 Boston Red Sox | 6.2 | 162 | 5750 | 1004 | 1648 | 357 | 40 | 211 | 648 | 1153 | .287 | .359 | .473 | .832 | 143.1 |
| 1999 Boston Red Sox | 6.7 | 162 | 5792 | 1092 | 1692 | 381 | 43 | 266 | 742 | 1239 | .292 | .373 | .511 | .883 | 161.6 |
| 2000 Boston Red Sox | 7.1 | 162 | 5732 | 1144 | 1625 | 359 | 45 | 294 | 776 | 1309 | .283 | .369 | .516 | .885 | 182.8 |
| 2001 Boston Red Sox | 6.6 | 162 | 5736 | 1076 | 1621 | 364 | 55 | 247 | 717 | 1242 | .283 | .362 | .494 | .857 | 158.7 |
| 2002 Boston Red Sox | 6.3 | 162 | 5740 | 1020 | 1606 | 394 | 66 | 236 | 725 | 1336 | .280 | .361 | .495 | .855 | 150.2 |
| 2003 Boston Red Sox | 5.9 | 162 | 5663 | 955 | 1525 | 366 | 42 | 223 | 649 | 1413 | .269 | .344 | .467 | .811 | 122.9 |
| 2004 Boston Red Sox | 6.4 | 162 | 5772 | 1034 | 1594 | 449 | 45 | 224 | 740 | 1457 | .276 | .358 | .486 | .844 | 124.0 |
| 2005 Boston Red Sox | 5.1 | 162 | 5559 | 831 | 1393 | 386 | 38 | 186 | 572 | 1400 | .251 | .321 | .434 | .755 | 99.9 |
| 29 Year Team Totals | 5.1 | 4699 | 164663 | 24136 | 44231 | 9973 | 1254 | 4656 | 15548 | 29592 | .269 | .332 | .429 | .761 | 3590.4 |
| Seasonal Average | 5.1 | 162 | 5678 | 832 | 1525 | 344 | 43 | 161 | 536 | 1020 | .269 | .332 | .429 | .761 | 123.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brent Abernathy | 4 | 2002-2005 | 451 | 1427 | 220 | 419 | 108 | 11 | 33 | 207 | 21 | 8 | 117 | 197 | .294 | .349 | .454 | .803 | 26.7 |
| Glenn Adams | 3 | 1980-1982 | 327 | 929 | 94 | 251 | 65 | 3 | 16 | 124 | 2 | 1 | 68 | 104 | .270 | .319 | .398 | .717 | 17.2 |
| Beau Allred | 4 | 1996-1999 | 45 | 115 | 16 | 25 | 3 | 0 | 4 | 14 | 0 | 0 | 22 | 34 | .217 | .338 | .348 | .686 | 1.8 |
| Roberto Alomar | 3 | 2000-2002 | 468 | 1905 | 422 | 569 | 141 | 39 | 96 | 329 | 49 | 19 | 264 | 329 | .299 | .385 | .565 | .950 | 70.9 |
| Brady Anderson | 9 | 1992-2000 | 1263 | 4302 | 726 | 1079 | 249 | 38 | 138 | 608 | 101 | 57 | 736 | 1231 | .251 | .366 | .423 | .788 | 108.4 |
| Tony Armas | 2 | 1985-1986 | 221 | 858 | 89 | 201 | 53 | 1 | 22 | 92 | 1 | 0 | 39 | 204 | .234 | .266 | .375 | .641 | 7.5 |
| Ramon Aviles | 1 | 1980-1980 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Carlos Baerga | 7 | 1991-1997 | 976 | 3614 | 500 | 1085 | 280 | 15 | 86 | 585 | 2 | 2 | 219 | 359 | .300 | .345 | .457 | .803 | 89.8 |
| Jeff Bagwell | 15 | 1991-2005 | 2252 | 8252 | 1680 | 2313 | 586 | 51 | 535 | 1754 | 24 | 11 | 1547 | 2396 | .280 | .403 | .558 | .961 | 338.7 |
| Harold Baines | 1 | 1983-1983 | 48 | 156 | 14 | 27 | 2 | 1 | 2 | 14 | 0 | 2 | 8 | 21 | .173 | .212 | .237 | .449 | 0.0 |
| Jack Baker | 2 | 1977-1978 | 46 | 106 | 9 | 20 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 12 | .189 | .204 | .226 | .430 | 0.0 |
| Glen Barker | 6 | 2000-2005 | 276 | 447 | 90 | 92 | 19 | 4 | 7 | 37 | 71 | 21 | 35 | 145 | .206 | .276 | .313 | .589 | 2.1 |
| Marty Barrett | 2 | 1984-1985 | 280 | 874 | 55 | 185 | 35 | 5 | 4 | 57 | 2 | 0 | 46 | 115 | .212 | .251 | .277 | .527 | 2.0 |
| Albert Belle | 4 | 1990-1993 | 619 | 2393 | 299 | 640 | 163 | 12 | 55 | 316 | 1 | 2 | 140 | 476 | .267 | .311 | .415 | .725 | 41.5 |
| Jay Bell | 2 | 2000-2001 | 84 | 301 | 42 | 80 | 19 | 1 | 5 | 36 | 0 | 0 | 21 | 66 | .266 | .313 | .385 | .698 | 3.9 |
| Dante Bichette | 1 | 1988-1988 | 21 | 61 | 6 | 15 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 14 | .246 | .246 | .344 | .590 | 0.3 |
| Jeff Blauser | 7 | 1987-1993 | 902 | 3205 | 453 | 807 | 174 | 12 | 73 | 395 | 80 | 29 | 384 | 809 | .252 | .339 | .382 | .721 | 73.6 |
| Wade Boggs | 5 | 1991-1995 | 647 | 2371 | 344 | 696 | 154 | 17 | 46 | 322 | 3 | 4 | 251 | 382 | .294 | .360 | .431 | .791 | 65.9 |
| Bobby Bonilla | 1 | 1999-1999 | 53 | 138 | 18 | 28 | 11 | 1 | 5 | 11 | 0 | 3 | 17 | 48 | .203 | .295 | .406 | .701 | 0.9 |
| Bob Boone | 1 | 1981-1981 | 150 | 564 | 71 | 169 | 33 | 4 | 9 | 70 | 3 | 3 | 45 | 60 | .300 | .356 | .420 | .776 | 11.4 |
| Oil Can Boyd | 1 | 1990-1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Sid Bream | 2 | 1989-1990 | 301 | 1133 | 158 | 344 | 74 | 2 | 25 | 146 | 2 | 0 | 90 | 84 | .304 | .353 | .439 | .791 | 35.6 |
| Adrian Brown | 6 | 2000-2005 | 909 | 3331 | 579 | 937 | 191 | 29 | 67 | 413 | 47 | 24 | 310 | 819 | .281 | .366 | .416 | .782 | 65.6 |
| Brian Buchanan | 2 | 2004-2005 | 84 | 187 | 25 | 41 | 7 | 0 | 12 | 30 | 0 | 0 | 20 | 55 | .219 | .295 | .449 | .744 | 2.2 |
| Bill Buckner | 1 | 1983-1983 | 68 | 165 | 22 | 35 | 9 | 2 | 3 | 14 | 5 | 0 | 12 | 8 | .212 | .267 | .345 | .612 | 0.2 |
| Rick Burleson | 1 | 1977-1977 | 154 | 619 | 79 | 183 | 41 | 3 | 0 | 67 | 1 | 3 | 38 | 40 | .296 | .336 | .372 | .708 | 10.1 |
| Bernie Carbo | 1 | 1977-1977 | 160 | 549 | 101 | 147 | 22 | 0 | 30 | 92 | 6 | 0 | 119 | 138 | .268 | .396 | .472 | .868 | 17.6 |
| Gary Carter | 1 | 1990-1990 | 49 | 160 | 23 | 32 | 9 | 0 | 6 | 24 | 0 | 0 | 7 | 28 | .200 | .243 | .369 | .611 | 1.1 |
| Andujar Cedeno | 7 | 1995-2001 | 1046 | 4185 | 805 | 1241 | 179 | 19 | 312 | 981 | 1 | 4 | 444 | 1065 | .297 | .363 | .572 | .936 | 141.5 |
| Rich Chiles | 4 | 1982-1985 | 566 | 1823 | 194 | 487 | 150 | 1 | 14 | 187 | 1 | 0 | 88 | 117 | .267 | .305 | .374 | .678 | 25.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jack Clark | 6 | 1982-1993 | 535 | 1713 | 241 | 456 | 82 | 18 | 50 | 241 | 32 | 15 | 235 | 240 | .266 | .354 | .423 | .776 | 50.2 |
| Phil Clark | 1 | 1995-1995 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Royce Clayton | 1 | 2005-2005 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | .311 | 0.0 |
| Vince Coleman | 4 | 1988-1991 | 481 | 1702 | 206 | 415 | 113 | 20 | 2 | 130 | 137 | 91 | 137 | 359 | .244 | .300 | .337 | .637 | 18.5 |
| Cecil Cooper | 3 | 1979-1981 | 478 | 1910 | 301 | 593 | 99 | 13 | 66 | 292 | 20 | 14 | 107 | 197 | .310 | .345 | .480 | .825 | 60.2 |
| Bucky Dent | 2 | 1983-1984 | 192 | 575 | 68 | 145 | 47 | 2 | 4 | 64 | 6 | 5 | 62 | 43 | .252 | .325 | .362 | .687 | 6.5 |
| Delino Deshields | 1 | 2004-2004 | 85 | 190 | 48 | 38 | 9 | 2 | 4 | 22 | 17 | 3 | 35 | 72 | .200 | .332 | .332 | .663 | 1.8 |
| Steve Dillard | 5 | 1977-1982 | 579 | 1819 | 212 | 476 | 112 | 9 | 23 | 185 | 8 | 7 | 118 | 195 | .262 | .305 | .371 | .677 | 22.1 |
| Denny Doyle | 1 | 1977-1977 | 47 | 69 | 3 | 12 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 4 | .174 | .208 | .232 | .440 | 0.0 |
| Mariano Duncan | 1 | 2001-2001 | 13 | 27 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 9 | .111 | .200 | .222 | .422 | 0.0 |
| Shawon Dunston | 1 | 1994-1994 | 155 | 532 | 73 | 118 | 33 | 5 | 21 | 76 | 9 | 8 | 53 | 122 | .222 | .293 | .421 | .714 | 7.6 |
| Leon Durham | 1 | 1986-1986 | 150 | 511 | 71 | 139 | 32 | 10 | 10 | 59 | 18 | 3 | 38 | 77 | .272 | .321 | .432 | .754 | 13.6 |
| Edwin Encarnacion | 1 | 2005-2005 | 11 | 29 | 5 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 6 | .276 | .364 | .483 | .846 | 1.0 |
| Jim Essian | 4 | 1983-1986 | 533 | 1632 | 186 | 400 | 90 | 4 | 43 | 208 | 5 | 1 | 111 | 197 | .245 | .293 | .384 | .677 | 27.9 |
| Dwight Evans | 3 | 1977-1979 | 484 | 1863 | 327 | 521 | 89 | 14 | 95 | 312 | 24 | 13 | 269 | 334 | .280 | .369 | .495 | .865 | 59.2 |
| Ron Fairly | 1 | 1977-1977 | 48 | 169 | 27 | 49 | 9 | 3 | 7 | 26 | 1 | 0 | 28 | 12 | .290 | .397 | .503 | .900 | 5.3 |
| Monty Fariss | 3 | 1997-1999 | 73 | 209 | 33 | 48 | 10 | 2 | 8 | 32 | 0 | 0 | 26 | 64 | .230 | .315 | .411 | .726 | 3.2 |
| Felix Fermin | 1 | 1998-1998 | 43 | 105 | 13 | 31 | 5 | 0 | 0 | 10 | 0 | 0 | 8 | 3 | .295 | .339 | .343 | .682 | 1.0 |
| Tony Fernandez | 4 | 1984-2000 | 242 | 797 | 98 | 178 | 49 | 14 | 5 | 68 | 4 | 4 | 63 | 111 | .223 | .279 | .339 | .617 | 7.4 |
| Robert Fick | 7 | 1998-2004 | 826 | 3047 | 537 | 917 | 228 | 27 | 146 | 624 | 3 | 2 | 333 | 567 | .301 | .369 | .537 | .906 | 89.0 |
| Steve Finley | 1 | 1989-1989 | 60 | 183 | 24 | 41 | 4 | 2 | 2 | 11 | 13 | 5 | 8 | 28 | .224 | .264 | .301 | .565 | 0.6 |
| Carlton Fisk | 2 | 1977-1978 | 306 | 1153 | 228 | 338 | 66 | 6 | 53 | 176 | 7 | 9 | 142 | 131 | .293 | .381 | .499 | .879 | 39.2 |
| Darrin Fletcher | 3 | 1991-1993 | 215 | 690 | 74 | 174 | 33 | 2 | 9 | 78 | 0 | 0 | 29 | 93 | .252 | .284 | .345 | .628 | 5.5 |
| Ron Gant | 1 | 1999-1999 | 23 | 48 | 6 | 11 | 3 | 0 | 2 | 10 | 5 | 3 | 4 | 13 | .229 | .288 | .417 | .705 | 0.1 |
| Steve Garvey | 1 | 1987-1987 | 122 | 433 | 32 | 92 | 19 | 3 | 1 | 51 | 2 | 0 | 19 | 74 | .212 | .243 | .277 | .521 | 0.0 |
| Rich Gedman | 16 | 1981-1997 | 1921 | 6820 | 862 | 1953 | 465 | 22 | 208 | 1028 | 6 | 5 | 439 | 561 | .286 | .327 | .452 | .779 | 177.1 |
| Alex Gonzalez | 4 | 2002-2005 | 591 | 2134 | 319 | 588 | 164 | 14 | 76 | 314 | 1 | 0 | 150 | 487 | .276 | .331 | .472 | .804 | 39.6 |
| Curtis Goodwin | 1 | 2003-2003 | 74 | 223 | 30 | 63 | 20 | 1 | 4 | 38 | 2 | 1 | 21 | 57 | .283 | .348 | .435 | .783 | 4.4 |
| Ben Grieve | 3 | 2003-2005 | 369 | 1281 | 185 | 307 | 92 | 9 | 59 | 201 | 1 | 1 | 115 | 347 | .240 | .313 | .464 | .777 | 20.4 |
| Mario Guerrero | 1 | 1978-1978 | 93 | 275 | 26 | 74 | 9 | 2 | 1 | 28 | 1 | 1 | 10 | 12 | .269 | .294 | .327 | .621 | 4.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tony Gwynn | 2 | 1987-1988 | 311 | 1219 | 153 | 347 | 82 | 9 | 16 | 134 | 27 | 9 | 74 | 91 | .285 | .324 | .406 | .730 | 30.9 |
| Tommy Helms | 1 | 1977-1977 | 41 | 59 | 6 | 13 | 3 | 0 | 1 | 13 | 0 | 0 | 4 | 5 | .220 | .266 | .322 | .588 | 1.2 |
| Butch Hobson | 3 | 1977-1979 | 441 | 1657 | 222 | 418 | 90 | 14 | 68 | 270 | 11 | 3 | 72 | 414 | .252 | .285 | .447 | .731 | 24.9 |
| Glenn Hoffman | 4 | 1990-1993 | 490 | 1672 | 203 | 469 | 100 | 11 | 18 | 201 | 0 | 0 | 134 | 143 | .281 | .336 | .386 | .722 | 33.6 |
| Todd Hollandsworth | 1 | 2003-2003 | 14 | 38 | 5 | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 5 | 12 | .184 | .289 | .395 | .684 | 0.3 |
| Dave Hollins | 1 | 2000-2000 | 38 | 74 | 13 | 18 | 4 | 0 | 2 | 9 | 0 | 0 | 14 | 30 | .243 | .364 | .378 | .742 | 1.6 |
| Willie Horton | 1 | 1981-1981 | 17 | 33 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | .152 | .152 | .273 | .424 | 0.0 |
| Dave Hostetler | 2 | 1988-1989 | 186 | 589 | 63 | 147 | 25 | 2 | 16 | 67 | 1 | 0 | 63 | 168 | .250 | .321 | .380 | .701 | 11.8 |
| Paul Householder | 2 | 1982-1983 | 191 | 521 | 53 | 125 | 27 | 9 | 3 | 58 | 2 | 3 | 20 | 106 | .240 | .266 | .344 | .610 | 3.7 |
| David Hulse | 3 | 1996-2001 | 101 | 81 | 39 | 15 | 3 | 2 | 1 | 8 | 12 | 10 | 7 | 19 | .185 | .247 | .309 | .556 | 0.2 |
| Orlando Isales | 1 | 1996-1996 | 32 | 57 | 8 | 12 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 15 | .211 | .237 | .368 | .606 | 0.0 |
| Roy Lee Jackson | 1 | 1980-1980 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .182 | .200 | .382 | 0.0 |
| Steve Jeltz | 1 | 1995-1995 | 38 | 105 | 14 | 27 | 6 | 0 | 0 | 11 | 0 | 0 | 9 | 22 | .257 | .313 | .314 | .627 | 1.0 |
| Fergie Jenkins | 1 | 1979-1979 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Davey Johnson | 1 | 1981-1981 | 73 | 222 | 22 | 58 | 9 | 2 | 8 | 34 | 2 | 0 | 19 | 17 | .261 | .324 | .428 | .752 | 5.9 |
| Lance Johnson | 2 | 2002-2003 | 288 | 1084 | 190 | 309 | 94 | 16 | 13 | 122 | 55 | 29 | 59 | 81 | .285 | .320 | .437 | .757 | 13.9 |
| Jay Johnstone | 5 | 1978-1982 | 778 | 2861 | 387 | 773 | 162 | 26 | 53 | 387 | 6 | 11 | 220 | 264 | .270 | .324 | .401 | .724 | 60.2 |
| Chipper Jones | 2 | 1994-1995 | 125 | 442 | 70 | 127 | 26 | 2 | 9 | 60 | 0 | 1 | 49 | 89 | .287 | .356 | .416 | .773 | 10.4 |
| David Justice | 1 | 1997-1997 | 13 | 28 | 5 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 7 | 8 | .179 | .351 | .393 | .744 | 0.7 |
| Fred Kendall | 2 | 1981-1982 | 130 | 398 | 42 | 88 | 13 | 0 | 3 | 34 | 0 | 2 | 33 | 33 | .221 | .283 | .276 | .560 | 0.6 |
| Bobby Kielty | 4 | 2002-2005 | 343 | 816 | 128 | 184 | 78 | 5 | 22 | 98 | 7 | 2 | 107 | 266 | .225 | .323 | .414 | .738 | 10.4 |
| Mike Kinkade | 2 | 2004-2005 | 42 | 126 | 10 | 32 | 7 | 0 | 2 | 14 | 0 | 0 | 11 | 32 | .254 | .319 | .357 | .676 | 1.0 |
| Ray Knight | 6 | 1978-1983 | 845 | 2980 | 341 | 861 | 164 | 9 | 36 | 366 | 4 | 10 | 150 | 305 | .289 | .321 | .386 | .708 | 52.9 |
| Mike Laga | 1 | 1985-1985 | 153 | 501 | 34 | 122 | 25 | 0 | 4 | 38 | 1 | 1 | 20 | 123 | .244 | .272 | .317 | .589 | 3.0 |
| Carney Lansford | 3 | 1989-1991 | 338 | 1009 | 115 | 242 | 61 | 3 | 15 | 105 | 24 | 19 | 33 | 259 | .240 | .274 | .351 | .625 | 7.1 |
| Mike Lansing | 2 | 2002-2003 | 211 | 503 | 65 | 115 | 30 | 0 | 19 | 68 | 4 | 1 | 32 | 155 | .229 | .295 | .402 | .697 | 5.6 |
| Matt Lawton | 7 | 1995-2001 | 982 | 3632 | 766 | 1101 | 227 | 34 | 153 | 630 | 1 | 3 | 435 | 666 | .303 | .405 | .511 | .916 | 130.8 |
| Charlie Lea | 1 | 1992-1992 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Manuel Lee | 8 | 1992-1999 | 421 | 1056 | 127 | 286 | 58 | 3 | 11 | 127 | 1 | 1 | 63 | 263 | .271 | .310 | .363 | .673 | 12.2 |
| Mark Lemke | 11 | 1989-1999 | 1517 | 5522 | 790 | 1609 | 351 | 41 | 116 | 736 | 4 | 6 | 529 | 612 | .291 | .353 | .433 | .785 | 129.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tony Longmire | 2 | 1998-1999 | 149 | 412 | 53 | 106 | 28 | 2 | 3 | 56 | 1 | 0 | 39 | 103 | .257 | .321 | .357 | .678 | 2.7 |
| Javy Lopez | 1 | 2005-2005 | 78 | 286 | 43 | 70 | 15 | 0 | 17 | 48 | 0 | 0 | 25 | 89 | .245 | .308 | .476 | .783 | 4.7 |
| Fernando Lunar | 1 | 2005-2005 | 33 | 84 | 19 | 18 | 3 | 1 | 2 | 7 | 0 | 0 | 7 | 17 | .214 | .353 | .345 | .698 | 1.2 |
| Scott Lusader | 2 | 1998-1999 | 287 | 1078 | 156 | 334 | 55 | 7 | 28 | 185 | 0 | 1 | 85 | 196 | .310 | .358 | .452 | .810 | 23.7 |
| Greg Luzinski | 1 | 1983-1983 | 73 | 272 | 29 | 59 | 15 | 3 | 7 | 31 | 1 | 2 | 40 | 55 | .217 | .318 | .371 | .690 | 8.4 |
| Fred Lynn | 1 | 1977-1977 | 86 | 137 | 27 | 34 | 9 | 1 | 8 | 27 | 0 | 0 | 22 | 14 | .248 | .350 | .504 | .854 | 3.9 |
| Steve Lyons | 9 | 1985-1993 | 1167 | 3987 | 429 | 960 | 225 | 28 | 25 | 394 | 47 | 25 | 270 | 887 | .241 | .288 | .330 | .618 | 40.7 |
| Shane Mack | 3 | 1995-1997 | 200 | 548 | 102 | 124 | 35 | 7 | 28 | 93 | 2 | 2 | 61 | 177 | .226 | .314 | .469 | .782 | 10.4 |
| Garry Maddox | 6 | 1980-1985 | 883 | 3193 | 406 | 827 | 202 | 56 | 48 | 325 | 195 | 61 | 157 | 321 | .259 | .297 | .402 | .699 | 53.5 |
| Candy Maldonado | 2 | 1984-1985 | 249 | 683 | 72 | 169 | 45 | 10 | 9 | 65 | 22 | 3 | 35 | 141 | .247 | .281 | .382 | .663 | 10.1 |
| Don Mattingly | 1 | 1997-1997 | 20 | 34 | 10 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | .353 | .395 | .471 | .865 | 1.2 |
| Tim McCarver | 2 | 1979-1980 | 266 | 937 | 135 | 266 | 59 | 7 | 15 | 130 | 4 | 4 | 92 | 57 | .284 | .358 | .410 | .767 | 25.7 |
| Willie McGee | 3 | 1982-1984 | 415 | 1658 | 196 | 454 | 78 | 30 | 14 | 150 | 139 | 56 | 68 | 207 | .274 | .305 | .382 | .687 | 34.4 |
| Mark McLemore | 2 | 2000-2001 | 227 | 702 | 123 | 210 | 50 | 9 | 7 | 98 | 0 | 5 | 59 | 128 | .299 | .351 | .426 | .777 | 12.9 |
| Matt Merullo | 3 | 1990-1998 | 56 | 146 | 17 | 30 | 5 | 0 | 0 | 10 | 0 | 1 | 4 | 35 | .205 | .225 | .240 | .465 | 0.1 |
| Hensley Meulens | 2 | 2002-2003 | 258 | 782 | 139 | 185 | 35 | 8 | 41 | 151 | 0 | 1 | 149 | 247 | .237 | .358 | .459 | .817 | 16.8 |
| Paul Molitor | 1 | 1995-1995 | 60 | 226 | 41 | 81 | 18 | 5 | 2 | 26 | 22 | 7 | 15 | 40 | .358 | .403 | .509 | .912 | 9.6 |
| Bob Montgomery | 4 | 1977-1980 | 192 | 568 | 66 | 138 | 24 | 9 | 7 | 66 | 0 | 1 | 15 | 106 | .243 | .261 | .354 | .615 | 3.0 |
| Andres Mora | 2 | 1988-1989 | 190 | 394 | 63 | 112 | 24 | 2 | 15 | 78 | 0 | 0 | 22 | 29 | .284 | .316 | .470 | .786 | 11.2 |
| Mike Mordecai | 1 | 2001-2001 | 27 | 88 | 15 | 21 | 4 | 2 | 2 | 13 | 0 | 0 | 8 | 28 | .239 | .309 | .398 | .707 | 0.9 |
| Lyle Mouton | 1 | 2004-2004 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Gene Nelson | 1 | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Marc Newfield | 1 | 2005-2005 | 17 | 37 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | .108 | .154 | .135 | .289 | 0.0 |
| Phil Niekro | 1 | 1977-1977 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Donell Nixon | 2 | 1994-1995 | 164 | 549 | 85 | 128 | 22 | 6 | 10 | 57 | 48 | 21 | 51 | 133 | .233 | .304 | .350 | .654 | 6.1 |
| Junior Noboa | 2 | 1984-1985 | 88 | 97 | 7 | 19 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 17 | .196 | .212 | .299 | .511 | 0.0 |
| Fred Norman | 1 | 1979-1979 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
