| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Boston Red Sox Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| 1977 (88-74) | ||||||||||
| 1978 (95-67) | Young (1) | Lee (2) | Kinney (3) | Ramos (5) | ||||||
| 1979 (84-78) | Gullickson (1) | Brookens (2) | Scarbery (3) | Hall (5) | ||||||
| 1980 (93-70) | Virgil (1) | Gedman (2) | Tracy (3) | Householder (4) | ||||||
| 1981 (82-80) | Sax (1) | Smith (2) | ||||||||
| 1982 (60-102) | Henke (1) | Ownbey (2) | Boyd (3) | Wright (4) | Laga (5) | |||||
| 1983 (71-91) | Heathcock (1) | Fernandez (2) | Orsulak (4) | Grapenthin (5) | ||||||
| 1984 (63-99) | Davis (1) | Reed (2) | Simmons (3) | Jones (5) | ||||||
| 1985 (82-80) | Fielder (1) | McDowell (2) | Woodard (3) | Shields (4) | Thornton (5) | |||||
| 1986 (72-90) | McLemore (1) | Moyer (2) | Vosberg (3) | Brantley (4) | Morman (5) | |||||
| 1987 (66-96) | Harvey (1) | Ripken (2) | Lind (3) | Woodson (4) | Fulton (5) | |||||
| 1988 (58-104) | Bichette (1) | Harnisch (2) | Milacki (2) | Wilson (3) | Medina (4) | Blankenship (5) | ||||
| 1989 (66-96) | Belle (1) | Appier (2) | Strange (3) | Merullo (4) | Anderson (5) | |||||
| 1990 (57-105) | Baerga (1) | Nagy (2) | Radinsky (3) | Cedeno (3) | Villanueva (4) | Parker (4) | Abbott (5) | |||
| 1991 (66-96) | Bagwell (1) | Timlin (1) | Hunter (1) | Cormier (1) | Castillo (2) | Schourek (2) | Gardner (3) | Eldred (4) | Hill (4) | Howard (5) |
| Slusarski (5) | Ignasiak (5) | |||||||||
| 1992 (92-70) | Klesko (1) | Nied (1) | Wakefield (3) | Clark (4) | Seminara (4) | Borbon (4) | Hoy (5) | Bullinger (5) | ||
| 1993 (96-66) | Stahoviak (1) | Lloyd (2) | Longmire (2) | Watson (3) | Tinsley (3) | Munoz (5) | ||||
| 1994 (89-73) | Pegues (2) | Brumley (3) | Hurst (4) | |||||||
| 1995 (94-68) | Rivera (2) | Santangelo (3) | Rodriguez (4) | Sullivan (5) | ||||||
| 1996 (104-58) | Spiezio (1) | Fasano (2) | Moehler (3) | Barron (4) | Ruebel (5) | |||||
| 1997 (94-68) | Brown (1) | Johnson (2) | Stewart (3) | Almanzar (4) | Rigby (5) | |||||
| 1998 (95-67) | Fick (1) | Ponson (2) | Gonzalez (3) | Simmons (4) | Gipson (5) | |||||
| 1999 (103-59) | Hudson (1) | Cordero (2) | Schrenk (3) | Lincoln (4) | Sabel (5) | |||||
| 2000 (96-66) | Sasaki (1) | Zuleta (2) | Zerbe (4) | Davis (5) | ||||||
| 2001 (100-62) | Johnson (1) | Fikac (2) | Acevedo (3) | Abernathy (4) | Miadich (5) | |||||
| 2002 (84-78) | Lackey (1) | Silva (2) | Puffer (3) | Taylor (4) | Mallette (5) | |||||
| 2003 (76-86) | Betancourt (1) | Perez (2) | Williams (3) | Mears (4) | Reyes (5) | |||||
| 2004 (85-77) | Madritsch (1) | Sledge (2) | Olson (3) | Lopez (4) | Treanor (5) | |||||
| 2005 (86-76) | Encarnacion (1) | Saunders (2) | Kuo (3) | Castro (4) | Boyer (5) |
| For questions or to report errors, please send us a note. |