| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Boston Red Sox Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 88 | 74 | .543 | 2 | 7 | - | - | - | .274 | 4.17 | Gary Graves |
| 1978 | 95 | 67 | .586 | 1 | 0 | - | 0-4 | - | .277 | 4.27 | Gary Graves |
| 1979 | 84 | 78 | .519 | 2 | 10 | - | - | - | .282 | 4.44 | Gary Graves |
| 1980 | 93 | 70 | .571 | 3 | 3.5 | - | - | - | .283 | 4.25 | Gary Graves |
| 1981 | 82 | 80 | .506 | 5 | 17 | - | - | - | .270 | 3.83 | Gary Graves |
| 1982 | 60 | 102 | .370 | 5 | 36 | - | - | - | .257 | 4.36 | Gary Graves |
| 1983 | 71 | 91 | .438 | 5 | 18 | - | - | - | .261 | 3.89 | Gary Graves |
| 1984 | 63 | 99 | .389 | 5 | 30 | - | - | - | .240 | 4.19 | Gary Graves |
| 1985 | 82 | 80 | .506 | 4 | 13 | - | - | - | .245 | 3.44 | Gary Graves |
| 1986 | 72 | 90 | .444 | 4 | 31 | - | - | - | .260 | 4.14 | Gary Graves |
| 1987 | 66 | 96 | .407 | 4 | 31 | - | - | - | .245 | 3.90 | Gary Graves |
| 1988 | 58 | 104 | .358 | 4 | 27 | - | - | - | .253 | 5.24 | Gary Graves |
| 1989 | 66 | 96 | .407 | 4 | 34 | - | - | - | .254 | 4.44 | Gary Graves |
| 1990 | 57 | 105 | .352 | 5 | 33 | - | - | - | .253 | 4.80 | Gary Graves |
| 1991 | 66 | 96 | .407 | 4 | 19 | - | - | - | .252 | 4.48 | Gary Graves |
| 1992 | 92 | 70 | .568 | 2 | 5 | - | - | - | .281 | 3.90 | Gary Graves |
| 1993 | 96 | 66 | .593 | 1 | 0 | 3-1 | 1-4 | - | .272 | 3.39 | Gary Graves |
| 1994 | 89 | 73 | .549 | 2 | 7 | - | - | - | .264 | 3.95 | Gary Graves |
| 1995 | 94 | 68 | .580 | 2 | 5 | 2-3 | - | - | .279 | 4.21 | Gary Graves |
| 1996 | 104 | 58 | .642 | 1 | 0 | 3-1 | 3-4 | - | .286 | 4.12 | Shawn Martin |
| 1997 | 94 | 68 | .580 | 2 | 2 | 3-2 | 3-4 | - | .275 | 4.69 | Shawn Martin |
| 1998 | 95 | 67 | .586 | 2 | 8 | - | - | - | .287 | 5.03 | Shawn Martin |
| 1999 | 103 | 59 | .636 | 1 | 0 | 3-1 | 4-0 | 4-2 | .292 | 4.65 | Shawn Martin |
| 2000 | 96 | 66 | .593 | 1 | 0 | 3-1 | 4-0 | 4-3 | .283 | 5.51 | Shawn Martin |
| 2001 | 100 | 62 | .617 | 1 | 0 | 2-3 | - | - | .283 | 4.99 | Shawn Martin |
| 2002 | 84 | 78 | .519 | 3 | 19 | - | - | - | .280 | 6.18 | Shawn Martin |
| 2003 | 76 | 86 | .469 | 5 | 22 | - | - | - | .269 | 5.26 | Shawn Martin |
| 2004 | 85 | 77 | .525 | 4 | 12 | - | - | - | .276 | 4.85 | Shawn Martin |
| 2005 | 86 | 76 | .531 | 2 | 6 | - | - | - | .251 | 4.68 | Shawn Martin |
| Totals | 2397 | 2302 | .510 | 19-12 | 15-16 | 8-5 | .269 | 4.45 | |||
| For questions or to report errors, please send us a note. |