| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Boston Red Sox Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (88-74) | 2nd | Gary Graves | Fenway Park | N/A | - | N/A | - | 1.06 | 1.07 |
| 1978 (95-67) | DIV | Gary Graves | Fenway Park | N/A | - | N/A | - | 1.03 | 0.99 |
| 1979 (84-78) | 2nd | Gary Graves | Fenway Park | N/A | - | N/A | - | 1.02 | 0.85 |
| 1980 (93-70) | 3rd | Gary Graves | Fenway Park | N/A | - | N/A | - | 1.03 | 0.84 |
| 1981 (82-80) | 5th | Gary Graves | Fenway Park | 2,742,210 | 14th out of 26 | 2,806,981 | 9th out of 26 | 1.06 | 1.04 |
| 1982 (60-102) | 5th | Gary Graves | Fenway Park | 2,275,696 | 17th out of 26 | 2,781,734 | 13th out of 26 | 1.13 | 1.15 |
| 1983 (71-91) | 5th | Gary Graves | Fenway Park | 2,058,003 | 20th out of 26 | 3,117,346 | 1st out of 26 | 1.11 | 1.06 |
| 1984 (63-99) | 5th | Gary Graves | Fenway Park | 1,803,106 | 20th out of 26 | 2,957,929 | 5th out of 26 | 1.03 | 1.18 |
| 1985 (82-80) | 4th | Gary Graves | Fenway Park | 1,969,869 | 21th out of 26 | 2,844,446 | 15th out of 26 | 1.09 | 1.20 |
| 1986 (72-90) | 4th | Gary Graves | Fenway Park | 2,060,366 | 22th out of 26 | 2,982,825 | 8th out of 26 | 1.07 | 1.11 |
| 1987 (66-96) | 4th | Gary Graves | Fenway Park | 1,538,718 | 23th out of 26 | 2,792,531 | 17th out of 26 | 1.02 | 1.11 |
| 1988 (58-104) | 4th | Gary Graves | Fenway Park | 754,058 | 26th out of 26 | 2,207,108 | 14th out of 26 | 1.08 | 1.03 |
| 1989 (66-96) | 4th | Gary Graves | Fenway Park | 784,677 | 26th out of 26 | 2,612,676 | 2nd out of 26 | 1.07 | 0.97 |
| 1990 (57-105) | 5th | Gary Graves | Fenway Park | 1,194,985 | 23th out of 26 | 2,389,795 | 12th out of 26 | 1.10 | 1.13 |
| 1991 (66-96) | 4th | Gary Graves | Fenway Park | 988,394 | 25th out of 26 | 2,690,606 | 3rd out of 26 | 1.11 | 1.19 |
| 1992 (92-70) | 2nd | Gary Graves | Fenway Park | 1,847,965 | 17th out of 26 | 2,503,754 | 8th out of 26 | 1.02 | 1.07 |
| 1993 (96-66) | DIV | Gary Graves | Fenway Park | 2,609,831 | 13th out of 28 | 2,265,945 | 20th out of 28 | 1.02 | 1.02 |
| 1994 (89-73) | 2nd | Gary Graves | Fenway Park | 2,769,666 | 11th out of 28 | 2,398,084 | 12th out of 28 | 0.99 | 0.95 |
| 1995 (94-68) | 2nd | Gary Graves | Fenway Park | 2,768,928 | 10th out of 28 | 2,255,868 | 15th out of 28 | 0.99 | 0.93 |
| 1996 (104-58) | DIV | Shawn Martin | Fenway Park | 2,769,862 | 10th out of 28 | 2,105,061 | 24th out of 28 | 1.04 | 1.02 |
| 1997 (94-68) | 2nd | Shawn Martin | Fenway Park | 2,733,936 | 12th out of 28 | 1,818,882 | 28th out of 28 | 1.04 | 1.10 |
| 1998 (95-67) | 2nd | Shawn Martin | Fenway Park | 2,769,533 | 11th out of 28 | 2,108,722 | 20th out of 28 | 1.10 | 1.11 |
| 1999 (103-59) | WS | Shawn Martin | Fenway Park | 2,769,540 | 11th out of 28 | 2,023,938 | 17th out of 28 | 1.04 | 1.03 |
| 2000 (96-66) | WS | Shawn Martin | Fenway Park | 2,769,795 | 8th out of 28 | 2,102,856 | 9th out of 28 | 0.98 | 0.95 |
| 2001 (100-62) | DIV | Shawn Martin | Fenway Park | 2,735,263 | 8th out of 28 | 1,626,902 | 28th out of 28 | 1.02 | 1.05 |
| 2002 (84-78) | 3rd | Shawn Martin | Fenway Park | 2,712,583 | 8th out of 28 | 1,868,724 | 25th out of 28 | 0.98 | 0.98 |
| 2003 (76-86) | 5th | Shawn Martin | Fenway Park | 2,035,048 | 13th out of 28 | 2,018,239 | 21th out of 28 | 0.98 | 0.95 |
| 2004 (85-77) | 4th | Shawn Martin | Fenway Park | 1,866,096 | 16th out of 28 | 2,132,936 | 14th out of 28 | 1.06 | 1.06 |
| 2005 (86-76) | 2nd | Shawn Martin | Fenway Park | 2,346,194 | 13th out of 28 | 2,289,602 | 10th out of 28 | 1.10 | 1.17 |
| For questions or to report errors, please send us a note. |