Boston Red Sox
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1977 Boston Red Sox 4.8 777 162 4.17 1444.7 1550 9.6 385 2.4 614 3.8 39 75.6
1978 Boston Red Sox 4.8 779 162 4.27 1439.3 1583 9.8 417 2.6 573 3.5 38 81.0
1979 Boston Red Sox 5.2 840 162 4.44 1450.7 1641 10.1 462 2.9 574 3.5 49 68.7
1980 Boston Red Sox 4.7 758 163 4.25 1460.7 1578 9.7 449 2.8 693 4.3 61 83.0
1981 Boston Red Sox 4.4 711 162 3.83 1445.3 1388 8.6 444 2.7 738 4.6 42 83.7
1982 Boston Red Sox 5.0 813 162 4.36 1433.7 1518 9.4 487 3.0 684 4.2 33 66.1
1983 Boston Red Sox 4.5 731 162 3.89 1471.0 1469 9.1 496 3.1 783 4.8 37 79.6
1984 Boston Red Sox 4.5 730 162 4.19 1430.3 1530 9.4 422 2.6 864 5.3 38 76.8
1985 Boston Red Sox 4.0 649 162 3.44 1468.7 1456 9.0 433 2.7 869 5.4 49 108.1
1986 Boston Red Sox 4.7 762 162 4.14 1438.3 1607 9.9 417 2.6 744 4.6 44 63.7
1987 Boston Red Sox 4.5 735 162 3.90 1450.7 1502 9.3 422 2.6 654 4.0 35 73.6
1988 Boston Red Sox 5.7 929 162 5.24 1426.7 1686 10.4 431 2.7 829 5.1 41 47.1
1989 Boston Red Sox 4.9 795 162 4.44 1444.7 1535 9.5 495 3.1 935 5.8 36 68.2
1990 Boston Red Sox 5.4 873 162 4.80 1449.0 1647 10.2 514 3.2 876 5.4 38 58.3
1991 Boston Red Sox 5.0 804 162 4.48 1435.7 1573 9.7 507 3.1 875 5.4 36 70.7
1992 Boston Red Sox 4.4 711 162 3.90 1466.0 1499 9.3 507 3.1 1048 6.5 44 87.4
1993 Boston Red Sox 3.8 612 162 3.39 1442.3 1352 8.3 429 2.6 1272 7.9 52 102.6
1994 Boston Red Sox 4.2 673 162 3.95 1444.0 1402 8.7 438 2.7 1302 8.0 46 96.3
1995 Boston Red Sox 4.6 753 162 4.21 1467.3 1425 8.8 454 2.8 1456 9.0 53 92.1
1996 Boston Red Sox 4.4 716 162 4.12 1447.7 1401 8.6 438 2.7 1410 8.7 53 109.9
1997 Boston Red Sox 5.0 815 162 4.69 1435.3 1500 9.3 480 3.0 1278 7.9 48 90.0
1998 Boston Red Sox 5.4 876 162 5.03 1434.3 1536 9.5 529 3.3 1213 7.5 51 97.8
1999 Boston Red Sox 5.0 811 162 4.65 1448.3 1443 8.9 484 3.0 1298 8.0 54 102.0
2000 Boston Red Sox 6.0 972 162 5.51 1443.0 1544 9.5 539 3.3 1343 8.3 43 71.0
2001 Boston Red Sox 5.4 869 162 4.99 1456.3 1546 9.5 480 3.0 1350 8.3 52 98.8
2002 Boston Red Sox 6.5 1050 162 6.18 1442.3 1721 10.6 509 3.1 1140 7.0 42 71.0
2003 Boston Red Sox 5.7 919 162 5.26 1425.7 1537 9.5 463 2.9 1286 7.9 39 71.2
2004 Boston Red Sox 5.2 840 162 4.85 1455.3 1458 9.0 476 2.9 1395 8.6 33 94.4
2005 Boston Red Sox 5.0 815 162 4.68 1448.3 1429 8.8 486 3.0 1529 9.4 48 111.7
29 Year Team Totals 4.9 23118 4699 4.45 41945.5 44056 9.4 13493 2.9 29625 6.3 1274 2400.2
Seasonal Average 4.9 797 162 4.45 1446.4 1519 9.4 465 2.9 1022 6.3 44 82.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Don Aase 4 1977-1980 72 43 .626 3.92 141 141 24 5 0 978.0 997 426 76 294 422 54.1
Glenn Abbott 6 1977-1987 20 28 .417 4.64 160 73 2 0 1 570.3 645 294 48 162 183 18.7
Jose Acevedo 3 2001-2003 14 15 .483 5.87 53 53 1 1 0 290.0 329 189 51 84 250 11.0
Willie Adams 1 1997-1997 0 2 .000 12.09 3 3 0 0 0 12.7 24 17 3 6 7 0.0
Rick Aguilera 1 1998-1998 0 2 .000 24.59 2 2 0 0 0 3.7 10 10 0 6 2 0.0
Doyle Alexander 2 1987-1988 18 12 .600 2.68 38 38 7 2 0 265.3 232 79 13 62 92 21.9
Neil Allen 3 1982-1984 13 18 .419 4.01 55 55 1 1 0 309.7 303 138 11 132 219 15.0
Carlos Almanzar 4 2000-2005 4 6 .400 4.34 84 0 0 0 3 93.3 100 45 14 33 87 6.0
Joaquin Andujar 3 1985-1987 20 34 .370 4.13 81 70 3 1 0 466.3 537 214 17 146 206 17.8
Scott Baker 1 2000-2000 1 2 .333 6.08 5 5 0 0 0 26.7 26 18 2 15 14 0.8
Jay Baller 1 1999-1999 12 7 .632 4.89 33 24 0 0 1 140.0 169 76 10 50 84 8.4
Rich Barnes 4 1985-1992 14 18 .438 4.15 86 43 1 0 3 325.0 352 150 17 110 135 15.6
Joe Beckwith 3 1980-1982 7 7 .500 4.33 126 0 0 0 4 230.7 208 111 21 117 124 11.1
Andy Benes 1 1991-1991 1 11 .083 6.01 14 14 3 0 0 85.3 102 57 18 25 48 0.0
Armando Benitez 1 2005-2005 1 1 .500 5.87 10 0 0 0 1 15.3 10 10 2 7 20 1.1
Rafael Betancourt 3 2003-2005 8 13 .381 5.11 201 0 0 0 35 237.7 244 135 43 73 274 19.0
Vida Blue 7 1980-1986 89 66 .574 3.18 213 201 25 9 1 1441.0 1418 509 75 257 778 104.6
Oil Can Boyd 3 1985-1990 6 11 .353 4.68 41 22 0 0 0 159.7 181 83 22 54 82 5.0
Blaine Boyer 1 2005-2005 2 0 1.000 5.34 26 0 0 0 0 32.0 46 19 5 17 29 1.4
Ken Brett 1 1983-1983 5 8 .385 4.01 20 16 1 0 0 132.3 147 59 11 25 47 5.8
Jim Burton 5 1980-1984 15 12 .556 2.71 182 0 0 0 35 229.0 191 69 16 49 93 30.4
Mike Bynum 3 2003-2005 25 15 .625 5.01 68 62 0 0 0 374.0 388 208 63 112 360 21.1
Paul Byrd 4 1998-2003 4 3 .571 6.00 31 2 0 0 1 60.0 75 40 11 15 46 2.8
Jeff Calhoun 1 1992-1992 0 0 .000 0.00 1 0 0 0 0 1.7 1 0 0 1 0 0.2
Bill Campbell 1 1977-1977 3 6 .333 3.64 50 0 0 0 31 54.3 27 22 5 18 39 8.5
Cris Carpenter 1 1997-1997 2 3 .400 11.12 6 6 0 0 0 22.7 42 28 5 14 14 0.0
Frank Castillo 3 1991-1993 12 16 .429 4.97 78 31 2 0 7 257.3 331 142 23 105 154 6.0
Larry Christenson 1 1991-1991 7 9 .438 4.82 18 18 1 0 0 106.3 129 57 9 32 69 3.9
Jim Clancy 2 1983-1984 7 24 .226 4.85 42 42 1 1 0 228.3 258 123 14 112 95 6.7
Ken Clay 2 1990-1991 7 15 .318 5.66 92 5 0 0 2 157.3 173 99 16 75 124 2.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Roger Clemens 1 1990-1990 1 4 .200 5.74 10 10 0 0 0 53.3 63 34 4 18 50 0.6
Reggie Cleveland 3 1977-1979 41 39 .513 4.70 99 99 20 1 0 715.0 811 373 70 195 254 23.7
Jim Colborn 3 1981-1983 14 33 .298 4.64 78 62 5 0 1 407.7 461 210 36 160 171 11.8
Steve Comer 11 1978-1988 29 25 .537 3.76 315 36 1 0 7 701.3 742 293 37 279 365 39.6
Brad Cornett 2 1998-1999 25 17 .595 4.59 70 70 4 2 0 431.7 443 220 46 141 308 27.7
Bobby Cuellar 3 1987-1989 10 11 .476 3.04 134 0 0 0 46 151.0 113 51 19 34 143 19.7
Ron Darling 2 1997-1998 16 11 .593 4.56 38 38 3 1 0 240.7 249 122 39 82 213 12.7
Ken Dayley 3 1984-1986 12 21 .364 4.56 59 24 0 0 0 248.7 281 126 14 73 172 8.5
Jorge De La Rosa 2 2004-2005 4 2 .667 6.52 57 0 0 0 2 98.0 117 71 20 45 76 2.8
Valerio De Los Santos 4 1998-2003 13 5 .722 5.03 162 0 0 0 8 293.7 311 164 49 83 282 18.9
Richard Dotson 8 1983-1990 39 83 .320 4.36 261 156 1 1 9 1013.6 1075 491 65 380 485 36.1
Doug Drabek 8 1993-2000 92 58 .613 4.09 205 198 12 4 4 1302.6 1339 592 159 330 1108 81.0
Dennis Eckersley 2 1992-1993 15 18 .455 4.01 48 42 3 2 0 298.7 334 133 27 58 202 14.0
Roger Erickson 7 1984-1990 66 92 .418 3.69 194 193 26 6 0 1316.6 1400 540 88 208 623 74.3
John Farrell 3 1988-1992 8 14 .364 5.61 42 28 3 2 0 199.0 243 124 32 78 98 8.5
Jeremy Fikac 2 2001-2002 4 3 .571 4.83 99 0 0 0 6 113.7 120 61 17 31 125 9.6
Bob Forsch 1 1988-1988 2 3 .400 4.58 31 0 0 0 0 74.7 84 38 14 19 33 2.5
Ramon Garcia 1 2004-2004 0 1 .000 6.75 2 2 0 0 0 10.7 13 8 0 4 5 0.1
Tom Gordon 1 1993-1993 1 0 1.000 3.79 8 1 0 0 0 19.0 24 8 0 13 11 0.8
Rick Grapenthin 2 1990-1991 5 2 .714 5.43 60 0 0 0 1 122.7 145 74 1 63 74 3.6
Eric Gunderson 1 1998-1998 1 1 .500 4.50 8 6 0 0 1 18.0 23 9 4 2 15 1.3
Bryan Harvey 3 1988-1990 10 5 .667 4.48 104 0 0 0 4 180.7 173 90 23 98 163 10.5
Neal Heaton 6 1983-1988 51 59 .464 4.06 132 132 17 1 0 924.0 960 417 51 334 610 42.7
Tom Henke 5 1983-1992 14 16 .467 3.92 267 0 0 0 24 383.0 397 167 30 141 306 28.8
Butch Henry 2 2003-2004 5 0 1.000 2.60 11 8 0 0 0 55.3 46 16 5 14 27 5.8
Brad Holman 4 2000-2003 3 4 .429 5.96 23 23 0 0 0 90.7 94 60 12 34 61 3.4
Tom House 7 1977-1983 18 14 .563 4.30 258 1 0 0 11 322.0 351 154 39 94 118 16.0
Ken Howell 1 1993-1993 1 2 .333 7.05 4 0 0 0 0 7.7 17 6 2 1 12 0.0
Tim Hudson 2 1999-2000 25 16 .610 5.26 50 50 1 0 0 284.0 287 166 54 114 284 13.9
Catfish Hunter 2 1981-1982 10 21 .323 4.95 47 37 1 0 0 222.0 244 122 28 90 119 4.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hansel Izquierdo 1 2002-2002 1 3 .250 7.35 11 11 0 0 0 49.0 53 40 5 26 35 0.6
Roy Lee Jackson 2 1980-1981 29 18 .617 3.36 65 65 1 1 0 396.0 383 148 24 86 370 26.9
Mike Jeffcoat 3 1992-1994 41 27 .603 2.88 88 88 8 3 0 605.3 531 194 18 83 485 47.5
Fergie Jenkins 3 1977-1979 41 39 .513 4.45 104 104 21 4 0 729.3 813 361 93 139 322 29.7
Barry Jones 1 2000-2000 1 2 .333 5.32 21 0 0 0 0 22.0 24 13 6 12 18 1.0
Stacy Jones 2 2000-2001 5 2 .714 5.34 41 0 0 0 2 57.3 54 34 5 38 46 3.7
Steve Karsay 7 1998-2004 85 78 .521 5.42 227 227 10 3 0 1426.0 1533 858 186 368 1237 69.3
Charlie Kerfeld 2 1998-1999 12 3 .800 4.57 59 19 0 0 2 173.3 162 88 34 111 164 12.3
Jim Kern 1 1986-1986 4 2 .667 5.67 27 0 0 0 0 46.0 61 29 0 29 26 0.0
Brian Kingman 3 1980-1982 12 11 .522 4.28 46 35 2 2 0 235.3 246 112 24 70 97 11.3
Eric Knott 1 2005-2005 12 13 .480 4.48 36 36 1 1 0 199.0 180 99 23 81 222 14.3
John Lackey 3 2002-2005 10 13 .435 6.45 36 36 0 0 0 195.3 251 140 41 59 134 5.0
Mike Lacoss 3 1983-1985 8 7 .533 4.31 69 5 0 0 14 125.3 137 60 5 52 60 8.3
Mark Langston 5 1992-1996 38 37 .507 4.61 132 96 7 3 1 694.3 645 356 91 286 704 28.1
Charlie Lea 3 1991-1993 42 30 .583 3.04 103 103 3 2 0 615.3 532 208 19 197 560 46.8
Bill Lee 2 1977-1978 6 2 .750 4.68 33 5 2 1 1 90.3 114 47 7 20 24 3.6
Mark Lee 3 1978-1986 16 7 .696 4.55 112 0 0 0 4 196.0 225 99 3 87 53 9.9
Charlie Leibrandt 1 1979-1979 0 0 .000 6.77 1 0 0 0 0 1.3 2 1 1 0 3 0.0
Graeme Lloyd 2 1993-1994 4 1 .800 4.09 36 0 0 0 3 61.7 70 28 5 13 28 3.8
Skip Lockwood 3 1980-1982 18 19 .486 3.03 173 0 0 0 101 190.3 157 64 14 91 125 31.1
Gary Lucas 1 1991-1991 3 6 .333 5.14 13 13 0 0 0 68.3 93 39 6 13 45 1.7
Bobby Madritsch 2 2004-2005 28 22 .560 4.07 70 70 10 0 0 480.0 469 217 33 184 397 36.5
Rob Mallicoat 1 1999-1999 2 1 .667 5.12 24 0 0 0 2 38.7 34 22 6 14 42 2.6
Josias Manzanillo 1 2005-2005 1 5 .167 4.20 60 0 0 0 0 70.7 63 33 6 31 65 5.6
Mike Mason 3 1995-1997 40 27 .597 4.27 85 84 9 2 0 568.7 604 270 79 94 473 34.1
Bart Miadich 3 2003-2005 8 17 .320 4.49 162 0 0 0 6 212.3 167 106 31 90 296 15.9
Bob Milacki 2 1989-1995 6 10 .375 5.56 25 25 3 2 0 147.3 169 91 17 72 91 2.0
Paul Miller 1 1997-1997 1 1 .500 7.88 5 5 0 0 0 24.0 33 21 1 14 7 0.0
Dave Mlicki 1 1995-1995 1 0 1.000 8.27 3 3 0 0 0 16.3 19 15 2 9 13 0.0
Tommy Moore 2 1979-1980 0 0 .000 6.59 10 0 0 0 0 13.7 17 10 1 10 1 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jamie Moyer 2 1988-1989 10 28 .263 5.35 57 51 0 0 0 282.7 336 168 44 107 127 4.2
Bobby Munoz 4 1997-2000 8 4 .667 4.97 149 0 0 0 3 231.7 257 128 28 75 176 12.3
Jeff Musselman 1 1988-1988 0 0 .000 27.27 2 0 0 0 0 0.3 0 1 0 1 0 0.0
Randy Myers 10 1988-1997 42 28 .600 3.91 412 1 0 0 31 720.0 679 313 63 365 695 49.0
Gene Nelson 1 1995-1995 11 5 .688 4.08 32 20 0 0 1 132.3 130 60 21 34 148 8.0
David Nied 1 1992-1992 6 7 .462 5.68 13 13 1 0 0 82.3 94 52 8 28 57 1.4
Phil Niekro 1 1977-1977 7 9 .438 4.39 36 17 6 0 0 155.7 157 76 19 70 85 6.3
Fred Norman 1 1979-1979 3 4 .429 6.19 11 9 0 0 0 52.3 56 36 9 34 27 0.7
Steve Ontiveros 4 1993-1996 17 15 .531 3.42 210 0 0 0 50 229.0 237 87 27 57 201 27.4
Vicente Palacios 1 1999-1999 1 7 .125 7.05 16 11 0 0 1 52.3 69 41 10 23 65 0.0
Jose Paniagua 1 1997-1997 4 3 .571 5.81 11 11 0 0 0 57.3 61 37 13 26 50 1.5
Frank Pastore 2 1995-1996 27 10 .730 3.40 57 57 0 0 0 339.0 268 128 49 102 419 26.2
Roger Pavlik 1 2003-2003 4 12 .250 7.06 27 24 0 0 0 132.7 162 104 28 56 118 0.8
Mike Paxton 10 1977-1990 27 29 .482 4.24 426 3 0 0 67 692.3 758 326 77 176 413 45.4
Hipolito Pena 6 1989-1994 35 25 .583 4.27 143 67 0 0 2 530.6 482 252 42 282 539 27.8
Troy Percival 1 2005-2005 6 4 .600 2.43 66 0 0 0 14 70.3 44 19 12 16 105 15.0
Dan Petry 1 1997-1997 0 1 .000 16.71 2 2 0 0 0 7.0 18 13 1 4 2 0.0
Dan Plesac 9 1986-2000 49 42 .538 3.84 606 13 0 0 103 728.6 629 311 89 281 761 76.8
John Poloni 3 1988-1990 13 24 .351 3.73 53 53 4 2 0 328.0 339 136 25 70 200 17.9
Mark Portugal 6 1988-1993 31 42 .425 5.08 109 106 1 1 0 583.3 649 329 97 188 418 22.3
Jay Powell 5 2000-2004 12 8 .600 6.49 170 0 0 0 2 202.3 209 146 27 72 188 7.6
Brandon Puffer 1 2002-2002 4 1 .800 8.06 47 0 0 0 6 44.7 59 40 10 24 32 0.9
Scott Radinsky 7 1990-1997 11 11 .500 3.60 195 0 0 0 16 252.3 254 101 9 116 159 19.1
Todd Revenig 4 2002-2005 20 17 .541 3.72 200 0 0 0 71 222.7 229 92 10 78 189 36.4
Shane Reynolds 1 2002-2002 2 2 .500 8.22 10 10 0 0 0 46.0 65 42 9 18 25 0.0
Chuck Ricci 6 1996-2001 53 22 .707 4.47 378 0 0 0 14 573.3 559 285 34 260 472 44.8
Jose Rijo 3 1988-1990 10 29 .256 5.76 99 52 1 1 1 356.3 435 228 62 137 218 4.5
Bill Risley 2 2000-2001 2 2 .500 6.98 9 9 0 0 0 40.0 53 31 7 16 40 0.8
Kevin Rogers 1 2004-2004 9 3 .750 4.50 19 19 1 1 0 120.0 119 60 12 44 97 7.7
Steve Rogers 1 1987-1987 7 12 .368 4.39 24 24 1 1 0 139.3 157 68 10 37 64 4.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Enrique Romo 2 1978-1979 15 8 .652 2.89 101 8 0 0 60 149.7 120 48 9 57 97 25.5
Erik Sabel 3 2003-2005 5 5 .500 6.24 65 0 0 0 1 79.3 105 55 17 22 68 1.4
Luis Sanchez 3 1985-1987 15 5 .750 4.07 147 0 0 0 4 267.3 287 121 25 66 129 13.4
Manny Sarmiento 1 1991-1991 0 4 .000 11.57 21 0 0 0 6 21.0 39 27 9 8 9 0.0
Kazuhiro Sasaki 5 2000-2004 17 14 .548 4.64 254 0 0 0 37 306.7 274 158 48 138 373 29.6
Calvin Schiraldi 1 1995-1995 10 6 .625 4.12 20 20 1 0 0 126.7 120 58 12 47 86 6.9
Pete Schourek 6 1993-1998 15 15 .500 4.16 123 25 0 0 4 296.3 288 137 36 110 234 18.0
Tom Seaver 1 1983-1983 14 13 .519 3.72 37 37 3 1 0 241.7 222 100 22 73 157 13.0
Frank Seminara 1 1997-1997 1 3 .250 12.49 6 6 0 0 0 22.3 44 31 3 13 16 0.0
Steve Shields 7 1990-1996 25 26 .490 3.82 197 55 0 0 10 518.3 638 220 28 65 204 31.3
Carlos Silva 2 2002-2003 3 5 .375 5.50 62 0 0 0 1 90.0 109 55 8 34 50 4.4
Heathcliff Slocumb 3 1991-1997 0 1 .000 5.51 25 0 0 0 0 32.7 40 20 1 19 15 0.7
Aaron Small 1 2002-2002 9 5 .643 5.90 72 0 0 0 3 123.7 137 81 19 75 114 6.8
Mark Small 3 1996-1998 4 1 .800 4.95 34 0 0 0 3 60.0 66 33 9 26 38 3.6
Bryn Smith 4 1987-1990 14 16 .467 4.71 177 0 0 0 36 258.0 290 135 33 66 157 15.4
Dave Smith 1 1985-1985 0 0 .000 7.37 10 0 0 0 1 7.3 12 6 0 4 4 0.0
John Smoltz 2 2001-2002 28 16 .636 6.01 66 66 0 0 0 357.7 474 239 61 83 229 15.5
Lary Sorensen 1 1992-1992 12 6 .667 3.43 54 16 0 0 19 107.7 118 41 4 34 57 11.3
Paul Splittorff 1 1982-1982 1 8 .111 4.85 31 6 1 0 0 85.3 97 46 5 36 34 1.9
Bobby Sprowl 1 1982-1982 0 0 .000 4.77 6 0 0 0 0 11.3 11 6 0 6 10 0.4
Bob Stanley 3 1983-1985 16 12 .571 2.87 154 0 0 0 42 194.3 170 62 4 42 111 27.0
Steve Stone 1 1979-1979 0 0 .000 4.70 1 1 0 0 0 7.7 7 4 2 1 1 0.3
Jeff Suppan 1 1998-1998 3 8 .273 6.26 15 15 3 1 0 82.0 93 57 14 24 54 1.9
Bill Swaggerty 2 1994-1995 12 14 .462 4.88 44 44 0 0 0 250.7 257 136 29 91 219 8.6
Stu Tate 7 1995-2001 37 36 .507 3.64 412 0 0 0 219 487.3 401 197 59 141 714 82.4
Kent Tekulve 2 1980-1981 4 3 .571 3.70 54 0 0 0 0 95.0 96 39 5 39 34 5.9
Walt Terrell 1 1988-1988 6 6 .500 2.87 15 15 1 0 0 103.7 110 33 2 22 51 6.7
Luis Tiant 3 1977-1979 28 21 .571 4.04 71 71 4 2 0 450.3 482 202 54 114 183 22.2
Mike Timlin 3 1991-1993 6 13 .316 4.98 84 7 0 0 11 166.3 178 92 21 91 90 4.1
Ismael Valdes 1 2005-2005 17 7 .708 4.91 36 36 1 0 0 205.3 225 112 30 59 230 14.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tim Wakefield 2 1992-1996 5 6 .455 5.66 28 12 0 0 0 97.0 126 61 9 52 53 2.3
Tom Walker 3 1979-1981 10 11 .476 3.97 142 0 0 0 9 195.0 195 86 21 66 88 13.3
Allen Watson 8 1994-2001 50 30 .625 5.52 139 122 6 3 1 761.0 853 467 133 258 623 27.8
David Wells 3 1999-2001 51 23 .689 4.78 114 114 2 1 0 680.0 721 361 121 128 626 41.6
Milt Wilcox 2 1981-1982 14 36 .280 5.26 69 69 8 0 0 410.7 462 240 72 137 167 7.5
Jerome Williams 1 2003-2003 3 5 .375 6.59 8 8 0 0 0 42.3 55 31 4 22 30 0.6
Jim Willoughby 8 1977-1984 35 31 .530 4.73 386 0 0 0 23 534.6 599 281 58 200 192 22.3
Rick Wise 2 1977-1978 4 7 .364 4.37 53 7 0 0 2 119.3 154 58 13 38 63 3.5
Steve Woodard 6 2000-2005 59 60 .496 5.02 159 159 4 3 0 924.0 900 515 153 258 944 51.1
Tim Young 1 2004-2004 1 2 .333 8.83 46 0 0 0 1 35.7 68 35 7 19 30 0.0
Victor Zambrano 1 2001-2001 2 0 1.000 5.96 25 2 0 0 0 45.3 46 30 10 23 63 1.6
Chad Zerbe 3 2001-2003 12 10 .545 5.44 123 0 0 0 4 206.7 237 125 23 77 134 11.9

162 Players