Boston Red Sox
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Doyle Alexander 2.44 1987
2.   Vida Blue 2.46 1981
3.   Roger Erickson 2.56 1985
4.   Mike Jeffcoat 2.57 1994
5.   Don Aase 2.91 1977
6.   Vida Blue 2.99 1985
7.   Mike Jeffcoat 3.00 1993
8.   Charlie Lea 3.01 1991
9.   Charlie Lea 3.06 1993
10.   Charlie Lea 3.06 1992
 
ERA - Career
Rank    Player ERA IP
1.   Vida Blue 3.18 1441.0
2.   Roger Erickson 3.69 1316.6
3.   Steve Comer 3.76 701.3
4.   Dan Plesac 3.84 728.6
5.   Randy Myers 3.91 720.0
6.   Don Aase 3.92 978.0
7.   Neal Heaton 4.06 924.0
8.   Doug Drabek 4.09 1302.6
9.   Mike Paxton 4.24 692.3
10.   Richard Dotson 4.36 1013.6
 
Wins - Single-Season
Rank    Player W Year
1.   Don Aase 21 1979
  Mike Mason 21 1996
3.   Don Aase 20 1977
4.   Mike Jeffcoat 19 1993
5.   Vida Blue 18 1982
  Vida Blue 18 1980
  Reggie Cleveland 18 1977
  Frank Pastore 18 1996
  Doug Drabek 18 1997
  Doug Drabek 18 1993
 
Wins - Career
Rank    Player W IP
1.   Doug Drabek 92 1302.6
2.   Vida Blue 89 1441.0
3.   Steve Karsay 85 1426.0
4.   Don Aase 72 978.0
5.   Roger Erickson 66 1316.6
6.   Steve Woodard 59 924.0
7.   Chuck Ricci 53 573.3
8.   David Wells 51 680.0
  Neal Heaton 51 924.0
10.   Allen Watson 50 761.0
 
Losses - Single-Season
Rank    Player L Year
1.   Milt Wilcox 23 1982
2.   Joaquin Andujar 20 1987
  Jim Colborn 20 1982
4.   Roger Erickson 18 1986
  Richard Dotson 18 1985
6.   Reggie Cleveland 17 1979
  Richard Dotson 17 1984
  Fergie Jenkins 17 1977
  Neal Heaton 17 1986
10.   Jim Clancy 16 1983
  Roger Erickson 16 1988
  Steve Karsay 16 2003
  Roger Erickson 16 1984
 
Losses - Career
Rank    Player L IP
1.   Roger Erickson 92 1316.6
2.   Richard Dotson 83 1013.6
3.   Steve Karsay 78 1426.0
4.   Vida Blue 66 1441.0
5.   Steve Woodard 60 924.0
6.   Neal Heaton 59 924.0
7.   Doug Drabek 58 1302.6
8.   Don Aase 43 978.0
9.   Dan Plesac 42 728.6
  Mark Portugal 42 583.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Hipolito Pena .739 1994
2.   Tim Hudson .722 1999
3.   Vida Blue .720 1980
4.   David Wells .708 2001
5.   Ismael Valdes .708 2005
6.   David Wells .708 1999
7.   John Smoltz .706 2001
8.   Allen Watson .700 1997
9.   Luis Tiant .700 1978
10.   Don Aase .700 1979
 
Winning Pct - Career
Rank    Player WPct IP
1.   Chuck Ricci .707 573.3
2.   David Wells .689 680.0
3.   Don Aase .626 978.0
4.   Allen Watson .625 761.0
5.   Doug Drabek .613 1302.6
6.   Mike Jeffcoat .603 605.3
7.   Randy Myers .600 720.0
8.   Mike Mason .597 568.7
9.   Charlie Lea .583 615.3
10.   Vida Blue .574 1441.0
 
Saves - Single-Season
Rank    Player SV Year
1.   Skip Lockwood 42 1980
  Stu Tate 42 1996
3.   Skip Lockwood 41 1981
4.   Stu Tate 40 1997
5.   Bob Stanley 39 1985
6.   Stu Tate 38 1998
7.   Stu Tate 34 1999
8.   Bobby Cuellar 33 1988
9.   Enrique Romo 32 1979
  Stu Tate 32 2000
 
Saves - Career
Rank    Player SV IP
1.   Stu Tate 219 487.3
2.   Dan Plesac 103 728.6
3.   Skip Lockwood 101 190.3
4.   Todd Revenig 71 222.7
5.   Mike Paxton 67 692.3
6.   Enrique Romo 60 149.7
7.   Steve Ontiveros 50 229.0
8.   Bobby Cuellar 46 151.0
9.   Bob Stanley 42 194.3
10.   Kazuhiro Sasaki 37 306.7
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Jeremy Fikac 90 2001
2.   Dan Plesac 84 1998
  Dan Plesac 84 2000
4.   Dan Plesac 83 1999
  Tom Henke 83 1990
6.   Chuck Ricci 81 2000
  Steve Ontiveros 81 1994
8.   Rafael Betancourt 79 2004
9.   Skip Lockwood 76 1980
10.   Dan Plesac 74 1996
 
Games Pitched - Career
Rank    Player G IP
1.   Dan Plesac 606 728.6
2.   Mike Paxton 426 692.3
3.   Randy Myers 412 720.0
  Stu Tate 412 487.3
5.   Jim Willoughby 386 534.6
6.   Chuck Ricci 378 573.3
7.   Steve Comer 315 701.3
8.   Tom Henke 267 383.0
9.   Richard Dotson 261 1013.6
10.   Tom House 258 322.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   David Wells 39 2001
2.   Steve Karsay 38 2003
  Doug Drabek 38 1997
  Frank Pastore 38 1996
  David Wells 38 1999
  Steve Karsay 38 2000
  Vida Blue 38 1982
  Mike Jeffcoat 38 1993
  Steve Karsay 38 2004
  Steve Karsay 38 2002
 
Games Started - Career
Rank    Player GS IP
1.   Steve Karsay 227 1426.0
2.   Vida Blue 201 1441.0
3.   Doug Drabek 198 1302.6
4.   Roger Erickson 193 1316.6
5.   Steve Woodard 159 924.0
6.   Richard Dotson 156 1013.6
7.   Don Aase 141 978.0
8.   Neal Heaton 132 924.0
9.   Allen Watson 122 761.0
10.   David Wells 114 680.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Fergie Jenkins 10 1978
2.   Reggie Cleveland 9 1978
3.   Don Aase 8 1977
  Vida Blue 8 1981
5.   Bobby Madritsch 7 2004
  Reggie Cleveland 7 1977
  Roger Erickson 7 1985
  Doyle Alexander 7 1987
  Milt Wilcox 7 1981
  Roger Erickson 7 1984
  Don Aase 7 1979
  Fergie Jenkins 7 1977
 
Complete Games - Career
Rank    Player CG IP
1.   Roger Erickson 26 1316.6
2.   Vida Blue 25 1441.0
3.   Don Aase 24 978.0
4.   Fergie Jenkins 21 729.3
5.   Reggie Cleveland 20 715.0
6.   Neal Heaton 17 924.0
7.   Doug Drabek 12 1302.6
8.   Steve Karsay 10 1426.0
  Bobby Madritsch 10 480.0
10.   Mike Mason 9 568.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   18 players tied 2  
 
Shutouts - Career
Rank    Player SHO IP
1.   Vida Blue 9 1441.0
2.   Roger Erickson 6 1316.6
3.   Don Aase 5 978.0
4.   Fergie Jenkins 4 729.3
  Doug Drabek 4 1302.6
6.   Steve Karsay 3 1426.0
  Steve Woodard 3 924.0
  Mark Langston 3 694.3
  Allen Watson 3 761.0
  Mike Jeffcoat 3 605.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Mike Mason 272.0 1996
2.   Steve Karsay 264.3 2003
3.   Doug Drabek 260.7 1997
4.   Vida Blue 259.3 1981
5.   Don Aase 256.7 1977
6.   Vida Blue 256.3 1982
7.   Mike Jeffcoat 255.0 1993
8.   Reggie Cleveland 254.7 1977
9.   Don Aase 253.7 1979
10.   Roger Erickson 253.0 1985
 
Innings Pitched - Career
Rank    Player IP IP
1.   Vida Blue 1441.0 1441.0
2.   Steve Karsay 1426.0 1426.0
3.   Roger Erickson 1316.6 1316.6
4.   Doug Drabek 1302.6 1302.6
5.   Richard Dotson 1013.6 1013.6
6.   Don Aase 978.0 978.0
7.   Neal Heaton 924.0 924.0
  Steve Woodard 924.0 924.0
9.   Allen Watson 761.0 761.0
10.   Fergie Jenkins 729.3 729.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Steve Karsay 286 2004
2.   Vida Blue 285 1980
3.   Reggie Cleveland 284 1979
4.   Fergie Jenkins 282 1977
5.   Steve Karsay 276 2002
6.   Fergie Jenkins 275 1979
7.   Reggie Cleveland 273 1978
8.   Steve Karsay 270 2003
  Mike Mason 270 1996
10.   John Smoltz 264 2002
  Don Aase 264 1979
 
Hits Allowed - Career
Rank    Player H IP
1.   Steve Karsay 1533 1426.0
2.   Vida Blue 1418 1441.0
3.   Roger Erickson 1400 1316.6
4.   Doug Drabek 1339 1302.6
5.   Richard Dotson 1075 1013.6
6.   Don Aase 997 978.0
7.   Neal Heaton 960 924.0
8.   Steve Woodard 900 924.0
9.   Allen Watson 853 761.0
10.   Fergie Jenkins 813 729.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Fergie Jenkins 44 1977
2.   David Wells 42 2000
3.   Steve Woodard 41 2004
4.   David Wells 40 1999
5.   David Wells 39 2001
6.   Milt Wilcox 37 1982
  Mike Mason 37 1996
8.   Allen Watson 36 1996
9.   Milt Wilcox 35 1981
  Doug Drabek 35 1997
  Doug Drabek 35 1998
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Steve Karsay 186 1426.0
2.   Doug Drabek 159 1302.6
3.   Steve Woodard 153 924.0
4.   Allen Watson 133 761.0
5.   David Wells 121 680.0
6.   Mark Portugal 97 583.3
7.   Fergie Jenkins 93 729.3
8.   Mark Langston 91 694.3
9.   Dan Plesac 89 728.6
10.   Roger Erickson 88 1316.6
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Frank Pastore 262 1996
2.   Steve Woodard 250 2005
3.   David Wells 236 1999
4.   Steve Woodard 235 2004
5.   Steve Karsay 231 2003
6.   Ismael Valdes 230 2005
7.   Mike Mason 226 1996
  Steve Karsay 226 2004
9.   Eric Knott 222 2005
10.   Charlie Lea 219 1993
 
Strikeouts - Career
Rank    Player K IP
1.   Steve Karsay 1237 1426.0
2.   Doug Drabek 1108 1302.6
3.   Steve Woodard 944 924.0
4.   Vida Blue 778 1441.0
5.   Dan Plesac 761 728.6
6.   Stu Tate 714 487.3
7.   Mark Langston 704 694.3
8.   Randy Myers 695 720.0
9.   David Wells 626 680.0
10.   Allen Watson 623 761.0
  Roger Erickson 623 1316.6
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Bobby Madritsch 104 2004
2.   Jim Clancy 96 1983
3.   Hipolito Pena 94 1994
4.   Don Aase 93 1978
5.   Neal Heaton 87 1985
6.   Charlie Kerfeld 85 1998
7.   Don Aase 83 1979
8.   Neal Heaton 82 1984
9.   Eric Knott 81 2005
10.   Bobby Madritsch 80 2005
  Neal Heaton 80 1987
 
Walks Allowed - Career
Rank    Player BB IP
1.   Richard Dotson 380 1013.6
2.   Steve Karsay 368 1426.0
3.   Randy Myers 365 720.0
4.   Neal Heaton 334 924.0
5.   Doug Drabek 330 1302.6
6.   Don Aase 294 978.0
7.   Mark Langston 286 694.3
8.   Hipolito Pena 282 530.6
9.   Dan Plesac 281 728.6
10.   Steve Comer 279 701.3
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Steve Shields 0.7 1990
2.   Roger Erickson 0.8 1988
3.   Roger Erickson 1.0 1986
4.   Mike Jeffcoat 1.1 1994
5.   Mike Mason 1.2 1996
6.   Vida Blue 1.2 1982
7.   Roger Erickson 1.3 1984
8.   Vida Blue 1.4 1981
9.   Mike Jeffcoat 1.4 1993
10.   Fergie Jenkins 1.5 1979
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Roger Erickson 1.4 1316.6
2.   Vida Blue 1.6 1441.0
3.   David Wells 1.7 680.0
4.   Fergie Jenkins 1.7 729.3
5.   Doug Drabek 2.3 1302.6
6.   Mike Paxton 2.3 692.3
7.   Steve Karsay 2.3 1426.0
8.   Reggie Cleveland 2.5 715.0
  Steve Woodard 2.5 924.0
10.   Don Aase 2.7 978.0
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Hipolito Pena 6.3 1994
2.   Frank Pastore 7.0 1996
3.   Charlie Lea 7.4 1993
4.   Mike Jeffcoat 7.5 1994
5.   Doyle Alexander 7.7 1987
6.   Vida Blue 7.9 1981
7.   Charlie Lea 7.9 1991
8.   Steve Woodard 8.0 2004
  Roger Erickson 8.0 1985
10.   Charlie Lea 8.1 1992
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Dan Plesac 7.8 728.6
2.   Mark Langston 8.4 694.3
3.   Randy Myers 8.5 720.0
4.   Steve Woodard 8.8 924.0
5.   Vida Blue 8.9 1441.0
6.   Don Aase 9.2 978.0
7.   Doug Drabek 9.3 1302.6
8.   Neal Heaton 9.4 924.0
9.   Steve Comer 9.5 701.3
  David Wells 9.5 680.0
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Frank Pastore 10.5 1996
2.   Hipolito Pena 10.4 1994
3.   Steve Woodard 10.1 2005
4.   Ismael Valdes 10.1 2005
5.   Eric Knott 10.0 2005
  Steve Woodard 10.0 2004
7.   Mark Langston 9.4 1994
8.   Charlie Lea 9.2 1993
9.   Roy Lee Jackson 8.9 1980
10.   David Wells 8.6 1999
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Dan Plesac 9.4 728.6
2.   Steve Woodard 9.2 924.0
3.   Mark Langston 9.1 694.3
4.   Randy Myers 8.7 720.0
5.   David Wells 8.3 680.0
6.   Steve Karsay 7.8 1426.0
7.   Doug Drabek 7.7 1302.6
8.   Allen Watson 7.4 761.0
9.   Neal Heaton 5.9 924.0
10.   Mike Paxton 5.4 692.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Mike Jeffcoat 0.95 1994
2.   Vida Blue 1.03 1981
3.   Mike Jeffcoat 1.05 1993
4.   David Wells 1.07 1999
5.   Steve Woodard 1.09 2004
6.   Steve Woodard 1.10 2005
7.   Frank Pastore 1.10 1996
8.   Doyle Alexander 1.11 1987
9.   Roger Erickson 1.11 1985
10.   Mike Mason 1.12 1996
 
WHiP - Career
Rank    Player WHiP IP
1.   Vida Blue 1.16 1441.0
2.   Roger Erickson 1.22 1316.6
3.   David Wells 1.25 680.0
  Dan Plesac 1.25 728.6
  Steve Woodard 1.25 924.0
6.   Doug Drabek 1.28 1302.6
7.   Fergie Jenkins 1.31 729.3
8.   Don Aase 1.32 978.0
9.   Steve Karsay 1.33 1426.0
10.   Mark Langston 1.34 694.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Hipolito Pena .195 1994
2.   Frank Pastore .209 1996
3.   Mike Jeffcoat .221 1994
4.   Charlie Lea .223 1993
5.   Doyle Alexander .226 1987
6.   Vida Blue .230 1981
7.   Steve Woodard .232 2004
8.   Charlie Lea .233 1991
9.   Roger Erickson .233 1985
10.   Mike Jeffcoat .235 1993
 
OAVG - Career
Rank    Player OAVG IP
1.   Dan Plesac .232 728.6
2.   Mark Langston .242 694.3
3.   Randy Myers .247 720.0
4.   Steve Woodard .250 924.0
5.   Vida Blue .253 1441.0
6.   Doug Drabek .261 1302.6
7.   Don Aase .262 978.0
8.   Neal Heaton .266 924.0
9.   David Wells .267 680.0
10.   Roger Erickson .267 1316.6
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Mike Jeffcoat .246 1994
2.   Vida Blue .261 1981
3.   Mike Jeffcoat .267 1993
4.   David Wells .276 1999
5.   Roger Erickson .277 1985
6.   Frank Pastore .278 1996
7.   Mike Mason .278 1996
8.   Doyle Alexander .279 1987
9.   Roy Lee Jackson .281 1981
10.   Vida Blue .281 1982
 
OOBP - Career
Rank    Player OOBP IP
1.   Vida Blue .288 1441.0
2.   Roger Erickson .296 1316.6
3.   David Wells .307 680.0
4.   Dan Plesac .308 728.6
5.   Doug Drabek .310 1302.6
6.   Fergie Jenkins .312 729.3
7.   Steve Woodard .313 924.0
8.   Don Aase .318 978.0
9.   Mark Langston .318 694.3
10.   Mike Paxton .321 692.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Hipolito Pena .302 1994
2.   Charlie Lea .310 1993
3.   Mike Jeffcoat .314 1994
4.   Doyle Alexander .318 1987
5.   Vida Blue .322 1981
6.   Roger Erickson .322 1985
7.   Charlie Lea .326 1991
8.   Mike Jeffcoat .327 1993
9.   Vida Blue .329 1985
10.   Neal Heaton .332 1985
 
OSLG - Career
Rank    Player OSLG IP
1.   Vida Blue .354 1441.0
2.   Steve Comer .373 701.3
3.   Randy Myers .374 720.0
4.   Neal Heaton .377 924.0
5.   Don Aase .381 978.0
6.   Dan Plesac .390 728.6
7.   Roger Erickson .392 1316.6
8.   Mark Langston .399 694.3
9.   Richard Dotson .414 1013.6
10.   Doug Drabek .417 1302.6
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Mike Jeffcoat .560 1994
2.   Vida Blue .583 1981
3.   Mike Jeffcoat .593 1993
4.   Doyle Alexander .597 1987
5.   Roger Erickson .599 1985
6.   Hipolito Pena .602 1994
7.   Charlie Lea .603 1993
8.   Charlie Lea .617 1991
9.   Vida Blue .619 1985
10.   Don Aase .627 1977
 
OOPS - Career
Rank    Player OOPS IP
1.   Vida Blue .642 1441.0
2.   Roger Erickson .687 1316.6
3.   Dan Plesac .698 728.6
4.   Don Aase .699 978.0
5.   Neal Heaton .705 924.0
6.   Randy Myers .708 720.0
7.   Steve Comer .713 701.3
8.   Mark Langston .717 694.3
9.   Doug Drabek .727 1302.6
10.   Richard Dotson .745 1013.6