1989 California Angels
Record: 76-86
Finish: 3rd in AL West Division Division
Runs Scored: 742
Runs Allowed: 753
Exp W-L: 80-82
 
Ballpark: Anahiem Stadium
Attendance: 3,416,272
Manager: Joe Nichols

Statistics / Schedule

Minor League Records:
AAA: 75-63, 4th in the American League
AA: 71-67, 5th in the American League
A: 67-71, 8th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF #John Moses 31 155 655 107 203 26 8 6 57 84 36 49 35 .310 .357 .402 .758 92.0 18.0 2.9
2B #Wally Backman 29 153 624 86 176 30 7 23 97 2 1 37 44 .282 .321 .463 .784 83.0 15.5 6.1
LF  Gerry Davis 30 148 581 66 177 45 7 3 98 0 0 50 73 .305 .357 .422 .779 78.5 15.9 2.5
C  John Russell 28 151 563 62 163 24 5 7 80 0 0 69 117 .290 .365 .387 .753 80.0 16.3 1.1
3B *Tom O'Malley 28 149 558 66 140 37 3 5 67 0 1 61 107 .251 .326 .355 .681 62.5 9.7 4.6
DH *B.J. Surhoff 24 155 581 66 169 41 3 12 83 1 1 39 70 .291 .334 .434 .768 75.6 14.8 4.2
LF *Billy Jo Robidoux 25 147 509 51 139 24 0 6 40 2 0 25 72 .273 .305 .356 .661 49.7 6.2 2.8
SS  Shooty Babitt 30 107 415 62 119 27 3 1 38 16 5 27 67 .287 .330 .373 .703 49.8 8.7 2.4
C  John Marzano 26 94 335 30 79 16 0 9 45 0 0 11 81 .236 .266 .364 .630 29.3 2.3 2.4
DH *Willie Aikens 34 68 210 33 60 13 1 4 38 0 0 22 47 .286 .349 .414 .763 29.0 5.5 0.0
LF *Curt Ford 28 53 182 28 43 13 2 2 14 0 1 11 36 .236 .280 .363 .642 16.2 1.8 1.0
1B  Angel Salazar 27 53 142 23 36 7 0 1 15 0 0 6 25 .254 .284 .324 .608 12.1 1.2 1.2
RF  Cesar Cedeno 38 80 122 16 29 3 0 0 16 13 12 9 25 .238 .309 .262 .571 9.2 0.0 0.7
1B *Franklin Stubbs 28 28 78 15 18 1 2 3 10 0 0 7 29 .231 .291 .410 .701 9.6 1.1 0.0
RF #Doug Dascenzo 25 27 68 14 20 1 1 1 4 8 4 4 6 .294 .329 .382 .711 8.5 1.4 0.5
2B #Torey Lovullo 23 28 66 4 11 4 0 0 5 0 0 1 19 .167 .179 .227 .406 0.5 0.0 0.8
C  Dann Bilardello 30 22 60 10 13 3 0 2 8 0 0 1 11 .217 .226 .367 .592 5.5 0.3 0.5
2B  Dave Anderson 28 12 21 3 3 0 0 0 1 0 0 1 3 .143 .182 .143 .325 0.2 0.0 0.2
2B *Chip Hale 24 7 18 0 2 1 0 0 1 0 0 0 1 .111 .111 .167 .278 -0.2 0.0 0.1
3B  Eddie Vargas 30 10 15 0 2 0 0 0 0 0 0 0 4 .133 .133 .133 .267 -0.6 0.0 0.1
  Team Totals 28.3 1647 5803 742 1602 316 42 85 717 126 61 430 872 .276 .325 .389 .714 690.5 118.6 33.9
  Rank among 14 AL teams 2 6 4 4 3 12 6 6 10 8 5 5 6 7 6 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Frank Tanana 35 18 13 .581 37 37 0 252.3 199 66 8 44 233 2.35 22.1
 Doug Drabek 26 11 13 .458 32 32 0 194.7 218 101 19 47 121 4.67 6.1
 Bill Swaggerty 32 11 9 .550 36 22 1 171.0 186 73 8 32 100 3.84 9.6
 Roger McDowell 28 7 8 .467 54 17 2 147.3 151 61 8 52 101 3.73 8.3
 Jose Guzman 26 4 5 .444 18 18 0 106.7 111 50 17 42 61 4.22 4.1
 Chuck Crim 27 3 4 .429 41 3 2 98.0 121 51 3 29 48 4.68 3.0
*Charlie Leibrandt 32 7 9 .438 63 0 31 80.3 78 26 4 18 49 2.91 12.1
 Dave J Schmidt 32 6 1 .857 25 0 1 56.3 59 28 6 16 36 4.47 3.3
 Jaime Navarro 22 1 6 .143 10 10 0 51.0 61 32 5 19 20 5.65 0.0
 Larry Pashnick 33 1 4 .200 15 6 0 45.7 83 45 1 11 20 8.87 0.0
 Jay Howell 33 1 2 .333 49 0 4 42.3 41 14 2 7 28 2.98 4.5
*Greg Mathews 27 0 2 .000 7 6 0 37.0 42 19 5 8 15 4.62 1.0
 Bill Laskey 31 1 2 .333 4 4 0 27.3 29 12 1 2 17 3.95 1.2
*Eric Bell 25 1 2 .333 16 0 0 24.0 25 19 4 12 16 7.13 0.0
 Luis Aquino 25 1 0 1.000 12 0 0 21.3 26 17 3 9 9 7.17 0.0
 John Burkett 24 1 3 .250 5 5 0 20.0 22 17 3 10 9 7.65 0.0
*Bryan Clark 32 0 1 .000 9 0 0 17.3 26 15 0 9 8 7.79 0.0
 Gene Harris 24 0 0 .000 7 0 0 16.0 22 9 3 4 5 5.06 0.2
 Jay Baller 28 0 0 .000 6 0 0 13.3 25 12 1 3 5 8.10 0.0
*Terry Mulholland 26 0 1 .000 4 2 0 11.0 10 7 2 0 5 5.73 0.0
*Drew Hall 26 0 0 .000 4 0 0 10.0 7 7 1 7 4 6.30 0.0
 Dave Shipanoff 29 2 1 .667 10 0 1 9.7 13 9 0 10 10 8.39 0.0
*Bill Bordley 31 0 0 .000 9 0 2 6.7 8 5 1 4 5 6.76 0.0
Team Totals 28.4 76 86 .469 473 162 44 1459.3 1563 695 105 395 925 4.29 75.4
Rank among 14 AL teams 9 9 7 9 6 9 8 10 5 8 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 30.8
B.Surhoff 699.3 78 78 452 47 8 1 .984 29.1
J.Marzano 632.7 71 73 430 32 4 2 .991 26.4
D.Bilardello 126.7 13 19 81 5 0 0 1.000 26.7
J.Russell 0.7 0 1 1 0 0 0 1.000 0.0
Team Total 1459.3 162 171 964 84 12 3 .989 27.9
First Basemen Inn GS G PO A E DP .990 11.44
J.Russell 654.7 74 74 797 59 8 59 .991 11.77
G.Davis 430.7 49 49 533 39 10 53 .983 11.95
B.Surhoff 217.0 24 25 236 26 1 18 .996 10.87
A.Salazar 71.0 6 14 85 4 0 10 1.000 11.28
S.Babitt 34.0 4 4 37 2 3 1 .929 10.32
E.Vargas 27.0 3 4 25 0 1 3 .962 8.33
F.Stubbs 15.0 1 3 17 1 0 1 1.000 10.80
C.Hale 9.0 1 1 11 0 0 1 1.000 11.00
C.Cedeno 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1459.3 162 175 1742 131 23 146 .988 11.55
Second Basemen Inn GS G PO A E DP .978 5.79
W.Backman 1319.0 147 148 281 568 13 117 .985 5.79
T.Lovullo 105.7 11 12 28 54 0 5 1.000 6.98
D.Anderson 26.0 3 4 7 10 0 2 1.000 5.88
S.Babitt 8.7 1 1 2 4 0 2 1.000 6.24
Team Total 1459.3 162 165 318 636 13 126 .987 5.88
Third Basemen Inn GS G PO A E DP .959 2.85
S.Babitt 753.0 85 89 50 186 5 19 .979 2.82
B.Surhoff 364.0 41 46 23 103 3 7 .977 3.12
A.Salazar 245.7 29 32 14 77 2 6 .978 3.33
T.Lovullo 38.7 2 13 2 12 1 3 .933 3.26
C.Hale 29.0 3 5 3 7 1 0 .909 3.10
E.Vargas 13.0 1 4 1 2 0 0 1.000 2.08
W.Backman 9.0 1 1 2 3 0 0 1.000 5.00
C.Cedeno 5.0 0 1 0 1 0 0 1.000 1.80
D.Bilardello 1.0 0 1 0 0 0 0 .000 0.00
D.Anderson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1459.3 162 193 95 391 12 35 .976 3.00
Shortstops Inn GS G PO A E DP .968 5.02
T.O'Malley 1313.3 147 149 199 523 11 94 .985 4.95
A.Salazar 38.0 4 6 11 11 0 4 1.000 5.21
W.Backman 36.0 4 4 8 10 1 1 .947 4.50
S.Babitt 29.0 3 4 6 14 2 1 .909 6.21
C.Cedeno 18.0 2 2 2 5 0 1 1.000 3.50
D.Anderson 10.0 1 2 2 5 1 0 .875 6.30
C.Hale 9.0 1 1 0 2 1 0 .667 2.00
T.Lovullo 6.0 0 1 1 2 1 1 .750 4.50
Team Total 1459.3 162 169 229 572 17 102 .979 4.94
Left Fielders Inn GS G PO A E DP .967 1.77
G.Davis 835.0 95 96 171 10 3 3 .984 1.95
C.Ford 465.7 53 53 97 1 0 1 1.000 1.89
C.Cedeno 73.7 6 14 14 0 2 0 .875 1.71
B.Robidoux 38.0 3 4 6 1 0 0 1.000 1.66
J.Moses 26.0 3 3 10 0 0 0 1.000 3.46
J.Russell 17.0 2 2 4 0 0 0 1.000 2.12
D.Anderson 4.0 0 2 1 0 0 0 1.000 2.25
Team Total 1459.3 162 174 303 12 5 4 .984 1.94
Center Fielders Inn GS G PO A E DP .980 2.30
B.Robidoux 1113.3 128 131 268 3 8 0 .971 2.19
D.Dascenzo 179.0 21 24 44 1 0 1 1.000 2.26
C.Cedeno 147.7 13 29 43 1 0 1 1.000 2.68
W.Aikens 11.0 0 3 2 0 1 0 .667 1.64
F.Stubbs 5.3 0 3 1 0 0 0 1.000 1.69
J.Marzano 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1459.3 162 191 358 5 9 2 .976 2.24
Right Fielders Inn GS G PO A E DP .969 1.89
J.Moses 1337.3 150 152 253 17 1 4 .996 1.82
C.Cedeno 61.0 6 11 10 0 0 0 1.000 1.48
B.Robidoux 56.0 6 8 9 1 0 0 1.000 1.61
G.Davis 3.0 0 1 1 0 0 0 1.000 3.00
J.Russell 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1459.3 162 173 274 18 1 4 .997 1.80
Pitchers Inn GS G PO A E DP .966 2.10
F.Tanana 252.3 37 37 13 61 1 1 .987 2.64
D.Drabek 194.7 32 32 24 29 1 4 .981 2.45
B.Swaggerty 171.0 22 36 10 17 0 2 1.000 1.42
R.McDowell 147.3 17 54 6 23 0 2 1.000 1.77
J.Guzman 106.7 18 18 7 15 1 4 .957 1.86
C.Crim 98.0 3 41 3 12 2 1 .882 1.38
C.Leibrandt 80.3 0 63 4 11 0 2 1.000 1.68
D.Schmidt 56.3 0 25 2 13 0 2 1.000 2.40
J.Navarro 51.0 10 10 2 6 3 1 .727 1.41
L.Pashnick 45.7 6 15 0 7 1 0 .875 1.38
J.Howell 42.3 0 49 9 6 0 0 1.000 3.19
G.Mathews 37.0 6 7 1 15 0 0 1.000 3.89
B.Laskey 27.3 4 4 0 2 1 0 .667 0.66
E.Bell 24.0 0 16 3 1 0 0 1.000 1.50
L.Aquino 21.3 0 12 1 4 0 0 1.000 2.11
J.Burkett 20.0 5 5 0 2 0 0 1.000 0.90
B.Clark 17.3 0 9 4 2 0 0 1.000 3.12
G.Harris 16.0 0 7 1 3 0 0 1.000 2.25
J.Baller 13.3 0 6 2 0 0 0 1.000 1.35
T.Mulholland 11.0 2 4 2 2 0 0 1.000 3.27
D.Hall 10.0 0 4 2 3 0 0 1.000 4.50
D.Shipanoff 9.7 0 10 0 2 0 0 1.000 1.86
B.Bordley 6.7 0 9 1 1 0 0 1.000 2.70
Team Total 1459.3 162 473 97 237 10 19 .971 2.06
Team Batting LeadersTeam Pitching Leaders
Batting Average Moses .310
On-Base Pct Russell .365
Slugging Pct Backman .463
OPS Backman .784
XR Moses 92.0
Games Moses, Surhoff 155
At-Bats Moses 655
Runs Moses 107
Hits Moses 203
Total Bases Backman 289
Singles Moses 163
Doubles Davis 45
Triples Moses 8
Homeruns Backman 23
RBIs Davis 98
Stolen Bases Moses 84
Caught Stealing Moses 36
Walks Russell 69
Strikeouts Russell 117
ERA Tanana 2.35
Wins Tanana 18
Losses Tanana, Drabek 13
Winning Pct Tanana .581
Saves Leibrandt 31
Games Pitched Leibrandt 63
Games Started Tanana 37
Complete Games Drabek, Laskey, Swaggerty, Tanana 1
Shutouts Drabek, Swaggerty, Tanana 1
Innings Pitched Tanana 252.3
Hits Allowed Drabek 218
Homeruns Allowed Drabek 19
Strikeouts Tanana 233
Walks Allowed McDowell 52
Walks per 9IP Tanana 1.6
Hits per 9IP Tanana 7.1
Strikeouts per 9IP Tanana 8.3
WHiP Tanana 0.96
OAVG Tanana .215
OOBP Tanana .250
OSLG Tanana .315
OOPS Tanana .565
Team All-Stars
B.J. Surhoff
Player Salaries
Frank Tanana $ 15,500,000
Cesar Cedeno $ 7,000,000
Wally Backman $ 5,000,000
Jay Howell $ 4,000,000
Tom O'Malley $ 3,330,000
John Moses $ 3,250,000
Willie Aikens $ 3,000,000
Charlie Leibrandt $ 1,780,000
Gerry Davis $ 1,695,000
Dave J Schmidt $ 1,600,000
Shooty Babitt $ 1,278,571
Curt Ford $ 521,429
Matt Young $ 387,857
Bill Laskey $ 350,000
Roger McDowell $ 350,000
Larry Pashnick $ 350,000
Mike Dunne $ 300,000
Dave Anderson $ 300,000
Luis Aquino $ 300,000
Eddie Vargas $ 300,000
Bill Swaggerty $ 300,000
Eric Bell $ 300,000
Dann Bilardello $ 300,000
Bill Bordley $ 300,000
John Burkett $ 300,000
B.J. Surhoff $ 300,000
Bryan Clark $ 300,000
Chuck Crim $ 300,000
Doug Dascenzo $ 300,000
Gene Harris $ 300,000
Doug Drabek $ 300,000
Terry Mulholland $ 300,000
Dave Shipanoff $ 300,000
Jose Guzman $ 300,000
Chip Hale $ 300,000
Drew Hall $ 300,000
Angel Salazar $ 300,000
John Russell $ 300,000
Billy Jo Robidoux $ 300,000
Torey Lovullo $ 300,000
John Marzano $ 300,000
Greg Mathews $ 300,000
Jaime Navarro $ 300,000
Franklin Stubbs $ 300,000
 
Player Transactions
Date Action Losing To Getting
7/1 Traded Jay Baller Toronto Willie Aikens