1992 California Angels
Record: 77-85
Finish: 1st in AL West Division Division
Runs Scored: 698
Runs Allowed: 718
Exp W-L: 79-83
 
Ballpark: Anaheim Stadium
Attendance: 2,321,727
Manager: Joe Nichols

Statistics / Schedule

Minor League Records:
AAA: 78-60, 5th in the American League
AA: 88-50, 2nd in the American League
A: 87-51, 1st in the American League
 
 
Postseason Results:
Lost Division Series 2-3 to Chicago (A) White Sox
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B *Tom O'Malley 31 161 617 87 174 31 4 11 71 0 1 65 111 .282 .350 .399 .749 82.5 16.4 4.7
LF *Billy Jo Robidoux 28 156 611 66 185 29 1 15 95 0 0 40 87 .303 .342 .427 .769 84.4 17.2 4.7
1B  Jeff Conine 26 154 600 66 157 35 8 9 75 0 0 31 181 .262 .297 .392 .689 63.7 9.6 3.0
2B #Wally Backman 32 145 537 78 150 26 4 21 83 1 3 29 57 .279 .313 .460 .773 72.8 13.5 7.1
CF *Chito Martinez 26 150 507 48 116 30 0 7 62 0 0 27 168 .229 .269 .329 .598 40.6 2.3 3.6
DH *B.J. Surhoff 27 148 488 63 135 26 3 5 56 1 0 43 59 .277 .335 .373 .708 58.4 10.3 2.8
RF #Junior Felix 24 150 481 55 109 23 3 13 65 2 2 40 122 .227 .291 .368 .659 52.3 6.5 3.1
2B  Mariano Duncan 29 114 469 73 133 25 2 9 41 22 13 22 114 .284 .318 .403 .721 55.2 9.5 4.0
C  John Russell 31 131 436 43 116 28 0 3 50 0 0 47 96 .266 .337 .351 .688 48.6 8.0 0.8
2B  Glenn Hubbard 34 93 289 41 63 10 2 2 16 1 2 51 109 .218 .337 .287 .624 32.0 4.0 2.6
C  John Marzano 29 56 185 19 39 8 2 4 21 0 0 14 46 .211 .269 .341 .609 15.9 0.8 1.0
2B *Chip Hale 27 55 187 24 51 11 0 1 16 0 0 8 23 .273 .303 .348 .651 18.4 2.4 1.9
1B *Franklin Stubbs 31 50 151 17 36 7 0 5 15 1 0 10 39 .238 .286 .384 .670 16.9 2.5 0.0
LF #Paul Householder 33 40 67 9 10 2 1 0 3 0 1 6 24 .149 .216 .209 .425 1.7 0.0 0.4
RF #Doug Dascenzo 28 34 42 9 8 2 0 0 1 2 0 4 4 .190 .261 .238 .499 3.1 0.0 0.7
  Team Totals 29.1 1637 5667 698 1482 293 30 105 670 30 22 437 1240 .262 .314 .379 .694 646.6 103.0 40.6
  Rank among 14 AL teams 7 7 7 8 11 8 6 12 2 11 10 7 10 8 9 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 John Dopson 28 11 13 .458 35 35 0 212.0 237 89 30 45 128 3.78 11.3
 Don August 28 9 6 .600 26 26 0 152.7 170 65 7 35 69 3.83 9.0
 Roger McDowell 31 4 10 .286 60 4 3 147.0 152 73 7 65 134 4.47 5.5
*Steve Avery 22 13 7 .650 27 27 0 147.0 169 70 10 54 85 4.29 7.7
*Britt Burns 33 9 8 .529 24 24 0 144.7 139 52 12 25 112 3.24 9.9
*Butch Henry 23 8 9 .471 20 20 0 121.7 139 58 10 38 53 4.29 5.2
*Terry Mulholland 29 5 1 .833 41 0 5 101.7 102 40 10 23 60 3.54 8.0
 Chuck Crim 30 3 7 .300 60 4 33 88.3 94 37 0 34 57 3.77 10.5
 Mark Eichhorn 31 4 4 .500 12 12 0 72.3 77 33 3 22 56 4.11 3.7
 Luis Aquino 28 3 3 .500 32 0 0 68.7 69 28 14 20 40 3.67 3.6
 Dave Shipanoff 32 4 5 .444 72 0 1 61.7 49 23 0 27 44 3.36 5.7
*Drew Hall 29 1 3 .250 31 0 2 55.7 48 14 0 38 41 2.26 5.0
 Jaime Navarro 25 0 2 .000 4 4 0 22.7 30 12 2 7 6 4.77 0.3
*Bill Bordley 34 2 3 .400 17 0 2 14.7 11 6 1 11 13 3.68 1.4
 John Burkett 27 0 2 .000 3 3 0 12.7 17 9 2 4 10 6.40 0.0
 Jose Guzman 29 0 2 .000 3 3 0 7.7 17 12 2 2 4 14.10 0.0
 Randy Hennis 26 0 0 .000 5 0 0 7.0 8 4 1 1 4 5.14 0.2
*Eric Bell 28 1 0 1.000 4 0 0 4.3 2 2 0 5 3 4.16 0.4
 Gene Harris 27 0 0 .000 2 0 0 3.0 5 3 0 2 2 9.00 0.0
Team Totals 28.4 77 85 .475 478 162 46 1445.3 1535 630 111 458 921 3.92 87.4
Rank among 14 AL teams 6 6 6 6 11 8 7 4 5 14 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 28.7
B.Surhoff 1070.7 120 120 693 37 7 1 .991 20.5
J.Marzano 369.7 42 43 253 18 5 0 .982 27.3
J.Russell 5.0 0 2 5 0 0 0 1.000 0.0
Team Total 1445.3 162 165 951 55 12 1 .988 22.1
First Basemen Inn GS G PO A E DP .992 10.90
J.Conine 1334.7 153 154 1685 133 15 188 .992 12.26
C.Hale 44.0 5 5 56 7 1 11 .984 12.89
B.Surhoff 21.0 0 11 25 6 1 1 .969 13.29
F.Stubbs 20.7 2 4 26 2 0 3 1.000 12.20
J.Russell 17.0 2 3 23 2 0 3 1.000 13.24
W.Backman 5.3 0 5 9 0 0 1 1.000 15.20
B.Robidoux 2.7 0 1 4 0 0 0 1.000 13.53
Team Total 1445.3 162 183 1828 150 17 207 .991 12.32
Second Basemen Inn GS G PO A E DP .979 5.51
W.Backman 1149.0 128 131 249 532 13 132 .984 6.12
G.Hubbard 195.0 23 23 44 84 2 22 .985 5.91
C.Hale 56.7 6 7 12 31 1 8 .977 6.83
M.Duncan 44.7 5 5 9 20 1 4 .967 5.84
Team Total 1445.3 162 166 314 667 17 166 .983 6.11
Third Basemen Inn GS G PO A E DP .957 2.72
T.O'Malley 950.7 108 111 58 243 20 24 .938 2.85
G.Hubbard 271.0 31 38 15 80 7 6 .931 3.15
C.Hale 200.0 23 27 11 55 2 7 .971 2.97
B.Surhoff 22.7 0 9 1 4 0 0 1.000 1.99
W.Backman 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1445.3 162 186 85 382 29 37 .942 2.91
Shortstops Inn GS G PO A E DP .968 4.85
M.Duncan 806.0 92 96 141 346 30 87 .942 5.44
T.O'Malley 379.3 42 46 69 166 2 43 .992 5.58
C.Hale 130.0 15 18 20 58 1 12 .987 5.40
G.Hubbard 119.0 13 14 13 50 1 7 .984 4.76
W.Backman 11.0 0 5 1 7 0 0 1.000 6.55
Team Total 1445.3 162 179 244 627 34 149 .962 5.42
Left Fielders Inn GS G PO A E DP .971 1.73
C.Martinez 1195.7 139 140 219 8 2 3 .991 1.71
J.Russell 150.7 17 21 31 4 0 1 1.000 2.09
P.Householder 50.7 5 8 11 0 0 0 1.000 1.95
D.Dascenzo 29.7 0 12 11 2 0 0 1.000 3.94
F.Stubbs 15.0 1 5 0 0 0 0 .000 0.00
J.Marzano 1.7 0 1 0 0 1 0 .000 0.00
B.Robidoux 1.0 0 1 0 0 0 0 .000 0.00
C.Hale 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1445.3 162 189 272 14 3 4 .990 1.78
Center Fielders Inn GS G PO A E DP .974 2.36
B.Robidoux 1327.3 151 152 298 4 3 0 .990 2.05
D.Dascenzo 65.0 6 9 15 0 0 0 1.000 2.08
P.Householder 49.3 5 7 9 1 0 1 1.000 1.82
J.Felix 2.7 0 1 0 0 0 0 .000 0.00
F.Stubbs 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1445.3 162 170 322 5 3 1 .991 2.04
Right Fielders Inn GS G PO A E DP .971 1.80
J.Felix 1191.0 137 139 202 12 7 2 .968 1.62
P.Householder 80.0 8 16 9 0 0 0 1.000 1.01
C.Martinez 76.3 9 9 15 0 3 0 .833 1.77
J.Russell 59.7 6 10 6 2 0 0 1.000 1.21
D.Dascenzo 26.0 2 7 9 0 0 0 1.000 3.12
G.Hubbard 9.0 0 2 1 0 0 0 1.000 1.00
T.O'Malley 2.0 0 1 0 0 0 0 .000 0.00
B.Robidoux 1.0 0 1 0 0 0 0 .000 0.00
F.Stubbs 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1445.3 162 186 242 14 10 2 .962 1.59
Pitchers Inn GS G PO A E DP .969 2.03
J.Dopson 212.0 35 35 13 38 1 2 .981 2.17
D.August 152.7 26 26 11 26 1 1 .974 2.18
R.McDowell 147.0 4 60 7 30 2 2 .949 2.27
S.Avery 147.0 27 27 18 35 0 1 1.000 3.24
B.Burns 144.7 24 24 8 32 0 3 1.000 2.49
B.Henry 121.7 20 20 8 18 3 5 .897 1.92
T.Mulholland 101.7 0 41 7 20 2 1 .931 2.39
C.Crim 88.3 4 60 5 11 0 1 1.000 1.63
M.Eichhorn 72.3 12 12 6 14 0 1 1.000 2.49
L.Aquino 68.7 0 32 4 6 1 1 .909 1.31
D.Shipanoff 61.7 0 72 2 12 0 0 1.000 2.04
D.Hall 55.7 0 31 2 7 0 2 1.000 1.46
J.Navarro 22.7 4 4 1 8 0 1 1.000 3.57
B.Bordley 14.7 0 17 1 3 0 0 1.000 2.46
J.Burkett 12.7 3 3 1 2 0 0 1.000 2.13
J.Guzman 7.7 3 3 2 3 0 0 1.000 5.87
R.Hennis 7.0 0 5 0 3 0 0 1.000 3.86
E.Bell 4.3 0 4 0 0 0 0 .000 0.00
G.Harris 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1445.3 162 478 96 268 10 21 .973 2.27
Team Batting LeadersTeam Pitching Leaders
Batting Average Robidoux .303
On-Base Pct O'Malley .350
Slugging Pct Backman .460
OPS Backman .773
XR Robidoux 84.4
Games O'Malley 161
At-Bats O'Malley 617
Runs O'Malley 87
Hits Robidoux 185
Total Bases Robidoux 261
Singles Robidoux 140
Doubles Conine 35
Triples Conine 8
Homeruns Backman 21
RBIs Robidoux 95
Stolen Bases Duncan 22
Caught Stealing Duncan 13
Walks O'Malley 65
Strikeouts Conine 181
ERA Dopson 3.78
Wins Avery 13
Losses Dopson 13
Winning Pct Avery .650
Saves Crim 33
Games Pitched Shipanoff 72
Games Started Dopson 35
Complete Games Henry 2
Shutouts August, Burns, Henry, McDowell 1
Innings Pitched Dopson 212.0
Hits Allowed Dopson 237
Homeruns Allowed Dopson 30
Strikeouts McDowell 134
Walks Allowed McDowell 65
Walks per 9IP Dopson 1.9
Hits per 9IP Dopson 10.1
Strikeouts per 9IP Dopson 5.4
WHiP Dopson 1.33
OAVG Dopson .278
OOBP Dopson .314
OSLG Dopson .446
OOPS Dopson .760
Team All-Stars
Wally Backman
Britt Burns
Tom O'Malley
Player Salaries
Britt Burns $ 15,000,000
Wally Backman $ 5,000,000
Mark Eichhorn $ 4,600,000
Roger McDowell $ 4,000,000
Mariano Duncan $ 4,000,000
Glenn Hubbard $ 3,500,000
B.J. Surhoff $ 2,807,143
Tom O'Malley $ 2,500,000
Chuck Crim $ 2,325,714
Billy Jo Robidoux $ 1,764,286
John Russell $ 792,857
Dave Shipanoff $ 546,429
Curt Ford $ 521,429
Matt Young $ 387,857
Bill Bordley $ 350,000
Paul Householder $ 350,000
John Marzano $ 350,000
John Burkett $ 300,000
Drew Hall $ 300,000
Jeff Conine $ 300,000
Steve Avery $ 300,000
Doug Dascenzo $ 300,000
Don August $ 300,000
Eric Bell $ 300,000
John Dopson $ 300,000
Junior Felix $ 300,000
Luis Aquino $ 300,000
Chip Hale $ 300,000
Gene Harris $ 300,000
Randy Hennis $ 300,000
Butch Henry $ 300,000
Chito Martinez $ 300,000
Terry Mulholland $ 300,000
Jaime Navarro $ 300,000
Franklin Stubbs $ 300,000
Jose Guzman $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Glenn Hubbard
2/21 Traded John Moses
Charlie Leibrandt
Toronto Jimmy Kremers
2/21 Released Jimmy Kremers    
4/1 Released Jeff Heathcock    
7/16 Traded Todd Hundley Cleveland Mark Eichhorn