1994 California Angels
Record: 95-67
Finish: 1st in AL West Division Division
Runs Scored: 878
Runs Allowed: 779
Exp W-L: 90-72
 
Ballpark: Anaheim Stadium
Attendance: 3,616,847
Manager: Joe Nichols

Statistics / Schedule

Minor League Records:
AAA: 79-59, 1st in the American League
AA: 84-54, 1st in the American League
A: 80-58, 3rd in the American League
 
 
Postseason Results:
Lost AL League Series 1-4 to Kansas City Royals
Won Division Series 3-1 over Minnesota Twins
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Henry Cotto 33 159 654 106 193 23 3 15 83 74 45 77 102 .295 .374 .408 .782 98.6 18.6 2.3
DH *Leon Durham 36 156 643 108 176 35 6 31 118 9 8 44 107 .274 .325 .491 .816 98.6 18.4 0.0
2B  Mariano Duncan 31 156 639 103 174 39 9 16 79 30 16 41 148 .272 .315 .437 .752 86.8 15.3 4.4
LF *Billy Jo Robidoux 30 157 592 110 224 28 3 33 114 0 0 79 63 .378 .450 .603 1.053 138.6 38.5 3.3
2B #Wally Backman 34 157 623 95 181 24 12 25 97 2 4 37 106 .291 .327 .488 .815 93.5 18.6 3.0
RF #Junior Felix 26 151 592 73 153 35 4 17 96 9 2 35 169 .258 .299 .417 .716 70.2 10.8 1.9
3B *Tom O'Malley 33 154 556 77 170 20 5 16 96 0 2 57 109 .306 .370 .446 .816 85.3 18.0 4.5
DH *B.J. Surhoff 29 147 530 78 164 36 5 4 65 0 0 42 53 .309 .359 .419 .778 70.7 14.3 7.1
2B  Eric Young 27 159 527 77 129 27 8 7 60 54 4 24 63 .245 .277 .366 .643 55.3 6.3 4.5
CF *Chito Martinez 28 86 176 14 42 9 2 3 18 0 0 15 65 .239 .295 .364 .659 18.7 2.2 0.6
SS  Sam Khalifa 30 78 136 22 26 7 1 1 20 5 0 8 32 .191 .236 .279 .516 8.9 0.0 1.2
C  Scott Servais 27 42 124 13 33 9 0 2 12 0 0 8 18 .266 .311 .387 .698 13.8 2.1 1.8
RF *Karl Rhodes 25 12 26 2 2 0 0 0 1 1 1 6 10 .077 .250 .077 .327 0.7 0.0 0.2
  Team Totals 29.9 1614 5818 878 1667 292 58 170 859 184 82 473 1045 .287 .340 .444 .784 839.6 163.2 34.7
  Rank among 14 AL teams 3 1 1 11 1 2 1 1 13 8 3 1 2 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Rick Reed 29 22 10 .688 38 38 0 266.7 269 94 14 38 227 3.17 19.9
 Mark Eichhorn 33 15 9 .625 35 35 0 245.7 250 106 15 66 187 3.88 13.9
 Mike Maddux 32 13 8 .619 36 36 0 210.0 224 93 7 91 178 3.99 10.5
*Butch Henry 25 4 11 .267 22 22 0 142.0 166 84 15 25 82 5.32 2.6
*Alan Embree 24 7 9 .438 28 26 0 132.3 145 86 25 53 121 5.85 1.4
*Drew Hall 31 9 2 .818 52 0 5 97.3 69 26 8 30 78 2.40 11.3
*Terry Mulholland 31 9 2 .818 37 0 3 72.7 80 35 8 12 55 4.34 5.3
 Dave Shipanoff 34 3 5 .375 72 0 7 66.0 49 22 0 24 49 3.00 8.2
 Chuck Crim 32 4 4 .500 52 0 31 62.0 58 18 4 17 56 2.61 9.8
 Luis Aquino 30 2 2 .500 22 0 1 36.7 43 19 5 10 21 4.66 1.4
 Jaime Navarro 27 2 1 .667 5 5 0 27.7 39 17 1 5 10 5.53 0.6
 Hector Wagner 25 1 0 1.000 16 0 0 27.0 45 23 3 13 23 7.67 0.0
 Dave Veres 27 0 2 .000 14 0 0 25.3 32 12 6 6 29 4.26 0.6
*Steve Avery 24 1 0 1.000 13 0 1 24.3 48 23 1 15 16 8.51 0.0
*Bill Bordley 36 3 1 .750 28 0 3 22.3 26 11 2 13 21 4.43 1.6
 Scott Holman 35 0 1 .000 9 0 0 15.3 32 22 7 8 6 12.92 0.0
 Rich Batchelor 27 0 0 .000 2 0 0 1.7 5 2 0 2 0 10.84 0.0
Team Totals 29.5 95 67 .586 481 162 51 1474.9 1580 693 121 428 1159 4.23 87.1
Rank among 14 AL teams 5 5 5 5 4 10 3 8 3 10 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 29.4
B.Surhoff 1195.0 131 133 939 47 4 1 .996 35.1
S.Servais 280.0 31 32 244 10 1 0 .996 21.7
Team Total 1475.0 162 165 1183 57 5 1 .996 32.0
First Basemen Inn GS G PO A E DP .993 10.47
W.Backman 1378.0 155 156 1541 132 11 152 .993 10.93
C.Martinez 73.0 7 9 81 6 1 4 .989 10.73
B.Surhoff 21.0 0 10 28 3 0 2 1.000 13.29
T.O'Malley 3.0 0 1 4 0 0 0 1.000 12.00
Team Total 1475.0 162 176 1654 141 12 158 .993 10.95
Second Basemen Inn GS G PO A E DP .978 5.34
E.Young 1340.7 155 159 248 561 31 111 .963 5.43
S.Khalifa 126.3 7 31 23 45 2 12 .971 4.84
W.Backman 8.0 0 4 0 2 1 0 .667 2.25
Team Total 1475.0 162 194 271 608 34 123 .963 5.36
Third Basemen Inn GS G PO A E DP .942 2.45
T.O'Malley 1337.0 149 150 95 295 23 29 .944 2.63
S.Khalifa 120.0 13 17 8 28 2 4 .947 2.70
C.Martinez 18.0 0 4 2 3 1 2 .833 2.50
Team Total 1475.0 162 171 105 326 26 35 .943 2.63
Shortstops Inn GS G PO A E DP .967 4.75
M.Duncan 1378.3 155 156 196 520 32 110 .957 4.68
S.Khalifa 87.7 7 13 16 38 2 6 .964 5.54
T.O'Malley 5.0 0 2 0 2 0 0 1.000 3.60
W.Backman 4.0 0 1 1 2 0 0 1.000 6.75
Team Total 1475.0 162 172 213 562 34 116 .958 4.73
Left Fielders Inn GS G PO A E DP .975 1.71
H.Cotto 1386.0 154 155 262 8 9 1 .968 1.75
C.Martinez 57.0 5 10 3 0 0 0 1.000 0.47
K.Rhodes 25.0 3 3 6 0 0 0 1.000 2.16
B.Robidoux 4.0 0 2 2 1 0 1 1.000 6.75
L.Durham 2.0 0 1 0 0 0 0 .000 0.00
J.Felix 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1475.0 162 172 273 9 9 2 .969 1.72
Center Fielders Inn GS G PO A E DP .984 2.28
B.Robidoux 1351.3 153 153 338 6 4 2 .989 2.29
C.Martinez 99.7 8 22 26 1 0 1 1.000 2.44
K.Rhodes 24.0 1 6 8 0 0 0 1.000 3.00
Team Total 1475.0 162 181 372 7 4 3 .990 2.31
Right Fielders Inn GS G PO A E DP .970 1.75
J.Felix 1334.7 150 151 228 11 13 1 .948 1.61
C.Martinez 105.7 9 18 20 2 3 0 .880 1.87
K.Rhodes 25.0 3 3 3 0 0 0 1.000 1.08
H.Cotto 5.0 0 3 1 0 0 0 1.000 1.80
S.Khalifa 3.0 0 1 1 0 0 0 1.000 3.00
B.Robidoux 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1475.0 162 177 253 13 16 1 .943 1.62
Pitchers Inn GS G PO A E DP .969 1.86
R.Reed 266.7 38 38 17 42 3 2 .952 1.99
M.Eichhorn 245.7 35 35 18 39 0 3 1.000 2.09
M.Maddux 210.0 36 36 14 28 1 1 .977 1.80
B.Henry 142.0 22 22 7 15 2 0 .917 1.39
A.Embree 132.3 26 28 9 21 2 1 .938 2.04
D.Hall 97.3 0 52 7 13 0 1 1.000 1.85
T.Mulholland 72.7 0 37 4 12 1 1 .941 1.98
D.Shipanoff 66.0 0 72 5 13 1 1 .947 2.45
C.Crim 62.0 0 52 4 8 1 1 .923 1.74
L.Aquino 36.7 0 22 2 7 0 1 1.000 2.21
J.Navarro 27.7 5 5 2 5 1 1 .875 2.28
H.Wagner 27.0 0 16 2 7 0 1 1.000 3.00
D.Veres 25.3 0 14 1 3 0 0 1.000 1.42
S.Avery 24.3 0 13 1 4 0 0 1.000 1.85
B.Bordley 22.3 0 28 0 2 0 0 1.000 0.81
S.Holman 15.3 0 9 2 1 0 0 1.000 1.76
R.Batchelor 1.7 0 2 1 0 0 0 1.000 5.42
Team Total 1474.9 162 481 96 220 12 14 .963 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Robidoux .378
On-Base Pct Robidoux .450
Slugging Pct Robidoux .603
OPS Robidoux 1.053
XR Robidoux 138.6
Games Cotto, Young 159
At-Bats Cotto 654
Runs Robidoux 110
Hits Robidoux 224
Total Bases Robidoux 357
Singles Robidoux 160
Doubles Duncan 39
Triples Backman 12
Homeruns Robidoux 33
RBIs Durham 118
Stolen Bases Cotto 74
Caught Stealing Cotto 45
Walks Robidoux 79
Strikeouts Felix 169
ERA Reed 3.17
Wins Reed 22
Losses Henry 11
Winning Pct Reed .688
Saves Crim 31
Games Pitched Shipanoff 72
Games Started Reed 38
Complete Games Reed 4
Shutouts Reed 2
Innings Pitched Reed 266.7
Hits Allowed Reed 269
Homeruns Allowed Embree 25
Strikeouts Reed 227
Walks Allowed Maddux 91
Walks per 9IP Reed 1.3
Hits per 9IP Reed 9.1
Strikeouts per 9IP Reed 7.7
WHiP Reed 1.15
OAVG Reed .258
OOBP Reed .288
OSLG Maddux .360
OOPS Reed .672
Team All-Stars
Tom O'Malley
Rick Reed
Billy Jo Robidoux
Player Salaries
Billy Jo Robidoux $ 12,000,000
Leon Durham $ 8,500,000
Mark Eichhorn $ 6,100,000
Henry Cotto $ 6,000,000
Mariano Duncan $ 4,000,000
Mike Maddux $ 3,707,143
Drew Hall $ 3,394,286
Wally Backman $ 3,350,000
Scott Holman $ 3,250,000
Rick Reed $ 3,250,000
Dave Shipanoff $ 3,000,000
B.J. Surhoff $ 3,000,000
Tom O'Malley $ 2,500,000
Chuck Crim $ 2,325,714
Junior Felix $ 1,450,000
Luis Aquino $ 930,000
Sam Khalifa $ 500,000
Bill Bordley $ 375,000
Terry Mulholland $ 350,000
John Marzano $ 350,000
Steve Avery $ 300,000
Hector Wagner $ 300,000
Rich Batchelor $ 300,000
Dave Veres $ 300,000
Alan Embree $ 300,000
Karl Rhodes $ 300,000
Butch Henry $ 300,000
Eric Young $ 300,000
Chito Martinez $ 300,000
Jaime Navarro $ 300,000
Scott Servais $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/7 Traded John Dopson
Jeff Mcneely
Philadelphia Rick Reed
2/8 Signed     Sam Khalifa
2/15 Traded Britt Burns Detroit Dave Veres
3/2 Traded Bruce Robbins Toronto Kelly Stinnett
3/2 Released Bruce Robbins    
3/2 Traded Roger Mcdowell Philadelphia Bruce Robbins
Greg O'Halloran
3/2 Released Bruce Robbins    
3/2 Released Bruce Robbins    
3/2 Traded Toby Borland Texas Bruce Robbins
3/2 Released Bruce Robbins    
3/2 Traded Eric Anthony
Rob Butler
Cincinnati Leon Durham
3/2 Traded Jeff Conine Seattle Mike Maddux