California Angels
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1977 California Angels 4.5 162 5620 726 1413 222 49 136 544 756 .251 .317 .381 .698 112.8
1978 California Angels 4.5 162 5656 727 1520 260 46 110 494 700 .269 .327 .389 .717 113.9
1979 California Angels 5.0 162 5590 812 1498 264 38 131 605 660 .268 .339 .399 .739 139.3
1980 California Angels 4.9 162 5548 798 1444 292 31 139 669 689 .260 .340 .399 .739 133.4
1981 California Angels 5.1 162 5638 831 1546 292 66 138 622 822 .274 .346 .423 .769 159.1
1982 California Angels 4.9 162 5556 795 1423 243 87 125 659 823 .256 .335 .399 .734 147.9
1983 California Angels 4.7 162 5575 767 1489 283 92 108 566 822 .267 .335 .409 .744 160.5
1984 California Angels 4.8 162 5656 779 1542 314 86 120 464 760 .273 .328 .422 .750 177.4
1985 California Angels 4.2 162 5568 673 1399 269 86 84 453 796 .251 .308 .376 .683 132.9
1986 California Angels 3.9 162 5573 628 1382 278 77 86 444 755 .248 .303 .372 .675 113.9
1987 California Angels 4.1 162 5558 669 1418 268 79 62 452 620 .255 .311 .365 .676 116.5
1988 California Angels 5.1 162 5732 827 1657 317 52 94 457 733 .289 .342 .412 .753 156.4
1989 California Angels 4.6 162 5803 742 1602 316 42 85 430 872 .276 .326 .389 .715 118.7
1990 California Angels 4.7 162 5834 755 1666 304 54 66 384 797 .286 .330 .390 .720 122.7
1991 California Angels 4.3 162 5691 695 1495 268 52 86 390 1031 .263 .310 .373 .683 115.8
1992 California Angels 4.3 162 5667 698 1482 293 30 105 437 1240 .262 .314 .379 .694 103.0
1993 California Angels 4.6 162 5661 749 1533 265 60 132 439 1082 .271 .323 .409 .732 124.6
1994 California Angels 5.4 162 5818 878 1667 292 58 170 473 1045 .287 .340 .444 .784 163.2
1995 California Angels 5.6 162 5790 915 1628 309 52 207 503 1226 .281 .339 .460 .798 167.3
1996 California Angels 4.9 162 5747 797 1551 313 56 165 452 1424 .270 .323 .430 .753 114.8
1997 California Angels 5.2 162 5679 842 1525 315 50 192 528 1318 .269 .331 .443 .774 111.8
1998 California Angels 6.1 162 5796 992 1655 373 72 214 558 1337 .286 .348 .486 .834 155.3
1999 California Angels 5.3 162 5662 864 1493 343 60 196 572 1469 .264 .331 .449 .781 117.2
2000 California Angels 5.8 162 5840 934 1568 328 52 218 578 1592 .268 .334 .454 .789 113.6
2001 California Angels 4.6 162 5709 753 1454 334 42 199 511 1562 .255 .316 .432 .748 67.7
2002 California Angels 5.0 162 5568 806 1380 328 45 218 482 1593 .248 .308 .440 .748 66.6
2003 California Angels 5.2 162 5599 846 1407 323 42 237 543 1497 .251 .317 .451 .768 104.7
2004 California Angels 5.2 162 5629 850 1404 368 39 214 587 1497 .249 .320 .443 .763 112.2
2005 California Angels 5.2 162 5608 837 1392 349 48 188 503 1405 .248 .310 .428 .738 101.3
29 Year Team Totals 4.9 4698 164371 22985 43633 8723 1643 4225 14799 30923 .265 .326 .416 .742 3644.5
Seasonal Average 4.9 162 5668 793 1505 301 57 146 510 1066 .265 .326 .416 .742 125.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Willie Aikens 1 1989-1989 68 210 33 60 13 1 4 38 0 0 22 47 .286 .349 .414 .763 5.5
Roberto Alomar 2 1998-1999 312 1193 254 379 76 24 53 219 54 21 186 160 .318 .412 .555 .967 50.0
Dave Anderson 2 1989-1991 53 102 9 16 2 0 0 7 0 1 6 22 .157 .200 .176 .376 0.0
Shane Andrews 6 1999-2004 845 2947 427 691 123 13 175 516 2 0 351 877 .234 .319 .463 .782 45.2
Eric Anthony 1 1993-1993 60 178 23 47 11 0 4 15 0 0 16 55 .264 .325 .393 .718 3.7
Shooty Babitt 7 1983-1990 648 2119 280 596 87 24 10 221 52 23 139 246 .281 .324 .359 .683 44.8
Wally Backman 16 1980-1995 1892 6489 853 1774 280 92 164 884 16 45 465 761 .273 .320 .421 .740 151.5
Don Baylor 1 1977-1977 145 446 66 93 20 0 22 54 17 5 34 46 .209 .284 .401 .685 4.4
Robbie Beckett 1 2000-2000 3 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.2
Geronimo Berroa 1 2000-2000 110 326 49 79 9 4 18 51 0 0 30 99 .242 .309 .460 .769 5.4
Larry Bigbie 4 2002-2005 433 1363 161 299 63 9 41 172 4 4 123 394 .219 .285 .369 .654 9.3
Dann Bilardello 2 1988-1989 28 77 12 17 3 0 4 15 0 0 1 14 .221 .225 .416 .641 0.5
Bruce Bochy 1 1978-1978 76 201 18 51 12 0 2 27 0 1 5 42 .254 .271 .343 .614 1.5
Bobby Bonds 1 1977-1977 145 542 89 138 14 6 31 97 16 20 93 128 .255 .364 .474 .839 19.0
Thad Bosley 3 1977-1979 365 1149 136 321 43 12 1 111 11 9 107 122 .279 .341 .340 .681 15.2
Dan Briggs 2 1977-1978 49 92 5 15 3 1 0 8 0 0 6 11 .163 .212 .217 .430 0.0
Jay Canizaro 1 1997-1997 9 24 2 4 1 0 0 1 0 0 2 9 .167 .231 .208 .439 0.0
Bernie Carbo 4 1980-1983 568 2051 315 551 76 28 55 302 65 32 318 392 .269 .363 .413 .777 69.1
Cesar Cedeno 2 1988-1989 237 656 91 153 31 4 11 94 45 24 38 108 .233 .287 .343 .630 6.3
Dave Chalk 1 1977-1977 162 569 56 156 27 3 3 56 5 3 61 57 .274 .349 .348 .697 12.4
Jeff Cirillo 1 2005-2005 49 177 34 53 16 3 12 41 1 0 28 39 .299 .419 .627 1.046 9.8
Jack Clark 1 1980-1980 35 97 17 24 5 0 3 12 2 0 23 11 .247 .393 .392 .785 3.2
Bob Coluccio 1 1981-1981 94 225 48 51 9 3 9 42 1 0 31 27 .227 .315 .413 .729 5.2
Dave Concepcion 4 1982-1985 477 1453 189 334 65 26 20 177 95 48 170 192 .230 .310 .352 .662 27.6
Jeff Conine 4 1990-1993 451 1625 162 395 78 22 27 187 2 0 81 508 .243 .278 .368 .646 18.3
Wil Cordero 8 1998-2005 1083 3964 577 1080 298 12 125 553 2 1 363 1046 .272 .339 .448 .787 74.7
Henry Cotto 4 1993-1996 586 2372 367 659 105 25 34 252 238 122 222 477 .278 .342 .386 .729 51.6
Doug Dascenzo 3 1989-1992 101 186 36 44 6 2 1 11 25 5 8 21 .237 .267 .306 .573 1.4
Rich Dauer 1 1981-1981 37 43 7 11 1 0 0 2 0 0 9 2 .256 .407 .279 .686 0.8
Ben Davis 2 2001-2002 84 266 12 46 12 0 0 19 0 0 10 85 .173 .205 .218 .423 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gerry Davis 8 1983-1990 762 2798 301 778 193 34 16 365 6 9 184 402 .278 .321 .388 .709 59.2
Jody Davis 6 1981-1986 265 717 79 153 30 3 15 79 0 0 65 117 .213 .280 .326 .606 7.4
Wilson Delgado 1 2005-2005 126 418 48 82 15 1 7 42 0 0 18 139 .196 .288 .287 .575 0.8
Miguel Dilone 3 1982-1984 205 537 116 144 23 16 3 45 97 23 64 84 .268 .346 .387 .733 17.4
Brian Downing 5 1979-1983 631 2107 293 498 82 8 47 274 6 8 322 259 .236 .343 .350 .693 51.4
Dan Driessen 9 1978-1986 1343 4809 721 1344 281 64 110 672 163 64 500 561 .279 .348 .433 .781 158.3
Mariano Duncan 7 1991-1997 962 3927 628 1121 219 52 90 464 204 75 260 851 .285 .330 .436 .766 96.5
Leon Durham 1 1994-1994 156 643 108 176 35 6 31 118 9 8 44 107 .274 .325 .491 .816 18.4
Dave Engle 8 1981-1988 942 3327 396 904 185 8 63 454 8 5 343 193 .272 .338 .389 .727 95.1
Jim Essian 1 1981-1981 84 151 14 42 6 0 1 19 0 0 17 14 .278 .349 .338 .687 2.7
Junior Felix 12 1991-2002 1601 5900 882 1662 402 74 169 890 64 53 405 1497 .282 .332 .461 .793 134.9
Robert Fick 1 2005-2005 156 601 110 171 32 7 32 107 3 1 63 110 .285 .354 .521 .875 18.1
Cecil Fielder 4 1995-1998 428 1379 164 362 60 4 44 193 1 0 163 448 .263 .339 .408 .747 25.8
Gil Flores 3 1977-1979 248 631 99 176 36 7 0 52 8 1 32 43 .279 .314 .358 .672 11.2
Curt Ford 7 1985-1991 372 1094 118 266 52 16 6 102 3 4 52 211 .243 .277 .336 .614 13.6
George Foster 3 1984-1986 474 1807 224 410 70 17 84 274 3 1 133 445 .227 .283 .424 .707 38.2
Mike Frank 1 2001-2001 57 130 19 26 9 0 5 20 0 0 9 26 .200 .255 .385 .640 0.0
Lou Frazier 4 1993-1997 225 410 76 97 15 5 3 44 64 16 24 80 .237 .276 .320 .595 2.7
Jody Gerut 3 2003-2005 467 1712 291 478 160 13 88 307 4 1 162 335 .279 .357 .542 .899 55.3
Ross Gload 5 2001-2005 729 2548 297 642 161 24 76 336 2 0 214 641 .252 .310 .423 .733 30.5
Jose Gonzalez 3 1997-1999 365 1282 175 319 85 23 31 186 1 2 94 340 .249 .299 .424 .722 16.2
Ruben Gotay 1 2005-2005 63 148 21 36 9 3 1 7 0 0 8 44 .243 .296 .365 .660 1.3
Bobby Grich 1 1978-1978 79 216 40 57 13 4 9 29 0 1 22 44 .264 .331 .486 .817 6.3
Ken Griffey 3 1982-1984 393 1550 252 451 108 41 17 189 133 62 167 162 .291 .359 .446 .805 64.2
Mario Guerrero 2 1977-1979 159 330 25 76 7 0 0 17 1 0 14 9 .230 .264 .252 .515 0.0
Tony Gwynn 2 1990-1991 244 992 128 323 73 9 10 125 21 6 45 63 .326 .355 .448 .803 32.8
Chip Hale 4 1989-1992 202 623 59 139 26 0 6 62 0 0 28 88 .223 .258 .294 .551 2.4
Robby Hammock 3 2003-2005 225 560 83 127 34 3 13 62 0 0 36 204 .227 .286 .368 .654 3.4
Ike Hampton 4 1977-1980 254 766 69 192 20 3 10 93 3 4 32 153 .251 .279 .324 .602 8.5
Toby Harrah 1 1982-1982 155 508 82 125 17 6 22 91 13 4 57 66 .246 .335 .433 .768 15.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Keith Hernandez 1 1988-1988 156 573 100 174 41 4 15 103 1 0 68 46 .304 .375 .468 .843 23.2
Eric Hinske 4 2002-2005 604 2268 440 612 161 22 135 418 56 10 345 667 .270 .368 .539 .907 72.6
Dennis Hocking 7 1995-2002 444 1216 154 246 57 11 19 120 0 0 80 309 .202 .252 .314 .566 1.8
Steve Hosey 4 1999-2002 388 1266 165 306 62 9 59 168 1 0 101 385 .242 .300 .445 .745 14.8
Paul Householder 3 1990-1992 136 202 39 42 6 3 1 18 0 2 17 64 .208 .267 .282 .549 2.1
Glenn Hubbard 1 1992-1992 93 289 41 63 10 2 2 16 1 2 51 109 .218 .337 .287 .624 4.0
Terry Humphrey 1 1977-1977 126 420 34 87 13 0 2 33 1 3 29 72 .207 .270 .252 .522 0.0
Todd Hundley 1 1991-1991 52 188 14 41 8 2 3 21 0 0 5 50 .218 .242 .330 .572 0.4
Pete Incaviglia 6 1995-2000 932 3571 628 979 155 19 257 720 4 0 411 1139 .274 .350 .544 .894 115.8
Reggie Jackson 6 1978-1983 957 3649 581 987 205 58 177 626 130 63 500 791 .270 .360 .504 .863 140.4
Ron Jackson 3 1977-1979 463 1667 212 411 73 20 32 211 7 6 159 100 .247 .312 .372 .684 21.9
Davey Johnson 1 1980-1980 94 199 21 49 9 0 2 24 0 0 23 25 .246 .327 .322 .649 3.8
Wallace Johnson 7 1982-1988 816 2656 339 752 108 49 25 311 8 24 208 363 .283 .333 .389 .722 68.0
Lynn Jones 1 1981-1981 13 10 1 3 0 0 0 1 0 0 0 1 .300 .300 .300 .600 0.0
Sam Khalifa 3 1994-1996 144 293 41 53 13 2 2 35 8 1 19 65 .181 .230 .259 .489 0.3
Ken Landreaux 1 1978-1978 101 312 43 77 8 4 4 31 1 0 15 32 .247 .279 .337 .615 0.0
Sixto Lezcano 9 1979-1987 1326 4690 628 1163 276 52 139 691 17 9 556 938 .248 .328 .418 .746 132.1
Davey Lopes 3 1980-1982 445 1440 208 371 50 24 18 163 90 42 132 176 .258 .321 .363 .685 25.1
Carlos Lopez 1 1980-1980 122 198 26 66 16 0 5 26 7 3 6 24 .333 .361 .490 .850 8.1
Torey Lovullo 1 1989-1989 28 66 4 11 4 0 0 5 0 0 1 19 .167 .179 .227 .406 0.0
Julio Lugo 6 2000-2005 817 3177 522 845 189 46 94 390 62 21 267 821 .266 .330 .443 .773 51.9
Mike Lum 4 1978-1981 492 1522 198 383 59 5 55 233 3 3 129 192 .252 .309 .405 .714 24.7
Hector Luna 1 2005-2005 117 412 43 91 23 2 7 47 7 1 24 138 .221 .275 .337 .613 2.0
Rick Manning 1 1982-1982 7 19 3 6 2 1 1 2 0 0 1 3 .316 .350 .684 1.034 0.3
Chito Martinez 11 1991-2001 1223 3857 462 966 225 21 68 466 0 0 322 1199 .250 .308 .373 .680 40.6
John Marzano 7 1987-1993 303 1023 103 231 44 3 27 123 0 0 43 256 .226 .262 .354 .616 6.4
Joe Mauer 1 2005-2005 89 316 47 84 17 0 5 32 0 0 24 45 .266 .330 .367 .698 4.5
Jeff McNeely 1 1993-1993 18 53 7 12 2 3 2 9 6 2 4 15 .226 .281 .491 .771 1.4
Rick Monday 1 1982-1982 113 245 26 62 11 2 5 40 1 0 24 52 .253 .321 .376 .697 5.2
John Moses 7 1985-1991 1081 4498 689 1295 193 88 25 367 498 204 311 278 .288 .333 .387 .719 118.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rance Mulliniks 5 1977-1981 746 2493 317 705 162 8 23 267 16 6 281 278 .283 .356 .382 .738 63.0
Thurman Munson 1 1982-1982 54 179 11 36 2 1 2 14 0 0 14 17 .201 .262 .257 .519 0.0
Jose Oliva 3 1998-2001 78 246 24 57 11 1 9 31 0 0 18 75 .232 .287 .394 .682 1.7
Tom O'Malley 14 1982-1995 1598 5421 702 1504 275 47 85 720 5 10 560 907 .277 .346 .393 .738 138.0
Bert Pena 1 1993-1993 80 193 28 58 2 1 2 26 1 0 22 20 .301 .365 .352 .718 4.8
Ron Pruitt 1 1987-1987 131 461 60 106 18 5 5 53 1 1 40 75 .230 .294 .323 .618 5.2
Jerry Remy 3 1977-1979 475 1890 262 548 66 31 19 188 107 50 152 120 .290 .343 .388 .731 39.8
Merv Rettenmund 1 1979-1979 159 528 98 142 20 6 16 78 2 2 87 98 .269 .373 .420 .794 20.2
Karl Rhodes 1 1994-1994 12 26 2 2 0 0 0 1 1 1 6 10 .077 .250 .077 .327 0.0
Alexis Rios 2 2004-2005 290 1128 135 285 74 16 1 115 50 16 76 320 .253 .302 .349 .652 9.1
Billy Jo Robidoux 8 1989-1996 1170 4392 603 1384 190 11 136 622 9 1 403 586 .315 .370 .456 .826 153.6
Joe Rudi 3 1977-1979 392 1373 171 336 68 14 56 227 5 0 89 251 .245 .303 .437 .740 26.6
Chico Ruiz 2 1978-1979 72 173 20 41 7 3 3 10 0 0 8 20 .237 .271 .364 .635 0.0
John Russell 6 1987-1992 682 2327 259 634 113 6 29 300 0 2 250 450 .272 .342 .364 .705 51.3
Angel Salazar 2 1989-1991 61 162 25 39 8 0 1 15 0 0 7 33 .241 .272 .309 .581 1.2
Alex Sanchez 3 2002-2005 314 907 103 178 36 17 12 95 83 34 64 199 .196 .248 .313 .561 0.0
Scott Servais 8 1993-2000 285 835 93 194 49 1 20 83 1 0 57 160 .232 .283 .365 .648 8.6
Roy Smalley 1 1990-1990 90 368 56 114 24 0 12 64 0 0 19 72 .310 .344 .473 .816 11.9
Tony Solaita 1 1977-1977 147 447 69 121 21 1 19 78 2 0 77 91 .271 .376 .450 .826 16.5
Dave Stapleton 5 1980-1984 429 1306 162 363 90 7 14 153 2 1 44 105 .278 .301 .390 .690 20.9
Kurt Stillwell 1 2000-2000 141 527 97 168 18 7 7 50 10 8 58 104 .319 .390 .419 .810 12.6
Kelly Stinnett 10 1995-2004 1441 5159 817 1297 300 27 261 949 6 1 535 1768 .251 .344 .472 .816 115.7
Franklin Stubbs 3 1989-1993 83 243 34 58 9 2 8 26 1 0 20 74 .239 .295 .391 .686 3.9
B.J. Surhoff 13 1987-1999 1752 6314 822 1892 445 58 114 916 3 2 456 713 .300 .345 .443 .788 169.4
Jerry Terrell 4 1980-1983 211 280 57 71 7 6 1 32 11 4 37 25 .254 .345 .332 .677 5.9
Jerry Turner 1 1983-1983 71 85 8 21 3 0 1 13 4 2 13 14 .247 .343 .318 .661 1.6
Ellis Valentine 2 1984-1985 270 1040 145 268 68 15 25 121 54 7 63 158 .258 .298 .424 .722 30.0
Eddie Vargas 4 1985-1989 30 65 2 11 1 0 0 2 0 0 0 20 .169 .169 .185 .354 0.1
Robin Ventura 3 1996-1998 383 1357 217 352 79 7 59 199 0 0 174 391 .259 .355 .458 .814 32.9
Larry Walker 1 2000-2000 139 450 75 131 25 6 19 90 0 0 37 103 .291 .360 .500 .860 11.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Daryle Ward 5 2001-2005 623 2357 344 663 138 3 107 366 0 0 165 416 .281 .329 .479 .808 49.3
John Wathan 5 1983-1987 558 1853 226 473 86 38 14 219 8 17 111 167 .255 .294 .365 .660 33.0
Brad Wilkerson 4 2002-2005 455 1442 199 310 91 12 52 187 0 0 171 410 .215 .298 .403 .701 16.9
Eric Young 8 1993-2000 1130 4039 608 1009 213 67 64 435 382 84 270 543 .250 .297 .383 .680 52.0
Richie Zisk 1 1981-1981 156 593 80 172 34 1 27 110 0 0 59 101 .290 .356 .487 .843 22.3

125 Players