| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
California Angels Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 |
| 1977 (82-80) | ||||||||
| 1978 (78-84) | Gale (1) | Jackson (2) | Bochy (3) | Ruiz (4) | Plank (5) | |||
| 1979 (102-60) | Fulgham (1) | Mendoza (2) | Hoyt (3) | |||||
| 1980 (87-75) | Phelps (1) | Stapleton (2) | Mills (3) | |||||
| 1981 (104-58) | Pena (1) | Davis (2) | Schattinger (2) | Clark (4) | ||||
| 1982 (97-65) | Castillo (1) | Baller (2) | Keener (3) | |||||
| 1983 (105-57) | Reynolds (1) | Davis (3) | Swaggerty (4) | |||||
| 1984 (119-43) | Tibbs (1) | Leiper (2) | Valle (3) | Russell (4) | ||||
| 1985 (100-62) | McCaskill (1) | Shipanoff (2) | Bell (3) | Bullock (4) | ||||
| 1986 (76-86) | Drabek (1) | Mathews (2) | Mulholland (3) | Aquino (4) | Cochrane (5) | |||
| 1987 (88-74) | Surhoff (1) | Dunne (2) | Crim (3) | Burkett (4) | Marzano (5) | |||
| 1988 (110-52) | Jose (1) | Lovullo (2) | Dascenzo (3) | Costello (4) | Segura (5) | |||
| 1989 (76-86) | Walton (1) | Navarro (2) | McKnight (3) | Harris (4) | Williams (5) | |||
| 1990 (87-75) | Hundley (1) | Conine (1) | Avery (2) | Mayne (2) | Hennis (4) | Aldred (5) | ||
| 1991 (75-87) | Martinez (2) | Manuel (5) | ||||||
| 1992 (77-85) | Young (1) | Embree (1) | Henry (2) | Wickman (2) | Bottenfield (3) | Cooke (3) | Scarsone (4) | Bruett (5) |
| 1993 (88-74) | McNeely (1) | Mieske (2) | Hocking (2) | Butler (3) | Frazier (3) | Batchelor (4) | Howard (5) | |
| 1994 (95-67) | Oliva (1) | Borland (2) | Tabaka (3) | Ingram (4) | ||||
| 1995 (97-65) | Schmidt (1) | Benes (2) | Counsell (3) | Hermanson (4) | Lira (5) | |||
| 1996 (83-79) | Lyons (1) | Banks (2) | Beech (3) | Fyhrie (4) | Hancock (5) | |||
| 1997 (92-70) | Grieve (1) | Cather (2) | Escobar (3) | Guevara (4) | Henriquez (5) | |||
| 1998 (97-65) | Ledee (1) | Mullins (2) | Otanez (3) | Stovall (4) | Frank (5) | |||
| 1999 (85-77) | Peterson (1) | Riske (2) | Mateo (3) | Rupe (4) | Myette (5) | |||
| 2000 (79-83) | Lugo (1) | Cairncross (4) | ||||||
| 2001 (62-100) | Wilkerson (1) | Olsen (2) | Bowles (3) | Kennedy (4) | Davis (5) | |||
| 2002 (57-105) | Hinske (1) | Stephens (2) | Grabowski (3) | Taguchi (4) | Matos (5) | |||
| 2003 (63-99) | Willis (1) | Gerut (2) | Hammock (3) | Linden (4) | Ramirez (5) | |||
| 2004 (76-86) | Mauer (1) | Rios (2) | Luna (3) | Molina (4) | Gotay (5) | |||
| 2005 (71-91) | Street (1) | Jacobs (2) | Griffin (3) | Baker (4) | Resop (5) |
| For questions or to report errors, please send us a note. |