| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
California Angels Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 82 | 80 | .506 | 3 | 24 | - | - | - | .251 | 3.78 | Craig Hayes |
| 1978 | 78 | 84 | .481 | 6 | 20 | - | - | - | .269 | 4.14 | Corey Huegen |
| 1979 | 102 | 60 | .630 | 1 | 0 | 3-2 | 4-0 | 1-4 | .268 | 3.39 | Corey Huegen |
| 1980 | 87 | 75 | .537 | 2 | 7 | - | - | - | .260 | 3.84 | Corey Huegen |
| 1981 | 104 | 58 | .642 | 1 | 0 | 3-1 | 4-3 | 1-4 | .274 | 3.65 | Corey Huegen |
| 1982 | 97 | 65 | .599 | 1 | 0 | 3-0 | 4-2 | 2-4 | .256 | 3.18 | Corey Huegen |
| 1983 | 105 | 57 | .648 | 1 | 0 | 2-3 | - | - | .267 | 3.21 | Corey Huegen |
| 1984 | 119 | 43 | .735 | 1 | 0 | 3-1 | 4-3 | 4-3 | .273 | 2.72 | Corey Huegen |
| 1985 | 100 | 62 | .617 | 1 | 0 | 1-3 | - | - | .251 | 2.73 | Eric Owen |
| 1986 | 76 | 86 | .469 | 2 | 17 | - | - | - | .248 | 3.67 | Mark MacDonald |
| 1987 | 88 | 74 | .543 | 2 | 1 | - | - | - | .255 | 3.58 | Joe Nichols |
| 1988 | 110 | 52 | .679 | 1 | 0 | 3-1 | 4-2 | 2-4 | .289 | 3.47 | Joe Nichols |
| 1989 | 76 | 86 | .469 | 3 | 20 | - | - | - | .276 | 4.30 | Joe Nichols |
| 1990 | 87 | 75 | .537 | 2 | 5 | - | - | - | .286 | 3.73 | Joe Nichols |
| 1991 | 75 | 87 | .463 | 3 | 24 | - | - | - | .263 | 4.34 | Joe Nichols |
| 1992 | 77 | 85 | .475 | 1 | 0 | 2-3 | - | - | .262 | 3.93 | Joe Nichols |
| 1993 | 88 | 74 | .543 | 2 | 1 | - | - | - | .271 | 3.73 | Joe Nichols |
| 1994 | 95 | 67 | .586 | 1 | 0 | 3-1 | 1-4 | - | .287 | 4.24 | Joe Nichols |
| 1995 | 97 | 65 | .599 | 1 | 0 | 3-2 | 1-4 | - | .281 | 4.22 | Joe Nichols |
| 1996 | 83 | 79 | .512 | 3 | 21 | - | - | - | .270 | 4.54 | Joe Nichols |
| 1997 | 92 | 70 | .568 | 2 | 2 | - | - | - | .269 | 4.29 | Joe Nichols |
| 1998 | 97 | 65 | .599 | 2 | 2 | 3-2 | 0-4 | - | .286 | 4.80 | Joe Nichols |
| 1999 | 85 | 77 | .525 | 2 | 7 | - | - | - | .264 | 5.02 | Joe Nichols |
| 2000 | 79 | 83 | .488 | 3 | 22 | - | - | - | .268 | 5.29 | Joe Nichols |
| 2001 | 62 | 100 | .383 | 4 | 50 | - | - | - | .255 | 5.67 | Joe Nichols |
| 2002 | 57 | 105 | .352 | 4 | 44 | - | - | - | .248 | 5.76 | Joe Nichols |
| 2003 | 63 | 99 | .389 | 4 | 18.5 | - | - | - | .251 | 5.94 | Joe Nichols |
| 2004 | 76 | 86 | .469 | 3 | 18 | - | - | - | .249 | 5.41 | Joe Nichols |
| 2005 | 71 | 91 | .438 | 3 | 26 | - | - | - | .248 | 5.32 | Joe Nichols |
| Totals | 2508 | 2190 | .534 | 29-19 | 22-22 | 10-19 | .265 | 4.20 | |||
| For questions or to report errors, please send us a note. |