| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
California Angels Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (82-80) | 3rd | Craig Hayes | Anahiem Stadium | N/A | - | N/A | - | 0.89 | 0.79 |
| 1978 (78-84) | 6th | Corey Huegen | Anahiem Stadium | N/A | - | N/A | - | 0.90 | 0.90 |
| 1979 (102-60) | LCS | Corey Huegen | Anahiem Stadium | N/A | - | N/A | - | 0.94 | 1.03 |
| 1980 (87-75) | 2nd | Corey Huegen | Anahiem Stadium | N/A | - | N/A | - | 0.97 | 0.96 |
| 1981 (104-58) | LCS | Corey Huegen | Anahiem Stadium | 3,396,509 | 7th out of 26 | 2,455,210 | 26th out of 26 | 0.94 | 0.97 |
| 1982 (97-65) | LCS | Corey Huegen | Anahiem Stadium | 3,654,813 | 8th out of 26 | 2,749,025 | 15th out of 26 | 0.84 | 0.86 |
| 1983 (105-57) | DIV | Corey Huegen | Anahiem Stadium | 3,585,262 | 8th out of 26 | 2,912,792 | 10th out of 26 | 0.84 | 0.80 |
| 1984 (119-43) | WS | Corey Huegen | Anahiem Stadium | 3,576,039 | 7th out of 26 | 2,719,141 | 18th out of 26 | 0.84 | 0.95 |
| 1985 (100-62) | DIV | Eric Owen | Anahiem Stadium | 3,764,322 | 4th out of 26 | 2,750,728 | 21th out of 26 | 0.87 | 1.01 |
| 1986 (76-86) | 2nd | Mark MacDonald | Anahiem Stadium | 3,543,392 | 7th out of 26 | 2,811,689 | 20th out of 26 | 0.89 | 1.07 |
| 1987 (88-74) | 2nd | Joe Nichols | Anahiem Stadium | 3,506,028 | 8th out of 26 | 2,598,737 | 23th out of 26 | 0.93 | 1.00 |
| 1988 (110-52) | LCS | Joe Nichols | Anahiem Stadium | 3,536,774 | 2nd out of 26 | 1,981,843 | 24th out of 26 | 0.98 | 1.06 |
| 1989 (76-86) | 3rd | Joe Nichols | Anahiem Stadium | 3,416,272 | 5th out of 26 | 2,247,590 | 14th out of 26 | 0.95 | 1.11 |
| 1990 (87-75) | 2nd | Joe Nichols | Anahiem Stadium | 3,306,353 | 5th out of 26 | 2,085,643 | 24th out of 26 | 0.99 | 1.08 |
| 1991 (75-87) | 3rd | Joe Nichols | Anaheim Stadium | 2,961,811 | 11th out of 26 | 2,120,682 | 25th out of 26 | 1.03 | 1.11 |
| 1992 (77-85) | DIV | Joe Nichols | Anaheim Stadium | 2,321,727 | 13th out of 26 | 2,008,797 | 26th out of 26 | 1.03 | 1.03 |
| 1993 (88-74) | 2nd | Joe Nichols | Anaheim Stadium | 3,219,090 | 9th out of 28 | 2,218,153 | 23th out of 28 | 1.04 | 0.91 |
| 1994 (95-67) | DIV | Joe Nichols | Anaheim Stadium | 3,616,847 | 4th out of 28 | 2,144,495 | 21th out of 28 | 0.95 | 0.91 |
| 1995 (97-65) | DIV | Joe Nichols | Anaheim Stadium | 3,764,168 | 3rd out of 28 | 2,032,577 | 26th out of 28 | 0.90 | 0.87 |
| 1996 (83-79) | 3rd | Joe Nichols | Anaheim Stadium | 3,447,824 | 5th out of 28 | 2,230,577 | 17th out of 28 | 0.95 | 0.87 |
| 1997 (92-70) | 2nd | Joe Nichols | Anaheim Stadium | 3,284,522 | 5th out of 28 | 2,375,990 | 9th out of 28 | 1.03 | 0.96 |
| 1998 (97-65) | 2nd | Joe Nichols | Anaheim Stadium | 3,601,078 | 2nd out of 28 | 1,960,269 | 27th out of 28 | 0.96 | 1.05 |
| 1999 (85-77) | 2nd | Joe Nichols | Anaheim Stadium | 3,440,161 | 3rd out of 28 | 2,483,666 | 1st out of 28 | 0.98 | 1.00 |
| 2000 (79-83) | 3rd | Joe Nichols | Anaheim Stadium | 3,021,356 | 4th out of 28 | 2,154,524 | 7th out of 28 | 1.06 | 1.10 |
| 2001 (62-100) | 4th | Joe Nichols | Anaheim Stadium | 2,044,854 | 12th out of 28 | 2,063,260 | 11th out of 28 | 1.08 | 1.18 |
| 2002 (57-105) | 4th | Joe Nichols | Anaheim Stadium | 1,861,357 | 14th out of 28 | 1,895,833 | 24th out of 28 | 1.08 | 1.13 |
| 2003 (63-99) | 4th | Joe Nichols | Anaheim Stadium | 1,651,858 | 19th out of 28 | 1,946,746 | 25th out of 28 | 1.01 | 1.04 |
| 2004 (76-86) | 3rd | Joe Nichols | Anaheim Stadium | 1,742,179 | 18th out of 28 | 1,820,563 | 27th out of 28 | 0.98 | 1.02 |
| 2005 (71-91) | 3rd | Joe Nichols | Anaheim Stadium | 1,666,152 | 20th out of 28 | 2,306,357 | 8th out of 28 | 1.02 | 0.93 |
| For questions or to report errors, please send us a note. |