California Angels
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1977 California Angels 4.5 728 162 3.78 1467.7 1403 8.7 564 3.5 737 4.5 46 85.4
1978 California Angels 4.7 759 162 4.14 1446.7 1471 9.1 537 3.3 564 3.5 38 72.7
1979 California Angels 3.9 637 162 3.39 1462.3 1314 8.1 492 3.0 582 3.6 57 106.5
1980 California Angels 4.4 713 162 3.84 1445.7 1360 8.4 536 3.3 496 3.1 46 76.5
1981 California Angels 4.2 673 162 3.65 1455.3 1462 9.0 450 2.8 608 3.8 50 107.4
1982 California Angels 3.7 594 162 3.18 1473.3 1360 8.4 377 2.3 653 4.0 50 89.9
1983 California Angels 3.6 581 162 3.21 1460.7 1355 8.4 372 2.3 693 4.3 62 98.8
1984 California Angels 3.0 494 162 2.72 1472.0 1244 7.7 352 2.2 683 4.2 58 117.1
1985 California Angels 3.2 512 162 2.73 1468.0 1315 8.1 366 2.3 696 4.3 52 107.5
1986 California Angels 4.0 656 162 3.67 1450.7 1420 8.8 423 2.6 626 3.9 44 71.6
1987 California Angels 3.8 617 162 3.58 1449.0 1437 8.9 380 2.3 673 4.2 53 98.3
1988 California Angels 3.7 596 162 3.47 1461.7 1411 8.7 376 2.3 1038 6.4 67 120.2
1989 California Angels 4.6 753 162 4.30 1454.0 1563 9.6 395 2.4 925 5.7 44 75.4
1990 California Angels 4.1 669 162 3.73 1465.7 1466 9.0 417 2.6 1042 6.4 47 93.6
1991 California Angels 4.8 770 162 4.34 1438.3 1570 9.7 480 3.0 979 6.0 46 71.2
1992 California Angels 4.4 718 162 3.93 1441.0 1535 9.5 458 2.8 921 5.7 46 87.4
1993 California Angels 4.2 685 162 3.73 1449.0 1554 9.6 375 2.3 1051 6.5 54 95.7
1994 California Angels 4.8 779 162 4.24 1472.7 1580 9.8 428 2.6 1159 7.2 51 87.1
1995 California Angels 4.8 772 162 4.22 1465.7 1453 9.0 450 2.8 1300 8.0 50 85.2
1996 California Angels 5.0 804 162 4.54 1452.0 1496 9.2 489 3.0 1183 7.3 45 93.2
1997 California Angels 4.5 730 162 4.29 1460.0 1417 8.7 506 3.1 1291 8.0 48 112.6
1998 California Angels 5.3 856 162 4.80 1450.7 1547 9.5 518 3.2 1256 7.8 51 98.0
1999 California Angels 5.4 871 162 5.02 1453.3 1533 9.5 529 3.3 1271 7.8 45 98.7
2000 California Angels 5.9 958 162 5.29 1465.3 1568 9.7 685 4.2 1334 8.2 44 84.4
2001 California Angels 6.1 993 162 5.67 1448.7 1621 10.0 654 4.0 1266 7.8 38 81.5
2002 California Angels 6.1 984 162 5.76 1419.0 1537 9.5 730 4.5 1161 7.2 35 70.6
2003 California Angels 6.5 1056 162 5.94 1421.3 1687 10.4 601 3.7 1241 7.7 35 59.8
2004 California Angels 5.9 955 162 5.41 1439.7 1556 9.6 582 3.6 1270 7.8 39 82.3
2005 California Angels 5.6 905 162 5.32 1440.0 1608 9.9 570 3.5 1105 6.8 36 78.3
29 Year Team Totals 4.6 21818 4698 4.20 42149.2 42843 9.1 14092 3.0 27804 5.9 1377 2606.6
Seasonal Average 4.6 752 162 4.20 1453.4 1477 9.1 486 3.0 959 5.9 47 89.9
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kurt Ainsworth 1 2005-2005 0 4 .000 9.57 18 0 0 0 0 26.3 39 28 3 13 19 0.0
Scott Aldred 1 1999-1999 3 3 .500 7.19 48 0 0 0 0 82.7 90 66 13 29 62 0.9
Luis Andujar 2 2004-2005 18 15 .545 5.29 45 45 0 0 0 272.0 303 160 41 69 237 14.9
Luis Aquino 8 1989-1996 14 13 .519 4.22 206 0 0 0 7 379.3 412 178 54 118 241 17.7
Don August 3 1991-1993 22 21 .512 4.36 65 65 3 2 0 380.0 446 184 24 92 173 16.6
Steve Avery 6 1990-1996 25 28 .472 4.46 98 69 2 2 1 428.0 489 212 27 156 263 18.3
Danys Baez 3 2003-2005 4 14 .222 4.95 105 0 0 0 36 140.0 138 77 19 66 162 12.0
Stan Bahnsen 1 1982-1982 1 0 1.000 3.86 18 0 0 0 0 32.7 37 14 2 11 7 1.3
Jay Baller 4 1985-1989 5 1 .833 5.30 46 0 0 0 3 74.7 87 44 3 37 39 3.7
Mike Barlow 3 1977-1979 12 15 .444 4.55 93 21 0 0 5 199.7 208 101 8 107 61 7.7
Rich Batchelor 4 1994-1997 1 1 .500 7.42 23 0 0 0 0 30.3 51 25 4 11 21 0.8
Robbie Beckett 5 1997-2002 5 12 .294 6.57 193 6 0 0 7 223.3 225 163 40 176 259 6.3
Eric Bell 4 1989-1992 2 2 .500 5.40 37 0 0 0 0 55.0 54 33 7 25 37 1.9
Doug Bochtler 1 1995-1995 3 0 1.000 5.31 22 0 0 0 0 39.0 40 23 7 18 51 1.0
Bill Bonham 2 1979-1980 8 8 .500 5.81 20 19 1 0 0 114.7 141 74 14 62 56 0.5
Bill Bordley 8 1982-1994 21 12 .636 4.00 134 7 0 0 12 150.6 143 67 9 83 112 12.7
Brian Bowles 4 2002-2005 6 9 .400 6.26 125 1 0 0 1 205.7 226 143 15 142 153 7.6
Ken Brett 1 1977-1977 7 7 .500 4.71 22 22 3 0 0 147.0 171 77 20 44 48 3.7
Pete Broberg 3 1979-1981 9 9 .500 3.91 129 2 0 0 5 175.0 185 76 19 77 40 8.8
Duff Brumley 4 1999-2002 10 13 .435 4.91 183 1 0 0 31 247.3 198 135 49 153 353 21.3
John Burkett 5 1989-1995 10 16 .385 6.40 45 44 0 0 0 205.3 256 146 34 83 104 1.7
Britt Burns 4 1990-1993 34 34 .500 3.59 98 95 4 3 0 579.0 564 231 60 112 522 36.0
Matt Cain 1 2005-2005 4 4 .500 4.88 8 8 0 0 0 48.0 48 26 5 27 45 2.8
Cam Cairncross 1 2002-2002 2 0 1.000 5.84 9 0 0 0 0 12.3 17 8 4 4 11 0.8
John Caneira 3 1978-1980 6 8 .429 5.06 21 21 1 0 0 122.7 118 69 24 57 31 2.7
Bryan Clark 3 1984-1989 0 1 .000 5.23 17 0 0 0 0 31.0 42 18 1 17 16 0.9
Brandon Claussen 2 2004-2005 4 14 .222 7.45 42 37 0 0 0 191.0 261 158 33 83 125 0.4
John Costello 1 1988-1988 0 0 .000 6.00 4 0 0 0 0 9.0 11 6 2 3 4 0.0
Jesse Crain 2 2004-2005 7 2 .778 5.37 74 0 0 0 1 107.3 128 64 11 53 79 5.9
Paxton Crawford 3 2001-2003 20 40 .333 6.18 93 86 1 0 0 472.0 558 324 69 184 364 15.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Chuck Crim 11 1987-1997 35 47 .427 3.77 493 15 0 0 211 759.0 813 318 23 259 478 80.6
John Curtis 5 1981-1985 20 17 .541 3.83 185 20 1 1 6 315.0 325 134 9 137 125 13.3
Pat Daneker 2 2004-2005 8 6 .571 5.10 18 18 0 0 0 120.0 113 68 13 51 90 7.1
Ron Darling 1 1996-1996 4 8 .333 5.92 17 17 2 1 0 103.3 113 68 16 31 97 1.5
Rob Dibble 2 1999-2000 5 9 .357 4.78 151 0 0 0 8 145.0 126 77 28 94 205 11.4
John Dopson 3 1991-1993 26 25 .510 3.84 101 73 1 0 4 494.7 540 211 74 105 318 27.0
Doug Drabek 4 1987-1990 42 43 .494 3.84 121 120 7 2 0 791.3 806 338 69 170 475 40.7
Mike Dunne 1 1987-1987 9 11 .450 4.74 24 24 5 0 0 165.3 197 87 14 70 52 4.5
Mike Dyer 1 1999-1999 3 12 .200 5.94 29 24 1 0 0 136.3 161 90 19 69 109 4.5
Rawly Eastwick 5 1982-1986 74 68 .521 4.08 177 177 24 2 0 1230.0 1176 558 122 398 558 40.5
Mark Eichhorn 8 1992-1999 109 69 .612 4.09 242 242 18 3 0 1608.6 1593 731 165 532 1400 103.0
Alan Embree 7 1993-1999 41 29 .586 4.96 196 79 2 2 7 647.3 620 357 108 238 619 31.4
Vaughn Eshelman 1 1995-1995 1 1 .500 5.13 4 4 0 0 0 26.3 23 15 2 15 12 0.7
Rich Folkers 1 1979-1979 2 1 .667 4.04 24 0 0 0 2 49.0 48 22 7 20 17 2.3
Frank Francisco 2 2004-2005 3 8 .273 6.33 72 0 0 0 12 69.7 71 49 16 45 96 2.8
John Fulgham 3 1979-1981 55 31 .640 3.05 105 105 31 8 0 811.7 700 275 50 142 313 61.8
Rich Gale 7 1978-1984 29 41 .414 4.20 173 94 11 6 3 701.3 677 327 38 348 176 28.2
Franklyn German 4 2002-2005 15 14 .517 4.64 212 0 0 0 11 252.0 248 130 25 125 254 21.6
Greg Gohr 1 1996-1996 1 0 1.000 7.94 7 0 0 0 1 11.3 17 10 4 6 7 0.0
Dave Goltz 1 1980-1980 0 2 .000 9.58 2 2 0 0 0 10.3 15 11 2 4 2 0.0
Jason Green 3 2001-2003 12 6 .667 4.81 121 1 0 0 2 220.7 208 118 45 107 254 16.0
Jose Guzman 3 1989-1992 8 11 .421 5.28 36 36 2 1 0 189.3 212 111 33 76 121 4.6
Moose Haas 3 1980-1982 11 14 .440 4.18 34 33 0 0 0 189.7 204 88 14 75 76 7.3
Drew Hall 8 1987-1994 27 14 .659 3.66 255 2 0 0 17 492.0 460 200 38 241 336 33.8
Ryan Hancock 5 1998-2002 33 38 .465 4.68 131 125 1 1 1 698.0 715 363 17 366 508 45.8
Gene Harris 3 1989-1992 1 1 .500 3.88 22 0 0 0 0 51.0 58 22 4 22 21 2.5
Paul Hartzell 3 1977-1979 42 36 .538 3.47 94 94 34 7 0 709.0 752 273 49 145 184 42.0
Jeff Heathcock 2 1990-1991 0 4 .000 6.75 5 4 0 0 0 28.0 41 21 5 6 17 0.2
Randy Hennis 8 1991-2000 19 6 .760 5.01 150 1 0 0 8 284.0 319 158 15 137 188 19.0
Butch Henry 3 1992-1994 22 30 .423 4.47 69 69 5 1 0 438.7 515 218 46 90 228 17.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Chuck Hensley 2 1995-1996 5 7 .417 3.84 102 0 0 0 6 79.7 78 34 9 27 88 7.5
Jeremy Hernandez 1 1991-1991 1 0 1.000 1.93 2 0 0 0 0 4.7 5 1 1 3 5 0.6
Scott Holman 1 1994-1994 0 1 .000 12.92 9 0 0 0 0 15.3 32 22 7 8 6 0.0
Jay Howell 3 1988-1990 11 9 .550 2.95 174 0 0 0 33 161.7 155 53 9 42 104 22.5
Darrell Jackson 1 1978-1978 3 7 .300 5.23 13 13 0 0 0 74.0 88 43 13 44 28 0.7
Mike Johnson 4 2001-2004 31 40 .437 5.45 121 110 2 1 0 607.3 597 368 106 306 668 32.0
John Johnstone 6 1996-2001 13 12 .520 5.44 179 0 0 0 16 264.7 263 160 45 100 245 15.9
Joe Kennedy 2 2001-2002 3 14 .176 6.50 25 25 0 0 0 142.7 180 103 24 38 110 4.5
Mike Kinnunen 2 1980-1982 7 4 .636 3.01 59 1 0 0 0 92.7 71 31 3 33 35 7.1
Don Kirkwood 2 1977-1978 6 5 .545 4.42 64 0 0 0 1 118.0 137 58 7 41 46 4.5
Fred Kuhaulua 5 1978-1985 7 9 .438 4.38 118 3 0 0 5 152.0 169 74 13 66 58 8.3
Rick Langford 1 1981-1981 2 2 .500 3.46 9 8 0 0 1 52.0 53 20 2 19 22 3.3
Dave Laroche 10 1977-1986 59 45 .567 1.98 643 0 0 0 420 744.6 463 164 34 247 518 152.0
Bill Laskey 7 1982-1989 23 13 .639 3.48 59 45 6 1 1 330.7 354 128 38 67 146 16.2
Charlie Leibrandt 12 1980-1991 58 42 .580 2.98 629 0 0 0 154 876.3 829 290 41 195 538 95.1
Mark Lemongello 6 1981-1986 89 41 .685 3.01 239 184 12 8 1 1296.0 1256 433 59 251 457 81.2
Felipe Lira 1 2000-2000 7 11 .389 6.22 27 27 0 0 0 144.7 170 100 22 69 117 3.8
Gary Lucas 5 1984-1988 62 36 .633 3.33 145 145 5 4 0 893.3 923 331 33 136 419 52.5
Curt Lyons 2 2000-2005 2 7 .222 8.16 13 13 0 0 0 60.7 76 55 10 39 34 0.7
Julio Machado 3 1997-1999 16 12 .571 3.92 140 0 0 0 85 135.3 110 59 7 82 161 26.3
Mike Maddux 3 1994-1996 34 22 .607 4.39 91 88 3 3 1 508.7 509 248 34 237 425 24.1
Javier Martinez 3 2000-2002 9 7 .563 4.45 159 1 0 0 5 188.0 148 93 26 146 233 15.6
Willie Martinez 4 2002-2005 8 7 .533 6.43 109 18 0 0 2 235.0 308 168 13 109 105 6.0
Greg Mathews 5 1987-1991 15 26 .366 4.67 63 62 5 2 0 395.0 434 205 44 132 165 12.4
Roger McDowell 9 1985-1993 53 41 .564 3.53 404 26 1 1 21 819.0 802 321 49 337 593 52.4
Matt Miller 1 2005-2005 4 4 .500 5.24 68 0 0 0 0 55.0 66 32 4 22 35 3.3
Sid Monge 2 1977-1978 10 8 .556 4.27 76 0 0 0 2 86.3 88 41 11 47 39 4.6
Terry Mulholland 14 1987-2001 75 50 .600 4.54 643 18 0 0 74 1038.3 1164 524 145 289 785 75.7
Aaron Myette 2 2001-2002 5 9 .357 7.44 36 14 0 0 0 117.3 139 97 18 69 113 2.3
Jaime Navarro 9 1989-2000 22 34 .393 5.33 132 67 5 0 2 510.3 676 302 69 87 255 17.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Randy Niemann 1 1980-1980 11 6 .647 3.98 21 21 0 0 0 126.7 132 56 0 48 29 6.3
Kevin Olsen 5 2001-2005 45 73 .381 5.78 151 151 5 1 0 868.6 999 558 98 387 636 34.6
Vicente Palacios 3 1996-1998 36 23 .610 4.54 90 90 0 0 0 513.7 491 259 77 238 597 33.2
Jim Palmer 1 1981-1981 12 18 .400 4.50 37 37 9 1 0 262.0 294 131 16 81 105 8.8
Larry Pashnick 1 1989-1989 1 4 .200 8.87 15 6 0 0 0 45.7 83 45 1 11 20 0.0
Frank Pastore 1 1997-1997 14 11 .560 5.29 36 36 0 0 0 202.3 191 119 33 80 218 9.6
Marty Pattin 1 1979-1979 13 5 .722 2.97 44 18 2 2 2 166.7 139 55 8 58 82 14.0
Roger Pavlik 1 2000-2000 13 11 .542 4.61 33 33 2 2 0 199.3 174 102 31 86 185 13.7
Alejandro Pena 5 1981-1985 17 7 .708 3.94 181 0 0 0 9 160.0 164 70 5 89 82 9.0
Ed Plank 1 1978-1978 0 1 .000 3.83 25 1 0 0 0 44.7 42 19 7 12 5 1.8
Chad Qualls 2 2004-2005 15 14 .517 3.93 142 0 0 0 44 187.7 197 82 21 46 161 25.8
Ruben Quevedo 2 2004-2005 5 6 .455 6.25 15 15 0 0 0 80.7 94 56 23 29 63 2.1
Horacio Ramirez 2 2003-2004 13 11 .542 5.46 42 34 1 1 1 202.7 245 123 29 76 155 10.8
Jon Ratliff 5 2001-2005 16 20 .444 5.09 291 0 0 0 22 474.3 601 268 42 94 186 31.8
Rick Reed 6 1994-1999 109 68 .616 3.62 231 231 23 9 0 1634.3 1645 657 90 222 1245 128.0
Chris Resop 1 2005-2005 0 0 .000 5.69 8 0 0 0 0 12.7 13 8 3 8 16 0.5
Kevin Rogers 4 1996-1999 46 37 .554 4.18 119 116 10 4 0 756.0 748 351 68 236 591 54.6
Gary Ross 2 1977-1978 1 3 .250 6.60 22 6 0 0 0 61.3 75 45 8 42 31 0.5
Ryan Rupe 2 2000-2001 11 34 .244 6.41 61 61 3 1 0 341.0 433 243 97 121 272 7.6
Nolan Ryan 1 1977-1977 17 13 .567 3.56 36 36 13 5 0 278.0 211 110 17 174 223 16.0
Dave J Schmidt 7 1983-1989 28 11 .718 3.48 272 0 0 0 17 455.3 475 176 28 162 222 29.5
Ron Schueler 1 1980-1980 0 1 .000 10.80 6 2 0 0 0 15.0 23 18 5 9 12 0.0
Dave Shipanoff 12 1985-1997 27 23 .540 4.18 401 0 0 0 29 383.3 370 178 16 199 292 30.9
Wayne Simpson 2 1977-1978 20 16 .556 4.09 50 50 6 1 0 354.3 352 161 29 135 107 16.1
John Stephens 2 2002-2003 6 22 .214 7.21 39 39 0 0 0 212.3 253 170 54 87 198 2.6
Steve Stone 1 1980-1980 3 5 .375 5.91 10 10 0 0 0 64.0 61 42 10 40 33 0.0
Bill Swaggerty 5 1986-1990 51 34 .600 3.31 222 94 5 4 3 782.3 796 288 39 146 491 54.9
Frank Tanana 15 1977-1991 278 134 .675 2.45 503 503 96 41 0 3722.3 2923 1013 196 732 2420 317.8
John Thomson 1 2000-2000 5 10 .333 8.07 22 22 0 0 0 102.7 159 92 23 45 76 0.0
Corey Thurman 2 2002-2003 5 3 .625 6.40 33 1 0 0 1 57.7 60 41 13 35 59 1.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Dick Tidrow 3 1983-1985 43 18 .705 2.90 95 95 2 2 0 562.7 533 181 27 117 246 35.9
Marc Valdes 1 1998-1998 0 0 .000 4.66 4 0 0 0 0 9.7 11 5 1 4 8 0.6
Ben Van Ryn 3 2000-2002 1 7 .125 8.47 62 0 0 0 4 95.7 149 90 6 69 57 0.0
Dave Veres 2 1994-1998 0 3 .000 5.22 17 0 0 0 1 29.3 37 17 7 6 36 0.6
John Verhoeven 5 1977-1981 20 17 .541 3.87 206 2 0 0 6 313.7 305 135 27 116 109 19.6
Hector Wagner 5 1993-1998 3 4 .429 7.93 75 0 0 0 3 109.0 167 96 27 42 77 0.6
Hank Webb 1 1980-1980 1 1 .500 5.63 10 0 0 0 0 16.0 19 10 1 11 3 0.3
Dontrelle Willis 3 2003-2005 27 41 .397 4.64 102 102 2 2 0 626.0 628 323 96 227 602 38.5
Matt Young 4 1983-1990 15 25 .375 6.02 52 52 4 1 0 285.3 338 191 31 150 127 2.3
Jordan Zimmerman 1 2005-2005 0 0 .000 6.00 2 0 0 0 0 3.0 5 2 0 3 5 0.1

130 Players