California Angels
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Frank Tanana 1.44 1985
2.   Frank Tanana 1.80 1988
3.   Mark Lemongello 1.89 1984
4.   Frank Tanana 1.93 1983
5.   Frank Tanana 2.11 1982
6.   Gary Lucas 2.13 1985
7.   Frank Tanana 2.15 1984
8.   Frank Tanana 2.35 1989
9.   Frank Tanana 2.39 1986
10.   John Fulgham 2.43 1979
 
ERA - Career
Rank    Player ERA IP
1.   Dave Laroche 1.98 744.6
2.   Frank Tanana 2.45 3722.3
3.   Charlie Leibrandt 2.98 876.3
4.   Mark Lemongello 3.01 1296.0
5.   John Fulgham 3.05 811.7
6.   Bill Swaggerty 3.31 782.3
7.   Gary Lucas 3.33 893.3
8.   Paul Hartzell 3.47 709.0
9.   Roger McDowell 3.53 819.0
10.   Rick Reed 3.62 1634.3
 
Wins - Single-Season
Rank    Player W Year
1.   Frank Tanana 26 1984
  Frank Tanana 26 1988
3.   Frank Tanana 25 1982
4.   Frank Tanana 24 1981
5.   John Fulgham 23 1979
  Rick Reed 23 1996
7.   Rick Reed 22 1994
8.   Rawly Eastwick 21 1983
  Frank Tanana 21 1990
  Frank Tanana 21 1986
  Frank Tanana 21 1985
  Frank Tanana 21 1983
  Mark Lemongello 21 1983
 
Wins - Career
Rank    Player W IP
1.   Frank Tanana 278 3722.3
2.   Rick Reed 109 1634.3
  Mark Eichhorn 109 1608.6
4.   Mark Lemongello 89 1296.0
5.   Terry Mulholland 75 1038.3
6.   Rawly Eastwick 74 1230.0
7.   Gary Lucas 62 893.3
8.   Dave Laroche 59 744.6
9.   Charlie Leibrandt 58 876.3
10.   John Fulgham 55 811.7
 
Losses - Single-Season
Rank    Player L Year
1.   Ryan Rupe 23 2001
2.   Kevin Olsen 22 2003
3.   John Stephens 20 2003
4.   Matt Young 19 1986
  Frank Tanana 19 1987
  Paxton Crawford 19 2002
7.   Jim Palmer 18 1981
8.   Kevin Olsen 17 2005
  Kevin Olsen 17 2004
  Paul Hartzell 17 1977
 
Losses - Career
Rank    Player L IP
1.   Frank Tanana 134 3722.3
2.   Kevin Olsen 73 868.6
3.   Mark Eichhorn 69 1608.6
4.   Rawly Eastwick 68 1230.0
  Rick Reed 68 1634.3
6.   Terry Mulholland 50 1038.3
7.   Chuck Crim 47 759.0
8.   Dave Laroche 45 744.6
9.   Doug Drabek 43 791.3
10.   Charlie Leibrandt 42 876.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Frank Tanana .929 1988
2.   Mark Lemongello .833 1984
3.   Frank Tanana .813 1984
4.   Gary Lucas .800 1988
5.   Frank Tanana .758 1982
6.   Frank Tanana .750 1981
  Mark Lemongello .750 1983
8.   John Fulgham .742 1979
9.   Paul Hartzell .727 1979
10.   Marty Pattin .722 1979
 
Winning Pct - Career
Rank    Player WPct IP
1.   Mark Lemongello .685 1296.0
2.   Frank Tanana .675 3722.3
3.   John Fulgham .640 811.7
4.   Gary Lucas .633 893.3
5.   Rick Reed .616 1634.3
6.   Mark Eichhorn .612 1608.6
7.   Bill Swaggerty .600 782.3
8.   Terry Mulholland .600 1038.3
9.   Alan Embree .586 647.3
10.   Charlie Leibrandt .580 876.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Dave Laroche 50 1984
2.   Dave Laroche 49 1982
  Dave Laroche 49 1983
4.   Dave Laroche 48 1979
5.   Charlie Leibrandt 45 1987
6.   Dave Laroche 43 1981
7.   Dave Laroche 41 1977
8.   Chuck Crim 40 1993
9.   Chuck Crim 39 1996
  Dave Laroche 39 1985
 
Saves - Career
Rank    Player SV IP
1.   Dave Laroche 420 744.6
2.   Chuck Crim 211 759.0
3.   Charlie Leibrandt 154 876.3
4.   Julio Machado 85 135.3
5.   Terry Mulholland 74 1038.3
6.   Chad Qualls 44 187.7
7.   Danys Baez 36 140.0
8.   Jay Howell 33 161.7
9.   Duff Brumley 31 247.3
10.   Dave Shipanoff 29 383.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Terry Mulholland 102 2001
2.   Jon Ratliff 88 2003
3.   Rob Dibble 87 2000
4.   Javier Martinez 83 2002
5.   Terry Mulholland 77 2000
6.   Charlie Leibrandt 76 1985
  Franklyn German 76 2005
  Dave Laroche 76 1983
9.   Terry Mulholland 75 1998
10.   Bill Swaggerty 74 1986
 
Games Pitched - Career
Rank    Player G IP
1.   Terry Mulholland 643 1038.3
  Dave Laroche 643 744.6
3.   Charlie Leibrandt 629 876.3
4.   Frank Tanana 503 3722.3
5.   Chuck Crim 493 759.0
6.   Roger McDowell 404 819.0
7.   Dave Shipanoff 401 383.3
8.   Jon Ratliff 291 474.3
9.   Dave J Schmidt 272 455.3
10.   Drew Hall 255 492.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Frank Tanana 42 1986
2.   Frank Tanana 41 1982
  Rawly Eastwick 41 1982
4.   Mark Lemongello 40 1982
  Gary Lucas 40 1986
  Frank Tanana 40 1983
  Dick Tidrow 40 1983
  Rick Reed 40 1996
  Rawly Eastwick 40 1983
10.   Mark Lemongello 39 1983
  Rick Reed 39 1995
  Frank Tanana 39 1981
  John Fulgham 39 1981
  Frank Tanana 39 1990
  Rawly Eastwick 39 1986
 
Games Started - Career
Rank    Player GS IP
1.   Frank Tanana 503 3722.3
2.   Mark Eichhorn 242 1608.6
3.   Rick Reed 231 1634.3
4.   Mark Lemongello 184 1296.0
5.   Rawly Eastwick 177 1230.0
6.   Kevin Olsen 151 868.6
7.   Gary Lucas 145 893.3
8.   Ryan Hancock 125 698.0
9.   Doug Drabek 120 791.3
10.   Kevin Rogers 116 756.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   John Fulgham 16 1979
2.   Nolan Ryan 13 1977
3.   Frank Tanana 12 1977
  Frank Tanana 12 1984
  Paul Hartzell 12 1977
  Frank Tanana 12 1985
7.   Frank Tanana 11 1978
  Paul Hartzell 11 1979
  Paul Hartzell 11 1978
10.   Rawly Eastwick 9 1984
  Jim Palmer 9 1981
  Frank Tanana 9 1979
 
Complete Games - Career
Rank    Player CG IP
1.   Frank Tanana 96 3722.3
2.   Paul Hartzell 34 709.0
3.   John Fulgham 31 811.7
4.   Rawly Eastwick 24 1230.0
5.   Rick Reed 23 1634.3
6.   Mark Eichhorn 18 1608.6
7.   Nolan Ryan 13 278.0
8.   Mark Lemongello 12 1296.0
9.   Rich Gale 11 701.3
10.   Kevin Rogers 10 756.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Frank Tanana 8 1985
2.   John Fulgham 6 1979
  Frank Tanana 6 1984
4.   Frank Tanana 5 1983
  Nolan Ryan 5 1977
6.   Frank Tanana 4 1978
  Frank Tanana 4 1982
  Paul Hartzell 4 1978
  Mark Lemongello 4 1984
10.   Frank Tanana 3 1987
  Frank Tanana 3 1988
  Paul Hartzell 3 1977
  Rick Reed 3 1995
  Rich Gale 3 1980
 
Shutouts - Career
Rank    Player SHO IP
1.   Frank Tanana 41 3722.3
2.   Rick Reed 9 1634.3
3.   Mark Lemongello 8 1296.0
  John Fulgham 8 811.7
5.   Paul Hartzell 7 709.0
6.   Rich Gale 6 701.3
7.   Nolan Ryan 5 278.0
8.   Gary Lucas 4 893.3
  Kevin Rogers 4 756.0
  Bill Swaggerty 4 782.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Frank Tanana 316.3 1986
2.   Frank Tanana 312.0 1982
3.   Rick Reed 298.0 1996
4.   Frank Tanana 296.0 1981
5.   Frank Tanana 293.3 1983
6.   Rawly Eastwick 291.3 1982
7.   Rawly Eastwick 291.0 1983
8.   John Fulgham 290.7 1981
9.   Rick Reed 286.0 1995
10.   Frank Tanana 284.7 1984
 
Innings Pitched - Career
Rank    Player IP IP
1.   Frank Tanana 3722.3 3722.3
2.   Rick Reed 1634.3 1634.3
3.   Mark Eichhorn 1608.6 1608.6
4.   Mark Lemongello 1296.0 1296.0
5.   Rawly Eastwick 1230.0 1230.0
6.   Terry Mulholland 1038.3 1038.3
7.   Gary Lucas 893.3 893.3
8.   Charlie Leibrandt 876.3 876.3
9.   Kevin Olsen 868.6 868.6
10.   Roger McDowell 819.0 819.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Rawly Eastwick 303 1983
2.   Jim Palmer 294 1981
3.   Rick Reed 289 1999
4.   Rick Reed 287 1996
5.   John Fulgham 286 1981
6.   Paul Hartzell 282 1978
7.   Paul Hartzell 272 1977
8.   Rick Reed 269 1994
9.   Rick Reed 268 1998
10.   Rick Reed 267 1997
 
Hits Allowed - Career
Rank    Player H IP
1.   Frank Tanana 2923 3722.3
2.   Rick Reed 1645 1634.3
3.   Mark Eichhorn 1593 1608.6
4.   Mark Lemongello 1256 1296.0
5.   Rawly Eastwick 1176 1230.0
6.   Terry Mulholland 1164 1038.3
7.   Kevin Olsen 999 868.6
8.   Gary Lucas 923 893.3
9.   Charlie Leibrandt 829 876.3
10.   Chuck Crim 813 759.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Ryan Rupe 56 2001
2.   John Stephens 48 2003
3.   Mark Eichhorn 43 1999
4.   Ryan Rupe 41 2000
5.   Dontrelle Willis 40 2004
6.   Alan Embree 39 1995
7.   Mike Johnson 38 2002
8.   Luis Andujar 35 2004
  Vicente Palacios 35 1997
10.   Frank Pastore 33 1997
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Frank Tanana 196 3722.3
2.   Mark Eichhorn 165 1608.6
3.   Terry Mulholland 145 1038.3
4.   Rawly Eastwick 122 1230.0
5.   Alan Embree 108 647.3
6.   Mike Johnson 106 607.3
7.   Kevin Olsen 98 868.6
8.   Ryan Rupe 97 341.0
9.   Dontrelle Willis 96 626.0
10.   Rick Reed 90 1634.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Frank Tanana 275 1988
2.   Frank Tanana 270 1990
3.   Vicente Palacios 253 1997
4.   Mark Eichhorn 251 1995
5.   Mark Eichhorn 245 1996
6.   Vicente Palacios 234 1998
7.   Frank Tanana 233 1989
8.   Rick Reed 232 1995
9.   Rick Reed 227 1994
10.   Mark Eichhorn 226 1993
 
Strikeouts - Career
Rank    Player K IP
1.   Frank Tanana 2420 3722.3
2.   Mark Eichhorn 1400 1608.6
3.   Rick Reed 1245 1634.3
4.   Terry Mulholland 785 1038.3
5.   Mike Johnson 668 607.3
6.   Kevin Olsen 636 868.6
7.   Alan Embree 619 647.3
8.   Dontrelle Willis 602 626.0
9.   Vicente Palacios 597 513.7
10.   Roger McDowell 593 819.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Nolan Ryan 174 1977
2.   Matt Young 110 1986
3.   Kevin Olsen 108 2002
4.   Mike Johnson 104 2004
5.   Vicente Palacios 97 1998
  Ryan Hancock 97 2000
7.   Mike Maddux 96 1995
8.   Rawly Eastwick 95 1986
9.   Ryan Hancock 93 2002
10.   Mike Johnson 92 2002
 
Walks Allowed - Career
Rank    Player BB IP
1.   Frank Tanana 732 3722.3
2.   Mark Eichhorn 532 1608.6
3.   Rawly Eastwick 398 1230.0
4.   Kevin Olsen 387 868.6
5.   Ryan Hancock 366 698.0
6.   Rich Gale 348 701.3
7.   Roger McDowell 337 819.0
8.   Mike Johnson 306 607.3
9.   Terry Mulholland 289 1038.3
10.   Chuck Crim 259 759.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Rick Reed 0.8 1995
2.   Frank Tanana 1.0 1987
3.   Rick Reed 1.1 1999
4.   Gary Lucas 1.2 1987
5.   Frank Tanana 1.2 1984
6.   Rick Reed 1.3 1994
7.   Frank Tanana 1.3 1985
8.   Rick Reed 1.3 1998
9.   Mark Lemongello 1.3 1984
10.   Frank Tanana 1.3 1986
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Rick Reed 1.2 1634.3
2.   Gary Lucas 1.4 893.3
3.   John Fulgham 1.6 811.7
4.   Bill Swaggerty 1.7 782.3
5.   Mark Lemongello 1.7 1296.0
6.   Frank Tanana 1.8 3722.3
7.   Paul Hartzell 1.8 709.0
8.   Doug Drabek 1.9 791.3
9.   Charlie Leibrandt 2.0 876.3
10.   Terry Mulholland 2.5 1038.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Frank Tanana 5.8 1985
2.   Frank Tanana 5.9 1988
3.   Frank Tanana 6.3 1986
4.   Frank Tanana 6.4 1984
5.   John Fulgham 6.8 1979
6.   Nolan Ryan 6.8 1977
7.   Rich Gale 7.0 1980
  Frank Tanana 7.0 1983
9.   Frank Tanana 7.1 1982
10.   Frank Tanana 7.1 1989
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Dave Laroche 5.6 744.6
2.   Frank Tanana 7.1 3722.3
3.   John Fulgham 7.8 811.7
4.   Charlie Leibrandt 8.5 876.3
5.   Rawly Eastwick 8.6 1230.0
6.   Rich Gale 8.7 701.3
7.   Mark Lemongello 8.7 1296.0
8.   Roger McDowell 8.8 819.0
9.   Kevin Rogers 8.9 756.0
10.   Mark Eichhorn 8.9 1608.6
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Vicente Palacios 11.0 1997
2.   Mike Johnson 10.5 2004
3.   Vicente Palacios 10.4 1998
4.   Frank Pastore 9.7 1997
5.   Frank Tanana 9.6 1990
6.   Mike Johnson 9.4 2002
7.   Frank Tanana 9.3 1988
8.   Britt Burns 9.2 1993
9.   Mark Eichhorn 9.2 1995
10.   Dontrelle Willis 9.1 2005
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Mark Eichhorn 7.8 1608.6
2.   Kevin Rogers 7.0 756.0
3.   Rick Reed 6.9 1634.3
4.   Terry Mulholland 6.8 1038.3
5.   Kevin Olsen 6.6 868.6
6.   Ryan Hancock 6.6 698.0
7.   Roger McDowell 6.5 819.0
8.   Dave Laroche 6.3 744.6
9.   Frank Tanana 5.9 3722.3
10.   Chuck Crim 5.7 759.0
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Frank Tanana 0.79 1985
2.   Frank Tanana 0.84 1984
3.   Frank Tanana 0.85 1986
4.   Frank Tanana 0.89 1988
5.   Frank Tanana 0.94 1987
6.   John Fulgham 0.95 1979
7.   Frank Tanana 0.96 1982
8.   Frank Tanana 0.96 1983
9.   Frank Tanana 0.96 1989
10.   Frank Tanana 1.01 1990
 
WHiP - Career
Rank    Player WHiP IP
1.   Dave Laroche 0.95 744.6
2.   Frank Tanana 0.98 3722.3
3.   John Fulgham 1.04 811.7
4.   Rick Reed 1.14 1634.3
5.   Mark Lemongello 1.16 1296.0
6.   Charlie Leibrandt 1.17 876.3
7.   Gary Lucas 1.19 893.3
8.   Bill Swaggerty 1.20 782.3
9.   Doug Drabek 1.23 791.3
10.   Paul Hartzell 1.27 709.0
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Frank Tanana .184 1985
2.   Frank Tanana .185 1988
3.   Frank Tanana .192 1986
4.   Frank Tanana .194 1984
5.   John Fulgham .205 1979
6.   Nolan Ryan .206 1977
7.   Frank Tanana .211 1983
8.   Rich Gale .212 1980
9.   Frank Tanana .215 1989
10.   Frank Tanana .217 1982
 
OAVG - Career
Rank    Player OAVG IP
1.   Dave Laroche .180 744.6
2.   Frank Tanana .213 3722.3
3.   John Fulgham .230 811.7
4.   Rawly Eastwick .250 1230.0
5.   Charlie Leibrandt .251 876.3
6.   Mark Lemongello .252 1296.0
7.   Rich Gale .253 701.3
8.   Kevin Rogers .256 756.0
9.   Mark Eichhorn .256 1608.6
10.   Roger McDowell .257 819.0
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Frank Tanana .217 1985
2.   Frank Tanana .227 1984
3.   Frank Tanana .228 1986
4.   Frank Tanana .238 1988
5.   Frank Tanana .243 1987
6.   Frank Tanana .250 1989
7.   John Fulgham .252 1979
8.   Frank Tanana .252 1983
9.   Frank Tanana .258 1982
10.   Frank Tanana .258 1990
 
OOBP - Career
Rank    Player OOBP IP
1.   Dave Laroche .255 744.6
2.   Frank Tanana .256 3722.3
3.   John Fulgham .267 811.7
4.   Rick Reed .287 1634.3
5.   Mark Lemongello .291 1296.0
6.   Charlie Leibrandt .291 876.3
7.   Gary Lucas .292 893.3
8.   Bill Swaggerty .298 782.3
9.   Doug Drabek .301 791.3
10.   Paul Hartzell .307 709.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Frank Tanana .254 1985
2.   Frank Tanana .266 1988
3.   Rich Gale .286 1980
4.   Mark Lemongello .290 1984
5.   Frank Tanana .290 1984
6.   John Fulgham .294 1979
7.   Frank Tanana .300 1983
8.   Gary Lucas .301 1985
9.   Frank Tanana .307 1982
10.   Nolan Ryan .311 1977
 
OSLG - Career
Rank    Player OSLG IP
1.   Dave Laroche .267 744.6
2.   Frank Tanana .318 3722.3
3.   John Fulgham .335 811.7
4.   Mark Lemongello .346 1296.0
5.   Ryan Hancock .347 698.0
6.   Rich Gale .350 701.3
7.   Chuck Crim .360 759.0
8.   Gary Lucas .360 893.3
9.   Roger McDowell .361 819.0
10.   Charlie Leibrandt .362 876.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Frank Tanana .471 1985
2.   Frank Tanana .504 1988
3.   Frank Tanana .517 1984
4.   Frank Tanana .543 1986
5.   John Fulgham .545 1979
6.   Frank Tanana .552 1983
7.   Mark Lemongello .554 1984
8.   Frank Tanana .565 1989
9.   Frank Tanana .565 1982
10.   Gary Lucas .571 1985
 
OOPS - Career
Rank    Player OOPS IP
1.   Dave Laroche .523 744.6
2.   Frank Tanana .574 3722.3
3.   John Fulgham .602 811.7
4.   Mark Lemongello .636 1296.0
5.   Gary Lucas .652 893.3
6.   Charlie Leibrandt .653 876.3
7.   Bill Swaggerty .662 782.3
8.   Paul Hartzell .678 709.0
9.   Rick Reed .683 1634.3
10.   Roger McDowell .690 819.0