| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1994 Carolina Dragons | |||||||||||||||||||
| Record: 79-83 Finish: 3rd in NL East Division Division Runs Scored: 711 Runs Allowed: 727 Exp W-L: 79-83 Ballpark: Motorola Park Attendance: 3,008,496 Manager: Mike Jarvis
Statistics / Schedule |
Minor League Records: AAA: 86-52, 1st in the National League AA: 68-70, 8th in the National League A: 43-95, 14th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Don Mattingly | 33 | 156 | 592 | 81 | 184 | 22 | 4 | 6 | 63 | 0 | 0 | 56 | 72 | .311 | .370 | .392 | .762 | 82.2 | 16.0 | 3.1 |
| LF | *Paul O'Neill | 31 | 158 | 602 | 81 | 187 | 29 | 4 | 14 | 92 | 1 | 1 | 31 | 96 | .311 | .339 | .442 | .781 | 85.5 | 15.7 | 3.0 |
| C | *Matt Nokes | 30 | 155 | 604 | 72 | 192 | 22 | 0 | 23 | 98 | 0 | 1 | 39 | 47 | .318 | .355 | .469 | .823 | 94.5 | 18.8 | 6.1 |
| CF | Darrin Jackson | 31 | 159 | 589 | 59 | 170 | 21 | 3 | 17 | 73 | 0 | 0 | 42 | 145 | .289 | .334 | .421 | .755 | 77.5 | 13.6 | 4.2 |
| SS | #Jose Oquendo | 30 | 151 | 486 | 56 | 126 | 22 | 2 | 5 | 41 | 0 | 0 | 55 | 90 | .259 | .337 | .344 | .681 | 55.8 | 8.0 | 5.7 |
| LF | #Bip Roberts | 30 | 122 | 488 | 84 | 161 | 20 | 9 | 5 | 56 | 10 | 20 | 44 | 14 | .330 | .390 | .439 | .828 | 72.1 | 14.6 | 3.9 |
| RF | Leo Gomez | 28 | 132 | 443 | 51 | 103 | 21 | 0 | 13 | 54 | 0 | 0 | 39 | 113 | .233 | .296 | .368 | .664 | 50.1 | 6.4 | 1.1 |
| CF | Jose Gonzalez | 29 | 112 | 265 | 30 | 65 | 18 | 2 | 9 | 31 | 1 | 0 | 19 | 75 | .245 | .296 | .430 | .726 | 30.9 | 4.3 | 1.4 |
| 2B | Mark Wasinger | 32 | 113 | 259 | 40 | 57 | 10 | 1 | 4 | 22 | 0 | 3 | 22 | 13 | .220 | .279 | .313 | .592 | 18.6 | 0.0 | 2.2 |
| DH | *Dwight Smith | 30 | 110 | 246 | 22 | 52 | 11 | 1 | 4 | 32 | 2 | 0 | 23 | 49 | .211 | .280 | .313 | .593 | 22.8 | 1.5 | 1.2 |
| 3B | *Dan Pasqua | 32 | 91 | 199 | 29 | 53 | 11 | 0 | 17 | 35 | 0 | 2 | 32 | 58 | .266 | .381 | .578 | .959 | 42.6 | 9.5 | 1.1 |
| 2B | Chris Sabo | 32 | 118 | 182 | 24 | 38 | 13 | 0 | 6 | 24 | 1 | 1 | 6 | 46 | .209 | .240 | .379 | .619 | 16.4 | 1.1 | 1.2 |
| 1B | Mark McGwire | 30 | 115 | 156 | 28 | 33 | 4 | 0 | 11 | 32 | 0 | 0 | 28 | 51 | .212 | .330 | .449 | .778 | 24.7 | 4.0 | 0.5 |
| C | Chris Hoiles | 29 | 65 | 100 | 11 | 15 | 6 | 0 | 3 | 11 | 0 | 0 | 11 | 38 | .150 | .234 | .300 | .534 | 7.5 | 0.0 | 0.6 |
| P | Randy Johnson | 30 | 33 | 63 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .127 | .138 | .143 | .281 | -0.3 | 0.0 | 0.0 |
| P | *Ken Dayley | 35 | 32 | 68 | 4 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 27 | .132 | .132 | .176 | .309 | -0.3 | 0.0 | 0.0 |
| P | Mike Dyer | 27 | 27 | 44 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | .023 | .122 | .023 | .145 | -1.5 | 0.0 | 0.0 |
| P | Calvin Schiraldi | 32 | 27 | 45 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 18 | .067 | .106 | .133 | .240 | -0.7 | 0.0 | 0.0 |
| P | Floyd Youmans | 30 | 24 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .000 | .044 | .000 | .044 | -3.6 | 0.0 | 0.0 |
| RF | Marquis Grissom | 27 | 21 | 46 | 7 | 17 | 2 | 1 | 2 | 7 | 0 | 0 | 2 | 5 | .370 | .396 | .587 | .983 | 9.0 | 2.3 | 0.3 |
| 2B | #Casey Candaele | 33 | 16 | 34 | 7 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 9 | .294 | .333 | .412 | .745 | 4.6 | 0.9 | 0.1 |
| P | Mike Harkey | 27 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .059 | .000 | .059 | -1.0 | 0.0 | 0.0 |
| P | Ken Hill | 28 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.5 | 0.0 | 0.0 |
| 3B | Fred Manrique | 32 | 5 | 16 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .235 | .438 | .673 | 1.9 | 0.0 | 0.1 |
| RF | *Jeff Stone | 33 | 10 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .091 | .167 | .182 | .348 | 0.3 | 0.0 | 0.1 |
| RF | #Ruben Sierra | 28 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .429 | .500 | .857 | 1.357 | 2.4 | 0.8 | 0.1 |
| RF | Tracy Jones | 33 | 24 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.5 | 0.0 | 0.0 |
| P | Gregg Olson | 27 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Stu Tate | 32 | 108 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 3B | #Vince Coleman | 32 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.1 |
| P | Mauro Gozzo | 28 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ed Wojna | 33 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Joe Bitker | 30 | 52 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | *Tim Conroy | 34 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Rob Mallicoat | 29 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2434 | 5649 | 711 | 1495 | 236 | 27 | 144 | 694 | 21 | 29 | 465 | 1067 | .265 | .321 | .392 | .713 | 690.8 | 118.0 | 36.1 | |
| Rank among 14 NL teams | 4 | 9 | 4 | 14 | 10 | 6 | 8 | 11 | 6 | 10 | 4 | 3 | 7 | 5 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Randy Johnson | 30 | 11 | 10 | .524 | 33 | 33 | 0 | 204.0 | 194 | 99 | 22 | 78 | 221 | 4.37 | 7.9 |
| *Ken Dayley | 35 | 14 | 7 | .667 | 32 | 32 | 0 | 201.7 | 152 | 72 | 15 | 82 | 177 | 3.21 | 15.8 |
| Calvin Schiraldi | 32 | 7 | 8 | .467 | 27 | 27 | 0 | 158.0 | 153 | 70 | 17 | 50 | 152 | 3.99 | 7.9 |
| Mike Dyer | 27 | 7 | 11 | .389 | 27 | 27 | 0 | 155.3 | 182 | 94 | 7 | 57 | 105 | 5.45 | 0.7 |
| Floyd Youmans | 30 | 6 | 8 | .429 | 24 | 24 | 0 | 142.7 | 145 | 63 | 17 | 72 | 121 | 3.97 | 5.6 |
| Stu Tate | 32 | 4 | 8 | .333 | 108 | 0 | 3 | 141.7 | 100 | 36 | 11 | 28 | 201 | 2.29 | 18.0 |
| Mauro Gozzo | 28 | 6 | 4 | .600 | 99 | 1 | 2 | 114.7 | 129 | 54 | 5 | 32 | 65 | 4.24 | 7.1 |
| Mike Harkey | 27 | 7 | 5 | .583 | 30 | 10 | 1 | 72.0 | 90 | 38 | 6 | 25 | 52 | 4.75 | 2.7 |
| Gregg Olson | 27 | 8 | 8 | .500 | 62 | 0 | 32 | 66.3 | 67 | 26 | 4 | 32 | 51 | 3.53 | 10.2 |
| Joe Bitker | 30 | 2 | 2 | .500 | 51 | 0 | 2 | 51.3 | 44 | 25 | 6 | 24 | 44 | 4.38 | 3.3 |
| Ken Hill | 28 | 2 | 3 | .400 | 9 | 8 | 0 | 47.3 | 44 | 26 | 6 | 26 | 41 | 4.94 | 0.7 |
| *Rob Mallicoat | 29 | 5 | 2 | .714 | 40 | 0 | 2 | 44.3 | 41 | 22 | 9 | 23 | 42 | 4.47 | 3.1 |
| Ed Wojna | 33 | 0 | 3 | .000 | 23 | 0 | 2 | 34.7 | 40 | 21 | 5 | 18 | 41 | 5.45 | 0.0 |
| *Tim Conroy | 34 | 0 | 4 | .000 | 20 | 0 | 0 | 24.7 | 33 | 24 | 2 | 18 | 23 | 8.76 | 0.0 |
| Kirk McCaskill | 33 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 | 2 | 0 | 1 | 1 | 18.00 | 0.0 |
| Team Totals | 30.3 | 79 | 83 | .488 | 586 | 162 | 44 | 1459.6 | 1417 | 672 | 132 | 566 | 1337 | 4.14 | 82.9 |
| Rank among 14 NL teams | 10 | 10 | 6 | 9 | 8 | 9 | 6 | 10 | 11 | 3 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Matt Nokes |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |