1998 Carolina Dragons
Record: 68-94
Finish: 4th in NL East Division Division
Runs Scored: 735
Runs Allowed: 928
Exp W-L: 64-98
 
Ballpark: Motorola Park
Attendance: 1,114,377
Manager: Mike Jarvis

Statistics / Schedule

Minor League Records:
AAA: 64-74, 11th in the National League
AA: 74-64, 3rd in the National League
A: 73-65, 4th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Ray Durham 26 157 631 97 170 40 8 14 75 16 9 46 126 .269 .331 .425 .756 84.5 13.4 4.7
CF *Mark Kotsay 22 155 653 96 193 49 3 21 97 10 1 36 78 .296 .333 .476 .809 97.0 18.2 1.5
2B  Chuck Knoblauch 29 159 575 80 130 27 10 16 81 25 13 73 157 .226 .314 .391 .705 75.2 9.0 4.7
C *Jorge Fabregas 28 149 540 72 171 26 4 13 64 0 0 55 75 .317 .383 .452 .835 87.0 17.5 9.4
3B #Dave Hollins 32 159 504 70 127 26 9 13 67 3 0 79 149 .252 .361 .417 .777 78.4 13.2 2.2
RF #Ruben Sierra 32 149 459 43 95 27 3 7 43 0 0 46 134 .207 .279 .325 .603 40.5 2.0 0.6
LF *Daryl Boston 35 149 388 71 108 27 3 18 62 19 0 35 77 .278 .336 .503 .838 63.8 11.8 0.5
RF  Leo Gomez 32 96 362 49 100 20 2 17 64 0 0 25 88 .276 .321 .483 .804 54.5 9.2 1.6
CF *Andy Van Slyke 37 132 239 30 50 3 1 2 18 4 2 40 76 .209 .323 .255 .578 23.7 1.3 0.7
C  Chris Hoiles 33 140 188 31 47 17 0 10 36 0 0 32 56 .250 .359 .500 .859 33.2 6.3 1.6
RF  Bo Jackson 35 72 164 15 30 3 0 3 16 0 0 25 52 .183 .291 .256 .547 11.9 0.0 0.2
LF *Brent Bowers 27 44 161 23 52 16 0 2 15 0 0 16 29 .323 .380 .460 .840 26.8 5.7 0.2
SS  Tony Graffanino 26 44 142 21 37 7 2 2 26 0 0 18 51 .261 .355 .380 .736 19.6 2.8 1.2
3B #Keith Miller 35 56 107 9 21 4 1 2 18 0 0 5 40 .196 .230 .308 .538 7.4 0.0 0.7
CF  Darrin Jackson 35 47 60 9 16 1 2 1 12 0 0 0 15 .267 .262 .400 .662 6.2 0.5 0.0
P  Mike Dyer 31 31 57 0 4 1 0 0 2 0 0 0 31 .070 .070 .088 .158 -3.0 0.0 0.0
P  Brian Bevil 26 32 56 2 5 1 0 0 3 0 0 2 29 .089 .121 .107 .228 -1.4 0.0 0.0
2B *Chip Hale 33 19 53 3 10 1 0 1 3 0 0 0 15 .189 .189 .264 .453 2.2 0.0 0.4
2B  Mark Wasinger 36 41 45 6 4 0 0 0 1 1 0 1 10 .089 .109 .089 .198 -1.6 0.0 0.2
P *Tim Davis 27 59 35 3 2 1 1 0 1 0 0 2 13 .057 .108 .143 .251 -1.0 0.0 0.0
P  Russ Ortiz 24 17 32 3 8 0 0 0 4 0 0 2 10 .250 .294 .250 .544 2.6 0.1 0.0
P  Dave Mlicki 30 36 36 0 2 1 0 0 0 0 0 0 17 .056 .056 .083 .139 -1.9 0.0 0.0
P  Bartolo Colon 25 15 26 0 0 0 0 0 1 0 0 1 13 .000 .037 .000 .037 -2.0 0.0 0.0
P *Rich Scheid 33 48 23 0 1 0 0 0 0 0 0 1 12 .043 .083 .043 .127 -1.1 0.0 0.0
P  Joe Magrane 33 13 17 0 1 0 0 0 0 0 0 0 8 .059 .059 .059 .118 -0.8 0.0 0.0
P  Joe Bitker 34 32 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9 0.0 0.0
P  Randy Veres 32 66 7 1 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 0.5 0.2 0.0
P  Mike Buddie 27 51 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P  John Briscoe 30 74 4 1 1 1 0 0 0 0 0 0 3 .250 .250 .500 .750 0.4 0.2 0.0
P  Scott Erickson 30 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
P  Tim Scott 31 45 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Yorkis Perez 30 47 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Floyd Youmans 34 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 30.6 2356 5585 735 1387 299 49 142 710 78 25 540 1380 .248 .317 .396 .713 700.3 111.5 30.5
  Rank among 14 NL teams 12 11 13 10 2 12 11 3 11 10 10 13 11 12 12 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Mike Dyer 31 10 10 .500 32 31 0 187.3 188 83 14 61 163 3.99 13.2
 Brian Bevil 26 11 9 .550 32 32 0 174.0 123 78 18 82 208 4.03 13.0
*Tim Davis 27 4 9 .308 58 17 1 137.3 155 102 19 74 110 6.68 0.0
 Dave Mlicki 30 7 11 .389 36 19 0 117.3 135 77 19 50 123 5.91 2.5
*Rich Scheid 33 4 8 .333 48 13 0 116.0 113 61 18 46 102 4.73 4.9
 Russ Ortiz 24 2 5 .286 17 17 0 93.0 96 56 15 45 81 5.42 3.3
 Alan Mills 31 2 4 .333 84 0 20 86.0 86 40 5 51 83 4.19 11.0
 Randy Veres 32 6 3 .667 66 2 1 83.0 98 65 18 45 85 7.05 0.1
 Bartolo Colon 25 4 7 .364 15 15 0 82.0 95 54 17 37 79 5.93 0.9
 John Briscoe 30 5 4 .556 74 0 1 74.7 75 42 6 46 72 5.06 4.6
*Joe Magrane 33 3 7 .300 13 13 0 65.3 79 45 13 39 77 6.20 0.5
 Mike Buddie 27 3 5 .375 51 0 1 63.7 99 53 12 18 40 7.49 0.0
*Yorkis Perez 30 2 4 .333 47 0 0 50.7 62 31 6 35 33 5.51 1.5
 Joe Bitker 34 3 2 .600 32 0 19 36.0 35 21 2 23 33 5.25 4.7
 Tim Scott 31 0 2 .000 45 0 0 35.7 50 29 5 19 26 7.32 0.0
 Floyd Youmans 34 2 2 .500 20 1 0 21.7 24 8 3 7 28 3.32 1.7
 Scott Erickson 30 0 2 .000 2 2 0 11.7 16 7 2 5 9 5.40 0.2
Team Totals 29.9 68 94 .420 672 162 43 1435.3 1529 852 192 683 1352 5.34 62.0
Rank among 14 NL teams 11 11 7 11 14 10 11 13 12 9 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .996 32.4
J.Fabregas 1223.3 136 144 1155 54 4 0 .997 48.1
C.Hoiles 212.0 26 26 208 6 0 0 1.000 30.8
Team Total 1435.3 162 170 1363 60 4 0 .997 45.6
First Basemen Inn GS G PO A E DP .990 10.01
D.Hollins 1311.3 149 151 1299 110 15 131 .989 9.67
A.Van Slyke 124.0 13 17 133 11 4 11 .973 10.45
Team Total 1435.3 162 168 1432 121 19 142 .988 9.74
Second Basemen Inn GS G PO A E DP .976 5.03
R.Durham 1308.3 150 152 276 478 14 112 .982 5.19
M.Wasinger 57.0 7 7 8 16 0 3 1.000 3.79
C.Hale 44.0 5 5 7 17 2 1 .923 4.91
C.Knoblauch 26.0 0 10 10 8 2 5 .900 6.23
Team Total 1435.3 162 174 301 519 18 121 .979 5.14
Third Basemen Inn GS G PO A E DP .959 2.35
L.Gomez 546.3 65 65 40 122 5 13 .970 2.67
T.Graffanino 355.0 43 44 27 80 0 5 1.000 2.71
A.Van Slyke 147.0 15 24 12 30 0 1 1.000 2.57
K.Miller 68.0 8 11 2 13 0 0 1.000 1.99
M.Wasinger 23.0 1 9 1 5 0 1 1.000 2.35
C.Hale 14.0 1 5 2 5 0 0 1.000 4.50
D.Hollins 12.0 0 4 3 3 0 0 1.000 4.50
Team Total 1165.3 133 162 87 258 5 20 .986 2.66
Shortstops Inn GS G PO A E DP .962 4.54
C.Knoblauch 1273.0 147 147 164 450 31 96 .952 4.34
K.Miller 101.3 9 14 18 38 3 14 .949 4.97
C.Hale 47.0 6 6 4 13 0 3 1.000 3.26
R.Durham 11.0 0 1 2 10 0 1 1.000 9.82
T.Graffanino 3.0 0 1 1 2 0 1 1.000 9.00
Team Total 1435.3 162 169 189 513 34 115 .954 4.40
Left Fielders Inn GS G PO A E DP .960 1.57
R.Sierra 881.3 106 109 143 5 11 1 .931 1.51
B.Bowers 341.1 42 42 49 2 0 0 1.000 1.35
A.Van Slyke 88.0 7 23 13 0 1 0 .929 1.33
D.Boston 69.0 4 23 16 0 0 0 1.000 2.09
D.Jackson 40.0 2 13 11 0 0 0 1.000 2.48
M.Wasinger 7.0 0 5 0 0 0 0 .000 0.00
K.Miller 7.0 0 3 3 0 0 0 1.000 3.86
Team Total 1433.4 161 218 235 7 12 1 .953 1.52
Center Fielders Inn GS G PO A E DP .982 2.01
M.Kotsay 1318.3 149 152 329 3 2 0 .994 2.27
A.Van Slyke 76.0 9 11 12 0 0 0 1.000 1.42
D.Jackson 20.0 2 4 1 0 0 0 1.000 0.45
D.Boston 20.0 2 4 3 0 0 0 1.000 1.35
K.Miller 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1435.3 162 172 345 3 2 0 .994 2.18
Right Fielders Inn GS G PO A E DP .977 1.64
D.Boston 746.7 83 94 131 3 12 1 .918 1.62
B.Jackson 388.7 48 49 60 3 6 1 .913 1.46
R.Sierra 195.0 23 26 27 0 3 0 .900 1.25
A.Van Slyke 70.0 5 18 5 0 0 0 1.000 0.64
K.Miller 30.0 3 5 4 0 0 0 1.000 1.20
M.Wasinger 3.0 0 2 1 0 0 0 1.000 3.00
C.Hoiles 1.0 0 1 0 0 0 0 .000 0.00
R.Durham 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1435.3 162 196 229 6 21 2 .918 1.47
Pitchers Inn GS G PO A E DP .971 1.89
M.Dyer 187.3 31 31 16 26 0 4 1.000 2.02
B.Bevil 174.0 32 32 9 17 1 0 .963 1.34
T.Davis 137.3 17 58 8 23 0 0 1.000 2.03
D.Mlicki 117.3 19 36 5 13 0 0 1.000 1.38
R.Scheid 116.0 13 48 6 18 2 1 .923 1.86
R.Ortiz 93.0 17 17 11 14 2 2 .926 2.42
A.Mills 86.0 0 84 5 11 0 1 1.000 1.67
R.Veres 83.0 2 66 4 9 0 1 1.000 1.41
B.Colon 82.0 15 15 8 14 0 0 1.000 2.41
J.Briscoe 74.7 0 74 4 14 0 2 1.000 2.17
J.Magrane 65.3 13 13 2 5 1 0 .875 0.96
M.Buddie 63.7 0 51 4 10 0 0 1.000 1.98
Y.Perez 50.7 0 47 3 7 1 0 .909 1.78
J.Bitker 36.0 0 32 0 3 0 0 1.000 0.75
T.Scott 35.7 0 45 3 5 0 0 1.000 2.02
F.Youmans 21.7 1 20 0 2 1 0 .667 0.83
S.Erickson 11.7 2 2 0 1 0 0 1.000 0.77
Team Total 1435.3 162 671 88 192 8 11 .972 1.76
Team Batting LeadersTeam Pitching Leaders
Batting Average Fabregas .317
On-Base Pct Fabregas .383
Slugging Pct Kotsay .476
OPS Fabregas .835
XR Kotsay 97.0
Games Knoblauch, Hollins 159
At-Bats Kotsay 653
Runs Durham 97
Hits Kotsay 193
Total Bases Kotsay 311
Singles Fabregas 128
Doubles Kotsay 49
Triples Knoblauch 10
Homeruns Kotsay 21
RBIs Kotsay 97
Stolen Bases Knoblauch 25
Caught Stealing Knoblauch 13
Walks Hollins 79
Strikeouts Knoblauch 157
ERA Dyer 3.99
Wins Bevil 11
Losses Mlicki 11
Winning Pct Bevil .550
Saves Mills 20
Games Pitched Mills 84
Games Started Bevil 32
Complete Games Colon, Magrane 1
Shutouts Colon 1
Innings Pitched Dyer 187.3
Hits Allowed Dyer 188
Homeruns Allowed Davis, Mlicki 19
Strikeouts Bevil 208
Walks Allowed Bevil 82
Walks per 9IP Dyer 2.9
Hits per 9IP Bevil 6.4
Strikeouts per 9IP Bevil 10.8
WHiP Bevil 1.18
OAVG Bevil .197
OOBP Bevil .291
OSLG Bevil .374
OOPS Bevil .665
Team All-Stars
No players selected to All-Star Team
Player Salaries
Chuck Knoblauch $ 6,534,000
Daryl Boston $ 4,275,000
Dave Hollins $ 3,750,000
Joe Magrane $ 3,250,000
Darrin Jackson $ 3,000,000
Bo Jackson $ 3,000,000
Rich Scheid $ 2,750,000
Mike Dyer $ 2,442,857
Chris Hoiles $ 1,870,714
Dave Mlicki $ 1,446,429
Bobby Ayala $ 1,250,000
John Briscoe $ 750,000
Scott Erickson $ 750,000
Tim Wakefield $ 750,000
Yorkis Perez $ 550,000
Bob Wickman $ 550,000
Andy Van Slyke $ 525,000
Edgar Ramos $ 510,000
Tim Scott $ 500,000
Joe Bitker $ 411,429
Mark Clark $ 400,000
Mark Wasinger $ 350,000
Chip Hale $ 350,000
Ruben Sierra $ 350,000
Keith Miller $ 350,000
Jorge Fabregas $ 300,000
Randy Veres $ 300,000
Ray Durham $ 300,000
Tim Davis $ 300,000
Bartolo Colon $ 300,000
Mark Kotsay $ 300,000
Mike Buddie $ 300,000
Brent Bowers $ 300,000
Alan Mills $ 300,000
Russ Ortiz $ 300,000
Brian Bevil $ 300,000
Tony Graffanino $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Chuck Knoblauch
2/5 Signed     Joe Magrane
2/6 Signed     Scott Erickson
2/8 Signed     Dave Hollins
2/8 Signed     Tim Wakefield
2/8 Signed     Bobby Ayala
2/10 Signed     Eric Hillman
2/10 Signed     Bob Wickman
2/11 Signed     Andy Van Slyke
2/12 Signed     John Briscoe
2/14 Traded Rob Mallicoat
Luis Polonia
Chicago (N) Bo Jackson
$3,000,000
2/14 Signed     Rich Scheid
2/23 Signed     Edgar Ramos
2/23 Signed     Jim Crowell
2/25 Signed     Manuel Barrios
3/2 Traded David Nied Texas Javier Vazquez
Daryle Ward
3/2 Traded David Nied Chicago (N) Russ Ortiz
David Holdridge
3/2 Traded Darryl Kile Texas Benj Sampson
7/1 Released Floyd Youmans    
7/31 Traded Tilson Brito Philadelphia Bill Mooneyham
7/31 Released Bill Mooneyham    
7/31 Traded Bill Mooneyham Philadelphia Brent Bowers
7/31 Traded Leo Gomez Minnesota Donnie Elliott
8/16 Released Eric Hillman