| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2000 Carolina Dragons | |||||||||||||||||||
| Record: 63-99 Finish: 4th in NL East Division Division Runs Scored: 750 Runs Allowed: 908 Exp W-L: 67-95 Ballpark: Motorola Park Attendance: 1,348,443 Manager: Mike Jarvis
Statistics / Schedule |
Minor League Records: AAA: 63-75, 12th in the National League AA: 78-60, 4th in the National League A: 75-63, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Ray Durham | 28 | 158 | 631 | 101 | 181 | 47 | 10 | 11 | 73 | 22 | 9 | 66 | 130 | .287 | .365 | .445 | .810 | 102.3 | 14.7 | 7.1 |
| 1B | *Will Clark | 36 | 161 | 618 | 107 | 171 | 35 | 7 | 42 | 131 | 1 | 0 | 74 | 152 | .277 | .357 | .560 | .917 | 114.1 | 17.3 | 3.0 |
| CF | *Mark Kotsay | 24 | 157 | 628 | 98 | 189 | 52 | 5 | 23 | 103 | 6 | 2 | 56 | 89 | .301 | .357 | .510 | .866 | 105.8 | 15.8 | 4.0 |
| 3B | Chris Woodward | 24 | 133 | 467 | 50 | 104 | 19 | 2 | 7 | 54 | 1 | 0 | 28 | 118 | .223 | .266 | .317 | .583 | 38.1 | 0.2 | 4.7 |
| SS | Tony Graffanino | 28 | 142 | 357 | 52 | 101 | 23 | 4 | 5 | 37 | 0 | 1 | 33 | 93 | .283 | .351 | .412 | .763 | 46.3 | 5.3 | 2.6 |
| 2B | Chuck Knoblauch | 31 | 116 | 324 | 58 | 81 | 14 | 2 | 12 | 53 | 23 | 3 | 62 | 78 | .250 | .375 | .417 | .791 | 59.3 | 8.3 | 2.2 |
| RF | *Trot Nixon | 26 | 101 | 299 | 29 | 78 | 23 | 2 | 1 | 23 | 0 | 1 | 17 | 62 | .261 | .302 | .361 | .663 | 29.0 | 1.9 | 1.9 |
| C | #Matt Walbeck | 30 | 105 | 292 | 26 | 70 | 14 | 2 | 6 | 32 | 0 | 0 | 21 | 72 | .240 | .292 | .363 | .655 | 30.9 | 2.1 | 2.5 |
| RF | *Lance Johnson | 36 | 72 | 276 | 50 | 73 | 25 | 6 | 3 | 30 | 25 | 5 | 26 | 12 | .264 | .326 | .431 | .757 | 40.2 | 4.9 | 1.4 |
| C | *Jorge Fabregas | 30 | 72 | 277 | 29 | 80 | 20 | 0 | 3 | 37 | 0 | 0 | 20 | 41 | .289 | .337 | .394 | .730 | 33.7 | 3.5 | 2.9 |
| LF | *Brent Bowers | 29 | 130 | 261 | 22 | 61 | 15 | 1 | 1 | 29 | 0 | 0 | 15 | 47 | .234 | .274 | .310 | .585 | 21.1 | 0.1 | 0.9 |
| SS | Mark Lewis | 30 | 107 | 197 | 27 | 49 | 17 | 3 | 4 | 22 | 0 | 0 | 19 | 44 | .249 | .321 | .426 | .747 | 25.3 | 2.7 | 1.2 |
| LF | *Garret Anderson | 28 | 59 | 199 | 12 | 41 | 9 | 2 | 2 | 17 | 0 | 1 | 8 | 41 | .206 | .236 | .302 | .537 | 10.3 | 0.0 | 0.9 |
| CF | *Greg Briley | 35 | 106 | 172 | 24 | 40 | 8 | 0 | 1 | 19 | 0 | 1 | 24 | 46 | .233 | .333 | .297 | .630 | 16.8 | 0.6 | 0.6 |
| LF | *Alex Cole | 34 | 92 | 155 | 25 | 37 | 7 | 0 | 0 | 13 | 8 | 8 | 23 | 52 | .239 | .344 | .284 | .628 | 15.6 | 0.7 | 0.8 |
| C | Ben Molina | 25 | 31 | 109 | 7 | 18 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 20 | .165 | .188 | .257 | .444 | 3.3 | 0.0 | 1.3 |
| P | Russ Ortiz | 26 | 32 | 64 | 10 | 17 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 27 | .266 | .294 | .328 | .622 | 6.7 | 0.4 | 0.0 |
| P | Javier Vazquez | 23 | 33 | 67 | 3 | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 16 | .194 | .206 | .254 | .460 | 2.9 | 0.0 | 0.0 |
| P | Octavio Dotel | 26 | 33 | 61 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 26 | .115 | .194 | .131 | .325 | 0.8 | 0.0 | 0.0 |
| P | Benj Sampson | 25 | 32 | 51 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | .039 | .140 | .039 | .180 | -1.4 | 0.0 | 0.0 |
| C | Walt McKeel | 28 | 21 | 52 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | .231 | .298 | .250 | .548 | 4.3 | 0.0 | 0.5 |
| P | Bartolo Colon | 27 | 32 | 50 | 2 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 25 | .140 | .204 | .220 | .424 | 1.9 | 0.0 | 0.0 |
| 3B | #Gregg Jefferies | 32 | 25 | 24 | 4 | 7 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 7 | .292 | .333 | .417 | .750 | 3.6 | 0.2 | 0.1 |
| SS | Steve Rodriguez | 29 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .167 | .000 | .167 | -0.6 | 0.0 | 0.1 |
| P | Brian Bevil | 28 | 84 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .182 | .000 | .182 | -0.1 | 0.0 | 0.0 |
| P | Keith Glauber | 28 | 94 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Jeff Kubenka | 25 | 76 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | David Riske | 23 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Ray King | 26 | 68 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .800 | 1.000 | 1.1 | 0.1 | 0.0 |
| P | Fernando Hernandez | 29 | 38 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Scott Erickson | 32 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 1.0 | 0.2 | 0.0 |
| P | *Tim Davis | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Manuel Barrios | 25 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
| Team Totals | 28.3 | 2392 | 5688 | 750 | 1443 | 338 | 48 | 127 | 718 | 86 | 32 | 523 | 1267 | .254 | .320 | .397 | .717 | 710.8 | 79.4 | 38.8 | |
| Rank among 14 NL teams | 7 | 12 | 11 | 8 | 4 | 14 | 12 | 3 | 12 | 11 | 2 | 11 | 13 | 13 | 13 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Javier Vazquez | 23 | 6 | 11 | .353 | 33 | 33 | 0 | 193.0 | 203 | 102 | 38 | 46 | 189 | 4.76 | 10.4 |
| Russ Ortiz | 26 | 9 | 13 | .409 | 32 | 32 | 0 | 192.3 | 173 | 96 | 25 | 93 | 203 | 4.49 | 12.3 |
| Octavio Dotel | 26 | 14 | 10 | .583 | 33 | 33 | 0 | 190.7 | 140 | 74 | 20 | 80 | 257 | 3.49 | 17.5 |
| *Benj Sampson | 25 | 4 | 15 | .211 | 32 | 32 | 0 | 171.3 | 171 | 122 | 34 | 83 | 155 | 6.41 | 1.0 |
| Bartolo Colon | 27 | 6 | 16 | .273 | 32 | 32 | 0 | 163.7 | 195 | 114 | 24 | 69 | 131 | 6.27 | 1.5 |
| Keith Glauber | 28 | 5 | 6 | .455 | 94 | 0 | 3 | 123.3 | 144 | 68 | 7 | 52 | 89 | 4.96 | 6.9 |
| Brian Bevil | 28 | 6 | 7 | .462 | 84 | 0 | 8 | 102.7 | 90 | 59 | 16 | 56 | 111 | 5.17 | 7.5 |
| *Jeff Kubenka | 25 | 3 | 4 | .429 | 76 | 0 | 1 | 95.3 | 82 | 55 | 10 | 59 | 87 | 5.19 | 5.2 |
| David Riske | 23 | 2 | 4 | .333 | 55 | 0 | 0 | 65.3 | 69 | 52 | 13 | 54 | 72 | 7.16 | 0.0 |
| *Ray King | 26 | 2 | 2 | .500 | 68 | 0 | 3 | 58.7 | 68 | 42 | 12 | 34 | 49 | 6.44 | 1.0 |
| Fernando Hernandez | 29 | 2 | 4 | .333 | 38 | 0 | 13 | 42.3 | 52 | 31 | 1 | 24 | 50 | 6.59 | 2.7 |
| David Holdridge | 31 | 2 | 5 | .286 | 39 | 0 | 0 | 30.7 | 25 | 14 | 2 | 23 | 25 | 4.11 | 2.1 |
| Scott Erickson | 32 | 1 | 0 | 1.000 | 7 | 0 | 0 | 11.3 | 8 | 5 | 3 | 3 | 7 | 3.97 | 1.2 |
| *Tim Davis | 29 | 1 | 0 | 1.000 | 6 | 0 | 0 | 10.0 | 10 | 2 | 0 | 3 | 8 | 1.80 | 1.5 |
| Manuel Barrios | 25 | 0 | 2 | .000 | 7 | 0 | 0 | 7.0 | 15 | 8 | 1 | 3 | 7 | 10.29 | 0.0 |
| Team Totals | 26.9 | 63 | 99 | .389 | 636 | 162 | 28 | 1457.6 | 1445 | 844 | 206 | 682 | 1440 | 5.21 | 70.7 |
| Rank among 14 NL teams | 13 | 13 | 14 | 13 | 5 | 5 | 10 | 11 | 14 | 5 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |