2001 Carolina Dragons
Record: 69-93
Finish: 3rd in NL East Division Division
Runs Scored: 748
Runs Allowed: 937
Exp W-L: 65-97
 
Ballpark: Motorola Park
Attendance: 903,445
Manager: Mike Jarvis

Statistics / Schedule

Minor League Records:
AAA: 69-69, 9th in the National League
AA: 68-70, 8th in the National League
A: 70-68, 8th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Ichiro Suzuki 27 162 691 107 239 44 12 7 70 42 8 25 45 .346 .383 .475 .858 115.0 21.5 4.6
1B *Aubrey Huff 24 157 608 76 187 44 5 9 81 4 0 54 94 .308 .370 .441 .811 91.4 14.6 3.2
CF *Mark Kotsay 25 151 579 95 166 30 6 22 97 11 3 85 78 .287 .379 .473 .852 99.3 16.2 5.0
2B #Ray Durham 29 147 527 76 113 32 8 13 57 14 8 62 131 .214 .312 .380 .692 61.1 4.8 5.1
SS  Tony Graffanino 29 150 502 60 123 26 3 6 56 0 1 52 119 .245 .334 .345 .679 59.2 5.6 4.0
SS  Mark Lewis 31 142 479 55 124 30 2 14 66 0 0 30 100 .259 .302 .418 .719 56.4 5.9 5.0
LF *Brent Bowers 30 131 376 54 136 27 3 7 51 0 0 27 66 .362 .402 .505 .908 63.7 12.2 2.2
C #Matt Walbeck 31 73 277 37 93 17 1 5 44 0 0 14 69 .336 .366 .458 .825 43.0 7.3 2.1
C  Shawn Wooten 28 98 242 26 55 9 3 6 35 0 0 12 85 .227 .261 .364 .624 22.7 0.6 1.4
LF  Damon Hollins 27 113 217 16 52 14 0 0 13 0 0 12 55 .240 .283 .304 .587 17.2 0.0 1.1
3B  Paul Konerko 25 64 219 32 60 16 0 11 35 0 0 12 35 .274 .318 .498 .815 31.1 4.3 1.1
RF *Trot Nixon 27 118 203 25 52 17 2 2 28 0 0 8 51 .256 .283 .389 .672 19.6 1.5 0.9
3B  Chris Woodward 25 64 185 26 49 12 0 4 27 0 0 13 44 .265 .310 .395 .705 21.7 2.2 1.8
C  Ben Molina 26 55 159 19 34 9 2 3 17 0 0 10 34 .214 .265 .352 .617 13.0 0.0 1.3
LF *Garret Anderson 29 66 123 12 24 7 0 3 21 0 0 4 27 .195 .219 .325 .544 7.9 0.0 0.5
P  Octavio Dotel 27 34 53 6 3 0 0 1 2 0 0 3 28 .057 .180 .113 .294 0.6 0.0 0.0
P  Javier Vazquez 24 34 57 5 7 1 0 0 4 0 0 1 15 .123 .136 .140 .276 0.0 0.0 0.0
P  Russ Ortiz 27 32 46 1 12 1 0 0 3 0 0 1 15 .261 .277 .283 .559 3.3 0.0 0.0
P  Benj Sampson 26 23 40 3 3 1 0 0 1 0 0 3 16 .075 .140 .100 .240 -0.5 0.0 0.0
P #Bruce Chen 24 26 38 4 5 1 0 1 4 0 0 1 19 .132 .150 .237 .387 1.5 0.0 0.0
SS  Greg Larocca 28 29 28 5 2 0 0 0 1 0 0 2 11 .071 .133 .071 .205 -1.5 0.0 0.2
SS  Steve Rodriguez 30 21 20 3 2 0 0 1 2 0 0 5 9 .100 .280 .250 .530 2.0 0.0 0.1
P  Bartolo Colon 28 11 17 2 3 0 2 0 2 0 0 3 8 .176 .300 .412 .712 2.3 0.1 0.0
P  Keith Glauber 29 104 11 1 1 0 0 0 1 0 0 1 5 .091 .167 .091 .258 -0.1 0.0 0.0
P  Scott Macrae 26 93 10 1 1 0 0 0 1 0 0 0 4 .100 .100 .100 .200 -0.3 0.0 0.0
P *Ray King 27 87 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.3 0.0 0.0
P  Jeff Kubenka 26 57 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7 0.0 0.0
P  Fernando Hernandez 30 74 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1 0.0 0.0
P  Scott Linebrink 24 74 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6 0.2 0.0
P  Joe Fontenot 24 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Brian Bevil 29 19 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 27.2 2411 5739 748 1549 338 49 115 719 71 20 441 1174 .270 .328 .406 .734 728.7 96.9 39.5
  Rank among 14 NL teams 3 14 3 8 4 14 14 3 11 14 2 3 9 13 13 13  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Octavio Dotel 27 8 10 .444 34 33 0 179.0 140 86 26 83 238 4.32 11.3
 Javier Vazquez 24 8 12 .400 33 33 0 179.0 178 102 35 61 180 5.13 7.6
 Russ Ortiz 27 5 16 .238 32 32 0 156.7 167 116 38 81 158 6.66 1.0
 Keith Glauber 29 3 6 .333 104 1 1 133.7 149 78 4 45 91 5.25 6.4
*Benj Sampson 26 7 11 .389 23 23 0 129.0 131 82 24 56 126 5.72 2.8
*Bruce Chen 24 6 10 .375 26 26 0 126.3 118 74 19 62 145 5.27 5.1
 Scott Macrae 26 5 4 .556 93 1 3 109.7 114 47 6 36 67 3.86 10.5
*Ray King 27 6 3 .667 87 0 2 88.3 113 61 17 46 84 6.22 2.0
 Scott Linebrink 24 2 9 .182 74 0 2 80.0 97 76 17 40 82 8.55 0.0
*Jeff Kubenka 26 5 2 .714 57 0 4 79.7 89 62 16 28 64 7.00 1.4
 Fernando Hernandez 30 5 4 .556 72 0 22 73.3 48 30 1 56 92 3.68 14.2
 Bartolo Colon 28 5 3 .625 11 11 0 64.0 67 28 9 24 51 3.94 5.7
 Brian Bevil 29 2 1 .667 19 0 1 24.3 25 19 9 13 25 7.03 0.4
 Joe Fontenot 24 0 2 .000 2 2 0 9.7 13 10 2 4 8 9.32 0.0
 Brett Laxton 27 0 0 .000 5 0 0 7.0 5 3 1 5 3 3.86 0.6
 Steve Rodriguez 30 2 0 1.000 3 0 1 6.0 4 2 0 5 4 3.00 1.3
 David Riske 24 0 0 .000 5 0 0 5.7 7 5 1 2 6 7.95 0.0
 Mark Lewis 31 0 0 .000 1 0 1 1.0 3 2 1 1 0 18.00 0.0
 Greg Larocca 28 0 0 .000 1 0 1 1.0 0 0 0 0 0 0.00 0.0
Team Totals 26.9 69 93 .426 682 162 38 1453.3 1468 883 226 648 1424 5.47 70.5
Rank among 14 NL teams 11 11 9 11 6 10 12 14 13 6 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .996 26.8
M.Walbeck 645.7 72 72 635 18 2 1 .997 24.2
S.Wooten 411.3 46 48 419 3 4 0 .991 20.0
B.Molina 383.3 44 45 384 14 2 0 .995 22.2
I.Suzuki 5.0 0 1 5 0 0 0 1.000 0.0
D.Hollins 5.0 0 1 6 0 0 0 1.000 0.0
G.Anderson 2.0 0 2 4 0 0 0 1.000 0.0
P.Konerko 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1453.3 162 170 1454 35 8 1 .995 23.0
First Basemen Inn GS G PO A E DP .991 9.72
A.Huff 1339.7 151 152 1325 111 12 114 .992 9.65
S.Wooten 79.0 8 14 92 1 0 5 1.000 10.59
G.Anderson 30.3 3 7 29 4 0 7 1.000 9.79
T.Nixon 2.0 0 1 1 0 0 1 1.000 4.50
P.Konerko 1.3 0 1 1 0 0 0 1.000 6.77
J.Vazquez 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1453.3 162 176 1448 116 13 127 .992 9.69
Second Basemen Inn GS G PO A E DP .979 4.94
R.Durham 700.0 78 87 113 268 11 48 .972 4.90
M.Lewis 433.3 48 49 70 156 6 37 .974 4.69
T.Graffanino 156.0 18 20 22 49 0 12 1.000 4.10
C.Woodward 124.0 15 16 32 46 1 6 .987 5.66
G.Larocca 22.0 2 7 5 8 0 2 1.000 5.32
S.Rodriguez 18.0 1 5 1 4 0 0 1.000 2.50
Team Total 1453.3 162 184 243 531 18 105 .977 4.79
Third Basemen Inn GS G PO A E DP .947 2.34
T.Graffanino 846.3 94 95 54 168 3 18 .987 2.36
P.Konerko 447.7 52 53 23 83 9 5 .922 2.13
C.Woodward 124.3 13 16 7 34 0 3 1.000 2.97
G.Larocca 20.0 2 4 0 3 0 1 1.000 1.35
S.Rodriguez 11.7 1 4 0 1 0 0 1.000 0.77
A.Huff 3.3 0 3 0 0 0 0 .000 0.00
Team Total 1453.3 162 175 84 289 12 27 .969 2.31
Shortstops Inn GS G PO A E DP .969 4.35
M.Lewis 696.7 80 82 92 241 7 44 .979 4.30
R.Durham 449.3 48 54 53 171 6 34 .974 4.49
C.Woodward 143.0 16 17 19 38 4 6 .934 3.59
T.Graffanino 128.3 14 14 11 37 1 2 .980 3.37
S.Rodriguez 19.0 2 4 2 6 1 2 .889 3.79
G.Larocca 16.0 2 3 0 8 0 0 1.000 4.50
F.Hernandez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.3 162 175 177 501 19 88 .973 4.20
Left Fielders Inn GS G PO A E DP .977 1.58
B.Bowers 786.7 86 107 139 2 1 1 .993 1.61
T.Nixon 269.7 28 47 46 3 1 0 .980 1.64
G.Anderson 202.7 24 30 28 1 0 0 1.000 1.29
D.Hollins 194.3 24 30 28 0 0 0 1.000 1.30
Team Total 1453.3 162 214 241 6 2 1 .992 1.53
Center Fielders Inn GS G PO A E DP .985 2.02
M.Kotsay 1311.3 146 149 294 4 1 1 .997 2.05
D.Hollins 139.0 16 18 33 1 2 1 .944 2.20
S.Rodriguez 2.0 0 1 0 0 0 0 .000 0.00
G.Anderson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.3 162 169 327 5 3 2 .991 2.06
Right Fielders Inn GS G PO A E DP .976 1.66
I.Suzuki 1381.3 153 159 263 10 0 4 1.000 1.78
T.Nixon 50.0 7 7 6 0 0 0 1.000 1.08
D.Hollins 22.0 2 4 8 0 0 0 1.000 3.27
Team Total 1453.3 162 170 277 10 0 4 1.000 1.78
Pitchers Inn GS G PO A E DP .973 1.72
O.Dotel 179.0 33 34 5 17 0 1 1.000 1.11
J.Vazquez 179.0 33 33 13 39 2 3 .963 2.61
R.Ortiz 156.7 32 32 15 24 0 2 1.000 2.24
K.Glauber 133.7 1 104 11 19 3 2 .909 2.02
B.Sampson 129.0 23 23 8 15 0 1 1.000 1.60
B.Chen 126.3 26 26 2 9 0 1 1.000 0.78
S.Macrae 109.7 1 93 8 12 1 0 .952 1.64
R.King 88.3 0 87 5 8 0 0 1.000 1.32
S.Linebrink 80.0 0 74 8 10 0 1 1.000 2.03
J.Kubenka 79.7 0 57 2 14 0 2 1.000 1.81
F.Hernandez 73.3 0 72 5 8 0 0 1.000 1.60
B.Colon 64.0 11 11 5 8 1 1 .929 1.83
B.Bevil 24.3 0 19 3 1 0 0 1.000 1.48
J.Fontenot 9.7 2 2 3 3 0 1 1.000 5.59
B.Laxton 7.0 0 5 0 0 0 0 .000 0.00
S.Rodriguez 6.0 0 3 0 3 0 0 1.000 4.50
D.Riske 5.7 0 5 1 1 0 0 1.000 3.18
M.Lewis 1.0 0 1 0 1 0 0 1.000 9.00
G.Larocca 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.3 162 682 94 192 7 15 .976 1.77
Team Batting LeadersTeam Pitching Leaders
Batting Average Suzuki .346
On-Base Pct Suzuki .383
Slugging Pct Suzuki .475
OPS Suzuki .858
XR Suzuki 115.0
Games Suzuki 162
At-Bats Suzuki 691
Runs Suzuki 107
Hits Suzuki 239
Total Bases Suzuki 328
Singles Suzuki 176
Doubles Suzuki, Huff 44
Triples Suzuki 12
Homeruns Kotsay 22
RBIs Kotsay 97
Stolen Bases Suzuki 42
Caught Stealing Durham, Suzuki 8
Walks Kotsay 85
Strikeouts Durham 131
ERA Dotel 4.32
Wins Dotel, Vazquez 8
Losses Ortiz 16
Winning Pct Dotel .444
Saves Hernandez 22
Games Pitched Glauber 104
Games Started Dotel, Vazquez 33
Complete Games Dotel 1
Shutouts Dotel 1
Innings Pitched Vazquez, Dotel 179.0
Hits Allowed Vazquez 178
Homeruns Allowed Ortiz 38
Strikeouts Dotel 238
Walks Allowed Dotel 83
Walks per 9IP Vazquez 3.1
Hits per 9IP Dotel 7.0
Strikeouts per 9IP Dotel 12.0
WHiP Dotel 1.25
OAVG Dotel .212
OOBP Dotel .312
OSLG Dotel .388
OOPS Dotel .700
Team All-Stars
No players selected to All-Star Team
Player Salaries
Mark Kotsay $ 3,207,143
Ray Durham $ 2,821,429
Garret Anderson $ 2,750,000
Mark Lewis $ 1,500,000
Alex Cole $ 625,000
Tim Davis $ 350,000
Ray King $ 300,000
Aubrey Huff $ 300,000
Damon Hollins $ 300,000
Fernando Hernandez $ 300,000
Tony Graffanino $ 300,000
Joe Fontenot $ 300,000
Octavio Dotel $ 300,000
Bartolo Colon $ 300,000
Bruce Chen $ 300,000
Brent Bowers $ 300,000
Brian Bevil $ 300,000
Keith Glauber $ 300,000
Trot Nixon $ 300,000
Chris Woodward $ 300,000
Matt Walbeck $ 300,000
Javier Vazquez $ 300,000
Ichiro Suzuki $ 300,000
Benj Sampson $ 300,000
Steve Rodriguez $ 300,000
Paul Konerko $ 300,000
Russ Ortiz $ 300,000
Jeff Kubenka $ 300,000
Ben Molina $ 300,000
Scott Macrae $ 300,000
Scott Linebrink $ 300,000
Brett Laxton $ 300,000
Greg Larocca $ 300,000
Shawn Wooten $ 300,000
David Riske $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Will Clark Toronto Dave Maurer
3/2 Traded Scott Karl Minnesota Mark Corey
Chris Magruder
3/2 Traded Scott Karl California Brian Fuentes
3/2 Traded Scott Karl San Francisco Scott Macrae
3/2 Traded Scott Karl Philadelphia Steve Green
3/2 Released Scott Karl    
3/2 Traded Daryle Ward
Mike Johnson
California Scott Karl
3/2 Released Scott Karl    
5/1 Released Scott Erickson    
5/1 Released Bob Wickman    
5/1 Released David Holdridge    
5/1 Released Ben Ford    
5/16 Released Edgar Ramos