| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2002 Carolina Dragons | |||||||||||||||||||
| Record: 94-68 Finish: 2nd in NL East Division Division Runs Scored: 875 Runs Allowed: 826 Exp W-L: 85-77 Ballpark: Motorola Park Attendance: 1,400,079 Manager: Mike Jarvis
Statistics / Schedule |
Minor League Records: AAA: 79-59, 2nd in the National League AA: 73-65, 5th in the National League A: 70-68, 6th in the National League Postseason Results: Lost World Championship 3-4 to Baltimore Orioles Won NL League Series 4-3 over Philadelphia Phillies Won Division Series 3-0 over Las Vegas Gamblers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Barry Larkin | 38 | 160 | 662 | 121 | 198 | 33 | 8 | 27 | 114 | 49 | 15 | 57 | 97 | .299 | .354 | .495 | .850 | 111.6 | 18.8 | 12.2 |
| RF | *Ichiro Suzuki | 28 | 156 | 657 | 131 | 238 | 29 | 13 | 11 | 76 | 43 | 16 | 34 | 39 | .362 | .408 | .496 | .904 | 122.4 | 25.7 | 3.9 |
| 3B | Paul Konerko | 26 | 158 | 630 | 96 | 167 | 44 | 4 | 40 | 126 | 0 | 0 | 39 | 100 | .265 | .307 | .538 | .845 | 96.2 | 14.2 | 6.4 |
| CF | *Mark Kotsay | 26 | 145 | 582 | 116 | 189 | 35 | 5 | 32 | 121 | 14 | 1 | 57 | 99 | .325 | .381 | .567 | .948 | 114.1 | 22.4 | 4.4 |
| 1B | *Aubrey Huff | 25 | 152 | 577 | 78 | 181 | 46 | 8 | 17 | 92 | 1 | 0 | 48 | 69 | .314 | .370 | .510 | .880 | 100.5 | 19.3 | 3.6 |
| 2B | #Ray Durham | 30 | 153 | 510 | 73 | 119 | 27 | 6 | 20 | 76 | 17 | 3 | 58 | 91 | .233 | .321 | .427 | .748 | 71.2 | 8.2 | 4.5 |
| C | #Matt Walbeck | 32 | 114 | 328 | 41 | 88 | 18 | 5 | 6 | 49 | 0 | 0 | 34 | 85 | .268 | .333 | .409 | .742 | 43.4 | 5.6 | 1.8 |
| C | Matt Lecroy | 26 | 78 | 262 | 27 | 52 | 20 | 1 | 5 | 31 | 0 | 0 | 14 | 73 | .198 | .260 | .340 | .599 | 22.2 | 0.0 | 1.7 |
| RF | *Trot Nixon | 28 | 88 | 257 | 36 | 59 | 22 | 2 | 4 | 20 | 0 | 0 | 18 | 61 | .230 | .283 | .377 | .660 | 25.6 | 1.7 | 1.6 |
| LF | Marty Cordova | 32 | 60 | 219 | 39 | 59 | 16 | 1 | 21 | 43 | 2 | 1 | 27 | 61 | .269 | .363 | .639 | 1.003 | 49.2 | 9.6 | 1.3 |
| LF | *Brent Bowers | 31 | 112 | 206 | 27 | 58 | 11 | 2 | 4 | 22 | 0 | 0 | 10 | 43 | .282 | .315 | .413 | .727 | 23.9 | 2.9 | 0.9 |
| SS | Tony Graffanino | 30 | 114 | 143 | 22 | 39 | 10 | 1 | 1 | 17 | 0 | 0 | 13 | 39 | .273 | .352 | .378 | .729 | 18.9 | 2.6 | 1.0 |
| LF | Damon Hollins | 28 | 46 | 118 | 14 | 29 | 9 | 0 | 0 | 13 | 0 | 0 | 4 | 25 | .246 | .270 | .322 | .593 | 7.5 | 0.0 | 0.7 |
| SS | Mark Lewis | 32 | 86 | 109 | 16 | 29 | 5 | 0 | 4 | 20 | 0 | 0 | 12 | 28 | .266 | .333 | .422 | .755 | 16.0 | 2.2 | 0.6 |
| P | Steve Green | 24 | 34 | 63 | 5 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 28 | .095 | .130 | .111 | .242 | 0.1 | 0.0 | 0.0 |
| P | Javier Vazquez | 25 | 35 | 61 | 5 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | .213 | .234 | .246 | .480 | 3.8 | 0.0 | 0.0 |
| P | Octavio Dotel | 28 | 35 | 54 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | .093 | .183 | .148 | .331 | 0.7 | 0.0 | 0.0 |
| P | Russ Ortiz | 28 | 24 | 47 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | .234 | .265 | .255 | .521 | 3.2 | 0.0 | 0.0 |
| C | #Marcus Jensen | 29 | 17 | 33 | 6 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 14 | .212 | .381 | .455 | .835 | 6.1 | 0.9 | 0.1 |
| LF | *Garret Anderson | 30 | 17 | 40 | 6 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 11 | .200 | .238 | .425 | .663 | 4.0 | 0.2 | 0.3 |
| P | #Bruce Chen | 25 | 37 | 33 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .030 | .030 | .061 | .091 | -2.1 | 0.0 | 0.0 |
| P | Brian Barber | 29 | 14 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .083 | .267 | .083 | .350 | 1.1 | 0.0 | 0.0 |
| P | Fernando Hernandez | 31 | 70 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0.2 | 0.0 | 0.0 |
| P | Keith Glauber | 30 | 106 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | Scott Linebrink | 25 | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Benj Sampson | 27 | 49 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | -0.3 | 0.0 | 0.0 |
| P | *Brian Fuentes | 26 | 85 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Brett Laxton | 28 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.9 | 0.2 | 0.0 |
| C | Shawn Wooten | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Scott Macrae | 27 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ramon Morel | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.4 | 2308 | 5660 | 874 | 1564 | 336 | 58 | 196 | 846 | 126 | 36 | 451 | 1081 | .276 | .334 | .460 | .794 | 839.4 | 134.4 | 45.1 | |
| Rank among 14 NL teams | 3 | 7 | 3 | 7 | 2 | 10 | 6 | 1 | 12 | 14 | 1 | 3 | 8 | 6 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Javier Vazquez | 25 | 14 | 9 | .609 | 34 | 34 | 0 | 199.0 | 214 | 108 | 31 | 58 | 215 | 4.88 | 12.3 |
| Octavio Dotel | 28 | 14 | 3 | .824 | 35 | 35 | 0 | 191.7 | 143 | 60 | 20 | 71 | 284 | 2.82 | 21.4 |
| Steve Green | 24 | 12 | 9 | .571 | 33 | 33 | 0 | 179.3 | 187 | 104 | 10 | 92 | 157 | 5.22 | 8.4 |
| Russ Ortiz | 28 | 10 | 10 | .500 | 24 | 24 | 0 | 132.3 | 132 | 74 | 19 | 59 | 131 | 5.03 | 7.7 |
| Keith Glauber | 30 | 9 | 7 | .563 | 106 | 0 | 5 | 130.7 | 148 | 67 | 4 | 44 | 97 | 4.62 | 10.6 |
| *Bruce Chen | 25 | 5 | 11 | .313 | 37 | 21 | 2 | 121.7 | 139 | 93 | 28 | 76 | 137 | 6.88 | 0.0 |
| Scott Macrae | 27 | 0 | 6 | .000 | 98 | 0 | 2 | 93.3 | 111 | 64 | 9 | 51 | 69 | 6.17 | 0.8 |
| Brian Barber | 29 | 7 | 5 | .583 | 14 | 14 | 0 | 89.3 | 84 | 45 | 12 | 41 | 98 | 4.53 | 6.3 |
| *Brian Fuentes | 26 | 5 | 3 | .625 | 85 | 0 | 5 | 86.7 | 72 | 47 | 16 | 40 | 100 | 4.88 | 6.7 |
| Fernando Hernandez | 31 | 8 | 4 | .667 | 69 | 0 | 24 | 76.3 | 70 | 30 | 2 | 35 | 95 | 3.54 | 15.0 |
| *Benj Sampson | 27 | 3 | 1 | .750 | 49 | 0 | 3 | 66.0 | 58 | 38 | 11 | 33 | 69 | 5.18 | 4.9 |
| Scott Linebrink | 25 | 3 | 0 | 1.000 | 28 | 0 | 1 | 33.7 | 28 | 21 | 2 | 20 | 38 | 5.61 | 2.0 |
| Ramon Morel | 27 | 3 | 0 | 1.000 | 27 | 0 | 3 | 27.7 | 28 | 9 | 2 | 11 | 23 | 2.93 | 4.5 |
| Brett Laxton | 28 | 1 | 0 | 1.000 | 8 | 1 | 0 | 14.3 | 6 | 7 | 1 | 3 | 20 | 4.40 | 1.4 |
| Marcus Jensen | 29 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.4 |
| Team Totals | 27.3 | 94 | 68 | .580 | 648 | 162 | 46 | 1442.9 | 1420 | 767 | 167 | 634 | 1534 | 4.78 | 102.5 |
| Rank among 14 NL teams | 3 | 3 | 3 | 3 | 9 | 6 | 3 | 5 | 13 | 3 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Octavio Dotel |
| Paul Konerko |
| Mark Kotsay |
| Barry Larkin |
| Ichiro Suzuki |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |