2003 Carolina Dragons
Record: 96-66
Finish: 2nd in NL East Division Division
Runs Scored: 880
Runs Allowed: 719
Exp W-L: 96-66
 
Ballpark: Motorola Park
Attendance: 2,291,495
Manager: Mike Jarvis

Statistics / Schedule

Minor League Records:
AAA: 70-68, 7th in the National League
AA: 73-65, 7th in the National League
A: 72-66, 4th in the National League
 
 
Postseason Results:
Lost World Championship 1-4 to Kansas City Royals
Won NL League Series 4-1 over Philadelphia Phillies
Won Division Series 3-0 over Chicago (N) Cubs
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Barry Larkin 39 159 616 107 174 33 10 25 115 44 9 68 97 .282 .355 .490 .845 104.8 14.7 9.1
3B  Paul Konerko 27 161 618 103 162 49 2 35 119 2 0 60 101 .262 .329 .518 .847 100.7 13.1 6.1
LF  Shannon Stewart 29 159 609 103 203 35 11 19 91 1 2 43 74 .333 .395 .521 .915 112.0 18.6 4.9
RF *Ichiro Suzuki 29 153 624 113 221 39 9 5 74 49 13 40 36 .354 .401 .470 .870 111.2 19.3 5.8
1B *Aubrey Huff 26 159 617 91 180 36 6 16 111 0 0 40 77 .292 .341 .447 .788 87.7 10.6 2.9
C  Matt Lecroy 27 150 513 73 126 42 0 19 95 0 0 37 154 .246 .310 .439 .748 70.5 7.4 8.1
CF *Mark Kotsay 27 123 469 72 125 34 4 14 73 9 1 45 77 .267 .330 .446 .776 65.3 7.5 5.7
2B #Ray Durham 31 130 374 49 102 23 6 10 47 8 5 28 58 .273 .336 .447 .782 52.1 5.8 3.0
2B #Brian Roberts 25 103 301 49 79 22 2 3 37 5 3 44 50 .262 .357 .379 .736 40.5 4.4 2.3
LF  Damon Hollins 29 121 258 37 85 27 1 1 42 1 1 30 59 .329 .397 .453 .851 42.1 6.4 2.2
C  Shawn Wooten 30 52 92 11 23 4 1 5 13 0 0 5 19 .250 .289 .478 .767 12.3 1.3 0.8
P  Steve Green 25 34 70 4 7 0 0 0 3 0 0 4 31 .100 .149 .100 .249 -1.2 0.0 0.0
P  Brian Barber 30 34 67 3 4 0 1 0 0 0 0 5 37 .060 .125 .090 .215 -1.6 0.0 0.0
P  Javier Vazquez 26 33 62 6 12 1 0 0 2 0 0 6 8 .194 .265 .210 .474 3.8 0.0 0.0
P  Octavio Dotel 29 37 57 8 5 2 0 0 0 0 0 3 28 .088 .175 .123 .297 -0.1 0.0 0.0
SS  Tony Graffanino 31 37 55 10 18 5 0 2 9 0 0 7 9 .327 .422 .527 .949 10.9 1.9 0.7
C #Matt Walbeck 33 38 59 7 12 2 1 1 7 0 0 3 19 .203 .242 .322 .564 3.9 0.0 0.6
RF #Coco Crisp 23 29 47 12 10 2 0 0 3 2 1 2 9 .213 .245 .255 .500 2.4 0.0 0.4
3B  Jamey Carroll 29 28 34 9 10 4 2 0 5 0 0 5 12 .294 .385 .529 .914 6.4 1.1 0.3
CF  Vladimir Guerrero 27 29 28 3 5 0 0 0 5 0 0 3 9 .179 .242 .179 .421 1.8 0.0 0.2
RF #Chris Magruder 26 14 31 3 5 2 0 0 1 0 0 1 5 .161 .235 .226 .461 1.2 0.0 0.2
P  Roy Halladay 26 13 27 0 3 2 0 0 0 0 0 0 9 .111 .111 .185 .296 -0.3 0.0 0.0
RF *Trot Nixon 29 11 10 2 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 0.0 0.0 0.0
2B  Ryan Freel 27 16 11 3 2 0 0 0 1 0 1 0 6 .182 .182 .182 .364 -0.2 0.0 0.1
P  Benj Sampson 28 21 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -0.6 0.0 0.0
P #Kyle Snyder 25 13 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.3 0.0 0.0
P #Bruce Chen 26 43 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.7 0.1 0.0
P  Luis Rivera 25 83 7 1 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.1 0.0 0.0
P  Keith Glauber 31 82 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.3 0.0 0.0
P *Brian Fuentes 27 83 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P  Darren Dreifort 31 64 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Fernando Hernandez 32 100 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *Buddy Carlyle 25 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.2 2317 5689 880 1579 364 56 155 854 121 36 482 1006 .278 .340 .443 .783 826.3 112.2 53.4
  Rank among 14 NL teams 4 6 1 7 2 14 6 2 12 14 1 1 7 7 6 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Brian Barber 30 15 10 .600 34 34 0 210.3 184 95 28 84 228 4.07 15.2
 Steve Green 25 19 3 .864 34 34 0 209.3 172 78 6 110 244 3.35 20.3
 Octavio Dotel 29 12 9 .571 37 37 0 197.7 141 87 30 97 294 3.96 14.7
 Javier Vazquez 26 11 8 .579 33 33 0 180.7 177 99 28 66 194 4.93 10.4
 Keith Glauber 31 8 1 .889 82 0 2 100.3 102 43 3 33 75 3.86 10.6
 Fernando Hernandez 32 4 5 .444 100 0 0 96.0 67 37 0 62 101 3.47 11.9
 Luis Rivera 25 4 6 .400 83 0 42 92.3 83 47 5 41 110 4.58 15.4
 Roy Halladay 26 3 6 .333 13 11 0 84.7 73 37 10 15 95 3.93 6.2
 Darren Dreifort 31 4 2 .667 64 0 3 73.0 65 45 18 26 102 5.55 3.8
*Brian Fuentes 27 5 7 .417 83 0 3 72.3 65 42 12 40 102 5.23 3.9
*Bruce Chen 26 5 3 .625 43 3 1 59.0 49 28 7 31 71 4.27 5.4
*Benj Sampson 28 4 5 .444 21 5 1 45.7 53 30 8 19 57 5.91 1.6
 Kyle Snyder 25 2 1 .667 13 3 0 31.3 39 14 5 7 20 4.02 2.5
 Buddy Carlyle 25 0 0 .000 5 0 0 8.3 7 4 0 2 6 4.32 0.5
Team Totals 27.6 96 66 .593 645 160 52 1461.0 1277 686 160 633 1699 4.23 122.4
Rank among 14 NL teams 2 2 2 2 2 1 1 1 8 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .996 28.6
M.Lecroy 1263.7 146 149 1486 29 3 1 .998 24.4
M.Walbeck 111.0 22 30 97 6 0 0 1.000 40.0
S.Wooten 96.0 11 11 114 4 1 1 .992 50.0
T.Graffanino 1.3 0 0 2 0 0 0 1.000 0.0
Team Total 1472.0 179 190 1699 39 4 2 .998 26.9
First Basemen Inn GS G PO A E DP .992 9.66
A.Huff 1378.3 156 157 1188 103 10 108 .992 8.43
S.Wooten 71.7 6 14 58 5 1 3 .984 7.91
B.Roberts 7.0 0 2 2 0 0 2 1.000 2.57
P.Konerko 2.0 0 2 5 0 0 0 1.000 22.50
M.Walbeck 0.4 0 0 1 0 0 0 1.000 22.50
Team Total 1459.4 162 175 1254 108 11 113 .992 8.40
Second Basemen Inn GS G PO A E DP .978 4.93
R.Durham 756.0 81 100 136 237 8 42 .979 4.44
B.Roberts 606.0 75 75 100 191 12 48 .960 4.32
B.Larkin 25.0 2 4 2 5 0 0 1.000 2.52
T.Graffanino 11.2 1 6 2 3 0 1 1.000 4.02
R.Freel 5.3 0 3 0 1 0 1 1.000 1.69
Team Total 1403.5 159 188 240 437 20 92 .971 4.34
Third Basemen Inn GS G PO A E DP .946 2.31
P.Konerko 1381.7 154 155 74 227 16 14 .950 1.96
T.Graffanino 117.7 23 24 6 22 1 2 .966 2.14
J.Carroll 45.0 5 6 5 4 0 1 1.000 1.80
B.Roberts 26.7 3 5 0 4 0 0 1.000 1.35
R.Freel 3.0 0 2 0 2 0 0 1.000 6.00
C.Crisp 2.7 0 2 1 0 0 0 1.000 3.38
A.Huff 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1577.7 185 195 86 260 17 17 .953 1.97
Shortstops Inn GS G PO A E DP .965 4.36
B.Larkin 1374.0 153 155 165 437 25 78 .960 3.94
R.Durham 55.0 5 7 6 19 1 2 .962 4.09
B.Roberts 23.0 3 3 5 8 0 2 1.000 5.09
J.Carroll 9.0 1 1 0 4 0 1 1.000 4.00
T.Graffanino 0.6 0 1 0 0 0 0 .000 0.00
Team Total 1461.6 162 167 176 468 26 83 .961 3.97
Left Fielders Inn GS G PO A E DP .974 1.59
S.Stewart 1358.7 150 155 215 7 1 1 .996 1.47
D.Hollins 42.0 5 7 10 0 0 0 1.000 2.14
C.Magruder 26.0 3 4 3 0 0 0 1.000 1.04
V.Guerrero 18.3 2 3 3 0 0 0 1.000 1.47
C.Crisp 16.0 2 3 4 0 0 0 1.000 2.25
Team Total 1461.0 162 172 235 7 1 1 .996 1.49
Center Fielders Inn GS G PO A E DP .983 2.02
M.Kotsay 1045.3 117 121 233 5 1 4 .996 2.05
D.Hollins 335.7 38 43 63 3 0 1 1.000 1.77
V.Guerrero 32.7 2 9 6 0 0 0 1.000 1.65
C.Crisp 29.3 3 6 8 0 0 0 1.000 2.45
C.Magruder 17.0 2 2 7 0 1 0 .875 3.71
S.Stewart 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.0 162 182 317 8 2 5 .994 2.00
Right Fielders Inn GS G PO A E DP .981 1.70
I.Suzuki 1288.3 141 149 227 13 0 6 1.000 1.68
D.Hollins 98.0 12 12 16 0 0 0 1.000 1.47
C.Crisp 54.0 7 7 6 0 0 0 1.000 1.00
C.Magruder 17.0 2 2 1 0 0 0 1.000 0.53
V.Guerrero 3.7 0 2 0 0 0 0 .000 0.00
Team Total 1461.0 162 172 250 13 0 6 1.000 1.62
Pitchers Inn GS G PO A E DP .969 1.75
B.Barber 210.3 34 34 19 17 0 4 1.000 1.54
S.Green 209.3 34 34 8 32 0 1 1.000 1.72
O.Dotel 197.7 37 37 12 16 1 1 .966 1.27
J.Vazquez 180.7 33 33 5 26 1 0 .969 1.54
K.Glauber 100.3 0 82 6 17 0 2 1.000 2.06
F.Hernandez 96.0 0 100 4 10 0 0 1.000 1.31
L.Rivera 92.3 0 83 4 16 2 1 .909 1.95
R.Halladay 84.7 11 13 8 10 0 0 1.000 1.91
D.Dreifort 73.0 0 64 1 9 0 0 1.000 1.23
B.Fuentes 72.3 0 83 2 10 0 1 1.000 1.49
B.Chen 59.0 3 43 1 4 0 0 1.000 0.76
B.Sampson 45.7 5 21 2 5 1 0 .875 1.38
K.Snyder 31.3 3 13 4 3 0 0 1.000 2.01
B.Carlyle 8.3 0 5 0 1 1 0 .500 1.08
Team Total 1461.0 160 645 76 176 6 10 .977 1.55
Team Batting LeadersTeam Pitching Leaders
Batting Average Suzuki .354
On-Base Pct Suzuki .401
Slugging Pct Stewart .521
OPS Stewart .915
XR Stewart 112.0
Games Konerko 161
At-Bats Suzuki 624
Runs Suzuki 113
Hits Suzuki 221
Total Bases Konerko 320
Singles Suzuki 168
Doubles Konerko 49
Triples Stewart 11
Homeruns Konerko 35
RBIs Konerko 119
Stolen Bases Suzuki 49
Caught Stealing Suzuki 13
Walks Larkin 68
Strikeouts Lecroy 154
ERA Green 3.35
Wins Green 19
Losses Barber 10
Winning Pct Green .864
Saves Rivera 42
Games Pitched Hernandez 100
Games Started Dotel 37
Complete Games Barber 3
Shutouts Barber 1
Innings Pitched Barber 210.3
Hits Allowed Barber 184
Homeruns Allowed Dotel 30
Strikeouts Dotel 294
Walks Allowed Green 110
Walks per 9IP Vazquez 3.3
Hits per 9IP Dotel 6.4
Strikeouts per 9IP Dotel 13.4
WHiP Dotel 1.20
OAVG Dotel .198
OOBP Barber .311
OSLG Green .324
OOPS Green .649
Team All-Stars
Brian Barber
Octavio Dotel
Steve Green
Paul Konerko
Luis Rivera
Shannon Stewart
Ichiro Suzuki
Player Salaries
Barry Larkin $ 15,000,000
Shannon Stewart $ 9,750,000
Octavio Dotel $ 6,571,429
Darren Dreifort $ 5,750,000
Mark Kotsay $ 4,635,714
Ray Durham $ 3,500,000
Vladimir Guerrero $ 2,750,000
Javier Vazquez $ 2,078,571
Brian Barber $ 1,250,000
Marcus Jensen $ 750,000
Benj Sampson $ 705,714
Keith Glauber $ 508,571
Russ Ortiz $ 350,000
Brian Bevil $ 350,000
Ray King $ 350,000
Bruce Chen $ 300,000
Coco Crisp $ 300,000
Jamey Carroll $ 300,000
Buddy Carlyle $ 300,000
Ryan Freel $ 300,000
Brian Fuentes $ 300,000
Steve Green $ 300,000
Roy Halladay $ 300,000
Fernando Hernandez $ 300,000
Aubrey Huff $ 300,000
Shawn Wooten $ 300,000
Paul Konerko $ 300,000
Matt Lecroy $ 300,000
Chris Magruder $ 300,000
Trot Nixon $ 300,000
Luis Rivera $ 300,000
Brian Roberts $ 300,000
Kyle Snyder $ 300,000
Ichiro Suzuki $ 300,000
Damon Hollins $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Darren Dreifort
2/13 Signed     Shannon Stewart
3/2 Traded Ramon Morel
Marty Cordova
Chicago (N) Luis Rivera
3/2 Traded Jose Reyes Minnesota Felix Sanchez
Kyle Snyder
Steve Colyer
3/2 Signed     Jeff Juden
3/2 Traded Jeff Juden New Orleans Bobby Crosby
3/2 Released Tim Davis    
3/2 Released Dave Maurer    
3/2 Released Derrin Ebert    
3/2 Released Mark Corey    
3/2 Released Jeff Kubenka    
3/2 Released Phil Norton    
3/2 Released Jeremy Powell    
3/2 Traded Mark Lewis
Brett Laxton
Minnesota Jimmy Anderson
3/2 Traded Scott Macrae New Orleans Josh Hall
3/2 Released Josh Hall    
4/1 Traded Brent Bowers Oakland Jeff Juden
4/1 Released Jeff Juden    
6/1 Traded Tony Graffanino Las Vegas Sam Militello
6/1 Released Sam Militello    
7/1 Released Matt Walbeck    
7/31 Released Jimmy Anderson    
7/31 Released Steve Sisco    
7/31 Released Mark Little    
7/31 Signed     Jose Lima
7/31 Traded Jose Lima
$2,500,000
New Orleans Roy Halladay
10/17 Signed     Mark Grace