| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2003 Carolina Dragons | |||||||||||||||||||
| Record: 96-66 Finish: 2nd in NL East Division Division Runs Scored: 880 Runs Allowed: 719 Exp W-L: 96-66 Ballpark: Motorola Park Attendance: 2,291,495 Manager: Mike Jarvis
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the National League AA: 73-65, 7th in the National League A: 72-66, 4th in the National League Postseason Results: Lost World Championship 1-4 to Kansas City Royals Won NL League Series 4-1 over Philadelphia Phillies Won Division Series 3-0 over Chicago (N) Cubs | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Barry Larkin | 39 | 159 | 616 | 107 | 174 | 33 | 10 | 25 | 115 | 44 | 9 | 68 | 97 | .282 | .355 | .490 | .845 | 104.8 | 14.7 | 9.1 |
| 3B | Paul Konerko | 27 | 161 | 618 | 103 | 162 | 49 | 2 | 35 | 119 | 2 | 0 | 60 | 101 | .262 | .329 | .518 | .847 | 100.7 | 13.1 | 6.1 |
| LF | Shannon Stewart | 29 | 159 | 609 | 103 | 203 | 35 | 11 | 19 | 91 | 1 | 2 | 43 | 74 | .333 | .395 | .521 | .915 | 112.0 | 18.6 | 4.9 |
| RF | *Ichiro Suzuki | 29 | 153 | 624 | 113 | 221 | 39 | 9 | 5 | 74 | 49 | 13 | 40 | 36 | .354 | .401 | .470 | .870 | 111.2 | 19.3 | 5.8 |
| 1B | *Aubrey Huff | 26 | 159 | 617 | 91 | 180 | 36 | 6 | 16 | 111 | 0 | 0 | 40 | 77 | .292 | .341 | .447 | .788 | 87.7 | 10.6 | 2.9 |
| C | Matt Lecroy | 27 | 150 | 513 | 73 | 126 | 42 | 0 | 19 | 95 | 0 | 0 | 37 | 154 | .246 | .310 | .439 | .748 | 70.5 | 7.4 | 8.1 |
| CF | *Mark Kotsay | 27 | 123 | 469 | 72 | 125 | 34 | 4 | 14 | 73 | 9 | 1 | 45 | 77 | .267 | .330 | .446 | .776 | 65.3 | 7.5 | 5.7 |
| 2B | #Ray Durham | 31 | 130 | 374 | 49 | 102 | 23 | 6 | 10 | 47 | 8 | 5 | 28 | 58 | .273 | .336 | .447 | .782 | 52.1 | 5.8 | 3.0 |
| 2B | #Brian Roberts | 25 | 103 | 301 | 49 | 79 | 22 | 2 | 3 | 37 | 5 | 3 | 44 | 50 | .262 | .357 | .379 | .736 | 40.5 | 4.4 | 2.3 |
| LF | Damon Hollins | 29 | 121 | 258 | 37 | 85 | 27 | 1 | 1 | 42 | 1 | 1 | 30 | 59 | .329 | .397 | .453 | .851 | 42.1 | 6.4 | 2.2 |
| C | Shawn Wooten | 30 | 52 | 92 | 11 | 23 | 4 | 1 | 5 | 13 | 0 | 0 | 5 | 19 | .250 | .289 | .478 | .767 | 12.3 | 1.3 | 0.8 |
| P | Steve Green | 25 | 34 | 70 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 31 | .100 | .149 | .100 | .249 | -1.2 | 0.0 | 0.0 |
| P | Brian Barber | 30 | 34 | 67 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 37 | .060 | .125 | .090 | .215 | -1.6 | 0.0 | 0.0 |
| P | Javier Vazquez | 26 | 33 | 62 | 6 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | .194 | .265 | .210 | .474 | 3.8 | 0.0 | 0.0 |
| P | Octavio Dotel | 29 | 37 | 57 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | .088 | .175 | .123 | .297 | -0.1 | 0.0 | 0.0 |
| SS | Tony Graffanino | 31 | 37 | 55 | 10 | 18 | 5 | 0 | 2 | 9 | 0 | 0 | 7 | 9 | .327 | .422 | .527 | .949 | 10.9 | 1.9 | 0.7 |
| C | #Matt Walbeck | 33 | 38 | 59 | 7 | 12 | 2 | 1 | 1 | 7 | 0 | 0 | 3 | 19 | .203 | .242 | .322 | .564 | 3.9 | 0.0 | 0.6 |
| RF | #Coco Crisp | 23 | 29 | 47 | 12 | 10 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 9 | .213 | .245 | .255 | .500 | 2.4 | 0.0 | 0.4 |
| 3B | Jamey Carroll | 29 | 28 | 34 | 9 | 10 | 4 | 2 | 0 | 5 | 0 | 0 | 5 | 12 | .294 | .385 | .529 | .914 | 6.4 | 1.1 | 0.3 |
| CF | Vladimir Guerrero | 27 | 29 | 28 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | .179 | .242 | .179 | .421 | 1.8 | 0.0 | 0.2 |
| RF | #Chris Magruder | 26 | 14 | 31 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .161 | .235 | .226 | .461 | 1.2 | 0.0 | 0.2 |
| P | Roy Halladay | 26 | 13 | 27 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | .111 | .185 | .296 | -0.3 | 0.0 | 0.0 |
| RF | *Trot Nixon | 29 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| 2B | Ryan Freel | 27 | 16 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .182 | .182 | .182 | .364 | -0.2 | 0.0 | 0.1 |
| P | Benj Sampson | 28 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
| P | #Kyle Snyder | 25 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | #Bruce Chen | 26 | 43 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.7 | 0.1 | 0.0 |
| P | Luis Rivera | 25 | 83 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Keith Glauber | 31 | 82 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Brian Fuentes | 27 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Darren Dreifort | 31 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Fernando Hernandez | 32 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *Buddy Carlyle | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.2 | 2317 | 5689 | 880 | 1579 | 364 | 56 | 155 | 854 | 121 | 36 | 482 | 1006 | .278 | .340 | .443 | .783 | 826.3 | 112.2 | 53.4 | |
| Rank among 14 NL teams | 4 | 6 | 1 | 7 | 2 | 14 | 6 | 2 | 12 | 14 | 1 | 1 | 7 | 7 | 6 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Brian Barber | 30 | 15 | 10 | .600 | 34 | 34 | 0 | 210.3 | 184 | 95 | 28 | 84 | 228 | 4.07 | 15.2 |
| Steve Green | 25 | 19 | 3 | .864 | 34 | 34 | 0 | 209.3 | 172 | 78 | 6 | 110 | 244 | 3.35 | 20.3 |
| Octavio Dotel | 29 | 12 | 9 | .571 | 37 | 37 | 0 | 197.7 | 141 | 87 | 30 | 97 | 294 | 3.96 | 14.7 |
| Javier Vazquez | 26 | 11 | 8 | .579 | 33 | 33 | 0 | 180.7 | 177 | 99 | 28 | 66 | 194 | 4.93 | 10.4 |
| Keith Glauber | 31 | 8 | 1 | .889 | 82 | 0 | 2 | 100.3 | 102 | 43 | 3 | 33 | 75 | 3.86 | 10.6 |
| Fernando Hernandez | 32 | 4 | 5 | .444 | 100 | 0 | 0 | 96.0 | 67 | 37 | 0 | 62 | 101 | 3.47 | 11.9 |
| Luis Rivera | 25 | 4 | 6 | .400 | 83 | 0 | 42 | 92.3 | 83 | 47 | 5 | 41 | 110 | 4.58 | 15.4 |
| Roy Halladay | 26 | 3 | 6 | .333 | 13 | 11 | 0 | 84.7 | 73 | 37 | 10 | 15 | 95 | 3.93 | 6.2 |
| Darren Dreifort | 31 | 4 | 2 | .667 | 64 | 0 | 3 | 73.0 | 65 | 45 | 18 | 26 | 102 | 5.55 | 3.8 |
| *Brian Fuentes | 27 | 5 | 7 | .417 | 83 | 0 | 3 | 72.3 | 65 | 42 | 12 | 40 | 102 | 5.23 | 3.9 |
| *Bruce Chen | 26 | 5 | 3 | .625 | 43 | 3 | 1 | 59.0 | 49 | 28 | 7 | 31 | 71 | 4.27 | 5.4 |
| *Benj Sampson | 28 | 4 | 5 | .444 | 21 | 5 | 1 | 45.7 | 53 | 30 | 8 | 19 | 57 | 5.91 | 1.6 |
| Kyle Snyder | 25 | 2 | 1 | .667 | 13 | 3 | 0 | 31.3 | 39 | 14 | 5 | 7 | 20 | 4.02 | 2.5 |
| Buddy Carlyle | 25 | 0 | 0 | .000 | 5 | 0 | 0 | 8.3 | 7 | 4 | 0 | 2 | 6 | 4.32 | 0.5 |
| Team Totals | 27.6 | 96 | 66 | .593 | 645 | 160 | 52 | 1461.0 | 1277 | 686 | 160 | 633 | 1699 | 4.23 | 122.4 |
| Rank among 14 NL teams | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Brian Barber |
| Octavio Dotel |
| Steve Green |
| Paul Konerko |
| Luis Rivera |
| Shannon Stewart |
| Ichiro Suzuki |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |