Carolina Dragons
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Todd Helton .369 2005
2.   Ichiro Suzuki .362 2002
3.   Jorge Fabregas .359 1999
4.   Ichiro Suzuki .354 2003
5.   Ichiro Suzuki .346 2001
6.   Barry Larkin .343 2004
7.   Ichiro Suzuki .340 2004
8.   Aubrey Huff .337 2004
9.   Shannon Stewart .333 2003
10.   Bip Roberts .330 1994
 
Batting Average - Career
Rank    Player AVG PA
1.   Ichiro Suzuki .344 3576
2.   Jorge Fabregas .317 2404
3.   Aubrey Huff .315 3316
4.   Paul O'Neill .297 2759
5.   Mark Kotsay .295 5188
6.   Barry Larkin .293 2682
7.   Darrin Jackson .278 2132
8.   Paul Konerko .274 2981
9.   Jose Oquendo .264 2570
10.   Ray Durham .261 5008
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Todd Helton .505 2005
2.   Todd Helton .466 2004
3.   Ichiro Suzuki .408 2002
4.   Jorge Fabregas .408 1999
5.   Ichiro Suzuki .401 2003
6.   Ichiro Suzuki .396 2004
7.   Barry Larkin .395 2004
8.   Shannon Stewart .395 2003
9.   Aubrey Huff .393 2005
10.   Bip Roberts .390 1994
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Ichiro Suzuki .391 3576
2.   Aubrey Huff .371 3316
3.   Jorge Fabregas .365 2404
4.   Mark Kotsay .353 5188
5.   Barry Larkin .352 2682
6.   Mark McGwire .339 2369
7.   Jose Oquendo .338 2570
8.   Ray Durham .336 5008
9.   Tony Graffanino .335 1953
10.   Paul O'Neill .335 2759
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Todd Helton .821 2005
2.   Todd Helton .740 2004
3.   Barry Larkin .615 2004
4.   Aubrey Huff .603 2005
5.   Paul Konerko .597 2005
6.   Mark Kotsay .567 2002
7.   Will Clark .560 2000
8.   Paul Konerko .559 2004
9.   Paul Konerko .538 2002
10.   Mark Kotsay .537 2004
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Paul Konerko .549 2981
2.   Aubrey Huff .503 3316
3.   Barry Larkin .494 2682
4.   Mark Kotsay .493 5188
5.   Ichiro Suzuki .463 3576
6.   Jorge Fabregas .441 2404
7.   Darrin Jackson .441 2132
8.   Matt Lecroy .438 2130
9.   Paul O'Neill .435 2759
10.   Ray Durham .429 5008
 
OPS - Single-Season
Rank    Player OPS Year
1.   Todd Helton 1.326 2005
2.   Todd Helton 1.206 2004
3.   Barry Larkin 1.010 2004
4.   Aubrey Huff .996 2005
5.   Mark Kotsay .948 2002
6.   Paul Konerko .946 2005
7.   Will Clark .917 2000
8.   Shannon Stewart .915 2003
9.   Mark Kotsay .912 2004
10.   Ichiro Suzuki .904 2002
 
OPS - Career
Rank    Player OPS PA
1.   Paul Konerko .878 2981
2.   Aubrey Huff .874 3316
3.   Ichiro Suzuki .854 3576
4.   Barry Larkin .846 2682
5.   Mark Kotsay .846 5188
6.   Jorge Fabregas .806 2404
7.   Paul O'Neill .770 2759
8.   Ray Durham .765 5008
9.   Darrin Jackson .763 2132
10.   Mark McGwire .757 2369
 
XR - Single-Season
Rank    Player XR Year
1.   Todd Helton 185.6 2005
2.   Todd Helton 170.0 2004
3.   Barry Larkin 137.3 2004
4.   Aubrey Huff 126.7 2005
5.   Ichiro Suzuki 122.4 2002
6.   Paul Konerko 118.0 2005
7.   Ichiro Suzuki 115.0 2001
8.   Mark Kotsay 114.1 2002
9.   Will Clark 114.1 2000
10.   Ichiro Suzuki 112.2 2004
 
XR - Career
Rank    Player XR PA
1.   Mark Kotsay 768.4 5188
2.   Ray Durham 627.4 5008
3.   Ichiro Suzuki 561.4 3576
4.   Aubrey Huff 511.6 3316
5.   Paul Konerko 457.8 2981
6.   Barry Larkin 402.3 2682
7.   Todd Helton 355.7 1422
8.   Paul O'Neill 350.9 2759
9.   Jorge Fabregas 329.3 2404
10.   Leo Gomez 297.3 2576
 
Games - Single-Season
Rank    Player G Year
1.   Ichiro Suzuki 162 2001
2.   Todd Helton 161 2004
  Will Clark 161 2000
  Paul Konerko 161 2003
5.   Barry Larkin 160 2002
  Todd Helton 160 2005
  Aubrey Huff 160 2005
8.   Barry Larkin 159 2003
  Paul Konerko 159 2005
  Shannon Stewart 159 2003
 
Games - Career
Rank    Player G PA
1.   Ray Durham 1394 5008
2.   Mark Kotsay 1203 5188
3.   Aubrey Huff 785 3316
4.   Ichiro Suzuki 783 3576
5.   Paul O'Neill 705 2759
  Darrin Jackson 705 2132
7.   Mark McGwire 703 2369
8.   Paul Konerko 700 2981
  Jose Oquendo 700 2570
10.   Leo Gomez 698 2576
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Ichiro Suzuki 691 2001
2.   Ichiro Suzuki 681 2005
3.   Barry Larkin 662 2002
4.   Ichiro Suzuki 657 2002
5.   Mark Kotsay 653 1998
6.   Ichiro Suzuki 648 2004
7.   Barry Larkin 639 2004
8.   Ray Durham 631 2000
  Paul Konerko 631 2004
  Ray Durham 631 1998
 
At-Bats - Career
Rank    Player AB PA
1.   Mark Kotsay 4701 5188
2.   Ray Durham 4452 5008
3.   Ichiro Suzuki 3301 3576
4.   Aubrey Huff 3012 3316
5.   Paul Konerko 2716 2981
6.   Paul O'Neill 2559 2759
7.   Barry Larkin 2423 2682
8.   Leo Gomez 2345 2576
9.   Jose Oquendo 2283 2570
10.   Jorge Fabregas 2215 2404
 
Runs - Single-Season
Rank    Player R Year
1.   Todd Helton 162 2005
2.   Todd Helton 156 2004
3.   Barry Larkin 150 2004
4.   Ichiro Suzuki 131 2002
5.   Paul Konerko 125 2004
6.   Barry Larkin 121 2002
7.   Ichiro Suzuki 118 2005
8.   Ichiro Suzuki 116 2004
  Mark Kotsay 116 2002
10.   Paul Konerko 113 2005
 
Runs - Career
Rank    Player R PA
1.   Mark Kotsay 746 5188
2.   Ray Durham 654 5008
3.   Ichiro Suzuki 585 3576
4.   Paul Konerko 469 2981
5.   Barry Larkin 456 2682
6.   Aubrey Huff 439 3316
7.   Paul O'Neill 332 2759
8.   Todd Helton 318 1422
9.   Mark McGwire 303 2369
10.   Jorge Fabregas 282 2404
 
Hits - Single-Season
Rank    Player H Year
1.   Ichiro Suzuki 239 2001
2.   Ichiro Suzuki 238 2002
3.   Ichiro Suzuki 221 2003
4.   Ichiro Suzuki 220 2004
5.   Ichiro Suzuki 219 2005
  Barry Larkin 219 2004
7.   Jorge Fabregas 207 1999
8.   Aubrey Huff 205 2004
9.   Shannon Stewart 203 2003
10.   Todd Helton 202 2005
 
Hits - Career
Rank    Player H PA
1.   Mark Kotsay 1386 5188
2.   Ray Durham 1161 5008
3.   Ichiro Suzuki 1137 3576
4.   Aubrey Huff 949 3316
5.   Paul O'Neill 759 2759
6.   Paul Konerko 743 2981
7.   Barry Larkin 710 2682
8.   Jorge Fabregas 703 2404
9.   Jose Oquendo 603 2570
10.   Leo Gomez 595 2576
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Todd Helton 450 2005
2.   Todd Helton 418 2004
3.   Barry Larkin 393 2004
4.   Paul Konerko 369 2005
5.   Aubrey Huff 363 2005
6.   Paul Konerko 353 2004
7.   Will Clark 346 2000
8.   Paul Konerko 339 2002
9.   Mark Kotsay 330 2002
10.   Ichiro Suzuki 328 2001
 
Total Bases - Career
Rank    Player TB PA
1.   Mark Kotsay 2318 5188
2.   Ray Durham 1909 5008
3.   Ichiro Suzuki 1530 3576
4.   Aubrey Huff 1514 3316
5.   Paul Konerko 1490 2981
6.   Barry Larkin 1197 2682
7.   Paul O'Neill 1113 2759
8.   Jorge Fabregas 977 2404
9.   Leo Gomez 974 2576
10.   Darrin Jackson 875 2132
 
Singles - Single-Season
Rank    Player 1B Year
1.   Ichiro Suzuki 185 2002
2.   Ichiro Suzuki 179 2005
3.   Ichiro Suzuki 176 2001
4.   Ichiro Suzuki 168 2003
5.   Ichiro Suzuki 163 2004
  Jorge Fabregas 163 1999
7.   Don Mattingly 152 1994
8.   Matt Nokes 147 1994
9.   Bip Roberts 143 1995
10.   Aubrey Huff 142 2004
 
Singles - Career
Rank    Player 1B PA
1.   Ichiro Suzuki 871 3576
2.   Mark Kotsay 841 5188
3.   Ray Durham 692 5008
4.   Aubrey Huff 611 3316
5.   Paul O'Neill 556 2759
6.   Jorge Fabregas 530 2404
7.   Barry Larkin 462 2682
8.   Jose Oquendo 445 2570
9.   Darrin Jackson 385 2132
10.   Leo Gomez 382 2576
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Todd Helton 55 2004
2.   Paul Konerko 53 2005
3.   Todd Helton 52 2005
  Mark Kotsay 52 2000
5.   Mark Kotsay 49 1998
  Paul Konerko 49 2003
7.   Ray Durham 48 1999
8.   Ray Durham 47 2000
  Mark Kotsay 47 2004
10.   Aubrey Huff 46 2005
 
Doubles - Career
Rank    Player 2B PA
1.   Mark Kotsay 331 5188
2.   Ray Durham 299 5008
3.   Aubrey Huff 211 3316
4.   Paul Konerko 207 2981
5.   Ichiro Suzuki 179 3576
6.   Matt Lecroy 137 2130
7.   Leo Gomez 127 2576
8.   Paul O'Neill 119 2759
9.   Jorge Fabregas 116 2404
10.   Barry Larkin 112 2682
 
Triples - Single-Season
Rank    Player 3B Year
1.   Luis Polonia 17 1997
2.   Ichiro Suzuki 13 2002
3.   Ichiro Suzuki 12 2001
  Luis Polonia 12 1996
5.   Barry Larkin 11 2004
  Mark Kotsay 11 1999
  Shannon Stewart 11 2003
  Bip Roberts 11 1995
  Chuck Knoblauch 11 1999
10.   Ray Durham 10 2000
 
Triples - Career
Rank    Player 3B PA
1.   Ray Durham 61 5008
2.   Ichiro Suzuki 47 3576
3.   Mark Kotsay 41 5188
4.   Barry Larkin 33 2682
5.   Luis Polonia 29 1279
6.   Aubrey Huff 27 3316
7.   Chuck Knoblauch 23 1499
8.   Bip Roberts 20 1182
9.   Paul O'Neill 17 2759
10.   Matt Walbeck 15 1635
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Todd Helton 62 2005
2.   Todd Helton 59 2004
3.   Paul Konerko 43 2004
  Paul Konerko 43 2005
5.   Barry Larkin 42 2004
  Will Clark 42 2000
7.   Paul Konerko 40 2002
8.   Aubrey Huff 37 2005
9.   Paul Konerko 35 2003
10.   Mark McGwire 34 1996
 
Homeruns - Career
Rank    Player HR PA
1.   Mark Kotsay 173 5188
2.   Paul Konerko 172 2981
3.   Todd Helton 121 1422
4.   Ray Durham 109 5008
5.   Barry Larkin 103 2682
6.   Mark McGwire 102 2369
7.   Aubrey Huff 100 3316
8.   Chris Hoiles 81 1490
9.   Leo Gomez 80 2576
10.   Matt Lecroy 77 2130
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Todd Helton 173 2005
2.   Todd Helton 167 2004
3.   Paul Konerko 153 2005
4.   Paul Konerko 136 2004
5.   Barry Larkin 134 2004
6.   Will Clark 131 2000
7.   Paul Konerko 126 2002
8.   Mark Kotsay 121 2002
9.   Paul Konerko 119 2003
10.   Barry Larkin 115 2003
 
RBIs - Career
Rank    Player RBI PA
1.   Mark Kotsay 799 5188
2.   Paul Konerko 569 2981
3.   Ray Durham 558 5008
4.   Aubrey Huff 502 3316
5.   Barry Larkin 424 2682
6.   Ichiro Suzuki 369 3576
7.   Paul O'Neill 342 2759
8.   Todd Helton 340 1422
9.   Matt Lecroy 321 2130
10.   Leo Gomez 318 2576
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Luis Polonia 61 1997
2.   Luis Polonia 59 1996
3.   Barry Larkin 49 2002
  Ichiro Suzuki 49 2003
5.   Barry Larkin 44 2003
6.   Ichiro Suzuki 43 2002
7.   Ichiro Suzuki 42 2001
8.   Ichiro Suzuki 39 2004
9.   Ichiro Suzuki 35 2005
10.   Barry Larkin 30 2004
 
Stolen Bases - Career
Rank    Player SB PA
1.   Ichiro Suzuki 208 3576
2.   Barry Larkin 140 2682
3.   Ray Durham 125 5008
4.   Luis Polonia 120 1279
5.   Mark Kotsay 89 5188
6.   Chuck Knoblauch 72 1499
7.   Daryl Boston 59 809
8.   Lance Johnson 47 573
9.   Bip Roberts 14 1182
10.   Brian Roberts 13 1249
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Barry Larkin 21 2004
2.   Bip Roberts 20 1994
3.   Luis Polonia 18 1997
4.   Ichiro Suzuki 16 2002
  Luis Polonia 16 1996
6.   Barry Larkin 15 2002
7.   Ichiro Suzuki 13 2005
  Ichiro Suzuki 13 2004
  Ichiro Suzuki 13 2003
  Chuck Knoblauch 13 1998
 
Caught Stealing - Career
Rank    Player CS PA
1.   Ichiro Suzuki 63 3576
2.   Barry Larkin 54 2682
3.   Ray Durham 52 5008
4.   Luis Polonia 34 1279
5.   Bip Roberts 28 1182
6.   Chuck Knoblauch 21 1499
7.   Mark Kotsay 13 5188
8.   Lance Johnson 11 573
9.   Daryl Boston 10 809
10.   Alex Cole 8 181
 
Walks - Single-Season
Rank    Player BB Year
1.   Todd Helton 153 2005
2.   Todd Helton 148 2004
3.   Mark McGwire 115 1997
4.   Mark McGwire 93 1996
5.   Mark Kotsay 85 2001
6.   Jose Oquendo 80 1997
7.   Dave Hollins 79 1998
8.   Will Clark 74 2000
  Mark McGwire 74 1995
10.   Chuck Knoblauch 73 1998
 
Walks - Career
Rank    Player BB PA
1.   Ray Durham 431 5008
2.   Mark Kotsay 423 5188
3.   Mark McGwire 368 2369
4.   Todd Helton 301 1422
5.   Jose Oquendo 247 2570
6.   Aubrey Huff 238 3316
7.   Barry Larkin 225 2682
  Paul Konerko 225 2981
9.   Chris Hoiles 210 1490
10.   Leo Gomez 202 2576
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Mark McGwire 191 1997
2.   Mark McGwire 188 1996
3.   Matt Lecroy 166 2005
4.   Matt Lecroy 162 2004
5.   Chuck Knoblauch 157 1998
6.   Matt Lecroy 154 2003
7.   Will Clark 152 2000
8.   Dave Hollins 149 1998
  Tony Graffanino 149 1999
10.   Jose Gonzalez 148 1996
 
Strikeouts - Career
Rank    Player K PA
1.   Ray Durham 918 5008
2.   Mark McGwire 693 2369
3.   Mark Kotsay 672 5188
4.   Matt Lecroy 555 2130
5.   Leo Gomez 502 2576
6.   Darrin Jackson 500 2132
7.   Paul O'Neill 479 2759
8.   Jose Gonzalez 478 1779
9.   Tony Graffanino 460 1953
10.   Paul Konerko 459 2981