| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Carolina Dragons Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1993 Carolina Dragons | 5.0 | 163 | 5773 | 815 | 1521 | 277 | 35 | 166 | 544 | 1058 | .263 | .327 | .410 | .737 | 161.6 |
| 1994 Carolina Dragons | 4.4 | 162 | 5649 | 711 | 1495 | 236 | 27 | 144 | 465 | 1067 | .265 | .321 | .392 | .713 | 118.0 |
| 1995 Carolina Dragons | 4.2 | 162 | 5614 | 676 | 1365 | 246 | 37 | 161 | 536 | 1308 | .243 | .309 | .386 | .695 | 100.0 |
| 1996 Carolina Dragons | 4.3 | 162 | 5528 | 695 | 1356 | 281 | 33 | 165 | 524 | 1378 | .245 | .311 | .398 | .708 | 104.8 |
| 1997 Carolina Dragons | 4.3 | 162 | 5522 | 691 | 1372 | 250 | 47 | 161 | 555 | 1281 | .248 | .317 | .398 | .715 | 99.5 |
| 1998 Carolina Dragons | 4.5 | 162 | 5585 | 735 | 1387 | 299 | 49 | 142 | 540 | 1380 | .248 | .315 | .396 | .710 | 111.5 |
| 1999 Carolina Dragons | 4.9 | 162 | 5622 | 791 | 1480 | 335 | 64 | 131 | 507 | 1298 | .263 | .324 | .416 | .740 | 100.7 |
| 2000 Carolina Dragons | 4.6 | 162 | 5688 | 750 | 1443 | 338 | 48 | 127 | 523 | 1267 | .254 | .317 | .397 | .714 | 79.4 |
| 2001 Carolina Dragons | 4.6 | 162 | 5739 | 748 | 1549 | 338 | 49 | 115 | 441 | 1174 | .270 | .322 | .406 | .728 | 96.9 |
| 2002 Carolina Dragons | 5.4 | 162 | 5660 | 875 | 1564 | 336 | 58 | 196 | 451 | 1081 | .276 | .330 | .460 | .790 | 134.4 |
| 2003 Carolina Dragons | 5.4 | 162 | 5689 | 880 | 1579 | 364 | 56 | 155 | 482 | 1006 | .278 | .334 | .443 | .777 | 112.2 |
| 2004 Carolina Dragons | 6.4 | 162 | 5732 | 1039 | 1668 | 392 | 43 | 252 | 568 | 1031 | .291 | .355 | .506 | .861 | 169.6 |
| 2005 Carolina Dragons | 5.9 | 162 | 5580 | 948 | 1517 | 361 | 32 | 223 | 574 | 1044 | .272 | .340 | .468 | .808 | 148.6 |
| 13 Year Team Totals | 4.9 | 2107 | 73381 | 10354 | 19296 | 4053 | 578 | 2138 | 6710 | 15373 | .263 | .325 | .421 | .746 | 1537.2 |
| Seasonal Average | 4.9 | 162 | 5645 | 796 | 1484 | 312 | 44 | 164 | 516 | 1183 | .263 | .325 | .421 | .746 | 118.2 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Russ Adams | 2 | 2004-2005 | 119 | 322 | 51 | 82 | 20 | 3 | 7 | 43 | 0 | 0 | 34 | 40 | .255 | .343 | .401 | .744 | 6.0 |
| Garret Anderson | 3 | 2000-2002 | 142 | 362 | 30 | 73 | 17 | 3 | 7 | 42 | 0 | 1 | 14 | 79 | .202 | .230 | .323 | .553 | 0.2 |
| Oscar Azocar | 1 | 1999-1999 | 72 | 99 | 10 | 27 | 6 | 2 | 2 | 10 | 0 | 0 | 5 | 10 | .273 | .311 | .434 | .746 | 1.7 |
| Brian Barber | 2 | 2002-2003 | 48 | 91 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 47 | .066 | .167 | .088 | .255 | 0.0 |
| Manuel Barrios | 1 | 2000-2000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Trey Beamon | 1 | 1999-1999 | 33 | 103 | 8 | 18 | 8 | 0 | 1 | 11 | 0 | 0 | 6 | 26 | .175 | .216 | .282 | .498 | 0.0 |
| Erik Bedard | 1 | 2005-2005 | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Bevil | 6 | 1996-2001 | 224 | 194 | 8 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 8 | 94 | .067 | .104 | .077 | .181 | 0.0 |
| Joe Bitker | 4 | 1994-1998 | 219 | 26 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .077 | .077 | .115 | .192 | 0.3 |
| Daryl Boston | 3 | 1996-1998 | 394 | 748 | 130 | 195 | 38 | 5 | 28 | 95 | 59 | 10 | 51 | 145 | .261 | .306 | .437 | .744 | 14.6 |
| Brent Bowers | 5 | 1998-2002 | 575 | 1580 | 202 | 467 | 106 | 12 | 21 | 187 | 0 | 0 | 94 | 295 | .296 | .335 | .418 | .752 | 27.7 |
| Greg Briley | 2 | 1999-2000 | 141 | 218 | 32 | 54 | 9 | 2 | 1 | 26 | 0 | 1 | 29 | 61 | .248 | .341 | .321 | .662 | 1.2 |
| John Briscoe | 2 | 1998-1999 | 149 | 15 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .133 | .133 | .267 | .400 | 0.2 |
| Brian Bruney | 1 | 2004-2004 | 82 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Buddie | 1 | 1998-1998 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Casey Candaele | 2 | 1993-1994 | 61 | 178 | 27 | 52 | 9 | 0 | 1 | 31 | 0 | 0 | 17 | 29 | .292 | .352 | .360 | .712 | 4.7 |
| Buddy Carlyle | 1 | 2003-2003 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jamey Carroll | 3 | 2003-2005 | 105 | 79 | 40 | 25 | 8 | 3 | 1 | 12 | 1 | 0 | 18 | 20 | .316 | .443 | .532 | .975 | 3.6 |
| Bruce Chen | 5 | 2001-2005 | 162 | 175 | 8 | 13 | 3 | 0 | 1 | 6 | 0 | 1 | 5 | 87 | .074 | .099 | .109 | .207 | 0.1 |
| Will Clark | 1 | 2000-2000 | 161 | 618 | 107 | 171 | 35 | 7 | 42 | 131 | 1 | 0 | 74 | 152 | .277 | .357 | .560 | .917 | 17.3 |
| Alex Cole | 1 | 2000-2000 | 92 | 155 | 25 | 37 | 7 | 0 | 0 | 13 | 8 | 8 | 23 | 52 | .239 | .344 | .284 | .628 | 0.7 |
| Vince Coleman | 2 | 1993-1994 | 34 | 56 | 16 | 11 | 3 | 0 | 0 | 1 | 9 | 4 | 5 | 10 | .196 | .262 | .250 | .512 | 0.0 |
| Bartolo Colon | 5 | 1997-2001 | 99 | 161 | 6 | 14 | 5 | 3 | 0 | 5 | 0 | 0 | 12 | 74 | .087 | .155 | .155 | .310 | 0.1 |
| Steve Colyer | 1 | 2005-2005 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Tim Conroy | 2 | 1994-1995 | 47 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .091 | .091 | .091 | .182 | 0.0 |
| Marty Cordova | 1 | 2002-2002 | 60 | 219 | 39 | 59 | 16 | 1 | 21 | 43 | 2 | 1 | 27 | 61 | .269 | .363 | .639 | 1.003 | 9.6 |
| Coco Crisp | 3 | 2003-2005 | 66 | 75 | 26 | 21 | 5 | 0 | 2 | 9 | 6 | 2 | 3 | 15 | .280 | .308 | .427 | .734 | 1.6 |
| Kyle Davies | 1 | 2005-2005 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Tim Davis | 5 | 1996-2000 | 205 | 61 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 26 | .082 | .125 | .131 | .256 | 0.2 |
| Ken Dayley | 2 | 1993-1994 | 68 | 138 | 8 | 14 | 2 | 0 | 1 | 9 | 0 | 0 | 5 | 59 | .101 | .133 | .138 | .271 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Octavio Dotel | 5 | 1999-2003 | 173 | 281 | 25 | 24 | 8 | 0 | 1 | 9 | 0 | 0 | 16 | 142 | .085 | .179 | .125 | .303 | 0.0 |
| Darren Dreifort | 1 | 2003-2003 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Ray Durham | 10 | 1996-2005 | 1394 | 4452 | 654 | 1161 | 299 | 61 | 109 | 558 | 125 | 52 | 431 | 918 | .261 | .336 | .429 | .765 | 84.9 |
| Mike Dyer | 6 | 1993-1998 | 176 | 315 | 7 | 19 | 6 | 0 | 2 | 13 | 0 | 0 | 16 | 167 | .060 | .106 | .098 | .204 | 0.0 |
| Scott Erickson | 3 | 1998-2000 | 39 | 29 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | .034 | .065 | .103 | .168 | 0.2 |
| Jorge Fabregas | 5 | 1996-2000 | 602 | 2215 | 282 | 703 | 116 | 13 | 44 | 308 | 3 | 0 | 166 | 304 | .317 | .365 | .441 | .806 | 56.2 |
| Pedro Feliciano | 2 | 2004-2005 | 163 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0.0 |
| Joe Fontenot | 1 | 2001-2001 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Freel | 3 | 2003-2005 | 84 | 81 | 31 | 17 | 3 | 1 | 3 | 12 | 0 | 4 | 4 | 20 | .210 | .297 | .383 | .679 | 0.8 |
| Brian Fuentes | 2 | 2002-2003 | 168 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 | 0.0 |
| Brent Gates | 1 | 1993-1993 | 51 | 184 | 28 | 56 | 13 | 0 | 2 | 19 | 0 | 0 | 18 | 28 | .304 | .368 | .408 | .775 | 6.0 |
| Keith Glauber | 6 | 1999-2004 | 560 | 47 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | .064 | .102 | .064 | .166 | 0.0 |
| Jerry Don Gleaton | 1 | 1993-1993 | 46 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Leo Gomez | 6 | 1993-1998 | 698 | 2345 | 257 | 595 | 127 | 6 | 80 | 318 | 0 | 2 | 202 | 502 | .254 | .312 | .415 | .728 | 41.9 |
| Jose Gonzalez | 5 | 1993-1997 | 536 | 1629 | 196 | 384 | 105 | 14 | 48 | 192 | 2 | 4 | 121 | 478 | .236 | .286 | .406 | .692 | 20.7 |
| Mauro Gozzo | 4 | 1993-1996 | 254 | 62 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 30 | .081 | .149 | .145 | .294 | 0.0 |
| Tony Graffanino | 6 | 1998-2003 | 641 | 1719 | 223 | 434 | 97 | 12 | 26 | 193 | 2 | 2 | 174 | 460 | .252 | .335 | .368 | .704 | 22.0 |
| Steve Green | 4 | 2002-2005 | 135 | 277 | 20 | 27 | 2 | 1 | 0 | 17 | 0 | 0 | 14 | 128 | .097 | .139 | .112 | .251 | 0.0 |
| Zack Greinke | 2 | 2004-2005 | 67 | 158 | 13 | 14 | 4 | 0 | 1 | 12 | 0 | 0 | 7 | 70 | .089 | .138 | .133 | .271 | 0.0 |
| Marquis Grissom | 2 | 1993-1994 | 170 | 435 | 71 | 138 | 20 | 6 | 11 | 52 | 6 | 6 | 39 | 70 | .317 | .373 | .467 | .840 | 16.7 |
| Vladimir Guerrero | 3 | 2003-2005 | 96 | 152 | 15 | 31 | 7 | 1 | 2 | 15 | 0 | 0 | 12 | 48 | .204 | .259 | .303 | .562 | 0.4 |
| Chip Hale | 3 | 1993-1999 | 109 | 237 | 25 | 42 | 9 | 1 | 6 | 26 | 1 | 0 | 12 | 59 | .177 | .219 | .300 | .519 | 0.1 |
| Roy Halladay | 3 | 2003-2005 | 57 | 128 | 4 | 13 | 4 | 1 | 0 | 4 | 0 | 0 | 7 | 60 | .102 | .148 | .148 | .297 | 0.0 |
| Mike Harkey | 3 | 1993-1995 | 121 | 71 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 37 | .056 | .118 | .056 | .175 | 0.0 |
| Todd Helton | 2 | 2004-2005 | 321 | 1113 | 318 | 386 | 107 | 6 | 121 | 340 | 1 | 0 | 301 | 190 | .347 | .485 | .780 | 1.265 | 81.6 |
| Butch Henry | 2 | 1996-1997 | 95 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Fernando Hernandez | 6 | 2000-2005 | 341 | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .148 | .148 | .148 | .296 | 0.0 |
| Ken Hill | 5 | 1993-1997 | 94 | 153 | 6 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 9 | 72 | .059 | .110 | .072 | .182 | 0.0 |
| Chris Hoiles | 6 | 1994-1999 | 690 | 1260 | 194 | 252 | 62 | 4 | 81 | 227 | 1 | 0 | 210 | 395 | .200 | .312 | .448 | .761 | 25.6 |
| David Holdridge | 1 | 1999-1999 | 72 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .300 | .300 | .400 | .700 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Damon Hollins | 4 | 2001-2004 | 301 | 633 | 71 | 175 | 52 | 1 | 2 | 73 | 1 | 1 | 47 | 151 | .276 | .327 | .371 | .698 | 6.4 |
| Dave Hollins | 2 | 1998-1999 | 284 | 728 | 96 | 189 | 40 | 9 | 16 | 99 | 3 | 0 | 106 | 227 | .260 | .361 | .405 | .766 | 17.1 |
| Aubrey Huff | 5 | 2001-2005 | 785 | 3012 | 439 | 949 | 211 | 27 | 100 | 502 | 6 | 0 | 238 | 370 | .315 | .371 | .503 | .874 | 88.6 |
| Bo Jackson | 1 | 1998-1998 | 72 | 164 | 15 | 30 | 3 | 0 | 3 | 16 | 0 | 0 | 25 | 52 | .183 | .291 | .256 | .547 | 0.0 |
| Darrin Jackson | 6 | 1993-1998 | 705 | 1984 | 241 | 552 | 84 | 10 | 73 | 275 | 1 | 0 | 132 | 500 | .278 | .322 | .441 | .763 | 48.3 |
| Chuck James | 1 | 2005-2005 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 | 0.0 |
| Gregg Jefferies | 2 | 1999-2000 | 71 | 184 | 21 | 38 | 6 | 0 | 4 | 24 | 1 | 2 | 16 | 43 | .207 | .267 | .304 | .572 | 0.2 |
| Marcus Jensen | 1 | 2002-2002 | 17 | 33 | 6 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 14 | .212 | .381 | .455 | .835 | 0.9 |
| Lance Johnson | 2 | 1999-2000 | 198 | 513 | 92 | 135 | 37 | 11 | 7 | 59 | 47 | 11 | 52 | 28 | .263 | .330 | .419 | .749 | 9.0 |
| Randy Johnson | 3 | 1993-1995 | 76 | 136 | 10 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 63 | .110 | .147 | .132 | .279 | 0.0 |
| Chipper Jones | 2 | 1995-1996 | 109 | 397 | 63 | 113 | 16 | 2 | 17 | 58 | 0 | 0 | 59 | 94 | .285 | .374 | .463 | .837 | 12.8 |
| Tracy Jones | 2 | 1993-1994 | 51 | 36 | 14 | 7 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 6 | .194 | .194 | .222 | .417 | 0.0 |
| Darryl Kile | 3 | 1995-1997 | 105 | 100 | 6 | 13 | 5 | 0 | 1 | 4 | 0 | 0 | 7 | 50 | .130 | .187 | .210 | .397 | 0.0 |
| Ray King | 3 | 1999-2001 | 229 | 19 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | .158 | .200 | .368 | .568 | 0.2 |
| Chuck Knoblauch | 3 | 1998-2000 | 382 | 1289 | 205 | 312 | 68 | 23 | 40 | 188 | 72 | 21 | 178 | 325 | .242 | .338 | .424 | .761 | 26.6 |
| Paul Konerko | 5 | 2001-2005 | 700 | 2716 | 469 | 743 | 207 | 12 | 172 | 569 | 2 | 0 | 225 | 459 | .274 | .329 | .549 | .878 | 70.3 |
| Mark Kotsay | 8 | 1998-2005 | 1203 | 4701 | 746 | 1386 | 331 | 41 | 173 | 799 | 89 | 13 | 423 | 672 | .295 | .353 | .493 | .846 | 124.6 |
| Jeff Kubenka | 2 | 2000-2001 | 133 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .067 | .000 | .067 | 0.0 |
| Barry Larkin | 4 | 2002-2005 | 626 | 2423 | 456 | 710 | 112 | 33 | 103 | 424 | 140 | 54 | 225 | 386 | .293 | .352 | .494 | .846 | 60.6 |
| Greg Larocca | 1 | 2001-2001 | 29 | 28 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .071 | .133 | .071 | .205 | 0.0 |
| Brett Laxton | 1 | 2002-2002 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 0.2 |
| Matt Lecroy | 4 | 2002-2005 | 531 | 1908 | 270 | 465 | 137 | 1 | 77 | 321 | 1 | 0 | 142 | 555 | .244 | .311 | .438 | .749 | 28.1 |
| Mark Lewis | 3 | 2000-2002 | 335 | 785 | 98 | 202 | 52 | 5 | 22 | 108 | 0 | 0 | 61 | 172 | .257 | .311 | .420 | .732 | 10.7 |
| Scott Linebrink | 3 | 2001-2005 | 104 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .231 | .231 | .231 | .462 | 0.2 |
| Scott Macrae | 2 | 2001-2002 | 191 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 | 0.0 |
| Joe Magrane | 1 | 1998-1998 | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .059 | .059 | .059 | .118 | 0.0 |
| Chris Magruder | 1 | 2003-2003 | 14 | 31 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .161 | .235 | .226 | .461 | 0.0 |
| Rob Mallicoat | 5 | 1993-1997 | 315 | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .056 | .100 | .111 | .211 | 0.0 |
| Fred Manrique | 1 | 1994-1994 | 5 | 16 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .235 | .438 | .673 | 0.0 |
| Don Mattingly | 3 | 1993-1995 | 462 | 1678 | 222 | 480 | 76 | 7 | 20 | 167 | 1 | 1 | 159 | 222 | .286 | .347 | .375 | .723 | 38.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kirk McCaskill | 2 | 1993-1995 | 83 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0.0 |
| Mark McGwire | 5 | 1993-1997 | 703 | 1982 | 303 | 433 | 80 | 5 | 102 | 290 | 1 | 0 | 368 | 693 | .218 | .339 | .418 | .757 | 45.5 |
| Walt McKeel | 1 | 2000-2000 | 21 | 52 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | .231 | .298 | .250 | .548 | 0.0 |
| Keith Miller | 4 | 1996-1999 | 224 | 413 | 43 | 82 | 24 | 2 | 6 | 50 | 0 | 0 | 31 | 136 | .199 | .253 | .310 | .563 | 0.9 |
| Alan Mills | 3 | 1996-1999 | 165 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .091 | .231 | .091 | .322 | 0.2 |
| Kevin Millwood | 2 | 2004-2005 | 52 | 120 | 3 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 60 | .083 | .120 | .117 | .237 | 0.0 |
| Dave Mlicki | 5 | 1995-1999 | 117 | 179 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 100 | .061 | .086 | .073 | .159 | 0.0 |
| Ben Molina | 2 | 2000-2001 | 86 | 268 | 26 | 52 | 10 | 2 | 6 | 28 | 0 | 0 | 12 | 54 | .194 | .234 | .313 | .547 | 0.0 |
| Ramon Morel | 1 | 2002-2002 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Rob Murphy | 1 | 1993-1993 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Trot Nixon | 6 | 2000-2005 | 369 | 849 | 105 | 211 | 71 | 6 | 7 | 79 | 1 | 2 | 51 | 195 | .249 | .294 | .371 | .665 | 5.8 |
| Matt Nokes | 3 | 1993-1995 | 287 | 1112 | 144 | 341 | 33 | 0 | 46 | 180 | 0 | 1 | 78 | 90 | .307 | .349 | .460 | .809 | 34.0 |
| Gregg Olson | 3 | 1993-1995 | 165 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .100 | .000 | .100 | 0.0 |
| Paul O'Neill | 5 | 1993-1997 | 705 | 2559 | 332 | 759 | 119 | 17 | 67 | 342 | 2 | 5 | 159 | 479 | .297 | .335 | .435 | .770 | 62.6 |
| Jose Oquendo | 5 | 1993-1997 | 700 | 2283 | 243 | 603 | 104 | 14 | 40 | 228 | 3 | 1 | 247 | 386 | .264 | .338 | .375 | .713 | 45.2 |
| Russ Ortiz | 5 | 1998-2002 | 138 | 244 | 22 | 60 | 4 | 0 | 1 | 23 | 0 | 0 | 15 | 103 | .246 | .286 | .275 | .561 | 0.6 |
| Chad Orvella | 1 | 2005-2005 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dan Pasqua | 5 | 1993-1997 | 562 | 1126 | 142 | 258 | 53 | 3 | 67 | 190 | 1 | 2 | 152 | 343 | .229 | .326 | .460 | .786 | 28.5 |
| Yorkis Perez | 1 | 1998-1998 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Dan Plesac | 1 | 1993-1993 | 40 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| Luis Polonia | 2 | 1996-1997 | 302 | 1183 | 176 | 314 | 66 | 29 | 19 | 128 | 120 | 34 | 83 | 198 | .265 | .314 | .418 | .732 | 25.0 |
| Johnny Ray | 1 | 1993-1993 | 58 | 139 | 13 | 32 | 9 | 3 | 2 | 19 | 0 | 0 | 8 | 5 | .230 | .270 | .381 | .652 | 1.6 |
| David Riske | 1 | 2000-2000 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Luis Rivera | 3 | 2003-2005 | 235 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .050 | .136 | .050 | .186 | 0.0 |
| Bip Roberts | 2 | 1994-1995 | 272 | 1072 | 170 | 352 | 49 | 20 | 13 | 125 | 14 | 28 | 97 | 32 | .328 | .386 | .448 | .834 | 34.5 |
| Brian Roberts | 3 | 2003-2005 | 351 | 1064 | 182 | 266 | 98 | 5 | 15 | 146 | 13 | 4 | 164 | 150 | .250 | .350 | .394 | .744 | 18.2 |
| Francisco Rodriguez | 1 | 2005-2005 | 39 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.0 |
| Steve Rodriguez | 2 | 2000-2001 | 28 | 30 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 14 | .067 | .243 | .167 | .410 | 0.0 |
| John Russell | 1 | 1993-1993 | 127 | 243 | 35 | 67 | 5 | 2 | 7 | 29 | 0 | 1 | 26 | 51 | .276 | .346 | .399 | .745 | 6.2 |
| Chris Sabo | 4 | 1993-1996 | 396 | 723 | 86 | 168 | 53 | 12 | 9 | 78 | 7 | 4 | 47 | 155 | .232 | .284 | .376 | .660 | 10.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Benj Sampson | 5 | 1999-2003 | 158 | 163 | 10 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 78 | .074 | .160 | .080 | .240 | 0.0 |
| Rich Scheid | 1 | 1998-1998 | 48 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .043 | .083 | .043 | .127 | 0.0 |
| Calvin Schiraldi | 3 | 1993-1995 | 76 | 133 | 9 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | 9 | 49 | .075 | .133 | .113 | .246 | 0.0 |
| Mike Scioscia | 1 | 1993-1993 | 135 | 295 | 47 | 80 | 11 | 2 | 9 | 50 | 0 | 2 | 64 | 61 | .271 | .399 | .414 | .812 | 12.1 |
| Tim Scott | 1 | 1998-1998 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Ruben Sierra | 5 | 1993-1998 | 207 | 611 | 69 | 131 | 35 | 4 | 19 | 68 | 0 | 0 | 60 | 173 | .214 | .284 | .378 | .662 | 5.9 |
| Dwight Smith | 3 | 1993-1995 | 372 | 854 | 118 | 230 | 49 | 7 | 31 | 142 | 6 | 5 | 57 | 188 | .269 | .317 | .452 | .769 | 23.0 |
| Kyle Snyder | 2 | 2003-2005 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .100 | .000 | .100 | 0.0 |
| Shannon Stewart | 1 | 2003-2003 | 159 | 609 | 103 | 203 | 35 | 11 | 19 | 91 | 1 | 2 | 43 | 74 | .333 | .395 | .521 | .915 | 18.6 |
| Jeff Stone | 2 | 1993-1994 | 17 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | .167 | .231 | .250 | .481 | 0.0 |
| Ichiro Suzuki | 5 | 2001-2005 | 783 | 3301 | 585 | 1137 | 179 | 47 | 40 | 369 | 208 | 63 | 180 | 214 | .344 | .391 | .463 | .854 | 102.7 |
