| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Carolina Dragons Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| 1993 (90-73) | Delgado (1) | Gates (2) | Zambrano (3) | Castellano (4) | Walbeck (5) |
| 1994 (79-83) | Hall (1) | Davis (2) | Stevens (3) | Singleton (4) | |
| 1995 (60-102) | Aurilia (1) | Zaun (2) | Busch (3) | Nichting (4) | Rodriguez (5) |
| 1996 (72-90) | Nixon (1) | Bevil (2) | Crespo (3) | Bartee (4) | Brito (5) |
| 1997 (69-93) | Tejada (1) | Colon (2) | Wilson (3) | Hernandez (4) | Johnson (5) |
| 1998 (68-94) | Chavez (1) | Chen (2) | Molina (3) | Glauber (4) | Buddie (5) |
| 1999 (67-95) | Dotel (1) | Woodward (2) | King (3) | Laxton (4) | Carlyle (5) |
| 2000 (63-99) | Huff (1) | Linebrink (2) | Tracy (3) | Rose (4) | |
| 2001 (69-93) | Suzuki (1) | Roberts (2) | Freel (3) | Pettyjohn (4) | Lopez (5) |
| 2002 (94-68) | Rodriguez (1) | Crisp (2) | Day (3) | Carroll (4) | Smyth (5) |
| 2003 (96-66) | Reyes (1) | Jackson (2) | Claussen (3) | Waechter (4) | Ford (5) |
| 2004 (117-45) | Greinke (1) | Gathright (2) | Upton (3) | Seibel (4) | McConnell (5) |
| 2005 (123-39) | Cabrera (1) | Choo (2) | James (3) | Orr (4) | Clark (5) |
| For questions or to report errors, please send us a note. |